2023 Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
EKU 107 1894 17.70
Lipscomb 117 1999 17.09
Kennesaw State 114 1933 16.96
FGCU 125 2065 16.52
North Florida 123 1991 16.19
Jacksonville 105 1674.5 15.95
North Alabama 109 1723 15.81
Central Arkansas 107 1665 15.56
Stetson 112 1734 15.48
Bellarmine 101 1517 15.02
Austin Peay 106 1586 14.96
Queens 99 1377.5 13.91

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
EKU 107 1493 529 3874 .249
Lipscomb 117 1553 604 3877 .245
Kennesaw State 114 1526 598 3855 .241
North Alabama 109 1352 477 3704 .236
Jacksonville 105 1298 459 3647 .230
FGCU 125 1557 608 4152 .229
North Florida 123 1558 651 4126 .220
Stetson 112 1344 517 3987 .207
Central Arkansas 107 1337 584 3652 .206
Bellarmine 101 1236 535 3441 .204
Austin Peay 106 1230 565 3547 .187
Queens 99 1089 548 3731 .145

Assists

Assists
Index Team S NO AVG/S
EKU 107 1400 13.08
Lipscomb 117 1458 12.46
Kennesaw State 114 1419 12.45
North Florida 123 1444 11.74
Jacksonville 105 1224 11.66
North Alabama 109 1264 11.60
FGCU 125 1442 11.54
Central Arkansas 107 1222 11.42
Bellarmine 101 1146 11.35
Stetson 112 1228 10.96
Austin Peay 106 1145 10.80
Queens 99 1023 10.33

Kills

Kills
Index Team S NO AVG/S
EKU 107 1493 13.95
Kennesaw State 114 1526 13.39
Lipscomb 117 1553 13.27
North Florida 123 1558 12.67
Central Arkansas 107 1337 12.50
FGCU 125 1557 12.46
North Alabama 109 1352 12.40
Jacksonville 105 1298 12.36
Bellarmine 101 1236 12.24
Stetson 112 1344 12.00
Austin Peay 106 1230 11.60
Queens 99 1089 11.00

Blocks

Blocks
Index Team S BS BA Total AVG/S
FGCU 125 49 492 295.0 2.36
Stetson 112 95 334 262.0 2.34
Austin Peay 106 70 326 233.0 2.20
Kennesaw State 114 55 362 236.0 2.07
Jacksonville 105 43 323 204.5 1.95
Lipscomb 117 76 302 227.0 1.94
EKU 107 83 244 205.0 1.92
North Florida 123 52 340 222.0 1.80
North Alabama 109 26 310 181.0 1.66
Central Arkansas 107 47 244 169.0 1.58
Queens 99 51 181 141.5 1.43
Bellarmine 101 41 192 137.0 1.36

Service Aces

Service Aces
Index Team S NO AVG/S
Lipscomb 117 219 1.87
EKU 107 196 1.83
North Alabama 109 190 1.74
North Florida 123 211 1.72
FGCU 125 213 1.70
Jacksonville 105 172 1.64
Kennesaw State 114 171 1.50
Central Arkansas 107 159 1.49
Queens 99 147 1.48
Bellarmine 101 144 1.43
Austin Peay 106 123 1.16
Stetson 112 128 1.14

Digs

Digs
Index Team S NO AVG/S
Queens 99 1634 16.51
EKU 107 1709 15.97
Stetson 112 1788 15.96
North Florida 123 1794 14.59
Central Arkansas 107 1554 14.52
North Alabama 109 1566 14.37
Austin Peay 106 1483 13.99
Kennesaw State 114 1583 13.89
Jacksonville 105 1436 13.68
FGCU 125 1692 13.54
Bellarmine 101 1365 13.51
Lipscomb 117 1484 12.68

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
FGCU 125 1410 682 4057 .179
EKU 107 1310 549 3773 .202
Stetson 112 1549 649 4348 .207
North Florida 123 1473 609 4156 .208
Kennesaw State 114 1366 561 3781 .213
Lipscomb 117 1291 539 3526 .213
North Alabama 109 1395 587 3789 .213
Jacksonville 105 1321 504 3538 .231
Central Arkansas 107 1326 455 3601 .242
Queens 99 1388 478 3737 .244
Austin Peay 106 1442 521 3692 .249
Bellarmine 101 1276 433 3250 .259

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
FGCU 125 1301 10.41
Lipscomb 117 1220 10.43
Central Arkansas 107 1186 11.08
Kennesaw State 114 1287 11.29
North Florida 123 1389 11.29
EKU 107 1232 11.51
Jacksonville 105 1219 11.61
Bellarmine 101 1179 11.67
North Alabama 109 1295 11.88
Austin Peay 106 1323 12.48
Stetson 112 1428 12.75
Queens 99 1297 13.10

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Lipscomb 117 1291 11.03
FGCU 125 1410 11.28
North Florida 123 1473 11.98
Kennesaw State 114 1366 11.98
EKU 107 1310 12.24
Central Arkansas 107 1326 12.39
Jacksonville 105 1321 12.58
Bellarmine 101 1276 12.63
North Alabama 109 1395 12.80
Austin Peay 106 1442 13.60
Stetson 112 1549 13.83
Queens 99 1388 14.02

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
North Alabama 109 35 290 180.0 1.65
Austin Peay 106 49 274 186.0 1.75
Kennesaw State 114 51 314 208.0 1.82
North Florida 123 54 345 226.5 1.84
FGCU 125 55 363 236.5 1.89
Stetson 112 82 264 214.0 1.91
Queens 99 45 296 193.0 1.95
Jacksonville 105 65 284 207.0 1.97
Lipscomb 117 46 387 239.5 2.05
Bellarmine 101 57 312 213.0 2.11
Central Arkansas 107 66 326 229.0 2.14
EKU 107 86 316 244.0 2.28

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Lipscomb 117 129 1.10
EKU 107 126 1.18
Kennesaw State 114 157 1.38
Jacksonville 105 153 1.46
FGCU 125 186 1.49
Queens 99 153 1.55
North Florida 123 203 1.65
North Alabama 109 181 1.66
Stetson 112 192 1.71
Central Arkansas 107 191 1.79
Bellarmine 101 201 1.99
Austin Peay 106 227 2.14

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Lipscomb 117 1435 12.26
Kennesaw State 114 1485 13.03
North Florida 123 1653 13.44
FGCU 125 1692 13.54
Central Arkansas 107 1482 13.85
Bellarmine 101 1400 13.86
Austin Peay 106 1545 14.58
Jacksonville 105 1540 14.67
EKU 107 1581 14.78
North Alabama 109 1613 14.80
Stetson 112 1839 16.42
Queens 99 1881 19.00

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Griggs, Anna Katherine (North Alabama) 109 304 57 576 .429
Graham, Karli (Austin Peay) 96 138 32 297 .357
Mersman, Meg (Lipscomb) 117 343 86 744 .345
Ledford, Carson (EKU) 107 226 60 497 .334
Sullivan, Maggie (North Alabama) 86 126 32 288 .326
Lentz, Juliana (FGCU) 120 179 51 395 .324
Burrage, Olivia (Kennesaw State) 114 172 61 344 .323
Wagers, Paige (EKU) 103 146 42 328 .317
Groom, Sophia (Stetson) 108 233 59 553 .315
Vandagriff, AG (EKU) 107 305 92 678 .314

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Hudepohl, Sophia (Lipscomb) 117 1243 10.62
Brown, Kourtney (Kennesaw State) 59 625 10.59
Koons, Caylan (Central Arkansas) 107 1075 10.05
Rocassin, Rebecca (Jacksonville) 105 1036 9.87
Ferguson, McKinley (Kennesaw State) 60 589 9.82
Tessier, Lily (FGCU) 124 1133 9.14
Buish, Kendall (Queens) 99 786 7.94
Molina, Nyah (Stetson) 112 884 7.89
Antar, Annie (North Florida) 122 936 7.67
Mead, Kelsey (Austin Peay) 106 776 7.32

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Lentz, Juliana (FGCU) 120 24 127 151 1.26
Groom, Sophia (Stetson) 108 30 93 123 1.14
Rita, Anna (Austin Peay) 71 20 53 73 1.03
Boyd, Maddie (North Florida) 117 18 95 113 0.97
Burrage, Olivia (Kennesaw State) 114 16 94 110 0.96
Love, Lyric (Jacksonville) 105 16 83 99 0.94
Ledford, Carson (EKU) 107 25 74 99 0.93
Mersman, Meg (Lipscomb) 117 29 78 107 0.91
Griggs, Anna Katherine (North Alabama) 109 12 85 97 0.89
Parsons, Claire (Kennesaw State) 102 13 76 89 0.87

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Johnsen, Manu (Kennesaw State) 110 454 4.13
Powell, Mikayla (Austin Peay) 100 359 3.59
Bohannan, Laci (Central Arkansas) 72 255 3.54
Standish, Anabelle (Stetson) 112 390 3.48
McKnight, Kailey (North Florida) 122 400 3.28
Mitchell, Sarah (EKU) 105 333 3.17
Erickson, Anna (Jacksonville) 105 327 3.11
Schurfranz, Emma (Kennesaw State) 110 338 3.07
Mersman, Meg (Lipscomb) 117 343 2.93
DiVita, Jada (Lipscomb) 112 328 2.93

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Smith, Delaney (Lipscomb) 117 68 0.58
Rocassin, Rebecca (Jacksonville) 105 52 0.50
Mason, Chloe (EKU) 107 51 0.48
English, Skylar (FGCU) 108 49 0.45
Lucas, Kambree (EKU) 91 39 0.43
McKnight, Kailey (North Florida) 122 46 0.38
Johnson, Kennedey (North Alabama) 109 37 0.34
Gregory, Lexie (Central Arkansas) 107 36 0.34
Johnsen, Manu (Kennesaw State) 110 37 0.34
Ferguson, McKinley (Kennesaw State) 60 20 0.33

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Moro, Rocio (North Florida) 123 610 4.96
Schmitendorf, Josie (EKU) 107 514 4.80
Bulara, Luana (North Alabama) 95 434 4.57
Sugimoto, Haruka (Stetson) 108 474 4.39
Dennis, Shelby (Kennesaw State) 114 478 4.19
Smith, Delaney (Lipscomb) 117 448 3.83
Lococo, Anna (Bellarmine) 101 383 3.79
George, Jesse (Queens) 83 310 3.73
Nika, Kristina (Jacksonville) 105 375 3.57
Burry, Reese (FGCU) 118 413 3.50

Points

Player
Index Player S K SA BS BA Points AVG/S
Johnsen, Manu (Kennesaw State) 110 454 37 5 29 510.5 4.64
Powell, Mikayla (Austin Peay) 100 359 12 7 45 400.5 4.01
Standish, Anabelle (Stetson) 112 390 22 10 40 442 3.95
Bohannan, Laci (Central Arkansas) 72 255 15 4 19 283.5 3.94
McKnight, Kailey (North Florida) 122 400 46 9 38 474 3.89
Schurfranz, Emma (Kennesaw State) 110 338 34 13 69 419.5 3.81
Mersman, Meg (Lipscomb) 117 343 17 29 78 428 3.66
Mitchell, Sarah (EKU) 105 333 25 5 24 375 3.57
Erickson, Anna (Jacksonville) 105 327 11 7 29 359.5 3.42
Zakutney, Alexandra (FGCU) 118 339 35 1 54 402 3.41

Results

Overall Results

Overall Results
Date Location Result
11/30/2023 Murfreesboro, TN EKU 0 - 3 Clemson
11/30/2023 Gainesville, FL FGCU 0 - 3 Florida
11/18/2023 Fort Myers, FL Lipscomb 0 - 3 FGCU
11/17/2023 Fort Myers, FL Kennesaw State 1 - 3 FGCU
11/17/2023 Fort Myers, FL Lipscomb 3 - 2 North Florida
11/16/2023 Fort Myers, FL * EKU 1 - 3 North Florida
11/16/2023 Fort Myers, FL Bellarmine 0 - 3 FGCU
11/16/2023 Fort Myers, FL Kennesaw State 3 - 1 North Alabama
11/16/2023 Fort Myers, FL Stetson 2 - 3 Lipscomb
11/11/2023 Charlotte, NC * EKU 3 - 0 Queens
11/11/2023 Kennesaw, GA * Bellarmine 0 - 3 Kennesaw State
11/11/2023 Clarksville, TN * Austin Peay 0 - 3 North Alabama
11/11/2023 Jacksonville, FL * Jacksonville 3 - 0 FGCU
11/11/2023 Jacksonville, FL * Stetson 0 - 3 North Florida
11/10/2023 Clarksville, TN * Austin Peay 3 - 2 Central Arkansas
11/10/2023 Jacksonville, FL * Jacksonville 2 - 3 Stetson
11/10/2023 Nashville, TN * Lipscomb 3 - 0 North Alabama
11/10/2023 Jacksonville, FL * North Florida 2 - 3 FGCU
11/09/2023 Charlotte, NC * Kennesaw State 3 - 1 Queens
11/09/2023 Nashville, TN * Central Arkansas 2 - 3 Lipscomb
11/08/2023 Louisville, KY * EKU 3 - 0 Bellarmine
11/05/2023 Florence, AL * EKU 1 - 3 North Alabama
11/05/2023 Conway, AR * Bellarmine 0 - 3 Central Arkansas
11/04/2023 DeLand, FL * Kennesaw State 3 - 2 Stetson
11/04/2023 Jacksonville, FL * Austin Peay 0 - 3 North Florida
11/04/2023 Jacksonville, FL * Jacksonville 2 - 3 Lipscomb
11/04/2023 Fort Myers, FL * Queens 0 - 3 FGCU
11/03/2023 Conway, AR * EKU 3 - 1 Central Arkansas
11/03/2023 Florence, AL * Bellarmine 0 - 3 North Alabama
11/03/2023 Fort Myers, FL * Kennesaw State 1 - 3 FGCU
11/03/2023 DeLand, FL * Queens 1 - 3 Stetson
11/01/2023 Nashville, TN * Austin Peay 0 - 3 Lipscomb
11/01/2023 Jacksonville, FL * Jacksonville 0 - 3 North Florida
10/29/2023 Kennesaw, GA * Kennesaw State 3 - 0 North Florida
10/29/2023 Conway, AR * Central Arkansas 3 - 1 Stetson
10/28/2023 Richmond, KY * EKU 3 - 2 Lipscomb
10/28/2023 Louisville, KY * Bellarmine 3 - 1 Austin Peay
10/28/2023 Charlotte, NC * Jacksonville 3 - 0 Queens
10/28/2023 Florence, AL * FGCU 3 - 0 North Alabama
10/27/2023 Richmond, KY * EKU 3 - 0 Austin Peay
10/27/2023 Louisville, KY * Bellarmine 2 - 3 Lipscomb
10/27/2023 Kennesaw, GA * Kennesaw State 3 - 0 Jacksonville
10/27/2023 Charlotte, NC * Queens 2 - 3 North Florida
10/25/2023 Conway, AR * Central Arkansas 1 - 3 North Alabama
10/24/2023 DeLand, FL * Stetson 2 - 3 FGCU
10/22/2023 Florence, AL * Jacksonville 1 - 3 North Alabama
10/22/2023 Conway, AR * Central Arkansas 1 - 3 North Florida
10/21/2023 Richmond, KY * EKU 2 - 3 FGCU
10/21/2023 Louisville, KY * Bellarmine 0 - 3 Stetson
10/21/2023 Clarksville, TN * Kennesaw State 3 - 0 Austin Peay
10/21/2023 Nashville, TN * Queens 0 - 3 Lipscomb
10/20/2023 Richmond, KY * EKU 3 - 1 Stetson
10/20/2023 Louisville, KY * Bellarmine 0 - 3 FGCU
10/20/2023 Nashville, TN * Kennesaw State 1 - 3 Lipscomb
10/20/2023 Clarksville, TN * Austin Peay 3 - 0 Queens
10/20/2023 Conway, AR * Jacksonville 3 - 1 Central Arkansas
10/20/2023 Florence, AL * North Florida 1 - 3 North Alabama
10/17/2023 Fort Myers, FL FGCU 3 - 2 FIU
10/15/2023 Kennesaw, GA * Kennesaw State 3 - 0 Central Arkansas
10/15/2023 Charlotte, NC * Queens 0 - 3 North Alabama
10/14/2023 Jacksonville, FL * EKU 0 - 3 Jacksonville
10/14/2023 Jacksonville, FL * Bellarmine 3 - 2 North Florida
10/14/2023 DeLand, FL * Austin Peay 1 - 3 Stetson
10/14/2023 Fort Myers, FL * Lipscomb 2 - 3 FGCU
10/13/2023 Jacksonville, FL * EKU 1 - 3 North Florida
10/13/2023 Jacksonville, FL * Bellarmine 3 - 2 Jacksonville
10/13/2023 Kennesaw, GA * Kennesaw State 3 - 1 North Alabama
10/13/2023 Fort Myers, FL * Austin Peay 0 - 3 FGCU
10/13/2023 Charlotte, NC * Queens 3 - 0 Central Arkansas
10/13/2023 DeLand, FL * Stetson 1 - 3 Lipscomb
10/10/2023 Kennesaw, GA * Kennesaw State 3 - 0 Queens
10/07/2023 Clarksville, TN * EKU 3 - 0 Austin Peay
10/07/2023 Nashville, TN * Bellarmine 1 - 3 Lipscomb
10/07/2023 Jacksonville, FL * Kennesaw State 2 - 3 Jacksonville
10/07/2023 Jacksonville, FL * Queens 0 - 3 North Florida
10/07/2023 Fort Myers, FL * Central Arkansas 0 - 3 FGCU
10/07/2023 DeLand, FL * Stetson 3 - 1 North Alabama
10/06/2023 Nashville, TN * EKU 2 - 3 Lipscomb
10/06/2023 Clarksville, TN * Bellarmine 3 - 0 Austin Peay
10/06/2023 Jacksonville, FL * Kennesaw State 0 - 3 North Florida
10/06/2023 Jacksonville, FL * Jacksonville 3 - 0 Queens
10/06/2023 Fort Myers, FL * Stetson 0 - 3 FGCU
10/03/2023 Tallahassee, FL North Florida 3 - 1 Florida A&M
10/01/2023 Kennesaw, GA * Kennesaw State 2 - 3 FGCU
10/01/2023 Charlotte, NC * Queens 2 - 3 Stetson
09/30/2023 Richmond, KY * EKU 3 - 0 Central Arkansas
09/30/2023 Louisville, KY * Bellarmine 3 - 0 North Alabama
09/30/2023 Clarksville, TN * Austin Peay 3 - 2 Jacksonville
09/30/2023 Nashville, TN * Lipscomb 3 - 0 North Florida
09/29/2023 Richmond, KY * EKU 3 - 1 North Alabama
09/29/2023 Louisville, KY * Bellarmine 3 - 1 Central Arkansas
09/29/2023 Kennesaw, GA * Kennesaw State 3 - 2 Stetson
09/29/2023 Charlotte, NC * Queens 0 - 3 FGCU
09/27/2023 Clarksville, TN * Austin Peay 1 - 3 Lipscomb
09/26/2023 Jacksonville, FL * Jacksonville 1 - 3 North Florida
09/24/2023 Conway, AR * Austin Peay 3 - 0 Central Arkansas
09/24/2023 Florence, AL * Lipscomb 3 - 0 North Alabama
09/23/2023 Richmond, KY * EKU 3 - 2 Kennesaw State
09/23/2023 Louisville, KY * Bellarmine 3 - 2 Queens
09/23/2023 DeLand, FL * Jacksonville 1 - 3 Stetson
09/23/2023 Fort Myers, FL * North Florida 2 - 3 FGCU
09/22/2023 Florence, AL * Austin Peay 0 - 3 North Alabama
09/22/2023 Fort Myers, FL * Jacksonville 2 - 3 FGCU
09/22/2023 Conway, AR * Central Arkansas 2 - 3 Lipscomb
09/22/2023 DeLand, FL * Stetson 3 - 2 North Florida
09/20/2023 Richmond, KY * EKU 3 - 0 Bellarmine
09/19/2023 Charlotte, NC Queens 1 - 3 Gardner-Webb
09/19/2023 Nashville, TN Lipscomb 3 - 0 Belmont
09/19/2023 Tallahassee, FL North Florida 0 - 3 Florida St.
09/16/2023 Rock Hill, S.C. EKU 3 - 1 VCU
09/16/2023 Lawrence, KS Bellarmine 1 - 3 New Hampshire
09/16/2023 Cincinnati, OH Kennesaw State 0 - 3 Xavier
09/16/2023 Kansas City, MO Austin Peay 1 - 3 Southeast Mo. St.
09/16/2023 Miami, FL Jacksonville 0 - 3 Indiana
09/16/2023 Miami, FL Jacksonville 0 - 3 Miami (FL)
09/16/2023 Blacksburg, VA Queens 3 - 0 Duquesne
09/16/2023 Florence, AL Central Arkansas 3 - 0 Mississippi Val.
09/16/2023 Florence, AL Central Arkansas 3 - 0 Ark.-Pine Bluff
09/16/2023 Miami, FL Stetson 0 - 3 Miami (FL)
09/16/2023 Jacksonville, FL North Florida 2 - 3 USC Upstate
09/16/2023 Fort Myers, FL FGCU 3 - 0 Le Moyne
09/16/2023 Fort Myers, FL FGCU 2 - 3 Maryland
09/16/2023 Florence, AL North Alabama 3 - 0 Ark.-Pine Bluff
09/16/2023 Florence, AL North Alabama 3 - 0 Mississippi Val.
09/15/2023 Rock Hill, SC EKU 3 - 0 Winthrop
09/15/2023 Lawrence, KS Bellarmine 0 - 3 Kansas
09/15/2023 Lawrence, KS Bellarmine 0 - 3 Texas St.
09/15/2023 Cincinnati, OH Kennesaw State 3 - 2 Northern Kentucky
09/15/2023 Kansas City, MO Austin Peay 3 - 1 Saint Louis
09/15/2023 Kansas City, MO Austin Peay 1 - 3 Kansas City
09/15/2023 Miami, FL Jacksonville 0 - 3 FIU
09/15/2023 Blacksburg, VA Queens 1 - 3 Virginia Tech
09/15/2023 Florence, AL Central Arkansas 1 - 3 North Alabama
09/15/2023 Miami, FL Stetson 0 - 3 Indiana
09/15/2023 Miami, FL Stetson 1 - 3 FIU
09/15/2023 Starkville, MS Lipscomb 3 - 1 Abilene Christian
09/15/2023 Jacksonville, FL North Florida 3 - 0 Alabama A&M
09/15/2023 Jacksonville, FL North Florida 1 - 3 South Fla.
09/15/2023 Fort Myers, FL FGCU 3 - 0 FAU
09/14/2023 Starkville, MS Lipscomb 0 - 3 Mississippi St.
09/12/2023 Clarksville, TN Austin Peay 0 - 3 Western Ky.
09/12/2023 Florence, AL North Alabama 3 - 1 Alabama A&M
09/10/2023 Kennesaw, GA Kennesaw State 0 - 3 Western Mich.
09/10/2023 Houston, TX FGCU 3 - 1 Houston Christian
09/09/2023 Richmond, KY EKU 3 - 0 Chattanooga
09/09/2023 Cincinnati, OH Bellarmine 0 - 3 Buffalo
09/09/2023 Cincinnati, OH Bellarmine 0 - 3 Xavier
09/09/2023 Kennesaw, GA Kennesaw State 3 - 2 Mississippi St.
09/09/2023 Clarksville, TN Austin Peay 0 - 3 Indiana
09/09/2023 Charlotte, NC Queens 1 - 3 Furman
09/09/2023 Tulsa, OK Central Arkansas 1 - 3 Tulsa
09/09/2023 Tallahassee, FL Stetson 0 - 3 South Alabama
09/09/2023 Tallahassee, FL Stetson 0 - 3 Georgia Tech
09/09/2023 Nashville, TN Lipscomb 3 - 2 Kansas St.
09/09/2023 Jacksonville, FL North Florida 3 - 2 Charlotte
09/09/2023 Houston, TX FGCU 0 - 3 Rice
09/09/2023 Washington, DC North Alabama 2 - 3 Old Dominion
09/08/2023 Richmond, KY EKU 3 - 0 Murray St.
09/08/2023 Richmond, KY EKU 3 - 0 Georgia St.
09/08/2023 Cincinnati, OH Bellarmine 0 - 3 Missouri
09/08/2023 Kennesaw, GA Kennesaw State 3 - 2 Wake Forest
09/08/2023 Clarksville, TN Austin Peay 3 - 1 Valparaiso
09/08/2023 Athens, GA Jacksonville 1 - 3 Army West Point
09/08/2023 Charlotte, NC Queens 0 - 3 The Citadel
09/08/2023 Charlotte, NC Queens 0 - 3 Marshall
09/08/2023 Tulsa, OK Central Arkansas 3 - 2 UT Arlington
09/08/2023 Tulsa, OK Central Arkansas 3 - 0 Oral Roberts
09/08/2023 Tallahassee, FL Stetson 3 - 0 Florida A&M
09/08/2023 Jacksonville, FL North Florida 3 - 2 Louisiana
09/08/2023 Jacksonville, FL North Florida 3 - 0 Texas Southern
09/08/2023 Austin, TX FGCU 0 - 3 Texas
09/08/2023 Washington, DC North Alabama 3 - 2 George Washington
09/08/2023 Washington, DC North Alabama 3 - 1 Georgetown
09/07/2023 Athens, GA Jacksonville 0 - 3 Georgia
09/07/2023 Athens, GA Jacksonville 0 - 3 Samford
09/07/2023 Nashville, TN Lipscomb 3 - 2 UT Martin
09/06/2023 Chattanooga, TN Austin Peay 1 - 3 Chattanooga
09/05/2023 Richmond, KY EKU 3 - 0 Marshall
09/05/2023 Montgomery, AL North Alabama 3 - 1 Alabama St.
09/03/2023 Conway, AR Central Arkansas 2 - 3 Colorado St.
09/03/2023 Homewood, AL North Alabama 1 - 3 Samford
09/02/2023 Oxford, OH EKU 3 - 0 Cleveland St.
09/02/2023 Oxford, OH EKU 3 - 0 Miami (OH)
09/02/2023 Louisville, KY Bellarmine 1 - 3 Murray St.
09/02/2023 Cookeville, TN Kennesaw State 3 - 1 ETSU
09/02/2023 Saint Charles, MO Austin Peay 3 - 2 ULM
09/02/2023 Jacksonville, FL Jacksonville 3 - 0 Florida A&M
09/02/2023 Davidson, NC Queens 3 - 2 NIU
09/02/2023 Davidson, NC Queens 0 - 3 UNCW
09/02/2023 Conway, AR Central Arkansas 1 - 3 Southeastern La.
09/02/2023 Statesboro, GA Stetson 0 - 3 Georgia Southern
09/02/2023 Nashville, TN Lipscomb 3 - 0 Tennessee St.
09/02/2023 Conway, SC North Florida 1 - 3 TCU
09/02/2023 Tampa, FL FGCU 3 - 0 Idaho St.
09/02/2023 Homewood, AL North Alabama 1 - 3 Evansville
09/01/2023 Oxford, OH EKU 3 - 1 FAU
09/01/2023 Louisville, KY Bellarmine 3 - 0 New Orleans
09/01/2023 Louisville, KY Bellarmine 3 - 0 Southern Ind.
09/01/2023 Cookeville, TN Kennesaw State 1 - 3 Cincinnati
09/01/2023 Cookeville, TN Kennesaw State 3 - 1 Tennessee Tech
09/01/2023 Saint Charles, MO Austin Peay 3 - 0 Lindenwood
09/01/2023 Saint Charles, MO Austin Peay 3 - 2 Indiana St.
09/01/2023 Jacksonville, FL Jacksonville 3 - 0 Northern Ariz.
09/01/2023 Jacksonville, FL Jacksonville 2 - 3 The Citadel
09/01/2023 Davidson, NC Queens 0 - 3 Davidson
09/01/2023 Conway, AR Central Arkansas 3 - 1 Little Rock
09/01/2023 Statesboro, GA Stetson 3 - 0 College of Charleston
09/01/2023 Statesboro, GA Stetson 3 - 0 George Washington
09/01/2023 Conway, SC North Florida 0 - 3 Georgia
09/01/2023 Conway, SC North Florida 3 - 0 Coastal Carolina
09/01/2023 Tampa, FL FGCU 3 - 0 Mercer
09/01/2023 Tampa, FL FGCU 3 - 1 South Fla.
08/31/2023 Nashville, TN Lipscomb 2 - 3 Ole Miss
08/27/2023 Conway, AR Central Arkansas 0 - 3 Michigan St.
08/27/2023 Lincoln, NE Lipscomb 1 - 3 Utah St.
08/27/2023 Isla Vista, CA North Florida 0 - 3 UC Santa Barbara
08/27/2023 Fort Myers, FL FGCU 2 - 3 St. John's (NY)
08/26/2023 Starkville, MS EKU 0 - 3 Louisiana
08/26/2023 Boone, NC Bellarmine 1 - 3 William & Mary
08/26/2023 Bozeman, MT Kennesaw State 1 - 3 Montana St.
08/26/2023 Birmingham, AL Austin Peay 3 - 2 UAB
08/26/2023 San Jose, CA Jacksonville 0 - 3 Santa Clara
08/26/2023 San Jose, CA Jacksonville 0 - 3 San Jose St.
08/26/2023 Morehead, KY Queens 3 - 1 Stonehill
08/26/2023 Columbia, MO Central Arkansas 3 - 0 Illinois St.
08/26/2023 Columbia, MO Central Arkansas 2 - 3 Missouri
08/26/2023 Wilmington, NC Stetson 3 - 0 UNCW
08/26/2023 Wilmington, NC Stetson 2 - 3 Fordham
08/26/2023 Lincoln, NE Lipscomb 0 - 3 Nebraska
08/26/2023 Isla Vista, CA North Florida 0 - 3 New Mexico St.
08/26/2023 Fort Myers, FL FGCU 3 - 2 Ole Miss
08/26/2023 Jonesboro, AR North Alabama 2 - 3 Arkansas St.
08/25/2023 Starkville, MS EKU 3 - 1 Northwestern St.
08/25/2023 Starkville, MS EKU 0 - 3 Mississippi St.
08/25/2023 Boone, NC Bellarmine 0 - 3 Tennessee Tech
08/25/2023 Boone, NC Bellarmine 0 - 3 App State
08/25/2023 Bozeman, MT Kennesaw State 3 - 0 North Dakota
08/25/2023 Bozeman, MT Kennesaw State 3 - 1 Oregon St.
08/25/2023 Birmingham, AL Austin Peay 0 - 3 Buffalo
08/25/2023 Birmingham, AL Austin Peay 3 - 1 Florida A&M
08/25/2023 Santa Clara, CA Jacksonville 3 - 2 California Baptist
08/25/2023 Morehead, KY Queens 1 - 3 USC Upstate
08/25/2023 Morehead, KY Queens 0 - 3 Morehead St
08/25/2023 Columbia, MO Central Arkansas 1 - 3 Colgate
08/25/2023 Wilmington, NC Stetson 3 - 1 Presbyterian
08/25/2023 Lincoln, NE Lipscomb 0 - 3 SMU
08/25/2023 Isla Vista, CA North Florida 3 - 1 Denver
08/25/2023 Fort Myers, FL FGCU 0 - 3 Arizona St.
08/25/2023 Jonesboro, AR North Alabama 3 - 2 Louisiana Tech
08/25/2023 Jonesboro, AR North Alabama 3 - 0 Little Rock

* = Conference game

Team Results

Austin Peay (11-18-0, 4-12-0)
Austin Peay (11-18-0, 4-12-0)
Date Opponent Result Attendance
08/25/2023 at Buffalo L 0-3 72
08/25/2023 vs Florida A&M W 3-1
08/26/2023 at UAB W 3-2 153
09/01/2023 at Lindenwood W 3-0 167
09/01/2023 vs Indiana St. W 3-2 128
09/02/2023 at ULM W 3-2 65
09/06/2023 at Chattanooga L 1-3
09/08/2023 vs Valparaiso W 3-1 409
09/09/2023 vs Indiana L 0-3 237
09/12/2023 vs Western Ky. L 0-3 612
09/15/2023 vs Saint Louis W 3-1 77
09/15/2023 at Kansas City L 1-3 372
09/16/2023 vs Southeast Mo. St. L 1-3 128
09/22/2023 * at North Alabama L 0-3 338
09/24/2023 * at Central Arkansas W 3-0 249
09/27/2023 * vs Lipscomb L 1-3 583
09/30/2023 * vs Jacksonville W 3-2 294
10/06/2023 * vs Bellarmine L 0-3 295
