2025 Women's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
FGCU 18 49 22 2.722 1.22 1.50 1 2 269 72 .766 96
Jacksonville 19 49 21 2.579 1.11 1.47 1 4 336 58 .734 113
Lipscomb 22 42 17 1.909 .77 1.14 1 1 326 77 .817 131
Bellarmine 20 33 22 1.650 1.10 0.55 4 4 310 99 .814 93
EKU 19 30 25 1.579 1.32 0.26 2 2 250 139 .845 70
Central Arkansas 17 25 21 1.471 1.24 0.23 2 2 227 96 .816 64
North Florida 22 26 41 1.182 1.86 -0.68 1 1 280 93 .692 74
Stetson 19 19 46 1.000 2.42 -1.42 0 2 184 56 .540 71
North Alabama 19 18 12 .947 .63 0.32 2 2 215 111 .902 76
Queens 19 16 33 .842 1.74 -0.90 0 0 165 103 .757 49
West Georgia 19 15 50 .789 2.63 -1.84 1 1 132 141 .731 27
Austin Peay 18 6 30 .333 1.67 -1.34 0 0 156 121 .801 57

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Jacksonville 19 336 147 43 113 4/1 25/0
Lipscomb 22 326 203 50 131 1/1 24/0
Bellarmine 20 310 193 27 93 4/4 13/1
North Florida 22 280 171 38 74 1/1 11/0
FGCU 18 269 150 43 96 2/1 15/1
EKU 19 250 153 29 70 2/2 13/0
Central Arkansas 17 227 183 22 64 2/2 21/1
North Alabama 19 215 193 24 76 2/2 17/0
Stetson 19 184 211 19 71 2/0 23/0
Queens 19 165 119 32 49 0/0 4/1
Austin Peay 18 156 207 11 57 0/0 16/0
West Georgia 19 132 163 20 27 1/1 16/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Jacksonville 19 336 17.68 170 8.95
FGCU 18 269 14.94 144 8.00
Bellarmine 20 310 15.50 146 7.30
Lipscomb 22 326 14.82 155 7.05
Central Arkansas 17 227 13.35 118 6.94
North Alabama 19 215 11.32 111 5.84
North Florida 22 280 12.73 128 5.82
EKU 19 250 13.16 109 5.74
Stetson 19 184 9.68 94 4.95
Austin Peay 18 156 8.67 72 4.00
Queens 19 165 8.68 68 3.58
West Georgia 19 132 6.95 60 3.16

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
FGCU 18 49 44 142 7.89
Jacksonville 19 49 40 138 7.26
Lipscomb 22 42 39 123 5.59
EKU 19 30 32 92 4.84
Central Arkansas 17 25 26 76 4.47
Bellarmine 20 33 22 88 4.40
North Florida 22 26 23 75 3.41
North Alabama 19 18 19 55 2.89
Stetson 19 19 12 50 2.63
Queens 19 16 12 44 2.32
West Georgia 19 15 5 35 1.84
Austin Peay 18 6 2 14 .78

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
FGCU 18 49 2.722 11 2 10 0
Jacksonville 19 49 2.579 9 4 9 0
Lipscomb 22 42 1.909 15 2 17 1
Bellarmine 20 33 1.650 11 1 12 0
EKU 19 30 1.579 10 5 8 0
Central Arkansas 17 25 1.471 6 2 8 0
North Florida 22 26 1.182 9 3 13 0
Stetson 19 19 1.000 5 4 5 0
North Alabama 19 18 .947 8 1 9 0
Queens 19 16 .842 3 1 6 0
West Georgia 19 15 .789 4 6 3 0
Austin Peay 18 6 .333 0 5 0 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
FGCU 18 44 2.444
Jacksonville 19 40 2.105
Lipscomb 22 39 1.773
EKU 19 32 1.684
Central Arkansas 17 26 1.529
Bellarmine 20 22 1.100
North Florida 22 23 1.045
North Alabama 19 19 1.000
Stetson 19 12 .632
Queens 19 12 .632
West Georgia 19 5 .263
Austin Peay 18 2 .111

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
North Alabama 19 12 .63 1730:00 .624
Lipscomb 22 17 .77 1981:06 .772
Jacksonville 19 21 1.11 1731:06 1.092
Bellarmine 20 22 1.10 1800:00 1.100
FGCU 18 22 1.22 1620:00 1.222
Central Arkansas 17 21 1.24 1530:00 1.235
EKU 19 25 1.32 1710:00 1.316
Austin Peay 18 30 1.67 1620:00 1.667
Queens 19 33 1.74 1710:00 1.737
North Florida 22 41 1.86 1962:20 1.880
Stetson 19 46 2.42 1710:00 2.421
West Georgia 19 50 2.63 1710:00 2.632

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
West Georgia 19 141 .731 7.42 2 .105
EKU 19 139 .845 7.32 6 .316
Austin Peay 18 121 .801 6.72 5 .278
North Alabama 19 111 .902 5.84 9 .474
Central Arkansas 17 96 .816 5.65 3 .176
Queens 19 103 .757 5.42 5 .263
Bellarmine 20 99 .814 4.95 7 .350
North Florida 22 93 .692 4.23 6 .273
FGCU 18 72 .766 4.00 9 .500
Lipscomb 22 77 .817 3.50 12 .545
Jacksonville 19 58 .734 3.05 8 .421
Stetson 19 56 .540 2.95 3 .158

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Queens 19 119 6.26 4 .21 1 .05
Jacksonville 19 147 7.74 25 1.32 0 .00
North Florida 22 171 7.77 11 .50 0 .00
EKU 19 153 8.05 13 .68 0 .00
FGCU 18 150 8.33 15 .83 1 .06
West Georgia 19 163 8.58 16 .84 0 .00
Lipscomb 22 203 9.23 24 1.09 0 .00
Bellarmine 20 193 9.65 13 .65 1 .05
North Alabama 19 193 10.16 17 .89 0 .00
Central Arkansas 17 183 10.76 21 1.24 1 .06
Stetson 19 211 11.11 23 1.21 0 .00
Austin Peay 18 207 11.50 16 .89 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Lipscomb 22 131 5.95 50 2.27
Jacksonville 19 113 5.95 43 2.26
FGCU 18 96 5.33 43 2.39
Bellarmine 20 93 4.65 27 1.35
North Alabama 19 76 4.00 24 1.26
North Florida 22 74 3.36 38 1.73
Stetson 19 71 3.74 19 1.00
EKU 19 70 3.68 29 1.53
Central Arkansas 17 64 3.76 22 1.29
Austin Peay 18 57 3.17 11 .61
Queens 19 49 2.58 32 1.68
West Georgia 19 27 1.42 20 1.05

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Zschuppe, Erika (FGCU) 17 84 4.94
Pontieri, Isabella (North Florida) 21 101 4.81
Carle, McKenzie (Bellarmine) 19 60 3.16
von Stefenelli, Lucy (Bellarmine) 20 62 3.10
Rey Perez, Alicia (Jacksonville) 19 54 2.84
Restrepo, Manuela (Jacksonville) 19 43 2.26
Grode, Ella (EKU) 19 42 2.21
Carapazza, Bella (Lipscomb) 21 46 2.19
Bussey, Alice (North Alabama) 19 39 2.05
Johnson, Hailey (Lipscomb) 22 45 2.05
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Zschuppe, Erika (FGCU) 17 21 1.235
Rey Perez, Alicia (Jacksonville) 19 13 .684
Johnson, Hailey (Lipscomb) 22 10 .455
Carle, McKenzie (Bellarmine) 19 10 .526
Gargiula, Kendal (FGCU) 18 10 .556
Pontieri, Isabella (North Florida) 21 8 .381
Restrepo, Manuela (Jacksonville) 19 7 .368
Carapazza, Bella (Lipscomb) 21 7 .333
Grode, Ella (EKU) 19 6 .316
Pavatt, Trace (Central Arkansas) 17 6 .353
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Pontieri, Isabella (North Florida) 21 5 .238
Zschuppe, Erika (FGCU) 17 4 .235
Johnson, Hailey (Lipscomb) 22 5 .227
Bussey, Alice (North Alabama) 19 4 .211
Cole, Skylar (Lipscomb) 20 4 .200
von Stefenelli, Lucy (Bellarmine) 20 4 .200
Rhodes, Maddy (Lipscomb) 18 3 .167
Gargiula, Kendal (FGCU) 18 3 .167
Restrepo, Manuela (Jacksonville) 19 3 .158
Rey Perez, Alicia (Jacksonville) 19 3 .158
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Pontieri, Isabella (North Florida) 21 44 2.10
Zschuppe, Erika (FGCU) 17 42 2.47
Johnson, Hailey (Lipscomb) 22 28 1.27
Bussey, Alice (North Alabama) 19 27 1.42
Rey Perez, Alicia (Jacksonville) 19 27 1.42
von Stefenelli, Lucy (Bellarmine) 20 27 1.35
Carle, McKenzie (Bellarmine) 19 24 1.26
Carapazza, Bella (Lipscomb) 21 23 1.10
Pavatt, Trace (Central Arkansas) 17 20 1.18
Restrepo, Manuela (Jacksonville) 19 20 1.05
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Pontieri, Isabella (North Florida) 21 10 .476
Premoli, Chiara (EKU) 19 8 .421
Restrepo, Manuela (Jacksonville) 19 7 .368
Carapazza, Bella (Lipscomb) 21 7 .333
De Fini, London (Lipscomb) 22 7 .318
Morgan, Megan (FGCU) 18 6 .333
Henley Buisan, Maya (FGCU) 18 6 .333
Gargiula, Kendal (FGCU) 18 6 .333
May, Avery (EKU) 19 5 .263
Moudy, Megan (Central Arkansas) 17 5 .294
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Zschuppe, Erika (FGCU) 17 21 2 44 2.59
Rey Perez, Alicia (Jacksonville) 19 13 3 29 1.53
Gargiula, Kendal (FGCU) 18 10 6 26 1.44
Carle, McKenzie (Bellarmine) 19 10 4 24 1.26
Pontieri, Isabella (North Florida) 21 8 10 26 1.24
Restrepo, Manuela (Jacksonville) 19 7 7 21 1.11
Pavatt, Trace (Central Arkansas) 17 6 5 17 1.00
Carapazza, Bella (Lipscomb) 21 7 7 21 1.00
Johnson, Hailey (Lipscomb) 22 10 1 21 .95
Holtzman, Sophia (FGCU) 11 4 2 10 .91

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Vukas, Madison (North Alabama) 19 12 1730:00 .624
Cesar, Kaïna (Lipscomb) 18 13 1598:10 .732
LeVasseur, Jordan (EKU) 16 13 1409:39 .830
Matrevica, Madara (FGCU) 18 18 1476:04 1.098
Jenkins, Anna (Bellarmine) 19 22 1710:00 1.158
Bozic, Pia (Jacksonville) 18 21 1506:49 1.254
Harrell, Anna Kathryn (Central Arkansas) 14 18 1215:00 1.333
Berry, Lauryn (Austin Peay) 18 28 1580:43 1.594
Avery, Chrissa (North Florida) 17 24 1264:06 1.709
Dike-Lawlor, Hannah (Queens) 19 31 1568:56 1.778
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Vukas, Madison (North Alabama) 19 9 .474
Cesar, Kaïna (Lipscomb) 18 9 .500
LeVasseur, Jordan (EKU) 16 6 .375
Jenkins, Anna (Bellarmine) 19 6 .316
Berry, Lauryn (Austin Peay) 18 5 .278
Avery, Chrissa (North Florida) 17 5 .294
Dike-Lawlor, Hannah (Queens) 19 4 .211
Bozic, Pia (Jacksonville) 18 4 .222
Matrevica, Madara (FGCU) 18 4 .222
Sanabria, Emily (West Georgia) 18 2 .111
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Vukas, Madison (North Alabama) 19 111 12 .902
LeVasseur, Jordan (EKU) 16 115 13 .898
Cesar, Kaïna (Lipscomb) 18 62 13 .827
Jenkins, Anna (Bellarmine) 19 96 22 .814
Berry, Lauryn (Austin Peay) 18 116 28 .806
Harrell, Anna Kathryn (Central Arkansas) 14 70 18 .795
Matrevica, Madara (FGCU) 18 66 18 .786
Sanabria, Emily (West Georgia) 18 116 35 .768
Dike-Lawlor, Hannah (Queens) 19 93 31 .750
Bozic, Pia (Jacksonville) 18 56 21 .727
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
LeVasseur, Jordan (EKU) 16 115 7.19
Sanabria, Emily (West Georgia) 18 116 6.44
Berry, Lauryn (Austin Peay) 18 116 6.44
Vukas, Madison (North Alabama) 19 111 5.84
Jenkins, Anna (Bellarmine) 19 96 5.05
Harrell, Anna Kathryn (Central Arkansas) 14 70 5.00
Dike-Lawlor, Hannah (Queens) 19 93 4.89
Matrevica, Madara (FGCU) 18 66 3.67
Avery, Chrissa (North Florida) 17 62 3.65
Cesar, Kaïna (Lipscomb) 18 62 3.44

Results

Overall Results

Overall Results
Date Location Result
11/15/2025 Starkville, MS Lipscomb 1 - 0 Mississippi St.
11/09/2025 Nashville, TN Lipscomb 3 - 0 North Florida
11/09/2025 Nashville, TN North Florida 0 - 3 Lipscomb
11/02/2025 Nashville, TN Jacksonville 0 - 1 Lipscomb
11/02/2025 Nashville, TN Lipscomb 1 - 0 Jacksonville
11/02/2025 Fort Myers, Fla. Bellarmine 0 - 2 North Florida
10/30/2025 Fort Myers, Fla. EKU 0 - 1 North Florida
10/30/2025 0 North Alabama 0 - 0 Jacksonville
10/30/2025 Nashville, TN Queens 0 - 2 Lipscomb
10/30/2025 0 Jacksonville 0 - 0 North Alabama
10/30/2025 Nashville, TN Lipscomb 2 - 0 Queens
10/30/2025 Fort Myers, Fla. Bellarmine 3 - 1 FGCU
10/25/2025 Richmond, Ky. * EKU 1 - 0 Lipscomb
10/25/2025 0 * West Georgia 1 - 1 North Florida
10/25/2025 Fort Myers, Fla. * Stetson 2 - 6 FGCU
10/25/2025 Louisville, KY * Austin Peay 0 - 0 Bellarmine
10/25/2025 0 * North Alabama 1 - 0 Central Arkansas
10/25/2025 Charlotte, N.C. * Queens 0 - 0 Jacksonville
10/22/2025 Richmond, Ky. * EKU 0 - 0 Austin Peay
10/22/2025 0 * West Georgia 0 - 2 Jacksonville
10/22/2025 Charlotte, N.C. * Queens 1 - 2 North Florida
10/22/2025 Louisville, KY * Lipscomb 1 - 2 Bellarmine
10/19/2025 0 * EKU 2 - 3 Central Arkansas
10/19/2025 0 * West Georgia 2 - 1 Stetson
10/19/2025 Clarksville, TN * Austin Peay 0 - 1 Lipscomb
10/19/2025 Florence, Ala. * North Alabama 0 - 1 Bellarmine
10/19/2025 Fort Myers, Fla. * Queens 0 - 2 FGCU
10/19/2025 0 * Jacksonville 3 - 3 North Florida
10/19/2025 Clarksville, TN * Lipscomb 1 - 0 Austin Peay
10/16/2025 Florence, Ala. * EKU 1 - 1 North Alabama
10/16/2025 Fort Myers, Fla. * West Georgia 0 - 6 FGCU
10/16/2025 DeLand, Fla. * Stetson 3 - 2 Queens
10/16/2025 DeLand, Fla. * Queens 2 - 3 Stetson
10/16/2025 0 * Central Arkansas 1 - 0 Bellarmine
10/12/2025 Louisville, KY * EKU 2 - 1 Bellarmine
10/12/2025 0 * West Georgia 2 - 2 Queens
10/12/2025 Jacksonville, Fla. * Stetson 0 - 1 North Florida
10/12/2025 Clarksville, TN * Austin Peay 1 - 2 North Alabama
10/12/2025 Nashville, TN * Central Arkansas 0 - 2 Lipscomb
10/12/2025 0 * Jacksonville 1 - 1 FGCU
10/12/2025 Nashville, TN * Lipscomb 2 - 0 Central Arkansas
10/09/2025 0 * Stetson 0 - 2 Jacksonville
10/09/2025 Clarksville, TN * Austin Peay 1 - 1 Central Arkansas
10/09/2025 Nashville, TN * North Alabama 1 - 1 Lipscomb
10/09/2025 Nashville, TN * Lipscomb 1 - 1 North Alabama
10/09/2025 0 * FGCU 2 - 0 North Florida
10/05/2025 Richmond, KY * EKU 5 - 1 Bellarmine
10/05/2025 Charlotte, N.C. * West Georgia 0 - 3 Queens
10/05/2025 0 * Stetson 1 - 4 Jacksonville
10/05/2025 0 * Austin Peay 2 - 2 Central Arkansas
10/05/2025 Florence, Ala. * North Alabama 1 - 3 Lipscomb
10/05/2025 Fort Myers, Fla. * FGCU 6 - 0 North Florida
10/02/2025 DeLand, Fla. * Stetson 0 - 1 North Florida
10/02/2025 Florence, Ala. * Austin Peay 1 - 2 North Alabama
10/02/2025 0 * Central Arkansas 1 - 2 Lipscomb
10/02/2025 Fort Myers, Florida * Jacksonville 0 - 5 FGCU
09/28/2025 Richmond, Ky. * EKU 0 - 0 North Alabama
09/28/2025 0 * West Georgia 0 - 4 FGCU
09/28/2025 Charlotte * Stetson 1 - 0 Queens
09/28/2025 Nashville, TN * Austin Peay 0 - 5 Lipscomb
09/28/2025 Louisville, KY * Central Arkansas 3 - 1 Bellarmine
09/28/2025 Jacksonville, Fla. * Jacksonville 2 - 1 North Florida
09/26/2025 Richmond, Ky. * EKU 1 - 0 Central Arkansas
09/25/2025 0 * West Georgia 3 - 1 Stetson
09/25/2025 Louisville, KY * North Alabama 0 - 1 Bellarmine
09/25/2025 Charlotte, N.C. * Queens 1 - 0 FGCU
09/25/2025 Orangeburg, SC Jacksonville 6 - 0 South Carolina St.
09/21/2025 Clarksville, Tenn. * EKU 1 - 0 Austin Peay
09/21/2025 0 * West Georgia 0 - 5 Jacksonville
09/21/2025 DeLand, Fla. * Stetson 1 - 3 FGCU
09/21/2025 Florence, Ala. * North Alabama 1 - 0 Central Arkansas
09/21/2025 Jacksonville, Fla. * Queens 1 - 2 North Florida
09/21/2025 Nashville, TN * Lipscomb 2 - 0 Bellarmine
09/21/2025 Nashville, TN * Bellarmine 0 - 2 Lipscomb
09/21/2025 DeLand, Fla. * FGCU 3 - 1 Stetson
09/18/2025 Nashville, TN * EKU 0 - 2 Lipscomb
09/18/2025 Jacksonville, Fla. * West Georgia 0 - 3 North Florida
09/18/2025 Clarksville, Tenn. * Austin Peay 1 - 2 Bellarmine
09/18/2025 0 * Queens 0 - 6 Jacksonville
09/18/2025 Nashville, TN * Lipscomb 2 - 0 EKU
09/18/2025 Clarksville, Tenn. * Bellarmine 2 - 1 Austin Peay
09/14/2025 Lexington, Ky. EKU 2 - 2 Duquesne
09/14/2025 Carrollton West Georgia 1 - 0 High Point
09/14/2025 DeLand, Fla. Stetson 0 - 2 Wofford
09/14/2025 0 North Alabama 1 - 0 Tennessee Tech
09/14/2025 Rock Hill, S.C. Queens 0 - 0 Winthrop
09/14/2025 Tuscaloosa, Ala. Lipscomb 0 - 3 Alabama
09/14/2025 Kennesaw, Ga. Bellarmine 1 - 0 Kennesaw State
09/13/2025 0 Jacksonville 2 - 2 Florida International
09/11/2025 Lexington, Ky. EKU 2 - 1 Northern Kentucky
09/11/2025 0 West Georgia 2 - 3 Alabama A&M
09/11/2025 0 Stetson 1 - 3 Troy
09/11/2025 Bowling Green, Ky. Austin Peay 0 - 0 Western Ky.
09/11/2025 0 Central Arkansas 0 - 1 Missouri St.
09/11/2025 Morehead, KY Bellarmine 2 - 1 Morehead St
09/11/2025 Fort Myers, Fla. FGCU 3 - 0 Grambling
09/11/2025 Jacksonville, Fla. North Florida 0 - 2 UCF
09/07/2025 0 West Georgia 2 - 0 Alabama St.
09/07/2025 Tampa, Fla. Stetson 0 - 3 South Fla.
09/07/2025 Clarksville, Tenn. Austin Peay 0 - 0 Murray St.
09/07/2025 Chattanooga, Tenn. North Alabama 0 - 1 Chattanooga
09/07/2025 Charlotte, N.C. Queens 2 - 1 Richmond
09/07/2025 Nashville, TN Lipscomb 6 - 0 Mercyhurst
09/07/2025 Louisville, KY Bellarmine 0 - 0 Southern Ind.
09/07/2025 0 FGCU 0 - 5 Auburn
09/07/2025 Charleston, S.C. North Florida 1 - 3 College of Charleston
09/04/2025 Nashville, Tn EKU 1 - 1 Belmont
09/04/2025 0 West Georgia 0 - 2 ETSU
09/04/2025 Tallahassee, Fla. Stetson 0 - 7 Florida St.
09/04/2025 Clarksville, Tenn. Austin Peay 0 - 1 Evansville
09/04/2025 Florence, Ala. North Alabama 3 - 0 Alabama State
09/04/2025 Lynchburg, Va. Queens 1 - 4 Liberty
09/04/2025 0 Central Arkansas 7 - 0 Ark.-Pine Bluff
09/04/2025 0 Jacksonville 2 - 3 FAU
09/04/2025 Nashville, TN Lipscomb 1 - 0 Middle Tenn.
09/04/2025 0 Bellarmine 2 - 1 Wright St.
09/04/2025 0 FGCU 1 - 2 Florida
09/04/2025 Jacksonville, Fla. North Florida 3 - 2 Georgia Southern
08/31/2025 0 West Georgia 0 - 3 Middle Tenn.
08/31/2025 Charleston, S.C. Stetson 3 - 0 The Citadel
08/31/2025 0 North Alabama 3 - 0 Southeast Mo. St.
08/31/2025 0 Queens 0 - 1 USC Upstate
08/31/2025 Little Rock, Ark. Central Arkansas 2 - 3 Little Rock
08/31/2025 Troy, Ala. Jacksonville 1 - 2 Troy
08/31/2025 0 Lipscomb 1 - 2 FAU
08/31/2025 Louisville, KY Bellarmine 2 - 1 Indiana
08/31/2025 0 FGCU 0 - 0 FIU
08/31/2025 Kennesaw, Ga. North Florida 2 - 2 Kennesaw State
08/28/2025 Morehead, Kentucky EKU 5 - 1 Morehead St
08/28/2025 0 Stetson 2 - 3 FIU
08/28/2025 Clarksville, Tenn. Austin Peay 0 - 1 Chattanooga
08/28/2025 Florence, Ala. North Alabama 2 - 1 Troy
08/28/2025 Charlotte, N.C. Queens 0 - 3 Elon
08/28/2025 Coral Gables, Fla. Lipscomb 2 - 3 Miami (FL)
08/28/2025 Louisville, KY Bellarmine 1 - 1 Northern Kentucky
08/28/2025 0 FGCU 2 - 1 FAU
08/28/2025 Athens, GA North Florida 0 - 6 Georgia
08/25/2025 Orangeburg, SC Stetson 2 - 1 South Carolina St.
08/24/2025 Lexington, KY EKU 2 - 0 ETSU
08/24/2025 Macon, GA West Georgia 0 - 1 Mercer
08/24/2025 Martin, Tenn. Austin Peay 0 - 0 UT Martin
08/24/2025 Waiphu, HI Central Arkansas 1 - 0 Sacramento St.
08/24/2025 Coral Gables, Fla. Jacksonville 0 - 1 Miami (FL)
08/24/2025 Nashville, TN Lipscomb 2 - 2 Western Caro.
08/24/2025 Gainesville, FL North Florida 0 - 5 Florida
08/23/2025 Wilmore, KY Bellarmine 11 - 0 Asbury
08/21/2025 Lexington, KY EKU 2 - 1 USC Upstate
08/21/2025 0 West Georgia 0 - 3 Georgia St.
08/21/2025 DeLand, FL Stetson 0 - 3 Colorado St.
08/21/2025 Highland Heights, KY Austin Peay 0 - 4 Northern Kentucky
08/21/2025 Martin, Tenn. North Alabama 0 - 0 UT Martin
08/21/2025 Charlotte, N.C. Queens 2 - 3 Miami (OH)
08/21/2025 Waipahu, HI Central Arkansas 0 - 1 Hawaii
08/21/2025 Nashville, TN Lipscomb 2 - 1 Murray St.
08/21/2025 Fort Myers, Fla. FGCU 1 - 6 LSU
08/21/2025 Jacksonville, Fla. North Florida 1 - 1 FIU
08/17/2025 Knoxville, Tenn. EKU 0 - 9 Tennessee
08/17/2025 Lexington, Kentucky West Georgia 0 - 7 Kentucky
08/17/2025 Morehead, Ky. Austin Peay 0 - 1 Morehead St
08/17/2025 Huntsville, Ala. North Alabama 0 - 0 Jacksonville State
08/17/2025 Charlotte, N.C. Queens 1 - 1 Gardner-Webb
08/17/2025 0 Central Arkansas 3 - 1 ULM
08/17/2025 Statesboro Jacksonville 4 - 1 Georgia Southern
08/17/2025 Louisville, KY Bellarmine 2 - 0 Miami (OH)
08/17/2025 Fort Myers, Fla. FGCU 6 - 0 Webber Int'l
08/17/2025 Buies Creek, N.C. North Florida 0 - 1 Campbell
08/14/2025 Lexington, KY EKU 3 - 1 Toledo
08/14/2025 0 West Georgia 2 - 3 Jacksonville State
08/14/2025 DeLand, Florida Stetson 1 - 0 Gardner-Webb
08/14/2025 Nashville, Tenn Austin Peay 0 - 7 Vanderbilt
08/14/2025 Florence, Ala. North Alabama 0 - 1 ETSU
08/14/2025 Charlotte, N.C. Queens 0 - 0 Campbell
08/14/2025 0 Central Arkansas 1 - 2 Tulsa
08/14/2025 0 Jacksonville 9 - 0 Edward Waters
08/14/2025 Cookeville, Tenn. Lipscomb 2 - 0 Tennessee Tech
08/14/2025 Washington, DC North Florida 2 - 0 Howard

* = Conference game

Team Results

Austin Peay (0-11-7, 0-6-4)
Austin Peay (0-11-7, 0-6-4)
Date Opponent Result Attendance
08/14/2025 at Vanderbilt L 0-7 421
08/17/2025 at Morehead St L 0-1 372
08/21/2025 at Northern Kentucky L 0-4 265
08/24/2025 at UT Martin T 0-0 245
08/28/2025 Chattanooga L 0-1 436
09/04/2025 Evansville L 0-1 520
09/07/2025 Murray St. T 0-0 394
09/11/2025 at Western Ky. T 0-0 306
09/18/2025 * Bellarmine L 1-2 439
09/21/2025 * EKU L 0-1 296
09/28/2025 * at Lipscomb L 0-5 115
10/02/2025 * at North Alabama L 1-2 455
10/05/2025 * at Central Arkansas T 2-2 271
10/09/2025 * Central Arkansas T 1-1 536
10/12/2025 * North Alabama L 1-2 329
10/19/2025 * Lipscomb L 0-1 263
10/22/2025 * at EKU T 0-0 186
10/25/2025 * at Bellarmine T 0-0 205

* = Conference game

Bellarmine (11-6-3, 4-5-1)
Bellarmine (11-6-3, 4-5-1)
Date Opponent Result Attendance
08/17/2025 Miami (OH) W 2-0 422
08/23/2025 at Asbury W 11-0 150
08/28/2025 Northern Kentucky T 1-1 420
08/31/2025 Indiana W 2-1 250
09/04/2025 at Wright St. W 2-1 283
09/07/2025 Southern Ind. T 0-0 415
09/11/2025 at Morehead St W 2-1 170
09/14/2025 at Kennesaw State W 1-0 140
09/18/2025 * at Austin Peay W 2-1 439
09/21/2025 * at Lipscomb L 0-2 130
09/25/2025 * North Alabama W 1-0 253
09/28/2025 * Central Arkansas L 1-3 225
10/05/2025 * at EKU L 1-5 284
10/12/2025 * EKU L 1-2 320
10/16/2025 * at Central Arkansas L 0-1 282
10/19/2025 * at North Alabama W 1-0 551
10/22/2025 * Lipscomb W 2-1 200
10/25/2025 * Austin Peay T 0-0 205
10/30/2025 at FGCU W 3-1 208
11/02/2025 at North Florida L 0-2 75

* = Conference game

Central Arkansas (6-9-2, 3-5-2)
Central Arkansas (6-9-2, 3-5-2)
Date Opponent Result Attendance
08/14/2025 Tulsa L 1-2 267
08/17/2025 ULM W 3-1 249
08/21/2025 at Hawaii L 0-1 693
08/24/2025 at Sacramento St. W 1-0 210
08/31/2025 at Little Rock L 2-3 325
09/04/2025 Ark.-Pine Bluff W 7-0 321
09/11/2025 Missouri St. L 0-1 197
09/21/2025 * at North Alabama L 0-1 461
09/26/2025 * at EKU L 0-1 82
09/28/2025 * at Bellarmine W 3-1 225
10/02/2025 * Lipscomb L 1-2 324
10/05/2025 * Austin Peay T 2-2 271
10/09/2025 * at Austin Peay T 1-1 536
10/12/2025 * at Lipscomb L 0-2 162
10/16/2025 * Bellarmine W 1-0 282
10/19/2025 * EKU W 3-2 275
10/25/2025 * North Alabama L 0-1 443

* = Conference game

EKU (10-4-5, 5-2-3)
EKU (10-4-5, 5-2-3)
Date Opponent Result Attendance
08/14/2025 Toledo W 3-1 417
08/17/2025 at Tennessee L 0-9 3129
08/21/2025 USC Upstate W 2-1 339
08/24/2025 ETSU W 2-0 385
08/28/2025 at Morehead St W 5-1 350
09/04/2025 at Belmont T 1-1 132
09/11/2025 Northern Kentucky W 2-1 207
09/14/2025 Duquesne T 2-2 257
09/18/2025 * at Lipscomb L 0-2 175
09/21/2025 * at Austin Peay W 1-0 296
09/26/2025 * Central Arkansas W 1-0 82
09/28/2025 * North Alabama T 0-0 362
10/05/2025 * Bellarmine W 5-1 284
10/12/2025 * at Bellarmine W 2-1 320
10/16/2025 * at North Alabama T 1-1 457
10/19/2025 * at Central Arkansas L 2-3 275
10/22/2025 * Austin Peay T 0-0 186
10/25/2025 * Lipscomb W 1-0 211
10/30/2025 North Florida L 0-1 110

* = Conference game

FGCU (11-5-2, 8-1-1)
FGCU (11-5-2, 8-1-1)
Date Opponent Result Attendance
08/17/2025 Webber Int'l W 6-0 305
08/21/2025 LSU L 1-6 1000
08/28/2025 at FAU W 2-1
08/31/2025 at FIU T 0-0 227
09/04/2025 at Florida L 1-2 531
