2011 Women's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
ETSU 18 43 20 2.389 1.11 1.28 1 1 283 86 .810 65
FGCU 19 36 15 1.895 .79 1.11 1 1 270 76 .835 95
Kennesaw State 16 28 27 1.750 1.69 0.06 3 3 245 83 .755 71
North Florida 21 31 31 1.476 1.48 0.00 0 0 270 79 .721 127
Stetson 17 25 43 1.471 2.53 -1.06 2 3 205 94 .686 73
Jacksonville 18 26 17 1.444 .94 0.50 2 2 303 77 .817 96
Mercer 15 19 14 1.267 .93 0.34 0 0 211 45 .763 78
Belmont 14 14 12 1.000 .86 0.14 0 0 159 58 .829 43
Lipscomb 17 14 33 .824 1.94 -1.12 2 2 120 113 .772 47
USC Upstate 15 9 50 .600 3.33 -2.73 1 1 103 111 .689 22

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Jacksonville 18 303 157 45 96 2/2 6/0
ETSU 18 283 144 25 65 1/1 5/0
FGCU 19 270 175 57 95 1/1 12/1
North Florida 21 270 185 27 127 0/0 6/0
Kennesaw State 16 245 146 36 71 3/3 6/0
Mercer 15 211 136 35 78 0/0 6/0
Stetson 17 205 204 23 73 3/2 19/3
Belmont 14 159 118 20 43 0/0 13/1
Lipscomb 17 120 173 26 47 2/2 15/0
USC Upstate 15 103 137 17 22 1/1 5/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
ETSU 18 283 15.72 153 8.50
FGCU 19 270 14.21 145 7.63
Jacksonville 18 303 16.83 135 7.50
Kennesaw State 16 245 15.31 118 7.38
North Florida 21 270 12.86 138 6.57
Mercer 15 211 14.07 87 5.80
Stetson 17 205 12.06 91 5.35
Belmont 14 159 11.36 72 5.14
Lipscomb 17 120 7.06 54 3.18
USC Upstate 15 103 6.87 37 2.47

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
ETSU 18 43 32 118 6.56
FGCU 19 36 42 114 6.00
Kennesaw State 16 28 24 80 5.00
North Florida 21 31 22 84 4.00
Jacksonville 18 26 20 72 4.00
Stetson 17 25 15 65 3.82
Mercer 15 19 13 51 3.40
Belmont 14 14 10 38 2.71
Lipscomb 17 14 10 38 2.24
USC Upstate 15 9 7 25 1.67

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
ETSU 18 43 2.389 12 8 7 1
FGCU 19 36 1.895 13 2 11 1
Kennesaw State 16 28 1.750 6 2 7 0
North Florida 21 31 1.476 9 5 8 2
Stetson 17 25 1.471 4 7 4 1
Jacksonville 18 26 1.444 10 5 9 1
Mercer 15 19 1.267 6 4 7 1
Belmont 14 14 1.000 6 1 9 1
Lipscomb 17 14 .824 3 0 8 0
USC Upstate 15 9 .600 1 2 3 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
FGCU 19 42 2.211
ETSU 18 32 1.778
Kennesaw State 16 24 1.500
Jacksonville 18 20 1.111
North Florida 21 22 1.048
Stetson 17 15 .882
Mercer 15 13 .867
Belmont 14 10 .714
Lipscomb 17 10 .588
USC Upstate 15 7 .467

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
FGCU 19 15 .79 1766:08 .764
Belmont 14 12 .86 1310:00 .824
Mercer 15 14 .93 1413:25 .891
Jacksonville 18 17 .94 1683:35 .909
ETSU 18 20 1.11 1766:40 1.019
North Florida 21 31 1.48 1969:01 1.417
Kennesaw State 16 27 1.69 1463:49 1.660
Lipscomb 17 33 1.94 1552:46 1.913
Stetson 17 43 2.53 1580:05 2.449
USC Upstate 15 50 3.33 1350:34 3.332

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
USC Upstate 15 111 .689 7.40 0 .000
Lipscomb 17 113 .772 6.65 1 .059
Stetson 17 94 .686 5.53 1 .059
Kennesaw State 16 83 .755 5.19 3 .188
ETSU 18 86 .810 4.78 5 .278
Jacksonville 18 77 .817 4.28 6 .333
Belmont 14 58 .829 4.14 4 .286
FGCU 19 76 .835 4.00 10 .526
North Florida 21 79 .721 3.76 8 .381
Mercer 15 45 .763 3.00 4 .267

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
ETSU 18 144 8.00 5 .28 0 .00
Belmont 14 118 8.43 13 .93 1 .07
Jacksonville 18 157 8.72 6 .33 0 .00
North Florida 21 185 8.81 6 .29 0 .00
Mercer 15 136 9.07 6 .40 0 .00
Kennesaw State 16 146 9.13 6 .38 0 .00
USC Upstate 15 137 9.13 5 .33 0 .00
FGCU 19 175 9.21 12 .63 1 .05
Lipscomb 17 173 10.18 15 .88 0 .00
Stetson 17 204 12.00 19 1.12 3 .18

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
North Florida 21 127 6.05 27 1.29
Jacksonville 18 96 5.33 45 2.50
FGCU 19 95 5.00 57 3.00
Mercer 15 78 5.20 35 2.33
Stetson 17 73 4.29 23 1.35
Kennesaw State 16 71 4.44 36 2.25
ETSU 18 65 3.61 25 1.39
Lipscomb 17 47 2.76 26 1.53
Belmont 14 43 3.07 20 1.43
USC Upstate 15 22 1.47 17 1.13

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Fink, Liz (Jacksonville) 18 94 5.22
Katrina Frost (Kennesaw State) 16 79 4.94
Olivia TUCKER (Mercer) 15 45 3.00
CAUDLE, Jenna (ETSU) 17 49 2.88
STOLT,Dani (Belmont) 12 31 2.58
PETERSEN, Genna (ETSU) 18 45 2.50
Bassett, Kaitlyn (Jacksonville) 18 44 2.44
O'KENNEDY, Katie (Stetson) 12 29 2.42
PETRACCO, Gina (FGCU) 19 42 2.21
Brittany Vining (Kennesaw State) 16 35 2.19
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
PETERSEN, Genna (ETSU) 18 11 .611
CAUDLE, Jenna (ETSU) 17 10 .588
Katrina Frost (Kennesaw State) 16 9 .563
PETRACCO, Gina (FGCU) 19 8 .421
Bassett, Kaitlyn (Jacksonville) 18 8 .444
Olivia TUCKER (Mercer) 15 7 .467
ELIAS, Olivia (FGCU) 19 6 .316
McGUIRE, Meghan (Lipscomb) 17 6 .353
HERMOSA, Alexis (Stetson) 17 6 .353
O'KENNEDY, Katie (Stetson) 12 5 .417
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
PETERSEN, Genna (ETSU) 18 4 .222
Washida BLACKMAN (Mercer) 15 3 .200
CAUDLE, Jenna (ETSU) 17 3 .176
Fink, Liz (Jacksonville) 18 3 .167
STOLT,Dani (Belmont) 12 2 .167
ELIAS, Olivia (FGCU) 19 3 .158
Katrina Frost (Kennesaw State) 16 2 .125
Nicole Calder (Kennesaw State) 8 1 .125
McGUIRE, Meghan (Lipscomb) 17 2 .118
HERMOSA, Alexis (Stetson) 17 2 .118
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
CAUDLE, Jenna (ETSU) 17 34 2.00
Fink, Liz (Jacksonville) 18 32 1.78
Katrina Frost (Kennesaw State) 16 32 2.00
Bassett, Kaitlyn (Jacksonville) 18 28 1.56
PETRACCO, Gina (FGCU) 19 26 1.37
PETERSEN, Genna (ETSU) 18 26 1.44
Olivia TUCKER (Mercer) 15 24 1.60
ELIAS, Olivia (FGCU) 19 22 1.16
HOPFENSPERGER,Lauren (North Florida) 21 21 1.00
LARRINAGA, Michele (North Florida) 21 21 1.00
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
CIESIELCZYK, Ashley (FGCU) 19 12 .632
BURT, Brittany (FGCU) 19 7 .368
PETRACCO, Gina (FGCU) 19 5 .263
LENCINA, Carolina (North Florida) 21 5 .238
THOMAS, Morgan (ETSU) 18 5 .278
PETERSEN, Genna (ETSU) 18 5 .278
Casey BARRETT (Mercer) 15 4 .267
ELIAS, Olivia (FGCU) 19 4 .211
Fink, Liz (Jacksonville) 18 4 .222
Sofia Blanco (Kennesaw State) 16 4 .250
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
PETERSEN, Genna (ETSU) 18 11 5 27 1.50
Katrina Frost (Kennesaw State) 16 9 2 20 1.25
CAUDLE, Jenna (ETSU) 17 10 1 21 1.24
PETRACCO, Gina (FGCU) 19 8 5 21 1.11
O'KENNEDY, Katie (Stetson) 12 5 3 13 1.08
Olivia TUCKER (Mercer) 15 7 1 15 1.00
Bassett, Kaitlyn (Jacksonville) 18 8 2 18 1.00
CIESIELCZYK, Ashley (FGCU) 19 3 12 18 .95
ELIAS, Olivia (FGCU) 19 6 4 16 .84
HERMOSA, Alexis (Stetson) 17 6 2 14 .82

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
POWERS, Stephanie (FGCU) 19 15 1766:08 .764
Nikki ATKINSON (Mercer) 10 7 789:38 .798
Sierra, Sarah (Jacksonville) 18 16 1633:21 .882
BERNER,Nicole (Belmont) 12 12 1061:55 1.017
GAUGHAN, Caitlin (ETSU) 18 20 1766:40 1.019
DORSEY, Megan (North Florida) 20 29 1808:29 1.443
Mel Hutto (Kennesaw State) 15 21 1300:32 1.453
ZERIO, Erin (Lipscomb) 16 26 1445:37 1.619
TURNER, Grace (Stetson) 13 26 990:49 2.362
PLANTZ, Sarah (USC Upstate) 12 31 827:01 3.374
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
POWERS, Stephanie (FGCU) 19 11 .579
DORSEY, Megan (North Florida) 20 7 .350
Sierra, Sarah (Jacksonville) 18 6 .333
GAUGHAN, Caitlin (ETSU) 18 5 .278
BERNER,Nicole (Belmont) 12 4 .333
Nikki ATKINSON (Mercer) 10 3 .300
Mel Hutto (Kennesaw State) 15 3 .200
ZERIO, Erin (Lipscomb) 16 1 .063
TURNER, Grace (Stetson) 13 0 .000
PLANTZ, Sarah (USC Upstate) 12 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
POWERS, Stephanie (FGCU) 19 74 15 .831
Sierra, Sarah (Jacksonville) 18 73 16 .820
BERNER,Nicole (Belmont) 12 50 12 .806
GAUGHAN, Caitlin (ETSU) 18 78 20 .796
Nikki ATKINSON (Mercer) 10 27 7 .794
ZERIO, Erin (Lipscomb) 16 97 26 .789
Mel Hutto (Kennesaw State) 15 73 21 .777
DORSEY, Megan (North Florida) 20 72 29 .713
PLANTZ, Sarah (USC Upstate) 12 71 31 .696
TURNER, Grace (Stetson) 13 58 26 .690
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
ZERIO, Erin (Lipscomb) 16 97 6.06
PLANTZ, Sarah (USC Upstate) 12 71 5.92
Mel Hutto (Kennesaw State) 15 73 4.87
TURNER, Grace (Stetson) 13 58 4.46
GAUGHAN, Caitlin (ETSU) 18 78 4.33
BERNER,Nicole (Belmont) 12 50 4.17
Sierra, Sarah (Jacksonville) 18 73 4.06
POWERS, Stephanie (FGCU) 19 74 3.89
DORSEY, Megan (North Florida) 20 72 3.60
Nikki ATKINSON (Mercer) 10 27 2.70

Results

Overall Results

Overall Results
Date Location Result
11/12/2011 Gainesville, FL FGCU 0 - 3 Florida
11/06/2011 Fort Myers, Fla. Mercer 0 - 1 FGCU
11/04/2011 Fort Myers, Fla. Mercer 1 - 0 ETSU
11/04/2011 Fort Myers, Fla. FGCU 2 - 1 North Florida
10/31/2011 Belmont, NC Belmont 0 - 0 Queens
10/29/2011 Nashville, Tenn. North Florida 1 - 0 Belmont
10/28/2011 Jacksonville, Fla. Mercer 1 - 1 Jacksonville
10/23/2011 Johnson City, Tenn. * Mercer 1 - 2 ETSU
10/23/2011 Nashville, Tenn. * FGCU 0 - 1 Belmont
10/23/2011 Nashville, Tenn. * Lipscomb 1 - 2 Stetson
10/23/2011 Spartanburg, S.C. * Kennesaw State 4 - 1 USC Upstate
10/21/2011 Spartanburg, S.C. * Mercer 1 - 0 USC Upstate
10/21/2011 Nashville, Tenn. * FGCU 1 - 0 Lipscomb
10/21/2011 Nashville, Tenn. * Stetson 0 - 1 Belmont
10/21/2011 Jacksonville, Fla. * North Florida 1 - 2 Jacksonville
10/21/2011 Johnson City, Tenn. * Kennesaw State 1 - 1 ETSU
10/16/2011 Fort Myers, Fla. * FGCU 3 - 0 ETSU
10/16/2011 Jacksonville, Fla. * Lipscomb 0 - 4 North Florida
10/16/2011 DeLand, Fla. * Stetson 6 - 3 USC Upstate
10/16/2011 Jacksonville, Fla. * Jacksonville 3 - 1 Belmont
10/15/2011 Belmont, NC * Belmont 1 - 0 Queens
10/14/2011 Macon, Ga. * Mercer 1 - 0 Kennesaw State
10/14/2011 Fort Myers, Fla. * FGCU 9 - 0 USC Upstate
10/14/2011 Jacksonville, Fla. * Lipscomb 0 - 2 Jacksonville
10/14/2011 DeLand, Fla. * Stetson 3 - 6 ETSU
10/14/2011 Jacksonville, Fla. * North Florida 0 - 0 Belmont
10/09/2011 Macon, Ga. * Mercer 2 - 2 Stetson
10/09/2011 Kennesaw, Ga. * FGCU 3 - 0 Kennesaw State
10/09/2011 Spartanburg, S.C. * North Florida 2 - 0 USC Upstate
10/09/2011 Johnson City, Tenn. * Jacksonville 0 - 3 ETSU
10/07/2011 Macon, Ga. * Mercer 0 - 1 FGCU
10/07/2011 Nashville, Tenn. * Lipscomb 2 - 1 Belmont
10/07/2011 Kennesaw, Ga. * Stetson 0 - 2 Kennesaw State
10/07/2011 Johnson City, Tenn. * North Florida 1 - 2 ETSU
10/07/2011 Spartanburg, S.C. * Jacksonville 4 - 1 USC Upstate
10/02/2011 Nashville, Tenn. * Lipscomb 2 - 0 USC Upstate
10/02/2011 Jacksonville, Fla. * North Florida 1 - 0 Kennesaw State
10/02/2011 Nashville, Tenn. * ETSU 2 - 1 Belmont
10/01/2011 DeLand, Fla. * FGCU 1 - 0 Stetson
09/30/2011 Jacksonville, Fla. * Mercer 0 - 4 North Florida
09/30/2011 Nashville, Tenn. * Lipscomb 1 - 2 ETSU
09/30/2011 Jacksonville, Fla. * Jacksonville 1 - 0 Kennesaw State
09/30/2011 Nashville, Tenn. * Belmont 1 - 0 USC Upstate
09/25/2011 Macon, Ga. * Mercer 0 - 1 Belmont
09/25/2011 Fort Myers, Fla. * FGCU 0 - 0 Jacksonville
09/25/2011 Kennesaw, Ga. * Lipscomb 0 - 4 Kennesaw State
09/25/2011 DeLand, Fla. * Stetson 3 - 2 North Florida
09/25/2011 Johnson City Tenn. ETSU 3 - 0 UNC Asheville
09/25/2011 Spartanburg, S.C. USC Upstate 3 - 2 VMI
09/23/2011 Macon, Ga. * Mercer 3 - 0 Lipscomb
09/23/2011 Fort Myers, Fla. * FGCU 4 - 0 North Florida
09/23/2011 DeLand, Fla. * Stetson 1 - 3 Jacksonville
09/23/2011 Kennesaw, Ga. * Kennesaw State 1 - 2 Belmont
09/23/2011 Johnson City, Tenn. * ETSU 4 - 0 USC Upstate
09/18/2011 ORLANDO, Fla. FGCU 0 - 0 UCF
09/18/2011 DeLand, Fla. Stetson 0 - 2 Furman
09/18/2011 Wilmington, N.C. North Florida 1 - 2 Richmond
09/18/2011 Kennesaw, Ga. Kennesaw State 1 - 1 West Florida
09/17/2011 Rock Hill, SC ETSU 1 - 2 Winthrop
09/16/2011 Wilmington, N.C. North Florida 1 - 0 UNCW
09/16/2011 ORLANDO, Fla. Jacksonville 1 - 2 UCF
09/16/2011 Statesboro, Ga. USC Upstate 0 - 2 Georgia Southern
09/15/2011 NASHVILLE, Tenn. Lipscomb 0 - 5 Austin Peay
09/11/2011 Gainesville, Fla. FGCU 0 - 5 Florida
09/11/2011 Starkville, Miss. Lipscomb 1 - 2 Mississippi State
09/11/2011 Boiling Springs, NC Stetson 0 - 0 Gardner-Webb
09/11/2011 Raleigh, N.C. North Florida 0 - 3 NC State
09/11/2011 Tampa, Fla. Jacksonville 1 - 2 USF
09/11/2011 Kennesaw, Ga. Kennesaw State 4 - 1 UAB
09/09/2011 Miami, Fla. FGCU 3 - 2 FIU
09/09/2011 Starkville, Miss. Lipscomb 3 - 1 SMU
09/09/2011 Boiling Springs, NC Stetson 2 - 3 Chattanooga
09/09/2011 Elon, N.C. North Florida 3 - 2 Elon
09/09/2011 Tampa, Fla. Jacksonville 2 - 0 FAU
09/09/2011 Oxford, Ohio ETSU 2 - 1 Wright State
09/09/2011 Rock Hill, S.C. USC Upstate 0 - 6 Winthrop
09/04/2011 West Point, N.Y. Stetson 1 - 5 Army
09/04/2011 Jacksonville, Fla. North Florida 1 - 2 Furman
09/04/2011 Jacksonville, Fla. Jacksonville 2 - 1 GSU
09/04/2011 JOHNSON CITY, Tenn. ETSU 10 - 0 Alabama A&M
09/04/2011 Clarksville, Tenn. Belmont 1 - 2 Austin Peay
09/02/2011 Boca Raton, Fla. Mercer 3 - 0 FAU
09/02/2011 Chattanooga, Tenn. Lipscomb 0 - 2 Chattanooga
09/02/2011 Clinton Field Stetson 1 - 4 Colgate
09/02/2011 Jacksonville, Fla. North Florida 2 - 1 GSU
09/02/2011 Jacksonville, Fla. Jacksonville 1 - 0 Furman
09/02/2011 Kennesaw, Ga. Kennesaw State 1 - 4 Samford
09/02/2011 JOHNSON CITY, Tenn. ETSU 2 - 1 Longwood
08/28/2011 Davidson, N.C. FGCU 2 - 1 Davidson
08/28/2011 Martin, Tenn. Lipscomb 0 - 1 UT Martin
08/28/2011 Tallahassee, FL North Florida 0 - 5 Florida State
08/28/2011 Colorado Springs, CO Jacksonville 0 - 1 Colorado College
08/28/2011 Auburn, AL Kennesaw State 0 - 4 Auburn
08/28/2011 Radford, Va. ETSU 1 - 0 Radford
08/28/2011 Spartanburg, S.C. USC Upstate 1 - 1 Francis Marion Univ.
08/27/2011 Daytona Beach, Fla. Stetson 2 - 5 Embry-Riddle
08/26/2011 Charlotte, N.C. FGCU 2 - 0 Charlotte
08/26/2011 Nashville, Tenn. Lipscomb 3 - 1 Nicholls State
08/26/2011 Greeley, Colo. Jacksonville 0 - 0 Northern Colorado
08/26/2011 Kennesaw, Ga. Kennesaw State 1 - 0 College of Charleston
08/26/2011 Johnson City, TN ETSU 1 - 2 Tennessee Tech
08/26/2011 Spartanburg, S.C. USC Upstate 0 - 3 Wofford
08/25/2011 Statesboro, Ga. Mercer 2 - 0 Georgia Southern
08/25/2011 Cullowhee, NC North Florida 1 - 3 Western Carolina
08/21/2011 Fort Myers, Fla. FGCU 0 - 1 Syracuse
08/21/2011 Nashville, Tenn. Lipscomb 0 - 1 Central Arkansas
08/21/2011 Boca Raton, Fla. Stetson 0 - 2 FAU
08/21/2011 Jacksonville, Fla. North Florida 5 - 0 Coastal Carolina
08/21/2011 Jacksonville, Fla. Jacksonville 1 - 2 Charlotte
08/21/2011 Normal,AL Kennesaw State 8 - 0 Alabama A&M
08/21/2011 Cookeville, Tenn. Belmont 3 - 1 Tennessee Tech
08/21/2011 Boiling Springs, NC USC Upstate 0 - 3 Gardner-Webb
08/19/2011 Macon, Ga. Mercer 2 - 0 Jacksonville State
08/19/2011 Fort Myers, Fla. FGCU 4 - 1 Eastern Washington
08/19/2011 Nashville, Tenn. Lipscomb 1 - 1 Arkansas State
08/19/2011 DeLand, Fla. Stetson 2 - 1 FIU
08/19/2011 Jacksonville, Fla. North Florida 0 - 0 Charlotte
08/19/2011 Jacksonville, Fla. Jacksonville 2 - 1 Coastal Carolina
08/19/2011 TUSCALOOSA, Ala. Kennesaw State 1 - 7 Alabama
08/19/2011 Spartanburg, S.C. ETSU 1 - 2 Wofford
08/13/2011 * Mercer 2 - 2 College of Charleston

* = Conference game

Team Results

Belmont (7-5-2, 6-3-1)
Belmont (7-5-2, 6-3-1)
Date Opponent Result Attendance
08/21/2011 at Tennessee Tech W 3-1 200
09/04/2011 at Austin Peay L 1-2 276
09/23/2011 * at Kennesaw State W 2-1 862
09/25/2011 * at Mercer W 1-0 193
09/30/2011 * USC Upstate W 1-0 288
10/02/2011 * ETSU L 1-2 267
10/07/2011 * at Lipscomb L 1-2 833
10/14/2011 * at North Florida T 0-0 397
10/15/2011 * Queens W 1-0 100
10/16/2011 * at Jacksonville L 1-3 104
10/21/2011 * Stetson W 1-0 288
10/23/2011 * FGCU W 1-0 366
10/29/2011 North Florida L 0-1 472
10/31/2011 Queens T 0-0 100

* = Conference game

ETSU (12-5-1, 7-1-1)
ETSU (12-5-1, 7-1-1)
Date Opponent Result Attendance
08/19/2011 at Wofford L 1-2 154
08/26/2011 Tennessee Tech L 1-2 280
08/28/2011 at Radford W 1-0 312
09/02/2011 Longwood W 2-1 251
09/04/2011 Alabama A&M W 10-0 220
09/09/2011 Wright State W 2-1 85
09/17/2011 at Winthrop L 1-2 430
09/23/2011 * USC Upstate W 4-0 316
09/25/2011 UNC Asheville W 3-0 261
09/30/2011 * at Lipscomb W 2-1 371
10/02/2011 * at Belmont W 2-1 267
10/07/2011 * North Florida W 2-1 307
10/09/2011 * Jacksonville W 3-0 306
10/14/2011 * at Stetson W 6-3 152
10/16/2011 * at FGCU L 0-3 307
10/21/2011 * Kennesaw State T 1-1 252
10/23/2011 * Mercer W 2-1 284
11/04/2011 Mercer L 0-1 57

* = Conference game

FGCU (13-4-2, 7-1-1)
FGCU (13-4-2, 7-1-1)
Date Opponent Result Attendance
08/19/2011 Eastern Washington W 4-1 307
08/21/2011 Syracuse L 0-1 232
08/26/2011 at Charlotte W 2-0 1057
08/28/2011 at Davidson W 2-1 455
09/09/2011 at FIU W 3-2 348
09/11/2011 at Florida L 0-5 957
09/18/2011 at UCF T 0-0 210
09/23/2011 * North Florida W 4-0 325
09/25/2011 * Jacksonville T 0-0 175
10/01/2011 * at Stetson W 1-0 235
10/07/2011 * at Mercer W 1-0 287
10/09/2011 * at Kennesaw State W 3-0 717
10/14/2011 * USC Upstate W 9-0 370
10/16/2011 * ETSU W 3-0 307
10/21/2011 * at Lipscomb W 1-0 223
10/23/2011 * at Belmont L 0-1 366
11/04/2011 North Florida W 2-1 637
11/06/2011 Mercer W 1-0 1026
11/12/2011 at Florida L 0-3 1025

* = Conference game

Jacksonville (10-5-3, 6-1-1)
Jacksonville (10-5-3, 6-1-1)
Date Opponent Result Attendance
08/19/2011 Coastal Carolina W 2-1
08/21/2011 Charlotte L 1-2
08/26/2011 at Northern Colorado T 0-0 423
08/28/2011 at Colorado College L 0-1 339
09/02/2011 Furman W 1-0 212
09/04/2011 GSU W 2-1 208
09/09/2011 at FAU W 2-0
09/11/2011 at USF L 1-2 441
09/16/2011 at UCF L 1-2 241
09/23/2011 * at Stetson W 3-1 202
09/25/2011 * at FGCU T 0-0 175
09/30/2011 * Kennesaw State W 1-0 103
10/07/2011 * at USC Upstate W 4-1 153
10/09/2011 * at ETSU L 0-3 306
10/14/2011 * Lipscomb W 2-0 108
10/16/2011 * Belmont W 3-1 104
10/21/2011 * North Florida W 2-1 304
10/28/2011 Mercer T 1-1 336

* = Conference game

Kennesaw State (6-8-2, 3-5-1)
Kennesaw State (6-8-2, 3-5-1)
Date Opponent Result Attendance
08/19/2011 at Alabama L 1-7 652
08/21/2011 at Alabama A&M W 8-0 75
08/26/2011 College of Charleston W 1-0 1124
08/28/2011 at Auburn L 0-4 847
09/02/2011 Samford L 1-4 543
09/11/2011 UAB W 4-1 289
09/18/2011 West Florida T 1-1 433
09/23/2011 * Belmont L 1-2 862
09/25/2011 * Lipscomb W 4-0 440
09/30/2011 * at Jacksonville L 0-1 103
10/02/2011 * at North Florida L 0-1 263
10/07/2011 * Stetson W 2-0 432
10/09/2011 * FGCU L 0-3 717
10/14/2011 * at Mercer L 0-1 381
10/21/2011 * at ETSU T 1-1 252
10/23/2011 * at USC Upstate W 4-1 239

* = Conference game

Lipscomb (4-12-1, 2-7-0)
Lipscomb (4-12-1, 2-7-0)
Date Opponent Result Attendance
08/19/2011 Arkansas State T 1-1 213
08/21/2011 Central Arkansas L 0-1 107
08/26/2011 Nicholls State W 3-1 135
08/28/2011 at UT Martin L 0-1 170
09/02/2011 at Chattanooga L 0-2 236
09/09/2011 SMU W 3-1
09/11/2011 at Mississippi State L 1-2 423
09/15/2011 Austin Peay L 0-5 237
09/23/2011 * at Mercer L 0-3 323
09/25/2011 * at Kennesaw State L 0-4 440
09/30/2011 * ETSU L 1-2 371
10/02/2011 * USC Upstate W 2-0 269
10/07/2011 * Belmont W 2-1 833
10/14/2011 * at Jacksonville L 0-2 108
10/16/2011 * at North Florida L 0-4 341
10/21/2011 * FGCU L 0-1 223
10/23/2011 * Stetson L 1-2 211

* = Conference game

Mercer (7-5-3, 3-4-2)
Mercer (7-5-3, 3-4-2)
Date Opponent Result Attendance
08/13/2011 * College of Charleston T 2-2
08/19/2011 Jacksonville State W 2-0 212
08/25/2011 at Georgia Southern W 2-0 152
09/02/2011 at FAU W 3-0 213
09/23/2011 * Lipscomb W 3-0 323
09/25/2011 * Belmont L 0-1 193
09/30/2011 * at North Florida L 0-4 403
10/07/2011 * FGCU L 0-1 287
10/09/2011 * Stetson T 2-2 243
10/14/2011 * Kennesaw State W 1-0 381
10/21/2011 * at USC Upstate W 1-0 307
10/23/2011 * at ETSU L 1-2 284
10/28/2011 at Jacksonville T 1-1 336
11/04/2011 at ETSU W 1-0 57
11/06/2011 at FGCU L 0-1 1026

* = Conference game

North Florida (9-10-2, 4-4-1)
North Florida (9-10-2, 4-4-1)
Date Opponent Result Attendance
08/19/2011 Charlotte T 0-0 502
08/21/2011 Coastal Carolina W 5-0 395
08/25/2011 at Western Carolina L 1-3
08/28/2011 at Florida State L 0-5 679
09/02/2011 GSU W 2-1
09/04/2011 Furman L 1-2 127
09/09/2011 at Elon W 3-2 213
09/11/2011 at NC State L 0-3 684
09/16/2011 at UNCW W 1-0 428
09/18/2011 at Richmond L 1-2 89
09/23/2011 * at FGCU L 0-4 325
09/25/2011 * at Stetson L 2-3 325
09/30/2011 * Mercer W 4-0 403
10/02/2011 * Kennesaw State W 1-0 263
10/07/2011 * at ETSU L 1-2 307
10/09/2011 * at USC Upstate W 2-0 157
10/14/2011 * Belmont T 0-0 397
10/16/2011 * Lipscomb W 4-0 341
10/21/2011 * at Jacksonville L 1-2 304
10/29/2011 at Belmont W 1-0 472
11/04/2011 at FGCU L 1-2 637

* = Conference game

Stetson (4-11-2, 3-5-1)
Stetson (4-11-2, 3-5-1)
Date Opponent Result Attendance
08/19/2011 FIU W 2-1 327
08/21/2011 at FAU L 0-2 190
08/27/2011 at Embry-Riddle L 2-5 725
09/02/2011 at Colgate L 1-4 100
09/04/2011 at Army L 1-5 115
09/09/2011 Chattanooga L 2-3 45
09/11/2011 at Gardner-Webb T 0-0 251
09/18/2011 Furman L 0-2 244
09/23/2011 * Jacksonville L 1-3 202
09/25/2011 * North Florida W 3-2 325
10/01/2011 * FGCU L 0-1 235
10/07/2011 * at Kennesaw State L 0-2 432
10/09/2011 * at Mercer T 2-2 243
10/14/2011 * ETSU L 3-6 152
10/16/2011 * USC Upstate W 6-3 250
10/21/2011 * at Belmont L 0-1 288
10/23/2011 * at Lipscomb W 2-1 211

* = Conference game

USC Upstate (1-13-1, 0-9-0)
USC Upstate (1-13-1, 0-9-0)
Date Opponent Result Attendance
08/21/2011 at Gardner-Webb L 0-3 315
08/26/2011 Wofford L 0-3 387
08/28/2011 Francis Marion Univ. T 1-1 171
09/09/2011 at Winthrop L 0-6 329
