2010 Women's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Jacksonville 17 33 16 1.941 .94 1.00 1 1 272 88 .846 91
FGCU 17 28 9 1.647 .53 1.12 3 4 259 55 .859 85
Stetson 19 29 44 1.526 2.32 -0.79 0 2 192 104 .705 64
North Florida 18 27 31 1.500 1.72 -0.22 0 0 216 53 .631 88
Mercer 20 30 25 1.500 1.25 0.25 2 4 244 69 .734 118
Belmont 12 16 16 1.333 1.33 0.00 0 0 159 44 .733 74
Campbell 19 25 25 1.316 1.32 0.00 1 2 212 98 .797 65
ETSU 17 21 19 1.235 1.12 0.12 0 1 238 49 .721 79
Kennesaw State 17 14 21 .824 1.24 -0.42 3 3 184 91 .813 56
Lipscomb 17 7 33 .412 1.94 -1.53 0 0 131 87 .725 53
USC Upstate 13 4 26 .308 2.00 -1.69 0 0 70 99 .792 17

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
USC Upstate 13 70 106 13 17 0/0 3/0
Jacksonville 17 272 149 71 91 1/1 7/0
FGCU 17 259 161 41 85 4/3 9/0
Mercer 20 244 182 58 118 4/2 10/0
ETSU 17 238 156 37 79 1/0 16/2
North Florida 18 216 216 32 88 0/0 12/1
Campbell 19 212 172 28 65 2/1 8/1
Stetson 19 192 181 25 64 2/0 14/0
Kennesaw State 17 184 142 24 56 3/3 4/0
Belmont 12 159 107 22 74 0/0 9/0
Lipscomb 17 131 127 15 53 0/0 12/1

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Jacksonville 17 272 16.00 120 7.06
FGCU 17 259 15.24 115 6.76
Belmont 12 159 13.25 72 6.00
North Florida 18 216 12.00 103 5.72
Campbell 19 212 11.16 108 5.68
Mercer 20 244 12.20 110 5.50
ETSU 17 238 14.00 93 5.47
Kennesaw State 17 184 10.82 90 5.29
Stetson 19 192 10.11 98 5.16
Lipscomb 17 131 7.71 70 4.12
USC Upstate 13 70 5.38 33 2.54

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Jacksonville 17 33 26 92 5.41
FGCU 17 28 29 85 5.00
Stetson 19 29 34 92 4.84
Mercer 20 30 25 85 4.25
North Florida 18 27 18 72 4.00
Belmont 12 16 15 47 3.92
Campbell 19 25 17 67 3.53
ETSU 17 21 16 58 3.41
Kennesaw State 17 14 20 48 2.82
Lipscomb 17 7 3 17 1.00
USC Upstate 13 4 3 11 .85

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Jacksonville 17 33 1.941 12 0 13 2
FGCU 17 28 1.647 11 1 11 0
Stetson 19 29 1.526 8 1 10 0
North Florida 18 27 1.500 7 6 7 1
Mercer 20 30 1.500 10 2 11 2
Belmont 12 16 1.333 4 3 4 2
Campbell 19 25 1.316 8 3 7 1
ETSU 17 21 1.235 7 2 7 2
Kennesaw State 17 14 .824 6 1 7 0
Lipscomb 17 7 .412 3 2 3 0
USC Upstate 13 4 .308 2 1 2 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Stetson 19 34 1.789
FGCU 17 29 1.706
Jacksonville 17 26 1.529
Mercer 20 25 1.250
Belmont 12 15 1.250
Kennesaw State 17 20 1.176
North Florida 18 18 1.000
ETSU 17 16 .941
Campbell 19 17 .895
USC Upstate 13 3 .231
Lipscomb 17 3 .176

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
FGCU 17 9 .53 1582:08 .512
Jacksonville 17 16 .94 1567:58 .918
ETSU 17 19 1.12 1621:23 1.055
Kennesaw State 17 21 1.24 1600:00 1.181
Mercer 20 25 1.25 1873:53 1.201
Belmont 12 16 1.33 1152:44 1.249
Campbell 19 25 1.32 1729:37 1.301
North Florida 18 31 1.72 1667:58 1.673
USC Upstate 13 26 2.00 1228:02 1.905
Lipscomb 17 33 1.94 1540:22 1.928
Stetson 19 44 2.32 1746:50 2.267

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
USC Upstate 13 99 .792 7.62 4 .308
Stetson 19 104 .705 5.47 3 .158
Kennesaw State 17 91 .813 5.35 6 .353
Jacksonville 17 88 .846 5.18 10 .588
Campbell 19 98 .797 5.16 4 .211
Lipscomb 17 87 .725 5.12 2 .118
Belmont 12 44 .733 3.67 2 .167
Mercer 20 69 .734 3.45 8 .400
FGCU 17 55 .859 3.24 11 .647
North Florida 18 53 .631 2.94 4 .222
ETSU 17 49 .721 2.88 6 .353

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Lipscomb 17 127 7.47 12 .71 1 .06
USC Upstate 13 106 8.15 3 .23 0 .00
Kennesaw State 17 142 8.35 4 .24 0 .00
Jacksonville 17 149 8.76 7 .41 0 .00
Belmont 12 107 8.92 9 .75 0 .00
Campbell 19 172 9.05 8 .42 1 .05
Mercer 20 182 9.10 10 .50 0 .00
ETSU 17 156 9.18 16 .94 2 .12
FGCU 17 161 9.47 9 .53 0 .00
Stetson 19 181 9.53 14 .74 0 .00
North Florida 18 216 12.00 12 .67 1 .06

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Mercer 20 118 5.90 58 2.90
Jacksonville 17 91 5.35 71 4.18
North Florida 18 88 4.89 32 1.78
FGCU 17 85 5.00 41 2.41
ETSU 17 79 4.65 37 2.18
Belmont 12 74 6.17 22 1.83
Campbell 19 65 3.42 28 1.47
Stetson 19 64 3.37 25 1.32
Kennesaw State 17 56 3.29 24 1.41
Lipscomb 17 53 3.12 15 .88
USC Upstate 13 17 1.31 13 1.00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
ELIAS, Olivia (FGCU) 17 55 3.24
MILLER, Terri (ETSU) 17 54 3.18
Liz Fink (Jacksonville) 17 51 3.00
Courtney Conrad (Jacksonville) 17 50 2.94
GAVILSKY, Tessa (Stetson) 19 47 2.47
LENCINA, Carolina (North Florida) 18 44 2.44
BRINKMAN, Kelly (ETSU) 17 39 2.29
TUCKER, Olivia (Mercer) 19 43 2.26
LEPPIKANGAS, Pirjo (Campbell) 19 41 2.16
TROCINO, Jayme (Belmont) 9 16 1.78
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
HOPFENSPERGER,Lauren (North Florida) 18 10 .556
Courtney Conrad (Jacksonville) 17 7 .412
Liz Fink (Jacksonville) 17 7 .412
GAVILSKY, Tessa (Stetson) 19 7 .368
EKBLOM, Olga (Campbell) 19 6 .316
Lisa Hensley (Jacksonville) 17 6 .353
JENISTA, Courtney (Stetson) 17 6 .353
LENCINA, Carolina (North Florida) 18 6 .333
HUDSON, Kacie (Mercer) 20 6 .300
KERNS, Ramey (ETSU) 17 6 .353
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Courtney Conrad (Jacksonville) 17 4 .235
HOPFENSPERGER,Lauren (North Florida) 18 4 .222
HUDSON, Kacie (Mercer) 20 4 .200
Lisa Hensley (Jacksonville) 17 3 .176
ELLIOT, Sara (Mercer) 19 3 .158
CIESIELCZYK, Ashley (FGCU) 15 2 .133
STOLT, Danielle (Belmont) 8 1 .125
Liz Fink (Jacksonville) 17 2 .118
MILLER, Terri (ETSU) 17 2 .118
ELIAS, Olivia (FGCU) 17 2 .118
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Liz Fink (Jacksonville) 17 28 1.65
LENCINA, Carolina (North Florida) 18 25 1.39
ELIAS, Olivia (FGCU) 17 25 1.47
Courtney Conrad (Jacksonville) 17 24 1.41
GAVILSKY, Tessa (Stetson) 19 24 1.26
MILLER, Terri (ETSU) 17 22 1.29
LEPPIKANGAS, Pirjo (Campbell) 19 20 1.05
WELSH, Alyssa (Stetson) 19 19 1.00
EKBLOM, Olga (Campbell) 19 18 0.95
HOPFENSPERGER,Lauren (North Florida) 18 18 1.00
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
GAVILSKY, Tessa (Stetson) 19 9 .474
BITETTO, Katie (Stetson) 19 7 .368
Lisa Hensley (Jacksonville) 17 6 .353
Alyssa Mahan (Kennesaw State) 17 6 .353
Becca Massip (Jacksonville) 17 5 .294
LENCINA, Carolina (North Florida) 18 5 .278
MURPHY, Keara (North Florida) 18 5 .278
RILEY, Raschelle (Mercer) 18 5 .278
Liz Fink (Jacksonville) 17 4 .235
Jessica Hurtado (Jacksonville) 17 4 .235
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
GAVILSKY, Tessa (Stetson) 19 7 9 23 1.21
HOPFENSPERGER,Lauren (North Florida) 18 10 0 20 1.11
Liz Fink (Jacksonville) 17 7 4 18 1.06
Lisa Hensley (Jacksonville) 17 6 6 18 1.06
Courtney Conrad (Jacksonville) 17 7 2 16 .94
JENISTA, Courtney (Stetson) 17 6 4 16 .94
LENCINA, Carolina (North Florida) 18 6 5 17 .94
Alma Gardarsdottir (Kennesaw State) 17 5 3 13 .76
VILLAVERDE, Jenci (FGCU) 12 3 3 9 .75
EKBLOM, Olga (Campbell) 19 6 2 14 .74

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
POWERS, Stephanie (FGCU) 17 9 1517:47 .534
Alexa Rooney (Jacksonville) 17 15 1487:30 .908
VALLOCH, Cagney (Mercer) 17 12 1113:22 .970
MASCH, Megan (ETSU) 16 17 1446:30 1.058
Staci Pugh (Kennesaw State) 15 17 1360:05 1.125
BERNER, Nicole (Belmont) 10 11 863:11 1.147
Panfil, Jamie (Campbell) 12 12 910:30 1.186
HAHN, Brittany (North Florida) 17 27 1414:30 1.718
COLLINS, Rachel (USC Upstate) 13 21 1093:02 1.729
ZERIO, Erin (Lipscomb) 17 33 1540:22 1.928
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
POWERS, Stephanie (FGCU) 17 9 .529
Alexa Rooney (Jacksonville) 17 8 .471
MASCH, Megan (ETSU) 16 5 .313
Staci Pugh (Kennesaw State) 15 5 .333
GARAVAGLIA, Andrea (Stetson) 19 3 .158
HAHN, Brittany (North Florida) 17 3 .176
VALLOCH, Cagney (Mercer) 17 3 .176
COLLINS, Rachel (USC Upstate) 13 3 .231
ZERIO, Erin (Lipscomb) 17 2 .118
BERNER, Nicole (Belmont) 10 2 .200
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
POWERS, Stephanie (FGCU) 17 54 9 .857
Alexa Rooney (Jacksonville) 17 85 15 .850
Panfil, Jamie (Campbell) 12 50 12 .806
Staci Pugh (Kennesaw State) 15 69 17 .802
COLLINS, Rachel (USC Upstate) 13 80 21 .792
VALLOCH, Cagney (Mercer) 17 41 12 .774
BERNER, Nicole (Belmont) 10 30 11 .732
ZERIO, Erin (Lipscomb) 17 84 33 .718
GARAVAGLIA, Andrea (Stetson) 19 99 44 .692
MASCH, Megan (ETSU) 16 38 17 .691
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
COLLINS, Rachel (USC Upstate) 13 80 6.15
GARAVAGLIA, Andrea (Stetson) 19 99 5.21
Alexa Rooney (Jacksonville) 17 85 5.00
ZERIO, Erin (Lipscomb) 17 84 4.94
Staci Pugh (Kennesaw State) 15 69 4.60
Panfil, Jamie (Campbell) 12 50 4.17
POWERS, Stephanie (FGCU) 17 54 3.18
BERNER, Nicole (Belmont) 10 30 3.00
HAHN, Brittany (North Florida) 17 46 2.71
VALLOCH, Cagney (Mercer) 17 41 2.41

Results

Overall Results

Overall Results
Date Location Result
11/12/2010 Gainesville, Fla. Mercer 0 - 3 Florida
11/06/2010 Jacksonville, Fla. Jacksonville 0 - 1 Mercer
11/04/2010 Jacksonville, Fla. Jacksonville 3 - 0 Kennesaw State
11/04/2010 Jacksonville, Fla. Stetson 0 - 5 Mercer
10/30/2010 Jacksonville, Fla. Stetson 1 - 0 North Florida
10/30/2010 Kennesaw, Ga. ETSU 0 - 0 Kennesaw State
10/24/2010 Spartanburg, S.C. * ETSU 1 - 0 USC Upstate
10/23/2010 Nashville, Tenn. * Lipscomb 0 - 4 Belmont
10/23/2010 Fort Myers, Fla. * Stetson 0 - 4 FGCU
10/23/2010 Kennesaw, Ga. * Mercer 1 - 0 Kennesaw State
10/22/2010 Buies Creek, N.C. Campbell 3 - 1 Longwood
10/17/2010 Fort Myers, Fla. * Lipscomb 1 - 4 FGCU
10/17/2010 DeLand, Fla. * Stetson 1 - 2 Belmont
10/17/2010 Macon, Ga. * Mercer 2 - 1 USC Upstate
10/17/2010 Kennesaw, Ga. * ETSU 1 - 1 Kennesaw State
10/16/2010 Jacksonville, Fla. * Campbell 3 - 2 North Florida
10/15/2010 DeLand, Fla. * Lipscomb 0 - 2 Stetson
10/15/2010 Macon, Ga. * Mercer 3 - 0 ETSU
10/15/2010 Kennesaw, Ga. * USC Upstate 0 - 2 Kennesaw State
10/15/2010 Fort Myers, Fla. * FGCU 2 - 0 Belmont
10/14/2010 Jacksonville, Fla. * Campbell 0 - 2 Jacksonville
10/10/2010 Nashville, Tenn. * Jacksonville 3 - 0 Lipscomb
10/10/2010 Johnson City, Tenn. * Stetson 1 - 2 ETSU
10/10/2010 Nashville, Tenn. * North Florida 2 - 1 Belmont
10/10/2010 Spartanburg, S.C. * USC Upstate 0 - 0 FGCU
10/09/2010 Buies Creek, N.C. * Campbell 1 - 2 Mercer
10/08/2010 Nashville, Tenn. * Jacksonville 2 - 0 Belmont
10/08/2010 Nashville, Tenn. * Lipscomb 1 - 2 North Florida
10/08/2010 Spartanburg, S.C. * Stetson 0 - 0 USC Upstate
10/08/2010 Johnson City, Tenn. * ETSU 0 - 1 FGCU
10/07/2010 Buies Creek, N.C. * Campbell 0 - 2 Kennesaw State
10/03/2010 Jacksonville, Fla. * Jacksonville 3 - 0 ETSU
10/03/2010 DeLand, Fla. * Stetson 5 - 1 Mercer
10/03/2010 Jacksonville, Fla. * North Florida 3 - 0 USC Upstate
10/03/2010 Fort Myers, Fla. * FGCU 1 - 0 Kennesaw State
10/02/2010 Nashville, Tenn. * Campbell 2 - 0 Lipscomb
10/01/2010 Jacksonville, Fla. * Jacksonville 5 - 1 USC Upstate
10/01/2010 DeLand, Fla. * Stetson 4 - 1 Kennesaw State
10/01/2010 Jacksonville, Fla. * North Florida 2 - 0 ETSU
10/01/2010 Fort Myers, Fla. * Mercer 0 - 1 FGCU
09/30/2010 Nashville, Tenn. * Campbell 1 - 0 Belmont
09/26/2010 Macon, Ga. * Jacksonville 0 - 1 Mercer
09/26/2010 Spartanburg, S.C. * Lipscomb 0 - 1 USC Upstate
09/26/2010 Kennesaw, Ga. * North Florida 0 - 1 Kennesaw State
09/26/2010 Johnson City, Tenn. * ETSU 2 - 3 Belmont
09/25/2010 Buies Creek, N.C. * Campbell 0 - 2 FGCU
09/24/2010 Kennesaw, Ga. * Jacksonville 1 - 0 Kennesaw State
09/24/2010 Johnson City, Tenn. * Lipscomb 0 - 2 ETSU
09/24/2010 Macon, Ga. * North Florida 1 - 0 Mercer
09/24/2010 Spartanburg, S.C. * USC Upstate 0 - 5 Belmont
09/23/2010 Buies Creek, N.C. * Campbell 1 - 4 Stetson
09/19/2010 Jacksonville, Fla. * Jacksonville 1 - 0 Stetson
09/19/2010 Nashville, Tenn. * Lipscomb 0 - 4 Mercer
09/19/2010 Jacksonville, Fla. * North Florida 1 - 2 FGCU
09/19/2010 Nashville, Tenn. * Kennesaw State 2 - 0 Belmont
09/18/2010 Johnson City, Tenn. * Campbell 0 - 2 ETSU
09/17/2010 Jacksonville, Fla. * Jacksonville 0 - 0 FGCU
09/17/2010 Nashville, Tenn. Lipscomb 1 - 2 Kennesaw State
09/17/2010 Jacksonville, Fla. * Stetson 0 - 1 North Florida
09/17/2010 Nashville, Tenn. * Mercer 1 - 0 Belmont
09/16/2010 BUIES CREEK, NC * Campbell 2 - 0 USC Upstate
09/13/2010 Birmingham, Ala. North Florida 2 - 3 UAB
09/12/2010 Jacksonville, Fla. Jacksonville 3 - 0 Francis Marion Univ.
09/12/2010 Fenton, Mo. Stetson 2 - 4 Ark.-Little Rock
09/12/2010 Cullowhee, N.C. Mercer 0 - 1 Air Force
09/12/2010 Johnson City, Tenn. ETSU 2 - 1 Winthrop
09/12/2010 West Point, N.Y. FGCU 0 - 1 MARW
09/12/2010 Birmingham, Ala. Kennesaw State 2 - 1 Georgia Southern
09/12/2010 Terre Haute, Ind. Belmont 1 - 2 Indiana State
09/11/2010 Lexington, Va. Campbell 0 - 1 VMI
09/10/2010 Orangeburg, SC Lipscomb 0 - 2 SCSU
09/10/2010 Cape Girardeau, Mo. Stetson 3 - 2 Southeast Missouri
09/10/2010 Jacksonville, Fla. North Florida 4 - 3 Francis Marion Univ.
09/10/2010 Cullwhee, N.C. Mercer 1 - 3 Xavier
09/10/2010 Johnson City, Tenn. ETSU 0 - 1 Temple
09/10/2010 Boiling Springs, NC USC Upstate 1 - 0 Morehead St
09/10/2010 West Point, N.Y. FGCU 2 - 0 VERMONT
09/10/2010 Birmingham, Ala. Kennesaw State 0 - 2 Samford
09/10/2010 Charleston, Illinois Belmont 0 - 1 Eastern Illinois
09/09/2010 Radford, Va. Campbell 0 - 1 Radford
09/06/2010 Orangeburg, SC Campbell 4 - 0 SCSU
09/05/2010 Jacksonville, Fla. Jacksonville 3 - 0 Winthrop
09/05/2010 Conway, AR Lipscomb 1 - 0 Central Arkansas
09/05/2010 Tampa, Fla. Stetson 0 - 4 USF
09/05/2010 Clemson, SC North Florida 1 - 2 Clemson
09/05/2010 Macon, Ga. Mercer 0 - 3 Florida State
09/05/2010 Florence, SC ETSU 1 - 2 Francis Marion Univ.
09/05/2010 Fort Myers, Fla. FGCU 1 - 0 Arkansas
09/05/2010 Kennesaw, Ga. Kennesaw State 1 - 2 Wyoming
09/03/2010 Gainesville, Fla. Jacksonville 0 - 6 Florida
09/03/2010 Jonesboro, Ark. Lipscomb 0 - 2 ASU
09/03/2010 Clinton, S.C. North Florida 0 - 1 Presbyterian College
09/03/2010 Macon, Ga. Mercer 2 - 3 Georgia
09/03/2010 Fort Myers, Fla. FGCU 1 - 2 Kent State
09/01/2010 Buies Creek, N.C. Campbell 3 - 2 Coastal Carolina
08/31/2010 Spartanburg, S.C. USC Upstate 0 - 1 Gardner-Webb
08/31/2010 Coral Gables, Fla. FGCU 1 - 3 Miami
08/30/2010 BUIES CREEK, NC Campbell 1 - 1 UMBC
08/30/2010 Johnson City, Tenn. ETSU 4 - 0 Tennessee Wesleyan
08/29/2010 Nashville, Tenn. Lipscomb 1 - 0 Jackson State
08/29/2010 Tallahassee, Fla. Stetson 0 - 6 Florida State
08/29/2010 Moraga, CA North Florida 3 - 4 Saint Mary's (CA)
08/29/2010 Atlanta Mercer 0 - 1 GSU
08/29/2010 Fort Myers, Fla. FGCU 6 - 0 xxxDelaware St.
08/29/2010 Knoxville, Tenn. Kennesaw State 0 - 4 Maryland
08/27/2010 Nashville, Tenn. Lipscomb 0 - 1 UT Martin
08/27/2010 San Francisco, Calif North Florida 1 - 2 San Francisco
08/27/2010 Birmingham, Ala. Mercer 2 - 2 Samford
08/27/2010 Boiling Springs, NC ETSU 0 - 0 Gardner-Webb
08/27/2010 Knoxville, Tenn. Kennesaw State 0 - 0 Richmond
08/26/2010 DeLand, Fla. Stetson 2 - 1 Embry-Riddle
08/26/2010 Fort Myers, Fla. FGCU 0 - 1 FIU
08/24/2010 Greenville, S.C. USC Upstate 0 - 5 Furman
08/23/2010 High Point, N.C. Campbell 1 - 0 High Point
08/23/2010 Clarksville, Tenn. Lipscomb 0 - 1 Austin Peay
08/22/2010 Clemson, SC Jacksonville 1 - 3 Clemson
08/22/2010 Unknown Stetson 0 - 6 University of Miami
08/22/2010 Macon, Ga. Mercer 4 - 0 GSU
08/20/2010 Buies Creek, NC Campbell 1 - 2 Western Carolina
08/20/2010 Greenville, S.C. Jacksonville 3 - 2 Furman
08/20/2010 Nashville, Tenn. Lipscomb 2 - 1 UT Chattanooga
08/20/2010 DeLand, Fla. Stetson 4 - 3 FAU
08/20/2010 Tampa, Fla. North Florida 0 - 4 USF
08/20/2010 Asheville, N.C. ETSU 4 - 1 UNC Asheville
08/13/2010 Florence, SC Campbell 0 - 0 Francis Marion Univ.
10/22/2009 Jacksonville, Fla. * Jacksonville 3 - 2 North Florida

* = Conference game

Team Results

Belmont (4-8-0, 4-6-0)
Belmont (4-8-0, 4-6-0)
Date Opponent Result Attendance
09/10/2010 at Eastern Illinois L 0-1 132
09/12/2010 at Indiana State L 1-2 152
09/17/2010 * Mercer L 0-1 258
09/19/2010 * Kennesaw State L 0-2 227
09/24/2010 * at USC Upstate W 5-0 237
09/26/2010 * at ETSU W 3-2 217
09/30/2010 * Campbell L 0-1 568
10/08/2010 * Jacksonville L 0-2 276
10/10/2010 * North Florida L 1-2 248
10/15/2010 * at FGCU L 0-2 157
10/17/2010 * at Stetson W 2-1 328
10/23/2010 * Lipscomb W 4-0 318

* = Conference game

Campbell (8-9-2, 4-6-0)
Campbell (8-9-2, 4-6-0)
Date Opponent Result Attendance
08/13/2010 at Francis Marion Univ. T 0-0 100
08/20/2010 Western Carolina L 1-2 560
08/23/2010 at High Point W 1-0 441
08/30/2010 UMBC T 1-1 153
09/01/2010 Coastal Carolina W 3-2 219
09/06/2010 at SCSU W 4-0 212
09/09/2010 at Radford L 0-1 516
09/11/2010 at VMI L 0-1 88
09/16/2010 * USC Upstate W 2-0 173
09/18/2010 * at ETSU L 0-2 238
09/23/2010 * Stetson L 1-4 179
09/25/2010 * FGCU L 0-2 162
09/30/2010 * at Belmont W 1-0 568
10/02/2010 * at Lipscomb W 2-0 186
10/07/2010 * Kennesaw State L 0-2 77
10/09/2010 * Mercer L 1-2 147
10/14/2010 * at Jacksonville L 0-2 463
10/16/2010 * at North Florida W 3-2 412
10/22/2010 Longwood W 3-1 179

* = Conference game

ETSU (7-7-3, 4-5-1)
ETSU (7-7-3, 4-5-1)
Date Opponent Result Attendance
08/20/2010 at UNC Asheville W 4-1 259
08/27/2010 at Gardner-Webb T 0-0 300
08/30/2010 Tennessee Wesleyan W 4-0 293
09/05/2010 at Francis Marion Univ. L 1-2 101
09/10/2010 Temple L 0-1 243
09/12/2010 Winthrop W 2-1 386
09/18/2010 * Campbell W 2-0 238
09/24/2010 * Lipscomb W 2-0 325
09/26/2010 * Belmont L 2-3 217
10/01/2010 * at North Florida L 0-2 281
10/03/2010 * at Jacksonville L 0-3 202
10/08/2010 * FGCU L 0-1 283
10/10/2010 * Stetson W 2-1 278
10/15/2010 * at Mercer L 0-3 378
10/17/2010 * at Kennesaw State T 1-1 306
10/24/2010 * at USC Upstate W 1-0 374
10/30/2010 at Kennesaw State T 0-0 311

* = Conference game

FGCU (11-4-2, 8-0-2)
FGCU (11-4-2, 8-0-2)
Date Opponent Result Attendance
08/26/2010 FIU L 0-1 122
08/29/2010 xxxDelaware St. W 6-0 134
08/31/2010 at Miami L 1-3 416
09/03/2010 Kent State L 1-2 158
09/05/2010 Arkansas W 1-0 131
09/10/2010 VERMONT W 2-0 325
09/12/2010 at MARW L 0-1 525
09/17/2010 * at Jacksonville T 0-0 624
09/19/2010 * at North Florida W 2-1 269
09/25/2010 * at Campbell W 2-0 162
10/01/2010 * Mercer W 1-0 198
10/03/2010 * Kennesaw State W 1-0 143
10/08/2010 * at ETSU W 1-0 283
10/10/2010 * at USC Upstate T 0-0 221
10/15/2010 * Belmont W 2-0 157
10/17/2010 * Lipscomb W 4-1 152
10/23/2010 * Stetson W 4-0 678

* = Conference game

Jacksonville (12-4-1, 8-1-1)
Jacksonville (12-4-1, 8-1-1)
Date Opponent Result Attendance
10/22/2009 * at North Florida W 3-2 581
08/20/2010 at Furman W 3-2 2177
08/22/2010 at Clemson L 1-3 291
09/03/2010 at Florida L 0-6 1577
09/05/2010 Winthrop W 3-0 327
09/12/2010 Francis Marion Univ. W 3-0 193
09/17/2010 * FGCU T 0-0 624
09/19/2010 * Stetson W 1-0
09/24/2010 * at Kennesaw State W 1-0 682
09/26/2010 * at Mercer L 0-1 324
10/01/2010 * USC Upstate W 5-1 264
10/03/2010 * ETSU W 3-0 202
10/08/2010 * at Belmont W 2-0 276
10/10/2010 * at Lipscomb W 3-0 165
10/14/2010 * Campbell W 2-0 463
11/04/2010 Kennesaw State W 3-0 582
11/06/2010 Mercer L 0-1 522

* = Conference game

Kennesaw State (6-8-3, 4-4-1)
Kennesaw State (6-8-3, 4-4-1)
Date Opponent Result Attendance
08/27/2010 Richmond T 0-0
08/29/2010 at Maryland L 0-4
09/05/2010 Wyoming L 1-2 410
09/10/2010 at Samford L 0-2 319
09/12/2010 Georgia Southern W 2-1 101
09/17/2010 at Lipscomb W 2-1 251
09/19/2010 * at Belmont W 2-0 227
09/24/2010 * Jacksonville L 0-1 682
09/26/2010 * North Florida W 1-0 328
10/01/2010 * at Stetson L 1-4 227
10/03/2010 * at FGCU L 0-1 143
10/07/2010 * at Campbell W 2-0 77
10/15/2010 * USC Upstate W 2-0 679
10/17/2010 * ETSU T 1-1 306
10/23/2010 * Mercer L 0-1 1310
10/30/2010 ETSU T 0-0 311
11/04/2010 at Jacksonville L 0-3 582

* = Conference game

Lipscomb (3-14-0, 0-9-0)
Lipscomb (3-14-0, 0-9-0)
Date Opponent Result Attendance
08/20/2010 UT Chattanooga W 2-1 186
08/23/2010 at Austin Peay L 0-1 312
08/27/2010 UT Martin L 0-1 417
08/29/2010 Jackson State W 1-0 112
09/03/2010 at ASU L 0-2 309
09/05/2010 at Central Arkansas W 1-0 181
09/10/2010 at SCSU L 0-2 175
09/17/2010 Kennesaw State L 1-2 251
09/19/2010 * Mercer L 0-4 127
09/24/2010 * at ETSU L 0-2 325
09/26/2010 * at USC Upstate L 0-1 187
10/02/2010 * Campbell L 0-2 186
10/08/2010 * North Florida L 1-2 234
10/10/2010 * Jacksonville L 0-3 165
10/15/2010 * at Stetson L 0-2 229
10/17/2010 * at FGCU L 1-4 152
10/23/2010 * at Belmont L 0-4 318

* = Conference game

Mercer (10-9-1, 7-3-0)
Mercer (10-9-1, 7-3-0)
Date Opponent Result Attendance
08/22/2010 GSU W 4-0 216
08/27/2010 at Samford T 2-2 312
08/29/2010 at GSU L 0-1 216
09/03/2010 Georgia L 2-3 637
09/05/2010 Florida State L 0-3 387
09/10/2010 Xavier L 1-3 55
09/12/2010 at Air Force L 0-1 55
09/17/2010 * at Belmont W 1-0 258
09/19/2010 * at Lipscomb W 4-0 127
09/24/2010 * North Florida L 0-1 389
09/26/2010 * Jacksonville W 1-0 324
10/01/2010 * at FGCU L 0-1 198
10/03/2010 * at Stetson L 1-5 195
10/09/2010 * at Campbell W 2-1 147
10/15/2010 * ETSU W 3-0 378
10/17/2010 * USC Upstate W 2-1 324
10/23/2010 * at Kennesaw State W 1-0 1310
11/04/2010 Stetson W 5-0
11/06/2010 at Jacksonville W 1-0 522
11/12/2010 at Florida L 0-3

* = Conference game

North Florida (7-11-0, 6-4-0)
North Florida (7-11-0, 6-4-0)
Date Opponent Result Attendance
10/22/2009 * Jacksonville L 2-3 581
08/20/2010 at USF L 0-4 819
08/27/2010 at San Francisco L 1-2 156
08/29/2010 at Saint Mary's (CA) L 3-4 353
09/03/2010 at Presbyterian College L 0-1 298
