2026 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Central Arkansas 17 32 21 1.882 1.24 0.64 1 1 178 72 .774 81
Jacksonville 16 28 20 1.750 1.25 0.50 3 4 164 54 .718 70
Stetson 19 33 28 1.737 1.47 0.27 5 5 237 67 .702 88
FGCU 16 27 34 1.688 2.13 -0.44 4 4 209 55 .622 85
Bellarmine 16 25 14 1.563 .88 0.68 2 3 217 42 .759 78
Queens 20 31 42 1.550 2.10 -0.55 1 1 247 53 .563 76
North Florida 20 29 20 1.450 1.00 0.45 4 5 263 52 .718 101
West Florida 15 21 23 1.400 1.53 -0.13 1 3 174 71 .750 65
Lipscomb 16 16 34 1.000 2.13 -1.13 3 3 167 61 .626 54

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
North Florida 20 263 211 32 101 5/4 41/4
Queens 20 247 256 29 76 1/1 45/4
Stetson 19 237 266 23 88 5/5 41/4
Bellarmine 16 217 141 34 78 3/2 17/0
FGCU 16 209 178 26 85 4/4 39/3
Central Arkansas 17 178 184 19 81 1/1 28/2
West Florida 15 174 166 35 65 3/1 44/1
Lipscomb 16 167 243 20 54 3/3 51/1
Jacksonville 16 164 175 25 70 4/3 33/1

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Bellarmine 16 217 13.56 99 6.19
FGCU 16 209 13.06 96 6.00
North Florida 20 263 13.15 110 5.50
Jacksonville 16 164 10.25 88 5.50
Queens 20 247 12.35 106 5.30
West Florida 15 174 11.60 78 5.20
Stetson 19 237 12.47 96 5.05
Central Arkansas 17 178 10.47 76 4.47
Lipscomb 16 167 10.44 62 3.88

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Central Arkansas 17 32 24 88 5.18
Jacksonville 16 28 25 81 5.06
Stetson 19 33 28 94 4.95
Queens 20 31 35 97 4.85
FGCU 16 27 20 74 4.63
Bellarmine 16 25 22 72 4.50
West Florida 15 21 21 63 4.20
North Florida 20 29 25 83 4.15
Lipscomb 16 16 13 45 2.81

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Central Arkansas 17 32 1.882 8 4 8 0
Jacksonville 16 28 1.750 7 5 9 0
Stetson 19 33 1.737 7 2 8 0
FGCU 16 27 1.688 5 8 8 0
Bellarmine 16 25 1.563 7 4 8 0
Queens 20 31 1.550 6 5 9 0
North Florida 20 29 1.450 13 6 10 0
West Florida 15 21 1.400 6 3 5 0
Lipscomb 16 16 1.000 3 3 4 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Queens 20 35 1.750
Jacksonville 16 25 1.563
Stetson 19 28 1.474
Central Arkansas 17 24 1.412
West Florida 15 21 1.400
Bellarmine 16 22 1.375
FGCU 16 20 1.250
North Florida 20 25 1.250
Lipscomb 16 13 .813

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Bellarmine 16 14 .88 1440:00 0.88
North Florida 20 20 1.00 1800:00 1.00
Central Arkansas 17 21 1.24 1530:00 1.24
Jacksonville 16 20 1.25 1440:00 1.25
Stetson 19 28 1.47 1709:58 1.47
West Florida 15 23 1.53 1350:00 1.53
Queens 20 42 2.10 1800:00 2.10
FGCU 16 34 2.13 1440:00 2.13
Lipscomb 16 34 2.13 1440:00 2.13

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
West Florida 15 71 .750 4.73 5 .333
Central Arkansas 17 72 .774 4.24 4 .235
Lipscomb 16 61 .626 3.81 1 .063
Stetson 19 67 .702 3.53 3 .158
FGCU 16 55 .622 3.44 2 .125
Jacksonville 16 54 .718 3.38 4 .250
Queens 20 53 .563 2.65 3 .150
Bellarmine 16 42 .759 2.63 6 .375
North Florida 20 52 .718 2.60 9 .450

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Bellarmine 16 141 8.81 17 1.06 0 .00
North Florida 20 211 10.55 41 2.05 4 .20
Central Arkansas 17 184 10.82 28 1.65 2 .12
Jacksonville 16 175 10.94 33 2.06 1 .06
West Florida 15 166 11.07 44 2.93 1 .07
FGCU 16 178 11.13 39 2.44 3 .19
Queens 20 256 12.80 45 2.25 4 .20
Stetson 19 266 14.00 41 2.16 4 .21
Lipscomb 16 243 15.19 51 3.19 1 .06

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
North Florida 20 101 5.05 32 1.60
Stetson 19 88 4.63 23 1.21
FGCU 16 85 5.31 26 1.63
Central Arkansas 17 81 4.76 19 1.12
Bellarmine 16 78 4.88 34 2.13
Queens 20 76 3.80 29 1.45
Jacksonville 16 70 4.38 25 1.56
West Florida 15 65 4.33 35 2.33
Lipscomb 16 54 3.38 20 1.25

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Martinez, Aron (FGCU) 16 39 2.44
Duggan, Rico (Central Arkansas) 13 30 2.31
Vera Mayorca, Luis (Queens) 19 43 2.26
Kozeny, Vaclav (Central Arkansas) 17 35 2.06
Beeman, Brooks (FGCU) 16 32 2.00
Mansouri, Kaiss (North Florida) 19 38 2.00
Carew, Iker (Queens) 19 37 1.95
Rodriguez Alzate, Nikolas (West Florida) 15 29 1.93
Esteves, Rafael (West Florida) 15 28 1.87
Rodriguez, Adrian (West Florida) 15 27 1.80
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Martinez, Aron (FGCU) 16 9 .563
Vera Mayorca, Luis (Queens) 19 8 .421
Romano, Mark (North Florida) 20 8 .400
Carew, Iker (Queens) 19 6 .316
Conde, Afonso (Stetson) 18 6 .333
Kozeny, Vaclav (Central Arkansas) 17 6 .353
Franke, Teddy (Bellarmine) 16 5 .313
Fontaine, Valentin (Stetson) 19 5 .263
Sheenkov, Maxim (Central Arkansas) 13 5 .385
Beeman, Brooks (FGCU) 16 4 .250
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Romano, Mark (North Florida) 20 4 .200
Rodriguez Alzate, Nikolas (West Florida) 15 3 .200
Conde, Afonso (Stetson) 18 3 .167
D'Angelo, Flavio (FGCU) 14 2 .143
Mackey, Colin (Bellarmine) 16 2 .125
Resende, Enzo (Queens) 18 2 .111
Moss, Caleb (West Florida) 9 1 .111
Trto, Emir (North Florida) 19 2 .105
Morioka, Ryuta (North Florida) 10 1 .100
Anderson, Dalton (Central Arkansas) 10 1 .100
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Carew, Iker (Queens) 19 22 1.16
Martinez, Aron (FGCU) 16 21 1.31
Romano, Mark (North Florida) 20 19 0.95
Vera Mayorca, Luis (Queens) 19 18 0.95
Mansouri, Kaiss (North Florida) 19 16 0.84
Conde, Afonso (Stetson) 18 15 0.83
Wojda, Bartosz (Bellarmine) 15 14 0.93
Kozeny, Vaclav (Central Arkansas) 17 14 0.82
Trto, Emir (North Florida) 19 13 0.68
Tobon, Matias (Jacksonville) 16 13 0.81
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Vera Mayorca, Luis (Queens) 19 7 .368
Esteves, Rafael (West Florida) 15 7 .467
Chromey, Isaac (Queens) 18 6 .333
Mansouri, Kaiss (North Florida) 19 5 .263
Daniels, Israel (Stetson) 17 5 .294
Kozeny, Vaclav (Central Arkansas) 17 5 .294
Davi C Santos, Leonardo (Jacksonville) 13 5 .385
Carew, Iker (Queens) 19 4 .211
Felix, Ricardo (FGCU) 13 4 .308
Mackey, Colin (Bellarmine) 16 4 .250
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Martinez, Aron (FGCU) 16 9 3 21 1.31
Vera Mayorca, Luis (Queens) 19 8 7 23 1.21
Kozeny, Vaclav (Central Arkansas) 17 6 5 17 1.00
Romano, Mark (North Florida) 20 8 2 18 .90
Sheenkov, Maxim (Central Arkansas) 13 5 1 11 .85
Davi C Santos, Leonardo (Jacksonville) 13 3 5 11 .85
Carew, Iker (Queens) 19 6 4 16 .84
Duggan, Rico (Central Arkansas) 13 3 4 10 .77
Mackey, Colin (Bellarmine) 16 4 4 12 .75
Esteves, Rafael (West Florida) 15 2 7 11 .73

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Iordan, Tudor (Bellarmine) 14 8 768:57 0.94
Natoli, Luciano (North Florida) 18 18 1557:11 1.04
Howard, Benny (Bellarmine) 15 10 753:09 1.20
Mello, Murillo (Stetson) 12 14 1034:58 1.22
Cook, Merrick (Central Arkansas) 15 19 1350:00 1.27
Havig, Simen (Jacksonville) 15 19 1305:00 1.31
Valles Gilbert, Tomas (West Florida) 14 23 1234:36 1.68
Kara, Alex (Lipscomb) 12 23 1080:00 1.92
Bademian, Matthew (Queens) 15 30 1289:30 2.09
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Natoli, Luciano (North Florida) 18 7 .389
Valles Gilbert, Tomas (West Florida) 14 4 .286
Bademian, Matthew (Queens) 15 3 .200
Mello, Murillo (Stetson) 12 3 .250
Cook, Merrick (Central Arkansas) 15 3 .200
Havig, Simen (Jacksonville) 15 3 .200
Iordan, Tudor (Bellarmine) 14 1 .071
Howard, Benny (Bellarmine) 15 1 .067
Kara, Alex (Lipscomb) 12 1 .083
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Cook, Merrick (Central Arkansas) 15 70 19 .787
Mello, Murillo (Stetson) 12 47 14 .770
Iordan, Tudor (Bellarmine) 14 25 8 .758
Valles Gilbert, Tomas (West Florida) 14 67 23 .744
Natoli, Luciano (North Florida) 18 49 18 .731
Havig, Simen (Jacksonville) 15 45 19 .703
Howard, Benny (Bellarmine) 15 23 10 .697
Kara, Alex (Lipscomb) 12 42 23 .646
Bademian, Matthew (Queens) 15 45 30 .600
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Valles Gilbert, Tomas (West Florida) 14 67 4.79
Cook, Merrick (Central Arkansas) 15 70 4.67
Mello, Murillo (Stetson) 12 47 3.92
Kara, Alex (Lipscomb) 12 42 3.50
Bademian, Matthew (Queens) 15 45 3.00
Havig, Simen (Jacksonville) 15 45 3.00
Natoli, Luciano (North Florida) 18 49 2.72
Iordan, Tudor (Bellarmine) 14 25 1.79
Howard, Benny (Bellarmine) 15 23 1.53

Results

Overall Results

Overall Results
Date Location Result
11/14/2026 Jacksonville, FL Queens 0 - 2 North Florida
11/09/2026 0 Queens 1 - 0 Central Arkansas
11/09/2026 Jacksonville, FL North Florida 3 - 1 Stetson
11/07/2026 0 Queens 3 - 1 West Florida
11/07/2026 JACKSONVILLE, FL Bellarmine 0 - 1 Stetson
11/07/2026 JACKSONVILLE, FL Stetson 1 - 0 Bellarmine
10/31/2026 0 * Queens 1 - 1 Bellarmine
10/31/2026 Jacksonville, FL * FGCU 1 - 3 Jacksonville
10/31/2026 0 * North Florida 1 - 0 Lipscomb
10/31/2026 DeLand, FL * Stetson 1 - 3 Central Arkansas
10/31/2026 0 West Florida 5 - 0 Spring Hill
10/28/2026 0 * Central Arkansas 0 - 1 West Florida
10/27/2026 Evansville, Ind. Lipscomb 1 - 2 Evansville
10/25/2026 0 * Queens 2 - 7 Central Arkansas
10/24/2026 Fort Myers, FL * FGCU 2 - 2 Stetson
10/24/2026 Louisville, KY * Bellarmine 3 - 0 Lipscomb
10/24/2026 0 * Jacksonville 1 - 3 West Florida
10/20/2026 Winston-Salem, N.C. Queens 0 - 5 Wake Forest
10/20/2026 St. Louis, Mo. North Florida 1 - 1 Saint Louis
10/20/2026 Dallas, Texas Central Arkansas 2 - 5 SMU
10/20/2026 Jacksonville, Florida Jacksonville 3 - 2 Mercer
10/17/2026 Jacksonville, FL * Queens 0 - 2 North Florida
10/17/2026 0 * FGCU 0 - 6 Central Arkansas
10/17/2026 0 * Bellarmine 0 - 1 Jacksonville
10/17/2026 0 * Lipscomb 0 - 1 West Florida
10/16/2026 DeLand,FL Stetson 6 - 0 Florida Poly
10/14/2026 0 Jacksonville 2 - 2 South Florida
10/13/2026 0 Queens 2 - 1 Presbyterian
10/13/2026 Louisville, KY Bellarmine 2 - 0 IU Indy
10/13/2026 Jacksonville, FL North Florida 1 - 0 College of Charleston
10/13/2026 DeLand, FL Stetson 2 - 3 FAU
10/10/2026 Fort Myers, FL * FGCU 3 - 0 Lipscomb
10/10/2026 Louisville, KY * Bellarmine 0 - 0 North Florida
10/10/2026 DeLand, FL * Stetson 3 - 2 Jacksonville
10/06/2026 Charlottesville, Va. Queens 3 - 4 Virginia
10/06/2026 Fort Myers, FL FGCU 1 - 1 FAU
10/06/2026 Miami, Fla. North Florida 0 - 2 FIU
10/06/2026 0 Stetson 4 - 2 South Fla.
10/06/2026 Memphis, Tenn. Lipscomb 3 - 4 Memphis
10/06/2026 Atlanta,, Ga. Jacksonville 0 - 1 Georgia State
10/03/2026 0 * Queens 1 - 0 West Florida
10/03/2026 Fort Myers, FL * FGCU 1 - 1 Bellarmine
10/03/2026 Jacksonville, FL * North Florida 2 - 1 Central Arkansas
10/03/2026 Nashville, TN * Stetson 4 - 1 Lipscomb
10/03/2026 Nashville, TN * Lipscomb 1 - 4 Stetson
09/30/2026 Chapel Hill, N.C. West Florida 0 - 2 North Carolina
09/29/2026 Fort Myers, Fla. FGCU 2 - 4 FIU
09/29/2026 Springfield, Mo. Central Arkansas 0 - 2 Missouri St.
09/29/2026 Memphis, Tenn. Jacksonville 1 - 0 Memphis
09/26/2026 0 * Queens 2 - 2 FGCU
09/26/2026 0 * Bellarmine 2 - 3 West Florida
09/26/2026 Jacksonville, FL * North Florida 1 - 0 Stetson
09/26/2026 Chapel Hill, N.C. Lipscomb 1 - 3 North Carolina
09/26/2026 0 * Central Arkansas 1 - 1 Jacksonville
09/22/2026 Blacksburg, Va. Queens 0 - 3 Virginia Tech
09/22/2026 Jacksonville, FL North Florida 3 - 0 Trinity College of Jacksonville
09/22/2026 DeLand, FL Stetson 1 - 1 UCF
09/22/2026 0 Lipscomb 2 - 1 Kentucky
09/19/2026 DeLand, FL * Queens 1 - 0 Stetson
09/19/2026 Louisville, KY * Bellarmine 1 - 2 Central Arkansas
09/19/2026 Jacksonville, FL * North Florida 3 - 1 West Florida
09/19/2026 DeLand, FL * Stetson 0 - 1 Queens
09/19/2026 Jacksonville, Florida * Lipscomb 1 - 0 Jacksonville
09/18/2026 0 FGCU 3 - 0 UIW
09/16/2026 Houston, Texas FGCU 3 - 1 Houston Christian
09/15/2026 Durham, N.C. Queens 0 - 2 Duke
09/15/2026 Louisville, KY Bellarmine 1 - 1 Hanover
09/15/2026 Clemson, S.C. North Florida 1 - 5 Clemson
09/15/2026 DeLand, FL Stetson 4 - 1 Presbyterian
09/15/2026 0 Central Arkansas 1 - 2 UAB
09/12/2026 0 * Queens 1 - 1 Jacksonville
09/12/2026 Fort Myers, FL * FGCU 1 - 2 North Florida
09/12/2026 Louisville, KY Bellarmine 6 - 0 Chicago St.
09/12/2026 DeLand, Fla. * Stetson 2 - 0 West Florida
09/11/2026 0 * Lipscomb 0 - 1 Central Arkansas
09/09/2026 Jacksonville, FL North Florida 2 - 0 Coastal Carolina
09/08/2026 0 Queens 10 - 2 William Peace
09/08/2026 Evansvile, Ind. Bellarmine 2 - 1 Southern Ind.
09/08/2026 DeLand, FL Stetson 0 - 1 Georgia Southern
09/08/2026 Nashville, TN Lipscomb 0 - 2 Belmont
09/07/2026 0 Central Arkansas 3 - 0 Central Baptist
09/05/2026 0 * Queens 1 - 3 Lipscomb
09/05/2026 Pensacola, Fla. * FGCU 0 - 3 West Florida
09/05/2026 Louisville, KY * Bellarmine 1 - 0 Stetson
09/05/2026 0 * North Florida 2 - 1 Jacksonville
09/04/2026 0 Central Arkansas 2 - 1 Oral Roberts
09/02/2026 0 Lipscomb 2 - 4 Georgia St.
09/01/2026 Tampa, FL North Florida 1 - 0 South Fla.
09/01/2026 Jacksonville, Florida Jacksonville 5 - 0 Trinity Baptist
08/31/2026 Charlottesville, Va. FGCU 2 - 1 Virginia
08/30/2026 Highland Heights, KY Bellarmine 2 - 1 Northern Kentucky
08/30/2026 Atlanta, GA West Florida 0 - 0 Georgia State
08/29/2026 Charlotte, N.C. Queens 2 - 3 Wofford
08/29/2026 Conway, S.C. Stetson 0 - 2 Coastal Carolina
08/28/2026 LYNCHBURG FGCU 3 - 2 Liberty
08/28/2026 0 Central Arkansas 2 - 0 Belmont
08/28/2026 Jacksonville, FL Jacksonville 0 - 2 Georgia Southern
08/27/2026 0 North Florida 0 - 2 FAU
08/27/2026 Louisville, KY Lipscomb 1 - 3 Louisville
08/27/2026 Spartanburg, SC West Florida 0 - 3 USC Upstate
08/25/2026 Cincinnati, Ohio Bellarmine 0 - 0 Xavier
08/24/2026 Orem, UT Central Arkansas 0 - 1 Utah Valley
08/23/2026 RALEIGH, NC Queens 1 - 2 NC State
08/23/2026 0 FGCU 2 - 3 College of Charleston
08/23/2026 Jacksonville, Fla. North Florida 1 - 1 Mercer
08/23/2026 Edinburg, Texas Stetson 1 - 1 UTRGV
08/23/2026 0 Jacksonville 5 - 1 UIW
08/23/2026 Tampa, Fla. West Florida 1 - 3 South Fla.
08/20/2026 Charlotte, N.C. Queens 0 - 1 ETSU
08/20/2026 Statesboro FGCU 1 - 3 Georgia Southern
08/20/2026 Louisville, KY Bellarmine 3 - 2 Evansville
08/20/2026 Jacksonville, Fla. North Florida 1 - 4 South Carolina
08/20/2026 Dallas, TX Stetson 1 - 3 SMU
08/20/2026 0 Lipscomb 1 - 1 UAB
08/20/2026 Des Moines, Iowa Central Arkansas 1 - 1 Drake
08/20/2026 Houston, Texas Jacksonville 2 - 0 Houston Christian
08/20/2026 Pensacola, Fla. West Florida 2 - 3 UTRGV

* = Conference game

Team Results

Bellarmine (7-4-5, 2-3-3)
Bellarmine (7-4-5, 2-3-3)
Date Opponent Result Attendance
08/20/2026 Evansville W 3-2 636
08/25/2026 at Xavier T 0-0 326
08/30/2026 at Northern Kentucky W 2-1 286
09/05/2026 * Stetson W 1-0 362
09/08/2026 at Southern Ind. W 2-1 167
09/12/2026 Chicago St. W 6-0 225
09/15/2026 Hanover T 1-1 631
09/19/2026 * Central Arkansas L 1-2 325
09/26/2026 * at West Florida L 2-3 272
10/03/2026 * at FGCU T 1-1 280
10/10/2026 * North Florida T 0-0 160
10/13/2026 IU Indy W 2-0 130
10/17/2026 * at Jacksonville L 0-1 114
10/24/2026 * Lipscomb W 3-0 543
10/31/2026 * at Queens T 1-1 82
11/07/2026 at Stetson L 0-1 103

* = Conference game

Central Arkansas (8-7-2, 5-2-1)
Central Arkansas (8-7-2, 5-2-1)
Date Opponent Result Attendance
08/20/2026 at Drake T 1-1 1158
08/24/2026 at Utah Valley L 0-1 1737
08/28/2026 Belmont W 2-0 185
09/04/2026 Oral Roberts W 2-1 173
09/07/2026 Central Baptist W 3-0 208
09/11/2026 * Lipscomb W 1-0 238
09/15/2026 at UAB L 1-2 355
09/19/2026 * at Bellarmine W 2-1 325
09/26/2026 * Jacksonville T 1-1 185
09/29/2026 at Missouri St. L 0-2 760
10/03/2026 * at North Florida L 1-2 348
10/17/2026 * FGCU W 6-0 321
10/20/2026 at SMU L 2-5 723
10/25/2026 * Queens W 7-2 386
10/28/2026 * at West Florida L 0-1 158
10/31/2026 * at Stetson W 3-1 102
11/09/2026 Queens L 0-1 434

* = Conference game

FGCU (5-7-4, 1-4-3)
FGCU (5-7-4, 1-4-3)
Date Opponent Result Attendance
08/20/2026 at Georgia Southern L 1-3 340
08/23/2026 at College of Charleston L 2-3 396
08/28/2026 at Liberty W 3-2 1023
08/31/2026 at Virginia W 2-1 309
09/05/2026 * at West Florida L 0-3 437
09/12/2026 * North Florida L 1-2 240
09/16/2026 at Houston Christian W 3-1 300
09/18/2026 at UIW W 3-0 150
09/26/2026 * at Queens T 2-2 154
09/29/2026 FIU L 2-4 313
10/03/2026 * Bellarmine T 1-1 280
10/06/2026 FAU T 1-1 355
10/10/2026 * Lipscomb W 3-0 234
10/17/2026 * at Central Arkansas L 0-6 321
10/24/2026 * Stetson T 2-2 576
10/31/2026 * at Jacksonville L 1-3 45

* = Conference game

Jacksonville (7-6-3, 2-4-2)
Jacksonville (7-6-3, 2-4-2)
Date Opponent Result Attendance
08/20/2026 at Houston Christian W 2-0 200
08/23/2026 at UIW W 5-1 78
08/28/2026 Georgia Southern L 0-2 123
09/01/2026 Trinity Baptist W 5-0 200
09/05/2026 * North Florida L 1-2 289
09/12/2026 * at Queens T 1-1 40
09/19/2026 * Lipscomb L 0-1 100
09/26/2026 * at Central Arkansas T 1-1 185
09/29/2026 at Memphis W 1-0 179
10/06/2026 at Georgia State L 0-1 150
10/10/2026 * at Stetson L 2-3 217
10/14/2026 at South Florida T 2-2 320
10/17/2026 * Bellarmine W 1-0 114
10/20/2026 Mercer W 3-2 98
10/24/2026 * at West Florida L 1-3 220
10/31/2026 * FGCU W 3-1 45

* = Conference game

Lipscomb (3-12-1, 2-6-0)
Lipscomb (3-12-1, 2-6-0)
Date Opponent Result Attendance
08/20/2026 at UAB T 1-1 341
08/27/2026 at Louisville L 1-3 412
09/02/2026 Georgia St. L 2-4 125
09/05/2026 * Queens W 3-1 207
09/08/2026 at Belmont L 0-2 853
09/11/2026 * at Central Arkansas L 0-1 238
09/19/2026 * at Jacksonville W 1-0 100
09/22/2026 Kentucky W 2-1 132
09/26/2026 at North Carolina L 1-3 2065
10/03/2026 * Stetson L 1-4 147
10/06/2026 at Memphis L 3-4 169
10/10/2026 * at FGCU L 0-3 234
10/17/2026 * West Florida L 0-1 127
10/24/2026 * at Bellarmine L 0-3 543
10/27/2026 at Evansville L 1-2 520
10/31/2026 * North Florida L 0-1 167

* = Conference game

North Florida (13-4-3, 7-0-1)
North Florida (13-4-3, 7-0-1)
Date Opponent Result Attendance
08/20/2026 South Carolina L 1-4 504
08/23/2026 Mercer T 1-1 375
08/27/2026 at FAU L 0-2 386
09/01/2026 at South Fla. W 1-0 374
09/05/2026 * at Jacksonville W 2-1 289
09/09/2026 Coastal Carolina W 2-0 529
09/12/2026 * at FGCU W 2-1 240
09/15/2026 at Clemson L 1-5 2059
09/19/2026 * West Florida W 3-1 416
09/22/2026 Trinity College of Jacksonville W 3-0 430
09/26/2026 * Stetson W 1-0 403
10/03/2026 * Central Arkansas W 2-1 348
10/06/2026 at FIU L 0-2 387
10/10/2026 * at Bellarmine T 0-0 160
10/13/2026 College of Charleston W 1-0 378
10/17/2026 * Queens W 2-0 372
10/20/2026 at Saint Louis T 1-1 379
10/31/2026 * at Lipscomb W 1-0 167
11/09/2026 Stetson W 3-1 564
11/14/2026 Queens W 2-0 1039

* = Conference game

Queens (6-11-3, 2-3-3)
Queens (6-11-3, 2-3-3)
Date Opponent Result Attendance
08/20/2026 ETSU L 0-1 116
08/23/2026 at NC State L 1-2 1267
08/29/2026 Wofford L 2-3 300
09/05/2026 * at Lipscomb L 1-3 207
09/08/2026 William Peace W 10-2 88
09/12/2026 * Jacksonville T 1-1 40
09/15/2026 at Duke L 0-2 317
09/19/2026 * at Stetson W 1-0 158
09/22/2026 at Virginia Tech L 0-3 482
09/26/2026 * FGCU T 2-2 154
10/03/2026 * West Florida W 1-0 152
10/06/2026 at Virginia L 3-4 332
10/13/2026 Presbyterian W 2-1 80
10/17/2026 * at North Florida L 0-2 372
10/20/2026 at Wake Forest L 0-5 840
10/25/2026 * at Central Arkansas L 2-7 386
10/31/2026 * Bellarmine T 1-1 82
11/07/2026 at West Florida W 3-1 110
11/09/2026 at Central Arkansas W 1-0 434
11/14/2026 at North Florida L 0-2 1039

* = Conference game

Stetson (7-9-3, 3-4-1)
Stetson (7-9-3, 3-4-1)
Date Opponent Result Attendance
08/20/2026 at SMU L 1-3 786
08/23/2026 at UTRGV T 1-1 358
08/29/2026 at Coastal Carolina L 0-2 537
09/05/2026 * at Bellarmine L 0-1 362
09/08/2026 Georgia Southern L 0-1 307
09/12/2026 * West Florida W 2-0 111
09/15/2026 Presbyterian W 4-1 238
09/19/2026 * Queens L 0-1 158
09/22/2026 UCF T 1-1 623
09/26/2026 * at North Florida L 0-1 403
10/03/2026 * at Lipscomb W 4-1 147
10/06/2026 at South Fla. W 4-2 389
10/10/2026 * Jacksonville W 3-2 217
10/13/2026 FAU L 2-3 321
10/16/2026 Florida Poly W 6-0 127
10/24/2026 * at FGCU T 2-2 576
10/31/2026 * Central Arkansas L 1-3 102
11/07/2026 Bellarmine W 1-0 103
11/09/2026 at North Florida L 1-3 564

* = Conference game

West Florida (6-8-1, 5-3-0)
West Florida (6-8-1, 5-3-0)
Date Opponent Result Attendance
08/20/2026 UTRGV L 2-3 261
08/23/2026 at South Fla. L 1-3 639
08/27/2026 at USC Upstate L 0-3 422
08/30/2026 at Georgia State T 0-0 100
09/05/2026 * FGCU W 3-0 437
09/12/2026 * at Stetson L 0-2 111
09/19/2026 * at North Florida L 1-3 416
09/26/2026 * Bellarmine W 3-2 272
09/30/2026 at North Carolina L 0-2 683
10/03/2026 * at Queens L 0-1 152
10/17/2026 * at Lipscomb W 1-0 127
10/24/2026 * Jacksonville W 3-1 220
10/28/2026 * Central Arkansas W 1-0 158
10/31/2026 Spring Hill W 5-0 137
11/07/2026 Queens L 1-3 110

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Queens vs William Peace (9/8/2026) 28
Bellarmine vs Chicago St. (9/12/2026) 18
Stetson vs Florida Poly (10/16/2026) 17
Central Arkansas vs FGCU (10/17/2026) 17
Central Arkansas vs Queens (10/25/2026) 16
Jacksonville vs Trinity Baptist (9/1/2026) 15
West Florida vs Spring Hill (10/31/2026) 15
Jacksonville at UIW (8/23/2026) 14
Stetson vs Presbyterian (9/15/2026) 13
Stetson at Lipscomb (10/3/2026) 13
Assists
Index Game Total
Queens vs William Peace (9/8/2026) 8
Bellarmine vs Chicago St. (9/12/2026) 6
Queens at Virginia (10/6/2026) 5
Queens at West Florida (11/7/2026) 5
Stetson vs Presbyterian (9/15/2026) 5
Stetson at Lipscomb (10/3/2026) 5
Stetson vs Florida Poly (10/16/2026) 5
Central Arkansas vs FGCU (10/17/2026) 5
Jacksonville vs Trinity Baptist (9/1/2026) 5
West Florida vs Spring Hill (10/31/2026) 5
Saves
Index Game Total
Central Arkansas at SMU (10/20/2026) 11
Stetson at FGCU (10/24/2026) 9
Stetson vs Bellarmine (11/7/2026) 8
Stetson at North Florida (11/9/2026) 8
Central Arkansas vs Jacksonville (9/26/2026) 8
Central Arkansas at Missouri St. (9/29/2026) 8
Jacksonville at Queens (9/12/2026) 8
West Florida vs Bellarmine (9/26/2026) 8
Queens at Wake Forest (10/20/2026) 7
FGCU at Houston Christian (9/16/2026) 7
Goals
Index Game Total
Queens vs William Peace (9/8/2026) 10
Central Arkansas vs Queens (10/25/2026) 7
Bellarmine vs Chicago St. (9/12/2026) 6
Stetson vs Florida Poly (10/16/2026) 6
Central Arkansas vs FGCU (10/17/2026) 6
Jacksonville vs Trinity Baptist (9/1/2026) 5
Jacksonville at UIW (8/23/2026) 5
West Florida vs Spring Hill (10/31/2026) 5
Stetson vs Presbyterian (9/15/2026) 4
Stetson at South Fla. (10/6/2026) 4
