2024 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Central Arkansas 18 32 24 1.778 1.33 0.45 1 2 233 80 .771 88
North Florida 19 33 37 1.737 1.95 -0.21 0 0 225 55 .589 96
Stetson 18 27 26 1.500 1.44 0.06 0 4 227 60 .698 95
Bellarmine 16 22 19 1.375 1.19 0.19 2 3 162 51 .725 63
Lipscomb 16 22 35 1.375 2.19 -0.82 5 5 237 61 .624 87
Jacksonville 13 16 15 1.231 1.15 0.08 1 1 132 33 .688 58
FGCU 17 17 28 1.000 1.65 -0.65 1 3 206 59 .678 91
Queens 18 18 32 1.000 1.78 -0.78 0 0 150 89 .738 62

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Lipscomb 16 237 203 22 87 5/5 34/2
Central Arkansas 18 233 193 44 88 2/1 38/2
Stetson 18 227 198 32 95 4/0 57/1
North Florida 19 225 203 58 96 0/0 42/1
FGCU 17 206 272 38 91 3/1 46/4
Bellarmine 16 162 152 35 63 3/2 21/0
Queens 18 150 204 43 62 0/0 40/1
Jacksonville 13 132 130 21 58 1/1 34/3

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Lipscomb 16 237 14.81 97 6.06
Stetson 18 227 12.61 104 5.78
Central Arkansas 18 233 12.94 103 5.72
Bellarmine 16 162 10.13 78 4.88
FGCU 17 206 12.12 83 4.88
North Florida 19 225 11.84 85 4.47
Jacksonville 13 132 10.15 54 4.15
Queens 18 150 8.33 60 3.33

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
North Florida 19 33 38 104 5.47
Central Arkansas 18 32 32 96 5.33
Stetson 18 27 24 78 4.33
Bellarmine 16 22 17 61 3.81
Lipscomb 16 22 12 56 3.50
Jacksonville 13 16 10 42 3.23
Queens 18 18 18 54 3.00
FGCU 17 17 16 50 2.94

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Central Arkansas 18 32 1.778 8 8 8 0
North Florida 19 33 1.737 7 5 9 0
Stetson 18 27 1.500 6 7 8 0
Bellarmine 16 22 1.375 5 6 5 0
Lipscomb 16 22 1.375 3 5 7 0
Jacksonville 13 16 1.231 4 6 3 0
FGCU 17 17 1.000 4 3 5 0
Queens 18 18 1.000 5 1 10 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
North Florida 19 38 2.000
Central Arkansas 18 32 1.778
Stetson 18 24 1.333
Bellarmine 16 17 1.063
Queens 18 18 1.000
FGCU 17 16 .941
Jacksonville 13 10 .769
Lipscomb 16 12 .750

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Jacksonville 13 15 1.15 1170:00 1.154
Bellarmine 16 19 1.19 1460:00 1.171
Central Arkansas 18 24 1.33 1640:00 1.317
Stetson 18 26 1.44 1620:00 1.444
FGCU 17 28 1.65 1550:00 1.626
Queens 18 32 1.78 1620:00 1.778
North Florida 19 37 1.95 1730:00 1.925
Lipscomb 16 35 2.19 1440:00 2.188

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Queens 18 89 .738 4.94 6 .333
Central Arkansas 18 80 .771 4.44 5 .278
Lipscomb 16 61 .624 3.81 2 .125
FGCU 17 59 .678 3.47 2 .118
Stetson 18 60 .698 3.33 5 .278
Bellarmine 16 51 .725 3.19 5 .313
North Florida 19 55 .589 2.89 4 .211
Jacksonville 13 33 .688 2.54 4 .308

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Bellarmine 16 152 9.50 21 1.31 0 .00
Jacksonville 13 130 10.00 34 2.62 3 .23
North Florida 19 203 10.68 42 2.21 1 .05
Central Arkansas 18 193 10.72 38 2.11 2 .11
Stetson 18 198 11.00 57 3.17 1 .06
Queens 18 204 11.33 40 2.22 1 .06
Lipscomb 16 203 12.69 34 2.13 2 .13
FGCU 17 272 16.00 46 2.71 4 .24

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
North Florida 19 96 5.05 58 3.05
Stetson 18 95 5.28 32 1.78
FGCU 17 91 5.35 38 2.24
Central Arkansas 18 88 4.89 44 2.44
Lipscomb 16 87 5.44 22 1.38
Bellarmine 16 63 3.94 35 2.19
Queens 18 62 3.44 43 2.39
Jacksonville 13 58 4.46 21 1.62

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Acuna, Joaquin (North Florida) 15 46 3.07
Smith, Javanne (Lipscomb) 15 43 2.87
Richards, Devonte (Central Arkansas) 18 49 2.72
Yoshida, Shoki (FGCU) 16 36 2.25
Karsten, Dan (Lipscomb) 16 36 2.25
James, Tajio (Central Arkansas) 17 35 2.06
Csato, Xavi (Stetson) 15 30 2.00
Ahl, Charles (Stetson) 16 31 1.94
Mata, Andres (Stetson) 16 31 1.94
Brunet, Charles (Central Arkansas) 17 33 1.94
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Acuna, Joaquin (North Florida) 15 10 .667
Mata, Andres (Stetson) 16 8 .500
Fontana, Pietro (Central Arkansas) 17 8 .471
Perez, David (North Florida) 19 7 .368
Richards, Devonte (Central Arkansas) 18 7 .389
James, Tajio (Central Arkansas) 17 7 .412
Karsten, Dan (Lipscomb) 16 6 .375
Smith, Javanne (Lipscomb) 15 6 .400
Reinhardt, Jaxon (North Florida) 17 5 .294
Conde, Afonso (Stetson) 15 5 .333
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Mata, Andres (Stetson) 16 4 .250
Resano, Oscar (Jacksonville) 8 2 .250
Acuna, Joaquin (North Florida) 15 2 .133
Hauser, Maurice (Stetson) 16 2 .125
Davis, Roen (Lipscomb) 8 1 .125
Stinnett, Tyler (Lipscomb) 16 2 .125
James, Tajio (Central Arkansas) 17 2 .118
Fontana, Pietro (Central Arkansas) 17 2 .118
Feldman, Michel (Queens) 17 2 .118
Cox, Jeffrey (Bellarmine) 9 1 .111
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Richards, Devonte (Central Arkansas) 18 25 1.39
Smith, Javanne (Lipscomb) 15 24 1.60
Fontana, Pietro (Central Arkansas) 17 20 1.18
Yoshida, Shoki (FGCU) 16 18 1.13
Acuna, Joaquin (North Florida) 15 18 1.20
James, Tajio (Central Arkansas) 17 18 1.06
Perez, David (North Florida) 19 17 0.89
Ahl, Charles (Stetson) 16 14 0.88
Mata, Andres (Stetson) 16 14 0.88
Karsten, Dan (Lipscomb) 16 14 0.88
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Miyakawa, Rentaro (North Florida) 19 9 .474
Brandao, Caio (Queens) 18 6 .333
Yearwood, Jaylen (North Florida) 14 5 .357
Ahl, Charles (Stetson) 16 5 .313
Richards, Devonte (Central Arkansas) 18 5 .278
Ichikawa, Sohma (Central Arkansas) 18 5 .278
Gomez, Aby (Central Arkansas) 10 5 .500
Yowell, Austin (Bellarmine) 16 4 .250
Alvarez, Beltran (FGCU) 16 4 .250
Granitur, Luc (North Florida) 16 4 .250
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Acuna, Joaquin (North Florida) 15 10 1 21 1.40
Mata, Andres (Stetson) 16 8 1 17 1.06
Richards, Devonte (Central Arkansas) 18 7 5 19 1.06
James, Tajio (Central Arkansas) 17 7 4 18 1.06
Fontana, Pietro (Central Arkansas) 17 8 2 18 1.06
Resano, Oscar (Jacksonville) 8 4 0 8 1.00
Smith, Javanne (Lipscomb) 15 6 2 14 .93
Perez, David (North Florida) 19 7 2 16 .84
Karsten, Dan (Lipscomb) 16 6 1 13 .81
Brandao, Caio (Queens) 18 4 6 14 .78

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Sekanina, Christian (Jacksonville) 13 15 1170:00 1.154
Van Euwen, Peter (Bellarmine) 15 17 1268:09 1.206
Ramirez, Javier (Central Arkansas) 18 24 1640:00 1.317
Radaelli, Nicolo (Stetson) 15 21 1311:22 1.441
Rhormens, Matheus (Queens) 12 20 1080:00 1.667
Natoli, Luciano (North Florida) 15 26 1326:40 1.764
Weng, Oliver (FGCU) 9 16 804:26 1.790
Rodriguez, Juan Carlos (Lipscomb) 9 19 810:00 2.111
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Ramirez, Javier (Central Arkansas) 18 5 .278
Rhormens, Matheus (Queens) 12 5 .417
Natoli, Luciano (North Florida) 15 4 .267
Sekanina, Christian (Jacksonville) 13 4 .308
Van Euwen, Peter (Bellarmine) 15 3 .200
Radaelli, Nicolo (Stetson) 15 3 .200
Rodriguez, Juan Carlos (Lipscomb) 9 2 .222
Weng, Oliver (FGCU) 9 1 .111
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Ramirez, Javier (Central Arkansas) 18 81 24 .771
Rhormens, Matheus (Queens) 12 60 20 .750
Van Euwen, Peter (Bellarmine) 15 42 17 .712
Radaelli, Nicolo (Stetson) 15 49 21 .700
Sekanina, Christian (Jacksonville) 13 33 15 .688
Weng, Oliver (FGCU) 9 32 16 .667
Rodriguez, Juan Carlos (Lipscomb) 9 34 19 .642
Natoli, Luciano (North Florida) 15 38 26 .594
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Rhormens, Matheus (Queens) 12 60 5.00
Ramirez, Javier (Central Arkansas) 18 81 4.50
Rodriguez, Juan Carlos (Lipscomb) 9 34 3.78
Weng, Oliver (FGCU) 9 32 3.56
Radaelli, Nicolo (Stetson) 15 49 3.27
Van Euwen, Peter (Bellarmine) 15 42 2.80
Sekanina, Christian (Jacksonville) 13 33 2.54
Natoli, Luciano (North Florida) 15 38 2.53

Results

Overall Results

Overall Results
Date Location Result
11/21/2024 Morgantown, W.Va. North Florida 1 - 2 West Virginia
11/16/2024 Jacksonville, Fla. North Florida 3 - 3 Central Arkansas
11/11/2024 Jacksonville, Fla. FGCU 0 - 3 North Florida
11/11/2024 DeLand Stetson 0 - 3 Central Arkansas
11/09/2024 Jacksonville, Fla. Bellarmine 1 - 1 FGCU
11/09/2024 DeLand Central Arkansas 3 - 2 Queens
11/07/2024 Lake Wales, FL Stetson 4 - 0 Warner (FL)
11/07/2024 Lake Wales, FL Stetson 4 - 0 Warner (FL)
11/02/2024 DeLand * Bellarmine 1 - 1 Stetson
11/02/2024 Fort Myers * FGCU 0 - 1 Queens
11/02/2024 Jacksonville, Fla. * North Florida 2 - 6 Central Arkansas
11/02/2024 DeLand * Stetson 1 - 1 Bellarmine
11/02/2024 Jacksonville * Jacksonville 3 - 2 Lipscomb
10/29/2024 Louisville * Bellarmine 2 - 0 FGCU
10/29/2024 Lexington Queens 3 - 0 VMI
10/29/2024 Nashville Lipscomb 0 - 2 Belmont
10/26/2024 Louisville * Bellarmine 2 - 1 Jacksonville
10/26/2024 Charlotte * North Florida 2 - 0 Queens
10/26/2024 Nashville * Stetson 1 - 1 Lipscomb
10/26/2024 Louisville * Jacksonville 1 - 2 Bellarmine
10/25/2024 Conway * FGCU 2 - 1 Central Arkansas
10/22/2024 Dayton Bellarmine 2 - 3 Wright St.
10/22/2024 Durham Queens 0 - 5 Duke
10/19/2024 Jacksonville, Fla. * Bellarmine 0 - 3 North Florida
10/19/2024 Fort Myers * FGCU 2 - 0 Lipscomb
10/19/2024 DeLand * Stetson 1 - 1 Central Arkansas
10/19/2024 Jacksonville * Jacksonville 0 - 0 Queens
10/19/2024 Jacksonville * Queens 0 - 0 Jacksonville
10/16/2024 Mount Pleasant, SC North Florida 1 - 2 College of Charleston
10/15/2024 Louisville Bellarmine 1 - 0 IU Indy
10/15/2024 Fort Myers FGCU 0 - 3 FAU
10/15/2024 Dallas Central Arkansas 0 - 1 SMU
10/15/2024 Clemson Queens 2 - 4 Clemson
10/12/2024 Nashville * North Florida 2 - 1 Lipscomb
10/12/2024 Charlotte * Stetson 2 - 1 Queens
10/11/2024 Conway * Jacksonville 2 - 1 Central Arkansas
10/08/2024 Tulsa, Okla. Central Arkansas 1 - 1 Tulsa
10/08/2024 Louisville Lipscomb 2 - 4 Louisville
10/05/2024 Louisville * Bellarmine 0 - 0 Queens
10/05/2024 Fort Myers * FGCU 2 - 2 North Florida
10/05/2024 Jacksonville * Stetson 0 - 0 Jacksonville
10/05/2024 Jacksonville * Jacksonville 0 - 0 Stetson
10/05/2024 Conway * Central Arkansas 2 - 1 Lipscomb
10/02/2024 Fort Myers FGCU 6 - 1 Keiser
10/01/2024 Jacksonville Jacksonville 2 - 1 Georgia Southern
10/01/2024 Blacksburg Queens 0 - 4 Virginia Tech
09/29/2024 Nashville * Bellarmine 0 - 2 Lipscomb
09/28/2024 DeLand * FGCU 0 - 2 Stetson
09/28/2024 Jacksonville, Fla. * North Florida 4 - 3 Jacksonville
09/28/2024 Charlotte * Central Arkansas 0 - 1 Queens
09/24/2024 DeLand Stetson 2 - 3 Eckerd
09/24/2024 Jacksonville Jacksonville 0 - 0 FAU
09/24/2024 Columbia, S.C. Queens 0 - 3 South Carolina
09/21/2024 Louisville * Bellarmine 0 - 1 Central Arkansas
09/21/2024 Fort Myers * FGCU 1 - 0 Jacksonville
09/21/2024 DeLand * North Florida 1 - 2 Stetson
09/21/2024 Charlotte * Queens 0 - 0 Lipscomb
09/17/2024 Jacksonville, Fla. North Florida 3 - 2 USC Upstate
09/17/2024 Radford Queens 2 - 1 Radford
09/17/2024 St. Louis Lipscomb 2 - 2 Saint Louis
09/15/2024 High Point FGCU 0 - 3 High Point
09/15/2024 Conway Central Arkansas 1 - 3 FIU
09/14/2024 Evansville Bellarmine 8 - 0 Southern Indiana
09/14/2024 Nashville Lipscomb 2 - 2 Kentucky
09/13/2024 Boca Raton North Florida 0 - 2 FAU
09/13/2024 Raleigh Stetson 1 - 1 NC State
09/12/2024 Edinburg, TX Jacksonville 1 - 1 UTRGV
09/10/2024 Louisville Bellarmine 1 - 1 Belmont
09/10/2024 Conway Central Arkansas 0 - 2 Missouri St.
09/10/2024 Charlotte Queens 1 - 3 College of Charleston
09/09/2024 Statesboro North Florida 1 - 4 Georgia Southern
09/09/2024 DeLand Stetson 1 - 1 UAB
09/08/2024 Fort Myers FGCU 0 - 2 Utah Valley
09/08/2024 Nashville Lipscomb 2 - 3 Charlotte
09/07/2024 Louisville Bellarmine 0 - 0 UNC Asheville
09/06/2024 Tampa FGCU 3 - 3 South Fla.
09/06/2024 Jacksonville, Fla. North Florida 0 - 1 UAB
09/06/2024 DeLand Stetson 1 - 2 Georgia Southern
09/06/2024 Mount Pleasant, SC Jacksonville 0 - 2 College of Charleston
09/06/2024 Rock Hill, S.C. Queens 1 - 2 Winthrop
09/05/2024 Conway Central Arkansas 1 - 0 Oral Roberts
09/05/2024 Nashville Lipscomb 2 - 1 Georgia St.
09/02/2024 Louisville Bellarmine 1 - 3 Louisville
09/02/2024 Mount Pleasant Stetson 2 - 3 College of Charleston
09/02/2024 Charlotte Queens 3 - 1 Presbyterian
09/01/2024 Jacksonville North Florida 0 - 0 Mercer
09/01/2024 Jacksonville Jacksonville 1 - 1 Winthrop
09/01/2024 Memphis Central Arkansas 3 - 0 Memphis
09/01/2024 La Jolla Lipscomb 2 - 2 UC San Diego
08/30/2024 Statesboro FGCU 0 - 2 Georgia Southern
08/29/2024 Jacksonville, Fla. North Florida 3 - 1 Winthrop
08/29/2024 Boca Raton Stetson 1 - 5 FAU
08/29/2024 Charlotte Queens 1 - 2 Wofford
08/29/2024 San Diego Lipscomb 1 - 8 San Diego
08/26/2024 DeLand Stetson 1 - 0 FIU
08/25/2024 Highland Heights, Ky. Bellarmine 2 - 1 Northern Kentucky
08/25/2024 Raleigh FGCU 0 - 1 NC State
08/25/2024 Columbia, S.C. North Florida 2 - 2 South Carolina
08/25/2024 Dayton Jacksonville 3 - 0 Dayton
08/25/2024 Winston-Salem Central Arkansas 2 - 3 Wake Forest
08/23/2024 Asheville, NC Stetson 1 - 3 UNC Asheville
08/22/2024 Louisville Bellarmine 1 - 2 Evansville
08/22/2024 Elon FGCU 0 - 1 Elon
08/22/2024 Blacksburg North Florida 0 - 4 Virginia Tech
08/22/2024 Conway Central Arkansas 3 - 0 Evangel
08/22/2024 Memphis Lipscomb 2 - 1 Memphis

* = Conference game

Team Results

Bellarmine (5-6-5, 2-3-2)
Bellarmine (5-6-5, 2-3-2)
Date Opponent Result Attendance
08/22/2024 Evansville L 1-2 225
08/25/2024 at Northern Kentucky W 2-1 509
09/02/2024 at Louisville L 1-3 958
09/07/2024 UNC Asheville T 0-0 250
09/10/2024 Belmont T 1-1 155
09/14/2024 at Southern Indiana W 8-0 452
09/21/2024 * Central Arkansas L 0-1 300
09/29/2024 * at Lipscomb L 0-2 237
10/05/2024 * Queens T 0-0 370
10/15/2024 IU Indy W 1-0 75
10/19/2024 * at North Florida L 0-3 221
10/22/2024 at Wright St. L 2-3 272
10/26/2024 * Jacksonville W 2-1 250
10/29/2024 * FGCU W 2-0 75
11/02/2024 * at Stetson T 1-1 87
11/09/2024 at FGCU T 1-1 213

* = Conference game

Central Arkansas (8-7-3, 3-3-1)
Central Arkansas (8-7-3, 3-3-1)
Date Opponent Result Attendance
08/22/2024 Evangel W 3-0 188
08/25/2024 at Wake Forest L 2-3 2010
09/01/2024 at Memphis W 3-0 220
09/05/2024 Oral Roberts W 1-0 365
09/10/2024 Missouri St. L 0-2 284
09/15/2024 FIU L 1-3 183
09/21/2024 * at Bellarmine W 1-0 300
09/28/2024 * at Queens L 0-1 185
10/05/2024 * Lipscomb W 2-1 159
10/08/2024 at Tulsa T 1-1 267
10/11/2024 * Jacksonville L 1-2 183
10/15/2024 at SMU L 0-1 356
10/19/2024 * at Stetson T 1-1 70
10/25/2024 * FGCU L 1-2 194
11/02/2024 * at North Florida W 6-2 288
11/09/2024 Queens W 3-2
11/11/2024 at Stetson W 3-0 369
11/16/2024 at North Florida T 3-3 981

* = Conference game

FGCU (4-10-3, 3-3-1)
FGCU (4-10-3, 3-3-1)
Date Opponent Result Attendance
08/22/2024 at Elon L 0-1 227
08/25/2024 at NC State L 0-1 881
08/30/2024 at Georgia Southern L 0-2 164
09/06/2024 at South Fla. T 3-3 760
09/08/2024 Utah Valley L 0-2 322
09/15/2024 at High Point L 0-3 361
09/21/2024 * Jacksonville W 1-0 218
09/28/2024 * at Stetson L 0-2 151
10/02/2024 Keiser W 6-1 144
10/05/2024 * North Florida T 2-2 626
10/15/2024 FAU L 0-3 193
10/19/2024 * Lipscomb W 2-0 319
10/25/2024 * at Central Arkansas W 2-1 194
10/29/2024 * at Bellarmine L 0-2 75
11/02/2024 * Queens L 0-1 307
11/09/2024 Bellarmine T 1-1 213
11/11/2024 at North Florida L 0-3 461

* = Conference game

Jacksonville (4-4-5, 2-3-2)
Jacksonville (4-4-5, 2-3-2)
Date Opponent Result Attendance
08/25/2024 at Dayton W 3-0 288
09/01/2024 Winthrop T 1-1 202
09/06/2024 at College of Charleston L 0-2 368
09/12/2024 at UTRGV T 1-1 136
09/21/2024 * at FGCU L 0-1 218
09/24/2024 FAU T 0-0 303
09/28/2024 * at North Florida L 3-4 931
10/01/2024 Georgia Southern W 2-1 387
10/05/2024 * Stetson T 0-0 293
10/11/2024 * at Central Arkansas W 2-1 183
10/19/2024 * Queens T 0-0 793
10/26/2024 * at Bellarmine L 1-2 250
11/02/2024 * Lipscomb W 3-2 428

* = Conference game

Lipscomb (3-8-5, 1-4-2)
Lipscomb (3-8-5, 1-4-2)
Date Opponent Result Attendance
08/22/2024 at Memphis W 2-1 247
08/29/2024 at San Diego L 1-8 367
09/01/2024 at UC San Diego T 2-2 222
09/05/2024 Georgia St. W 2-1 387
09/08/2024 Charlotte L 2-3 487
09/14/2024 Kentucky T 2-2 287
09/17/2024 at Saint Louis T 2-2 557
09/21/2024 * at Queens T 0-0 150
09/29/2024 * Bellarmine W 2-0 237
10/05/2024 * at Central Arkansas L 1-2 159
10/08/2024 at Louisville L 2-4 621
10/12/2024 * North Florida L 1-2 207
10/19/2024 * at FGCU L 0-2 319
10/26/2024 * Stetson T 1-1 287
10/29/2024 at Belmont L 0-2 724
11/02/2024 * at Jacksonville L 2-3 428

* = Conference game

North Florida (7-8-4, 4-2-1)
North Florida (7-8-4, 4-2-1)
Date Opponent Result Attendance
08/22/2024 at Virginia Tech L 0-4 550
08/25/2024 at South Carolina T 2-2 3912
08/29/2024 Winthrop W 3-1 368
09/01/2024 Mercer T 0-0 310
09/06/2024 UAB L 0-1 112
09/09/2024 at Georgia Southern L 1-4 112
09/13/2024 at FAU L 0-2 355
09/17/2024 USC Upstate W 3-2 288
09/21/2024 * at Stetson L 1-2 271
09/28/2024 * Jacksonville W 4-3 931
10/05/2024 * at FGCU T 2-2 626
10/12/2024 * at Lipscomb W 2-1 207
10/16/2024 at College of Charleston L 1-2 203
10/19/2024 * Bellarmine W 3-0 221
10/26/2024 * at Queens W 2-0 139
11/02/2024 * Central Arkansas L 2-6 288
11/11/2024 FGCU W 3-0 461
11/16/2024 Central Arkansas T 3-3 981
11/21/2024 at West Virginia L 1-2 712

* = Conference game

Queens (5-10-3, 2-2-3)
Queens (5-10-3, 2-2-3)
Date Opponent Result Attendance
08/29/2024 Wofford L 1-2 163
09/02/2024 Presbyterian W 3-1 117
09/06/2024 at Winthrop L 1-2 259
09/10/2024 College of Charleston L 1-3 135
09/17/2024 at Radford W 2-1 312
09/21/2024 * Lipscomb T 0-0 150
09/24/2024 at South Carolina L 0-3 3744
09/28/2024 * Central Arkansas W 1-0 185
10/01/2024 at Virginia Tech L 0-4 275
10/05/2024 * at Bellarmine T 0-0 370
10/12/2024 * Stetson L 1-2 111
10/15/2024 at Clemson L 2-4 2091
10/19/2024 * at Jacksonville T 0-0 793
10/22/2024 at Duke L 0-5 447
10/26/2024 * North Florida L 0-2 139
10/29/2024 at VMI W 3-0 73
11/02/2024 * at FGCU W 1-0 307
11/09/2024 at Central Arkansas L 2-3

* = Conference game

Stetson (6-6-6, 3-0-4)
Stetson (6-6-6, 3-0-4)
Date Opponent Result Attendance
08/23/2024 at UNC Asheville L 1-3 550
08/26/2024 FIU W 1-0 247
08/29/2024 at FAU L 1-5 304
09/02/2024 at College of Charleston L 2-3 209
09/06/2024 Georgia Southern L 1-2 202
09/09/2024 UAB T 1-1 62
09/13/2024 at NC State T 1-1 1307
09/21/2024 * North Florida W 2-1 271
09/24/2024 Eckerd L 2-3 135
09/28/2024 * FGCU W 2-0 151
10/05/2024 * at Jacksonville T 0-0 293
10/12/2024 * at Queens W 2-1 111
10/19/2024 * Central Arkansas T 1-1 70
10/26/2024 * at Lipscomb T 1-1 287
11/02/2024 * Bellarmine T 1-1 87
11/07/2024 at Warner (FL) W 4-0
11/07/2024 at Warner (FL) W 4-0
11/11/2024 Central Arkansas L 0-3 369

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Bellarmine at Southern Indiana (9/14/2024) 24
FGCU vs Keiser (10/2/2024) 17
Central Arkansas at North Florida (11/2/2024) 16
North Florida vs FGCU (11/11/2024) 12
FGCU at South Fla. (9/6/2024) 11
North Florida vs USC Upstate (9/17/2024) 11
Stetson at Warner (FL) (11/7/2024) 11
North Florida vs Jacksonville (9/28/2024) 10
North Florida vs Central Arkansas (11/16/2024) 10
Queens at VMI (10/29/2024) 10
Assists
Index Game Total
Bellarmine at Southern Indiana (9/14/2024) 8
North Florida vs FGCU (11/11/2024) 6
FGCU at South Fla. (9/6/2024) 5
FGCU vs Keiser (10/2/2024) 5
North Florida vs USC Upstate (9/17/2024) 5
North Florida vs Central Arkansas (11/16/2024) 4
Central Arkansas at North Florida (11/2/2024) 4
Queens at VMI (10/29/2024) 4
FGCU vs Lipscomb (10/19/2024) 3
North Florida vs Winthrop (8/29/2024) 3
Saves
Index Game Total
Central Arkansas at Wake Forest (8/25/2024) 14
Queens at Virginia Tech (10/1/2024) 9
FGCU at NC State (8/25/2024) 8
Lipscomb at UC San Diego (9/1/2024) 8
Lipscomb at FGCU (10/19/2024) 8
Bellarmine at Louisville (9/2/2024) 7
FGCU vs Lipscomb (10/19/2024) 7
Stetson vs FIU (8/26/2024) 7
Jacksonville at Dayton (8/25/2024) 7
Central Arkansas at Memphis (9/1/2024) 7
Goals
Index Game Total
Bellarmine at Southern Indiana (9/14/2024) 8
FGCU vs Keiser (10/2/2024) 6
Central Arkansas at North Florida (11/2/2024) 6
North Florida vs Jacksonville (9/28/2024) 4
Stetson at Warner (FL) (11/7/2024) 4
FGCU at South Fla. (9/6/2024) 3
North Florida vs Winthrop (8/29/2024) 3
North Florida vs USC Upstate (9/17/2024) 3
North Florida vs Bellarmine (10/19/2024) 3
North Florida vs FGCU (11/11/2024) 3
Shots
Index Shots Total
FGCU vs Lipscomb (10/19/2024) 26
Lipscomb vs Georgia St. (9/5/2024) 26
Stetson at Warner (FL) (11/7/2024) 23
Bellarmine at Southern Indiana (9/14/2024) 22
Central Arkansas vs Evangel (8/22/2024) 22
FGCU vs Keiser (10/2/2024) 21
North Florida at Queens (10/26/2024) 21
Lipscomb at Queens (9/21/2024) 21
Stetson at Queens (10/12/2024) 20
Central Arkansas at North Florida (11/16/2024) 20

Individual Game Highs