2023 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Lipscomb 18 44 32 2.444 1.78 0.66 4 7 299 72 .686 114
Stetson 18 35 31 1.944 1.72 0.22 2 3 280 54 .644 123
Central Arkansas 17 24 37 1.412 2.18 -0.77 0 1 202 94 .709 82
Bellarmine 17 22 22 1.294 1.29 0.00 2 2 176 61 .735 72
Queens 17 21 34 1.235 2.00 -0.77 0 0 169 76 .688 55
Jacksonville 17 20 28 1.176 1.65 -0.47 3 3 204 70 .714 97
FGCU 15 17 23 1.133 1.53 -0.40 2 3 199 32 .582 64
North Florida 15 15 20 1.000 1.33 -0.33 2 2 157 54 .730 68

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Lipscomb 18 299 202 39 114 7/4 35/1
Stetson 18 280 262 28 123 3/2 52/2
Jacksonville 17 204 148 30 97 3/3 31/0
Central Arkansas 17 202 221 42 82 1/0 30/4
FGCU 15 199 213 34 64 3/2 46/3
Bellarmine 17 176 162 24 72 2/2 31/4
Queens 17 169 220 19 55 0/0 42/2
North Florida 15 157 189 31 68 2/2 32/1

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Lipscomb 18 299 16.61 129 7.17
Stetson 18 280 15.56 112 6.22
FGCU 15 199 13.27 87 5.80
Jacksonville 17 204 12.00 92 5.41
Central Arkansas 17 202 11.88 90 5.29
Bellarmine 17 176 10.35 75 4.41
Queens 17 169 9.94 72 4.24
North Florida 15 157 10.47 59 3.93

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Lipscomb 18 44 48 136 7.56
Stetson 18 35 32 102 5.67
Central Arkansas 17 24 23 71 4.18
Bellarmine 17 22 24 68 4.00
Queens 17 21 17 59 3.47
Jacksonville 17 20 16 56 3.29
North Florida 15 15 19 49 3.27
FGCU 15 17 13 47 3.13

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Lipscomb 18 44 2.444 10 9 11 0
Stetson 18 35 1.944 7 5 11 0
Central Arkansas 17 24 1.412 4 5 5 0
Bellarmine 17 22 1.294 6 4 9 1
Queens 17 21 1.235 5 4 7 0
Jacksonville 17 20 1.176 5 7 5 0
FGCU 15 17 1.133 3 1 8 0
North Florida 15 15 1.000 3 3 5 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Lipscomb 18 48 2.667
Stetson 18 32 1.778
Bellarmine 17 24 1.412
Central Arkansas 17 23 1.353
North Florida 15 19 1.267
Queens 17 17 1.000
Jacksonville 17 16 .941
FGCU 15 13 .867

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Bellarmine 17 22 1.29 1550:00 1.277
North Florida 15 20 1.33 1350:00 1.333
FGCU 15 23 1.53 1350:00 1.533
Jacksonville 17 28 1.65 1530:00 1.647
Stetson 18 31 1.72 1640:00 1.701
Lipscomb 18 32 1.78 1620:00 1.778
Queens 17 34 2.00 1530:00 2.000
Central Arkansas 17 37 2.18 1530:00 2.176

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Central Arkansas 17 94 .709 5.53 3 .176
Queens 17 76 .688 4.47 4 .235
Jacksonville 17 70 .714 4.12 1 .059
Lipscomb 18 72 .686 4.00 3 .167
North Florida 15 54 .730 3.60 1 .067
Bellarmine 17 61 .735 3.59 4 .235
Stetson 18 54 .644 3.00 5 .278
FGCU 15 32 .582 2.13 2 .133

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Jacksonville 17 148 8.71 31 1.82 0 .00
Bellarmine 17 162 9.53 31 1.82 4 .24
Lipscomb 18 202 11.22 35 1.94 1 .06
North Florida 15 189 12.60 32 2.13 1 .07
Queens 17 220 12.94 42 2.47 2 .12
Central Arkansas 17 221 13.00 30 1.76 4 .24
FGCU 15 213 14.20 46 3.07 3 .20
Stetson 18 262 14.56 52 2.89 2 .11

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Stetson 18 123 6.83 28 1.56
Lipscomb 18 114 6.33 39 2.17
Jacksonville 17 97 5.71 30 1.76
Central Arkansas 17 82 4.82 42 2.47
Bellarmine 17 72 4.24 24 1.41
North Florida 15 68 4.53 31 2.07
FGCU 15 64 4.27 34 2.27
Queens 17 55 3.24 19 1.12

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Spicer, Tyrese (Lipscomb) 16 59 3.69
Duval, Mason (Jacksonville) 17 56 3.29
Jones, Malachi (Lipscomb) 18 57 3.17
Lara, Luis (Stetson) 18 52 2.89
Correa, Olivier (Jacksonville) 13 35 2.69
Richards, Devonte (Central Arkansas) 17 44 2.59
Lugo, Luis (FGCU) 11 28 2.55
Reid-Stephen, Niall (FGCU) 12 30 2.50
Fontana, Pietro (Central Arkansas) 17 39 2.29
Goic, Mario (Queens) 11 25 2.27
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Spicer, Tyrese (Lipscomb) 16 14 .875
Fontana, Pietro (Central Arkansas) 17 12 .706
Lara, Luis (Stetson) 18 10 .556
Smith, Javanne (Lipscomb) 18 9 .500
Mata, Andres (Stetson) 17 8 .471
Schoemehl, Brendan (Bellarmine) 15 6 .400
Wood, Carson (Jacksonville) 17 6 .353
Feldman, Michel (Queens) 17 6 .353
Granitur, Luc (North Florida) 13 5 .385
Conde, Afonso (Stetson) 18 5 .278
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Spicer, Tyrese (Lipscomb) 16 3 .188
Mata, Andres (Stetson) 17 3 .176
Feldman, Michel (Queens) 17 3 .176
Smith, Javanne (Lipscomb) 18 3 .167
Acuna, Joaquin (North Florida) 13 2 .154
Fischer, Jack (Bellarmine) 17 2 .118
Fontana, Pietro (Central Arkansas) 17 2 .118
Lara, Luis (Stetson) 18 2 .111
Lugo, Luis (FGCU) 11 1 .091
Ferrari, Gustavo (FGCU) 12 1 .083
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Spicer, Tyrese (Lipscomb) 16 31 1.94
Richards, Devonte (Central Arkansas) 17 24 1.41
Duval, Mason (Jacksonville) 17 24 1.41
Fontana, Pietro (Central Arkansas) 17 23 1.35
Jones, Malachi (Lipscomb) 18 21 1.17
Smith, Javanne (Lipscomb) 18 19 1.06
Wood, Carson (Jacksonville) 17 19 1.12
Lara, Luis (Stetson) 18 18 1.00
Mata, Andres (Stetson) 17 15 0.88
Yoshida, Shoki (FGCU) 14 15 1.07
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Jones, Malachi (Lipscomb) 18 12 .667
Alonefti, Ploutarchos (Lipscomb) 18 12 .667
Pope, Brock (Bellarmine) 16 8 .500
Csato, Xavi (Stetson) 18 6 .333
Richards, Devonte (Central Arkansas) 17 6 .353
Ahl, Charles (Stetson) 17 5 .294
Ichikawa, Sohma (Central Arkansas) 16 5 .313
Feldman, Michel (Queens) 17 5 .294
Gabbani, Alessandro (Stetson) 17 4 .235
Conde, Afonso (Stetson) 18 4 .222
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Spicer, Tyrese (Lipscomb) 16 14 3 31 1.94
Fontana, Pietro (Central Arkansas) 17 12 2 26 1.53
Lara, Luis (Stetson) 18 10 3 23 1.28
Jones, Malachi (Lipscomb) 18 5 12 22 1.22
Smith, Javanne (Lipscomb) 18 9 2 20 1.11
Alonefti, Ploutarchos (Lipscomb) 18 4 12 20 1.11
Mata, Andres (Stetson) 17 8 1 17 1.00
Feldman, Michel (Queens) 17 6 5 17 1.00
Schoemehl, Brendan (Bellarmine) 15 6 1 13 .87
Acuna, Joaquin (North Florida) 13 4 3 11 .85

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Sekanina, Christian (Jacksonville) 11 14 990:00 1.273
Brozovich, Matthew (Bellarmine) 14 18 1226:50 1.320
Morris, Evan (Queens) 12 16 1004:18 1.434
Preciado, Chema (North Florida) 10 14 790:38 1.594
Radaelli, Nicolò (Stetson) 17 27 1524:40 1.594
Kistner, Wyatt (FGCU) 8 13 708:56 1.650
Rodriguez, Juan Carlos (Lipscomb) 16 29 1393:31 1.873
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Radaelli, Nicolò (Stetson) 17 4 .235
Brozovich, Matthew (Bellarmine) 14 3 .214
Morris, Evan (Queens) 12 3 .250
Kistner, Wyatt (FGCU) 8 1 .125
Rodriguez, Juan Carlos (Lipscomb) 16 1 .063
Sekanina, Christian (Jacksonville) 11 1 .091
Preciado, Chema (North Florida) 10 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Sekanina, Christian (Jacksonville) 11 44 14 .759
Morris, Evan (Queens) 12 47 16 .746
Brozovich, Matthew (Bellarmine) 14 48 18 .727
Preciado, Chema (North Florida) 10 30 14 .682
Rodriguez, Juan Carlos (Lipscomb) 16 59 29 .670
Radaelli, Nicolò (Stetson) 17 54 27 .667
Kistner, Wyatt (FGCU) 8 14 13 .519
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Sekanina, Christian (Jacksonville) 11 44 4.00
Morris, Evan (Queens) 12 47 3.92
Rodriguez, Juan Carlos (Lipscomb) 16 59 3.69
Brozovich, Matthew (Bellarmine) 14 48 3.43
Radaelli, Nicolò (Stetson) 17 54 3.18
Preciado, Chema (North Florida) 10 30 3.00
Kistner, Wyatt (FGCU) 8 14 1.75

Results

Overall Results

Overall Results
Date Location Result
11/16/2023 Bloomington, Ind. Lipscomb 1 - 2 Indiana
11/11/2023 Nashville Bellarmine 0 - 1 Lipscomb
11/06/2023 Louisville Bellarmine 3 - 2 Stetson
11/06/2023 Louisville Stetson 2 - 3 Bellarmine
11/06/2023 Nashville Central Arkansas 0 - 4 Lipscomb
11/04/2023 Louisville Stetson 2 - 0 Jacksonville
11/04/2023 Nashville Central Arkansas 1 - 0 Queens
11/04/2023 Louisville Jacksonville 0 - 2 Stetson
11/04/2023 Nashville Queens 0 - 1 Central Arkansas
10/28/2023 Conway * North Florida 0 - 3 Central Arkansas
10/28/2023 Louisville * Bellarmine 3 - 2 Stetson
10/28/2023 Louisville * Stetson 2 - 3 Bellarmine
10/28/2023 Charlotte * FGCU 2 - 3 Queens
10/28/2023 Nashville * Lipscomb 2 - 1 Jacksonville
10/28/2023 Charlotte * Queens 3 - 2 FGCU
10/25/2023 Charlotte Queens 2 - 4 VMI
10/24/2023 Macon North Florida 1 - 0 Mercer
10/24/2023 Boca Raton FGCU 1 - 3 FAU
10/24/2023 Broken Arrow, Oklahoma Central Arkansas 1 - 4 Oral Roberts
10/21/2023 Jacksonville, Fla. * North Florida 0 - 1 Queens
10/21/2023 Jacksonville * Bellarmine 2 - 3 Jacksonville
10/21/2023 DeLand * Stetson 3 - 1 Lipscomb
10/21/2023 Fort Myers * FGCU 1 - 1 Central Arkansas
10/21/2023 DeLand * Lipscomb 1 - 3 Stetson
10/21/2023 Jacksonville, Fla. * Queens 1 - 0 North Florida
10/17/2023 Nashville, TN Bellarmine 0 - 1 Belmont
10/17/2023 DeLand Stetson 2 - 3 South Fla.
10/17/2023 Fort Myers FGCU 0 - 1 FIU
10/17/2023 Macon Lipscomb 1 - 1 Mercer
10/17/2023 Jacksonville Jacksonville 2 - 1 Thomas (GA)
10/17/2023 Charlotte Queens 2 - 3 Virginia Tech
10/14/2023 Louisville * North Florida 1 - 2 Bellarmine
10/14/2023 Louisville * Bellarmine 2 - 1 North Florida
10/14/2023 Conway * Stetson 1 - 1 Central Arkansas
10/14/2023 Nashville * FGCU 0 - 1 Lipscomb
10/14/2023 Charlotte * Jacksonville 1 - 5 Queens
10/14/2023 Charlotte * Queens 5 - 1 Jacksonville
10/11/2023 DeLand Stetson 1 - 4 Embry-Riddle (FL)
10/10/2023 Louisville Bellarmine 1 - 0 Wright St.
10/10/2023 Chapel Hill FGCU 0 - 3 North Carolina
10/10/2023 St. Louis Central Arkansas 1 - 3 Saint Louis
10/10/2023 Nashville Lipscomb 4 - 2 Belmont
10/07/2023 Jacksonville, Fla * North Florida 1 - 2 Lipscomb
10/07/2023 Fort Myers * Bellarmine 1 - 1 FGCU
10/07/2023 DeLand * Stetson 3 - 0 Queens
10/07/2023 Fort Myers * FGCU 1 - 1 Bellarmine
10/07/2023 Jacksonville * Central Arkansas 2 - 3 Jacksonville
10/07/2023 Jacksonville * Jacksonville 3 - 2 Central Arkansas
10/07/2023 DeLand * Queens 0 - 3 Stetson
10/03/2023 Columbia, S.C. Jacksonville 0 - 1 South Carolina
10/03/2023 Mount Pleasant, SC Queens 1 - 0 College of Charleston
09/30/2023 Jacksonville, Fla. * North Florida 1 - 2 FGCU
09/30/2023 Charlotte * Bellarmine 1 - 0 Queens
09/30/2023 DeLand * Stetson 1 - 1 Jacksonville
09/30/2023 Jacksonville, Fla. * FGCU 2 - 1 North Florida
09/30/2023 Nashville * Central Arkansas 3 - 6 Lipscomb
09/30/2023 DeLand * Jacksonville 1 - 1 Stetson
09/27/2023 Charlotte Queens 1 - 1 Radford
09/26/2023 Indianapolis Bellarmine 1 - 1 IUPUI
09/26/2023 Atlanta Lipscomb 3 - 3 Georgia St.
09/23/2023 Jacksonville * North Florida 1 - 1 Jacksonville
09/23/2023 Louisville * Bellarmine 2 - 3 Lipscomb
09/23/2023 Fort Myers * Stetson 0 - 4 FGCU
09/23/2023 Fort Myers * FGCU 4 - 0 Stetson
09/23/2023 Conway * Central Arkansas 6 - 2 Queens
09/23/2023 Jacksonville * Jacksonville 1 - 1 North Florida
09/20/2023 Raleigh North Florida 0 - 1 NC State
09/19/2023 DeLand Stetson 4 - 3 FAU
09/19/2023 Clinton, SC Jacksonville 0 - 1 Presbyterian
09/19/2023 Spartanburg Queens 0 - 0 Wofford
09/16/2023 Jacksonville, Fla. * North Florida 0 - 1 Stetson
09/16/2023 Conway * Bellarmine 1 - 1 Central Arkansas
09/16/2023 Jacksonville * FGCU 2 - 2 Jacksonville
09/16/2023 Nashville * Lipscomb 4 - 1 Queens
09/16/2023 Jacksonville * Jacksonville 2 - 2 FGCU
09/12/2023 Jacksonville, Fla. North Florida 1 - 1 FAU
09/12/2023 Nashville Lipscomb 1 - 1 Memphis
09/12/2023 Statesboro Jacksonville 1 - 0 Georgia Southern
09/12/2023 Charlotte, NC Queens 0 - 1 UNCW
09/10/2023 Las Vegas Stetson 1 - 1 UNLV
09/10/2023 Denver, Colo. Central Arkansas 0 - 2 Denver
09/09/2023 Charleston Bellarmine 2 - 0 Eastern Ill.
09/09/2023 Fort Myers FGCU 2 - 1 UAB
09/08/2023 Statesboro North Florida 2 - 1 Georgia Southern
09/08/2023 Phoenix Stetson 0 - 3 Grand Canyon
09/08/2023 U.S. Air Force Academy Central Arkansas 2 - 1 Air Force
09/08/2023 Lexington Lipscomb 2 - 3 Kentucky
09/08/2023 Jacksonville Jacksonville 3 - 1 FAU
09/08/2023 Columbia. S.C. Queens 0 - 4 South Carolina
09/05/2023 Macon, Georgia Jacksonville 1 - 2 Mercer
09/04/2023 Jacksonville, Fla. North Florida 2 - 2 St. Thomas
09/04/2023 Louisville Bellarmine 0 - 0 Northern Kentucky
09/04/2023 DeLand Stetson 2 - 0 NC State
09/04/2023 Fort Myers, Fla. FGCU 1 - 2 Marist
09/04/2023 Conway Central Arkansas 1 - 2 Memphis
09/03/2023 Charlotte Lipscomb 2 - 2 Charlotte
09/01/2023 Jacksonville, Fla. North Florida 4 - 1 Winthrop
09/01/2023 Fort Wayne, Ind. Bellarmine 2 - 2 Purdue Fort Wayne
09/01/2023 DeLand Stetson 7 - 0 St. Thomas (MN)
09/01/2023 Fort Myers, Fla. FGCU 0 - 0 Georgia Southern
09/01/2023 Miami Central Arkansas 0 - 0 FIU
09/01/2023 Newton, Mass. Jacksonville 0 - 1 Boston College
09/01/2023 Charlotte Queens 1 - 3 UNC Asheville
08/29/2023 Nashville Lipscomb 2 - 1 Saint Louis
08/29/2023 Charlotte Queens 2 - 0 Winthrop
08/28/2023 Louisville Bellarmine 0 - 3 Louisville
08/28/2023 Dallas Central Arkansas 0 - 5 SMU
08/27/2023 Jacksonville North Florida 1 - 1 College of Charleston
08/27/2023 Orlando Stetson 1 - 2 UCF
08/27/2023 Highland Heights, Ky. FGCU 1 - 1 Northern Kentucky
08/27/2023 Elon Jacksonville 0 - 1 Elon
08/25/2023 Durham Jacksonville 1 - 3 Duke
08/24/2023 Spartanburg North Florida 0 - 1 USC Upstate
08/24/2023 Evansville Bellarmine 1 - 1 Evansville
08/24/2023 DeLand Stetson 2 - 2 College of Charleston
08/24/2023 Lexington FGCU 0 - 3 Kentucky
08/24/2023 Conway Central Arkansas 1 - 2 SIUE
08/24/2023 Nashville Lipscomb 4 - 6 FAU

* = Conference game

Team Results

Bellarmine (6-5-6, 3-2-2)
Bellarmine (6-5-6, 3-2-2)
Date Opponent Result Attendance
08/24/2023 at Evansville T 1-1 379
08/28/2023 at Louisville L 0-3 887
09/01/2023 at Purdue Fort Wayne T 2-2 101
09/04/2023 Northern Kentucky T 0-0 300
09/09/2023 at Eastern Ill. W 2-0 150
09/16/2023 * at Central Arkansas T 1-1 247
09/23/2023 * Lipscomb L 2-3 275
09/26/2023 at IUPUI T 1-1 183
09/30/2023 * at Queens W 1-0 86
10/07/2023 * at FGCU T 1-1 329
10/10/2023 Wright St. W 1-0 300
10/14/2023 * North Florida W 2-1 250
10/17/2023 at Belmont L 0-1 224
10/21/2023 * at Jacksonville L 2-3 369
10/28/2023 * Stetson W 3-2 225
11/06/2023 Stetson W 3-2 500
11/11/2023 at Lipscomb L 0-1 671

* = Conference game

Central Arkansas (4-9-4, 2-2-3)
Central Arkansas (4-9-4, 2-2-3)
Date Opponent Result Attendance
08/24/2023 SIUE L 1-2 427
08/28/2023 at SMU L 0-5 475
09/01/2023 at FIU T 0-0 574
09/04/2023 Memphis L 1-2 253
09/08/2023 at Air Force W 2-1 287
09/10/2023 at Denver L 0-2 377
09/16/2023 * Bellarmine T 1-1 247
09/23/2023 * Queens W 6-2 112
09/30/2023 * at Lipscomb L 3-6 427
10/07/2023 * at Jacksonville L 2-3 213
10/10/2023 at Saint Louis L 1-3 330
10/14/2023 * Stetson T 1-1 112
10/21/2023 * at FGCU T 1-1 714
10/24/2023 at Oral Roberts L 1-4 421
10/28/2023 * North Florida W 3-0 138
11/04/2023 at Queens W 1-0 112
11/06/2023 at Lipscomb L 0-4 461

* = Conference game

FGCU (3-7-5, 2-2-3)
FGCU (3-7-5, 2-2-3)
Date Opponent Result Attendance
08/24/2023 at Kentucky L 0-3 992
08/27/2023 at Northern Kentucky T 1-1 210
09/01/2023 Georgia Southern T 0-0 244
09/04/2023 Marist L 1-2 263
09/09/2023 UAB W 2-1 282
09/16/2023 * at Jacksonville T 2-2 352
09/23/2023 * Stetson W 4-0 287
09/30/2023 * at North Florida W 2-1 576
10/07/2023 * Bellarmine T 1-1 329
10/10/2023 at North Carolina L 0-3 1114
10/14/2023 * at Lipscomb L 0-1 217
10/17/2023 FIU L 0-1 310
10/21/2023 * Central Arkansas T 1-1 714
10/24/2023 at FAU L 1-3 295
10/28/2023 * at Queens L 2-3 104

* = Conference game

Jacksonville (5-9-3, 2-2-3)
Jacksonville (5-9-3, 2-2-3)
Date Opponent Result Attendance
08/25/2023 at Duke L 1-3 1023
08/27/2023 at Elon L 0-1 732
09/01/2023 at Boston College L 0-1 486
09/05/2023 at Mercer L 1-2 167
09/08/2023 FAU W 3-1 511
09/12/2023 at Georgia Southern W 1-0 227
09/16/2023 * FGCU T 2-2 352
09/19/2023 at Presbyterian L 0-1 109
09/23/2023 * North Florida T 1-1 613
09/30/2023 * at Stetson T 1-1 225
10/03/2023 at South Carolina L 0-1 4892
10/07/2023 * Central Arkansas W 3-2 213
10/14/2023 * at Queens L 1-5 93
10/17/2023 Thomas (GA) W 2-1 113
10/21/2023 * Bellarmine W 3-2 369
10/28/2023 * at Lipscomb L 1-2 286
11/04/2023 at Stetson L 0-2 125

* = Conference game

Lipscomb (10-4-4, 6-1-0)
Lipscomb (10-4-4, 6-1-0)
Date Opponent Result Attendance
08/24/2023 FAU L 4-6 463
08/29/2023 Saint Louis W 2-1 388
09/03/2023 at Charlotte T 2-2 934
09/08/2023 at Kentucky L 2-3 1664
09/12/2023 Memphis T 1-1 307
09/16/2023 * Queens W 4-1 267
09/23/2023 * at Bellarmine W 3-2 275
09/26/2023 at Georgia St. T 3-3 250
09/30/2023 * Central Arkansas W 6-3 427
10/07/2023 * at North Florida W 2-1 190
10/10/2023 Belmont W 4-2 988
10/14/2023 * FGCU W 1-0 217
10/17/2023 at Mercer T 1-1 338
10/21/2023 * at Stetson L 1-3 159
10/28/2023 * Jacksonville W 2-1 286
11/06/2023 Central Arkansas W 4-0 461
11/11/2023 Bellarmine W 1-0 671
11/16/2023 at Indiana L 1-2 2013

* = Conference game

North Florida (3-8-4, 0-6-1)
North Florida (3-8-4, 0-6-1)
Date Opponent Result Attendance
08/24/2023 at USC Upstate L 0-1 132
08/27/2023 College of Charleston T 1-1 238
09/01/2023 Winthrop W 4-1 200
09/04/2023 St. Thomas T 2-2 190
09/08/2023 at Georgia Southern W 2-1 386
09/12/2023 FAU T 1-1 18
09/16/2023 * Stetson L 0-1 307
09/20/2023 at NC State L 0-1 1298
09/23/2023 * at Jacksonville T 1-1 613
09/30/2023 * FGCU L 1-2 576
10/07/2023 * Lipscomb L 1-2 190
10/14/2023 * at Bellarmine L 1-2 250
10/21/2023 * Queens L 0-1 330
10/24/2023 at Mercer W 1-0 250
10/28/2023 * at Central Arkansas L 0-3 138

* = Conference game

Queens (5-10-2, 3-4-0)
Queens (5-10-2, 3-4-0)
Date Opponent Result Attendance
08/29/2023 Winthrop W 2-0 110
09/01/2023 UNC Asheville L 1-3 376
09/08/2023 at South Carolina L 0-4 4470
09/12/2023 UNCW L 0-1 115
09/16/2023 * at Lipscomb L 1-4 267
09/19/2023 at Wofford T 0-0 134
09/23/2023 * at Central Arkansas L 2-6 112
09/27/2023 Radford T 1-1 94
09/30/2023 * Bellarmine L 0-1 86
10/03/2023 at College of Charleston W 1-0 168
10/07/2023 * at Stetson L 0-3 163
10/14/2023 * Jacksonville W 5-1 93
10/17/2023 Virginia Tech L 2-3 155
10/21/2023 * at North Florida W 1-0 330
10/25/2023 VMI L 2-4 65
10/28/2023 * FGCU W 3-2 104
11/04/2023 Central Arkansas L 0-1 112

* = Conference game

Stetson (7-7-4, 3-2-2)
Stetson (7-7-4, 3-2-2)
Date Opponent Result Attendance
08/24/2023 College of Charleston T 2-2 251
08/27/2023 at UCF L 1-2 593
09/01/2023 St. Thomas (MN) W 7-0 177
09/04/2023 NC State W 2-0 241
09/08/2023 at Grand Canyon L 0-3 2022
09/10/2023 at UNLV T 1-1 208
09/16/2023 * at North Florida W 1-0 307
09/19/2023 FAU W 4-3 232
09/23/2023 * at FGCU L 0-4 287
09/30/2023 * Jacksonville T 1-1 225
10/07/2023 * Queens W 3-0 163
10/11/2023 Embry-Riddle (FL) L 1-4 126
10/14/2023 * at Central Arkansas T 1-1 112
10/17/2023 South Fla. L 2-3 217
10/21/2023 * Lipscomb W 3-1 159
10/28/2023 * at Bellarmine L 2-3 225
11/04/2023 Jacksonville W 2-0 125
11/06/2023 at Bellarmine L 2-3 500

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Stetson vs St. Thomas (MN) (9/1/2023) 20
Central Arkansas vs Queens (9/23/2023) 19
Lipscomb vs Central Arkansas (9/30/2023) 16
Lipscomb vs Central Arkansas (11/6/2023) 15
Queens vs Jacksonville (10/14/2023) 15
North Florida vs Winthrop (9/1/2023) 13
Lipscomb vs FAU (8/24/2023) 13
Lipscomb vs Belmont (10/10/2023) 13
Stetson vs FAU (9/19/2023) 11
Lipscomb vs Queens (9/16/2023) 11
Assists
Index Game Total
Central Arkansas vs Queens (9/23/2023) 7
Lipscomb vs Central Arkansas (11/6/2023) 7
Stetson vs St. Thomas (MN) (9/1/2023) 6
North Florida vs Winthrop (9/1/2023) 5
Lipscomb vs FAU (8/24/2023) 5
Lipscomb at Bellarmine (9/23/2023) 5
Lipscomb vs Belmont (10/10/2023) 5
Queens vs Jacksonville (10/14/2023) 5
Bellarmine at Purdue Fort Wayne (9/1/2023) 4
Bellarmine at Jacksonville (10/21/2023) 4
Saves
Index Game Total
Central Arkansas at Oral Roberts (10/24/2023) 12
Central Arkansas at FGCU (10/21/2023) 10
Central Arkansas at Lipscomb (11/6/2023) 10
Lipscomb at Stetson (10/21/2023) 10
Jacksonville vs Central Arkansas (10/7/2023) 10
Bellarmine at Jacksonville (10/21/2023) 8
Stetson at UCF (8/27/2023) 8
Queens at Wofford (9/19/2023) 8
Queens at Central Arkansas (9/23/2023) 8
North Florida vs College of Charleston (8/27/2023) 7
Goals
Index Game Total
Stetson vs St. Thomas (MN) (9/1/2023) 7
Central Arkansas vs Queens (9/23/2023) 6
Lipscomb vs Central Arkansas (9/30/2023) 6
Queens vs Jacksonville (10/14/2023) 5
North Florida vs Winthrop (9/1/2023) 4
Stetson vs FAU (9/19/2023) 4
FGCU vs Stetson (9/23/2023) 4
Lipscomb vs FAU (8/24/2023) 4
Lipscomb vs Queens (9/16/2023) 4
Lipscomb vs Belmont (10/10/2023) 4
Shots
Index Shots Total
Lipscomb vs FAU (8/24/2023) 29
Lipscomb vs Belmont (10/10/2023) 27
Stetson at North Florida (9/16/2023) 25
FGCU vs Central Arkansas (10/21/2023) 24
Central Arkansas vs Queens (9/23/2023) 24
Lipscomb vs Central Arkansas (11/6/2023) 24
Central Arkansas at Queens (11/4/2023) 22
Stetson vs Lipscomb (10/21/2023) 21
Lipscomb vs Queens (9/16/2023) 21
Jacksonville vs Thomas (GA) (10/17/2023) 21

Individual Game Highs