2024-2025 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
North Florida 32 15-17 2651 82.8
North Alabama 35 24-11 2753 78.7
Lipscomb 35 25-10 2752 78.6
EKU 32 18-14 2491 77.8
Queens 35 20-15 2685 76.7
Bellarmine 31 5-26 2252 72.6
FGCU 34 19-15 2454 72.2
Jacksonville 33 19-14 2379 72.1
Stetson 32 8-24 2293 71.7
Austin Peay 33 14-19 2362 71.6
Central Arkansas 33 9-24 2318 70.2
West Georgia 31 6-25 2140 69.0
Margin
Scoring Margin
Index Team G Offense Defense Margin
Lipscomb 35 78.6 67.7 10.9
North Alabama 35 78.7 70.6 8.1
EKU 32 77.8 75.3 2.6
FGCU 34 72.2 69.7 2.5
Queens 35 76.7 74.6 2.1
Jacksonville 33 72.1 71.5 0.6
North Florida 32 82.8 84.8 -1.9
Austin Peay 33 71.6 74.9 -3.3
Bellarmine 31 72.6 80.1 -7.5
Central Arkansas 33 70.2 78.1 -7.9
West Georgia 31 69.0 78.3 -9.2
Stetson 32 71.7 81.5 -9.8
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Lipscomb 35 25-10 2371 67.7
FGCU 34 19-15 2370 69.7
North Alabama 35 24-11 2471 70.6
Jacksonville 33 19-14 2360 71.5
Queens 35 20-15 2611 74.6
Austin Peay 33 14-19 2472 74.9
EKU 32 18-14 2408 75.3
Central Arkansas 33 9-24 2578 78.1
West Georgia 31 6-25 2426 78.3
Bellarmine 31 5-26 2484 80.1
Stetson 32 8-24 2608 81.5
North Florida 32 15-17 2712 84.8

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Lipscomb 35 958 2035 0.471
FGCU 34 934 1990 0.469
Bellarmine 31 814 1743 0.467
North Alabama 35 998 2185 0.457
Queens 35 934 2074 0.450
Stetson 32 805 1810 0.445
North Florida 32 944 2125 0.444
Jacksonville 33 874 1981 0.441
West Georgia 31 803 1848 0.435
EKU 32 883 2081 0.424
Austin Peay 33 836 1980 0.422
Central Arkansas 33 817 1994 0.410
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
FGCU 34 830 1951 0.425
Lipscomb 35 911 2134 0.427
North Alabama 35 893 2079 0.430
Jacksonville 33 833 1881 0.443
Queens 35 944 2113 0.447
Stetson 32 939 2072 0.453
EKU 32 870 1902 0.457
Central Arkansas 33 928 2021 0.459
Austin Peay 33 868 1867 0.465
West Georgia 31 845 1771 0.477
Bellarmine 31 857 1782 0.481
North Florida 32 1015 2110 0.481

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Bellarmine 31 281 776 0.362
Jacksonville 33 241 671 0.359
Lipscomb 35 344 964 0.357
North Florida 32 409 1147 0.357
FGCU 34 270 765 0.353
North Alabama 35 267 761 0.351
Queens 35 322 920 0.350
EKU 32 306 884 0.346
Austin Peay 33 280 810 0.346
Stetson 32 233 686 0.340
West Georgia 31 168 557 0.302
Central Arkansas 33 283 962 0.294
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
North Florida 32 409 12.8
Lipscomb 35 344 9.8
EKU 32 306 9.6
Queens 35 322 9.2
Bellarmine 31 281 9.1
Central Arkansas 33 283 8.6
Austin Peay 33 280 8.5
FGCU 34 270 7.9
North Alabama 35 267 7.6
Jacksonville 33 241 7.3
Stetson 32 233 7.3
West Georgia 31 168 5.4
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Lipscomb 35 247 798 0.310
North Alabama 35 288 895 0.322
Queens 35 267 783 0.341
North Florida 32 223 646 0.345
Jacksonville 33 247 714 0.346
FGCU 34 297 845 0.351
EKU 32 248 698 0.355
West Georgia 31 277 768 0.361
Stetson 32 307 850 0.361
Austin Peay 33 253 676 0.374
Central Arkansas 33 404 1052 0.384
Bellarmine 31 319 827 0.386

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Lipscomb 35 492 620 0.794
Bellarmine 31 343 444 0.773
EKU 32 419 559 0.750
Stetson 32 450 612 0.735
Austin Peay 33 410 570 0.719
Central Arkansas 33 401 558 0.719
North Alabama 35 490 691 0.709
West Georgia 31 366 528 0.693
Queens 35 495 722 0.686
FGCU 34 316 461 0.685
North Florida 32 354 517 0.685
Jacksonville 33 390 579 0.674
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Bellarmine 31 451 597 0.755
Stetson 32 423 562 0.753
Austin Peay 33 483 664 0.727
Central Arkansas 33 318 440 0.723
FGCU 34 413 574 0.720
North Florida 32 459 642 0.715
West Georgia 31 459 644 0.713
Queens 35 456 646 0.706
EKU 32 420 596 0.705
North Alabama 35 397 570 0.696
Jacksonville 33 447 643 0.695
Lipscomb 35 302 452 0.668

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
North Alabama 35 1336 38.2
EKU 32 1183 37.0
Queens 35 1289 36.8
Jacksonville 33 1201 36.4
North Florida 32 1146 35.8
Central Arkansas 33 1179 35.7
FGCU 34 1208 35.5
Lipscomb 35 1242 35.5
Stetson 32 1056 33.0
Austin Peay 33 1085 32.9
West Georgia 31 1016 32.8
Bellarmine 31 908 29.3
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
EKU 32 431 13.5
Jacksonville 33 419 12.7
North Alabama 35 435 12.4
Queens 35 399 11.4
North Florida 32 360 11.3
Central Arkansas 33 367 11.1
FGCU 34 337 9.9
Austin Peay 33 326 9.9
West Georgia 31 295 9.5
Stetson 32 270 8.4
Lipscomb 35 288 8.2
Bellarmine 31 205 6.6
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
FGCU 34 1208 35.5 1089 32.0 3.5
Jacksonville 33 1201 36.4 1089 33.0 3.4
North Alabama 35 1336 38.2 1216 34.7 3.4
Queens 35 1289 36.8 1225 35.0 1.8
Lipscomb 35 1242 35.5 1186 33.9 1.6
EKU 32 1183 37.0 1197 37.4 -0.4
Central Arkansas 33 1179 35.7 1215 36.8 -1.1
West Georgia 31 1016 32.8 1126 36.3 -3.5
North Florida 32 1146 35.8 1284 40.1 -4.3
Bellarmine 31 908 29.3 1046 33.7 -4.5
Austin Peay 33 1085 32.9 1233 37.4 -4.5
Stetson 32 1056 33.0 1215 38.0 -5.0
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
FGCU 34 1089 32.0
Jacksonville 33 1089 33.0
Bellarmine 31 1046 33.7
Lipscomb 35 1186 33.9
North Alabama 35 1216 34.7
Queens 35 1225 35.0
West Georgia 31 1126 36.3
Central Arkansas 33 1215 36.8
Austin Peay 33 1233 37.4
EKU 32 1197 37.4
Stetson 32 1215 38.0
North Florida 32 1284 40.1
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Lipscomb 35 954 27.3
North Alabama 35 901 25.7
FGCU 34 871 25.6
Queens 35 890 25.4
Central Arkansas 33 812 24.6
Stetson 32 786 24.6
North Florida 32 786 24.6
Jacksonville 33 782 23.7
EKU 32 752 23.5
West Georgia 31 721 23.3
Austin Peay 33 759 23.0
Bellarmine 31 703 22.7

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
EKU 32 315 9.8 416 13.0 3.16
North Alabama 35 310 8.9 405 11.6 2.71
Austin Peay 33 327 9.9 390 11.8 1.91
Lipscomb 35 341 9.7 390 11.1 1.40
West Georgia 31 350 11.3 363 11.7 0.42
North Florida 32 358 11.2 350 10.9 -0.25
Jacksonville 33 438 13.3 428 13.0 -0.30
Central Arkansas 33 408 12.4 386 11.7 -0.67
Queens 35 442 12.6 418 11.9 -0.69
FGCU 34 360 10.6 319 9.4 -1.21
Bellarmine 31 370 11.9 320 10.3 -1.61
Stetson 32 415 13.0 299 9.3 -3.63
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Lipscomb 35 530 15.1 341 9.7 1.55
North Florida 32 521 16.3 358 11.2 1.46
North Alabama 35 422 12.1 310 8.9 1.36
EKU 32 417 13.0 315 9.8 1.32
FGCU 34 476 14.0 360 10.6 1.32
Austin Peay 33 416 12.6 327 9.9 1.27
Queens 35 559 16.0 442 12.6 1.26
West Georgia 31 418 13.5 350 11.3 1.19
Bellarmine 31 439 14.2 370 11.9 1.19
Central Arkansas 33 453 13.7 408 12.4 1.11
Jacksonville 33 455 13.8 438 13.3 1.04
Stetson 32 376 11.8 415 13.0 0.91

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Queens 35 184 5.26
Jacksonville 33 144 4.36
EKU 32 112 3.50
North Alabama 35 115 3.29
North Florida 32 104 3.25
Stetson 32 99 3.09
Lipscomb 35 104 2.97
West Georgia 31 92 2.97
Austin Peay 33 87 2.64
Central Arkansas 33 78 2.36
FGCU 34 78 2.29
Bellarmine 31 53 1.71
Steals
Steals
Index Team G No. AVG/G
EKU 32 276 8.63
Jacksonville 33 256 7.76
North Alabama 35 263 7.51
Central Arkansas 33 241 7.30
West Georgia 31 216 6.97
Austin Peay 33 229 6.94
Lipscomb 35 241 6.89
Queens 35 228 6.51
Bellarmine 31 197 6.35
North Florida 32 202 6.31
FGCU 34 188 5.53
Stetson 32 165 5.16
Assists
Assists
Index Team G No. AVG/G
North Florida 32 521 16.28
Queens 35 559 15.97
Lipscomb 35 530 15.14
Bellarmine 31 439 14.16
FGCU 34 476 14.00
Jacksonville 33 455 13.79
Central Arkansas 33 453 13.73
West Georgia 31 418 13.48
EKU 32 417 13.03
Austin Peay 33 416 12.61
North Alabama 35 422 12.06
Stetson 32 376 11.75
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
North Alabama 35 76266 40249 2,367.0
FGCU 34 80406 34886 2,180.0
Lipscomb 35 102371 35945 1,996.0
Austin Peay 33 83533 24382 1,875.0
North Florida 32 88375 24202 1,728.0
EKU 32 67679 21918 1,686.0
Bellarmine 31 72100 20201 1,346.0
Jacksonville 33 63782 13876 991.0
Central Arkansas 33 83068 13200 942.0
West Georgia 31 48220 10625 885.0
Queens 35 57840 8100 578.0
Stetson 32 48347 7638 545.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Ognacevic,Jacob (Lipscomb) 35 1183 242 49 168 701 20.0
Kimble III,George (EKU) 25 744 142 64 103 451 18.0
Williams-Dryden,Shelton (West Georgia) 31 943 223 6 94 546 17.6
Lane,Jacari (North Alabama) 35 1184 206 71 121 604 17.3
Blanton,Devontae (EKU) 32 1106 224 16 76 540 16.9
McCray,Robert (Jacksonville) 32 949 189 47 93 518 16.2
Karasinski,Jack (Bellarmine) 24 532 133 35 68 369 15.4
Miles,Jasai (North Florida) 32 1010 171 78 72 492 15.4
Johnson,Dallion (FGCU) 34 1133 180 104 40 504 14.8
Ellison,Mehki (Stetson) 32 938 159 49 101 468 14.6
Cato,Elias (Central Arkansas) 28 844 140 35 92 407 14.5
Thomas,LJ (Austin Peay) 31 963 166 16 92 440 14.2
Smith,Billy (Bellarmine) 30 915 153 77 37 420 14.0
Colimerio,Leo (Queens) 35 1023 172 31 109 484 13.8
Kellman,Keeshawn (FGCU) 30 803 174 5 60 413 13.8
Harris,Josh (North Florida) 30 677 167 11 57 402 13.4
Witt,Sai (Austin Peay) 22 477 106 1 81 294 13.4
Haney,Isaac (Austin Peay) 28 776 119 65 67 370 13.2
Pruitt,Will (Lipscomb) 35 1129 154 49 100 457 13.1
Murphy,Liam (North Florida) 32 762 141 104 29 415 13.0
Ashby,Chris (Queens) 35 984 140 115 48 443 12.7
Anderson,Joe (Lipscomb) 35 1126 153 78 43 427 12.2
Wood,Jordan (Stetson) 32 859 129 59 72 389 12.2
Lliteras,Nate (North Florida) 32 941 131 54 67 383 12.0
Massey,Josh (Stetson) 32 805 130 20 94 374 11.7
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Williams,Corneilous (North Alabama) 35 113 3.2 204 5.8 317 9.1
Fields,Taye (North Alabama) 35 108 3.1 192 5.5 300 8.6
Myrick,Montavious (EKU) 32 107 3.3 152 4.8 259 8.1
Ognacevic,Jacob (Lipscomb) 35 62 1.8 217 6.2 279 8.0
Kellman,Keeshawn (FGCU) 30 65 2.2 161 5.4 226 7.5
Williams-Dryden,Shelton (West Georgia) 31 76 2.5 155 5.0 231 7.5
Harris,Josh (North Florida) 30 90 3.0 122 4.1 212 7.1
Miles,Jasai (North Florida) 32 48 1.5 171 5.3 219 6.8
Payne III,Stephon (Jacksonville) 28 77 2.8 99 3.5 176 6.3
Blanton,Devontae (EKU) 32 68 2.1 130 4.1 198 6.2
Witt,Sai (Austin Peay) 22 56 2.5 76 3.5 132 6.0
Pruitt,Will (Lipscomb) 35 38 1.1 167 4.8 205 5.9
Muniz,Jevin (FGCU) 34 50 1.5 146 4.3 196 5.8
Evbagharu,Michael (Central Arkansas) 29 59 2.0 108 3.7 167 5.8
Wilson,Malcolm (Queens) 35 60 1.7 133 3.8 193 5.5
Lliteras,Nate (North Florida) 32 48 1.5 123 3.8 171 5.3
Cato,Elias (Central Arkansas) 28 37 1.3 112 4.0 149 5.3
Munson,Kendall (Jacksonville) 33 70 2.1 104 3.2 174 5.3
Colimerio,Leo (Queens) 35 40 1.1 142 4.1 182 5.2
Pollard,Jaxon (Queens) 31 64 2.1 89 2.9 153 4.9
Massey,Josh (Stetson) 32 38 1.2 118 3.7 156 4.9
McCray,Robert (Jacksonville) 32 31 1.0 124 3.9 155 4.8
Wol,Mayar (EKU) 32 40 1.3 114 3.6 154 4.8
McCubbin,Tate (Austin Peay) 31 33 1.1 113 3.6 146 4.7
Thomas,LJ (Austin Peay) 31 26 0.8 114 3.7 140 4.5

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Kellman,Keeshawn (FGCU) 30 174 291 .598
Ognacevic,Jacob (Lipscomb) 35 242 421 .575
Harris,Josh (North Florida) 30 167 300 .557
Williams-Dryden,Shelton (West Georgia) 31 223 404 .552
Karasinski,Jack (Bellarmine) 24 133 249 .534
Smith,Billy (Bellarmine) 30 153 344 .445
Cato,Elias (Central Arkansas) 28 140 317 .442
Blanton,Devontae (EKU) 32 224 518 .432
McCray,Robert (Jacksonville) 32 189 442 .428
Miles,Jasai (North Florida) 32 171 402 .425
Lane,Jacari (North Alabama) 35 206 487 .423
Thomas,LJ (Austin Peay) 31 166 402 .413
Johnson,Dallion (FGCU) 34 180 438 .411
Kimble III,George (EKU) 25 142 374 .380
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Kimble III,George (EKU) 25 103 121 .851
Pruitt,Will (Lipscomb) 35 100 123 .813
Cato,Elias (Central Arkansas) 28 92 114 .807
Ognacevic,Jacob (Lipscomb) 35 168 210 .800
Thomas,LJ (Austin Peay) 31 92 115 .800
Lane,Jacari (North Alabama) 35 121 153 .791
Massey,Josh (Stetson) 32 94 119 .790
Ellison,Mehki (Stetson) 32 101 129 .783
Spence,Jakari (Jacksonville) 32 80 103 .777
Karasinski,Jack (Bellarmine) 24 68 88 .773
McCray,Robert (Jacksonville) 32 93 122 .762
Colimerio,Leo (Queens) 35 109 151 .722
Phillips Jr.,Jamie (Stetson) 25 64 90 .711
Williams-Dryden,Shelton (West Georgia) 31 94 136 .691
Witt,Sai (Austin Peay) 22 81 136 .596
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Murphy,Liam (North Florida) 32 104 246 .423
Smith,Billy (Bellarmine) 30 77 199 .387
Johnson,Dallion (FGCU) 34 104 283 .367
Ashby,Chris (Queens) 35 115 327 .352
Kimble III,George (EKU) 25 64 184 .348
Ortiz,Daniel (North Alabama) 34 97 292 .332
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Ashby,Chris (Queens) 35 115 3.3
Murphy,Liam (North Florida) 32 104 3.3
Johnson,Dallion (FGCU) 34 104 3.1
Ortiz,Daniel (North Alabama) 34 97 2.9
Smith,Billy (Bellarmine) 30 77 2.6
Kimble III,George (EKU) 25 64 2.6
Miles,Jasai (North Florida) 32 78 2.4
Haney,Isaac (Austin Peay) 28 65 2.3
McCubbin,Tate (Austin Peay) 31 71 2.3
Powell,Gyasi (Lipscomb) 35 78 2.2
Anderson,Joe (Lipscomb) 35 78 2.2
Lane,Jacari (North Alabama) 35 71 2.0
Smith,Jaylen (North Florida) 32 62 1.9
Holt,Jackson (EKU) 32 60 1.9
Nwokeji,Zimi (Jacksonville) 33 61 1.8
Wood,Jordan (Stetson) 32 59 1.8
Oriol,Kamrin (North Florida) 32 57 1.8
Lliteras,Nate (North Florida) 32 54 1.7
Brookshire,Anton (Austin Peay) 31 52 1.7
Stewart,Rory (FGCU) 30 50 1.7
Buttry,Turner (EKU) 32 52 1.6
Fox,Ben (Central Arkansas) 33 53 1.6
Crawford,Jordan (EKU) 30 47 1.6
Fagbemi,Brayden (Central Arkansas) 31 48 1.5
Ellison,Mehki (Stetson) 32 49 1.5

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Smith,Jaylen (North Florida) 32 181 5.7
Fagbemi,Brayden (Central Arkansas) 31 146 4.7
Blanton,Devontae (EKU) 32 148 4.6
McCray,Robert (Jacksonville) 32 143 4.5
Muniz,Jevin (FGCU) 34 143 4.2
Cash,Bryce (Queens) 34 137 4.0
Spence,Jakari (Jacksonville) 32 128 4.0
Lane,Jacari (North Alabama) 35 139 4.0
Anderson,Joe (Lipscomb) 35 137 3.9
Thomas,LJ (Austin Peay) 31 120 3.9
Barno,Rahmir (FGCU) 25 93 3.7
Fields,Taye (North Alabama) 35 122 3.5
Noel,Malcolm (West Georgia) 25 86 3.4
Kimble III,George (EKU) 25 81 3.2
Colimerio,Leo (Queens) 35 111 3.2
Mathews,Kalib (Queens) 33 89 2.7
Pruitt,Will (Lipscomb) 35 93 2.7
Brookshire,Anton (Austin Peay) 31 82 2.6
Smith,Billy (Bellarmine) 30 77 2.6
Ellison,Mehki (Stetson) 32 81 2.5
Moss,Ametri (North Florida) 31 72 2.3
Johnson II,Demetrus (West Georgia) 31 69 2.2
Doyle,Tyler (Bellarmine) 31 63 2.0
Phillips Jr.,Jamie (Stetson) 25 50 2.0
Griffin,Kolten (West Georgia) 30 60 2.0
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Noel,Malcolm (West Georgia) 25 86 3.4 30 1.2 2.9
Anderson,Joe (Lipscomb) 35 137 3.9 53 1.5 2.6
Cash,Bryce (Queens) 34 137 4.0 58 1.7 2.4
Fields,Taye (North Alabama) 35 122 3.5 52 1.5 2.3
Spence,Jakari (Jacksonville) 32 128 4.0 60 1.9 2.1
Smith,Jaylen (North Florida) 32 181 5.7 86 2.7 2.1
Thomas,LJ (Austin Peay) 31 120 3.9 60 1.9 2.0
Lane,Jacari (North Alabama) 35 139 4.0 70 2.0 2.0
Blanton,Devontae (EKU) 32 148 4.6 75 2.3 2.0
Muniz,Jevin (FGCU) 34 143 4.2 73 2.1 2.0
Fagbemi,Brayden (Central Arkansas) 31 146 4.7 77 2.5 1.9
Colimerio,Leo (Queens) 35 111 3.2 59 1.7 1.9
Barno,Rahmir (FGCU) 25 93 3.7 57 2.3 1.6
McCray,Robert (Jacksonville) 32 143 4.5 109 3.4 1.3
Kimble III,George (EKU) 25 81 3.2 65 2.6 1.2

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Wilson,Malcolm (Queens) 35 115 3.3
Paul,Yvens (EKU) 29 34 1.2
Lliteras,Nate (North Florida) 32 37 1.2
Kellman,Keeshawn (FGCU) 30 34 1.1
Myrick,Montavious (EKU) 32 36 1.1
Fields,Taye (North Alabama) 35 38 1.1
Turner,Nehemiah (Central Arkansas) 33 35 1.1
Rivers,Donovan (Jacksonville) 31 31 1.0
Payne III,Stephon (Jacksonville) 28 25 0.9
Davis,Kyric (West Georgia) 31 27 0.9
Williams,Corneilous (North Alabama) 35 28 0.8
Daniel,Javar (Austin Peay) 27 19 0.7
Nwokeji,Zimi (Jacksonville) 33 23 0.7
Enmanuel,Hansel (Austin Peay) 23 16 0.7
Wood,Jordan (Stetson) 32 22 0.7
Cato,Elias (Central Arkansas) 28 19 0.7
McCray,Robert (Jacksonville) 32 20 0.6
Releford,Tamaury (West Georgia) 30 18 0.6
Thompson,Treyton (Stetson) 30 17 0.6
Mathews,Kalib (Queens) 33 18 0.5
Canka,Abramo (Stetson) 26 14 0.5
Williams,Charlie (Lipscomb) 35 18 0.5
Massey,Josh (Stetson) 32 16 0.5
Griffin,Michael (West Georgia) 26 13 0.5
Griffin,Kolten (West Georgia) 30 15 0.5
Steals
Steals
Index Player GP No. AVG/G
Kimble III,George (EKU) 25 65 2.6
Anderson,Joe (Lipscomb) 35 81 2.3
Bell,Zach (Jacksonville) 33 50 1.5
Fields,Taye (North Alabama) 35 51 1.5
Fagbemi,Brayden (Central Arkansas) 31 45 1.5
Barno,Rahmir (FGCU) 25 35 1.4
McCray,Robert (Jacksonville) 32 44 1.4
Smith,Billy (Bellarmine) 30 41 1.4
Crawford,Jordan (EKU) 30 41 1.4
McCubbin,Tate (Austin Peay) 31 42 1.4
Lane,Jacari (North Alabama) 35 45 1.3
Smith,Jaylen (North Florida) 32 41 1.3
Williams-Dryden,Shelton (West Georgia) 31 38 1.2
Myrick,Montavious (EKU) 32 38 1.2
Spence,Jakari (Jacksonville) 32 37 1.2
Blanton,Devontae (EKU) 32 37 1.2
McCormick,Cole (Central Arkansas) 30 34 1.1
Cash,Bryce (Queens) 34 38 1.1
Payne III,Stephon (Jacksonville) 28 31 1.1
Duax,Michael (FGCU) 34 37 1.1
Ortiz,Daniel (North Alabama) 34 37 1.1
Evbagharu,Michael (Central Arkansas) 29 30 1.0
Davis,Kyric (West Georgia) 31 32 1.0
Ballard,Rickey (West Georgia) 31 32 1.0
Lax,Quan (Austin Peay) 33 34 1.0
Minutes
Minutes Played
Index Player GP No. AVG/G
Blanton,Devontae (EKU) 32 1106 34.6
Muniz,Jevin (FGCU) 34 1153 33.9
Lane,Jacari (North Alabama) 35 1184 33.8
Ognacevic,Jacob (Lipscomb) 35 1183 33.8
Johnson,Dallion (FGCU) 34 1133 33.3
Fagbemi,Brayden (Central Arkansas) 31 1022 33.0
Pruitt,Will (Lipscomb) 35 1129 32.3
Anderson,Joe (Lipscomb) 35 1126 32.2
Miles,Jasai (North Florida) 32 1010 31.6
Powell,Gyasi (Lipscomb) 35 1098 31.4
Thomas,LJ (Austin Peay) 31 963 31.1
Smith,Billy (Bellarmine) 30 915 30.5
Williams-Dryden,Shelton (West Georgia) 31 943 30.4
Cato,Elias (Central Arkansas) 28 844 30.1
Griffin,Kolten (West Georgia) 30 901 30.0
Phillips Jr.,Jamie (Stetson) 25 749 30.0
Williams,Corneilous (North Alabama) 35 1044 29.8
Kimble III,George (EKU) 25 744 29.8
McCray,Robert (Jacksonville) 32 949 29.7
Lliteras,Nate (North Florida) 32 941 29.4
McLean,Zavian (FGCU) 32 938 29.3
Ellison,Mehki (Stetson) 32 938 29.3
Colimerio,Leo (Queens) 35 1023 29.2
Soucie,Will (North Alabama) 35 1023 29.2
Fields,Taye (North Alabama) 35 1023 29.2

Results

Overall
Overall Season Results
Date Result Location
03/25/2025 FGCU 65, Cleveland St. 72 Ocean Center, Daytona Beach, FL
03/24/2025 FGCU 68, Army West Point 65 Ocean Center, Daytona Beach, FL
03/24/2025 Jacksonville 71, UIW 87 Ocean Center, Daytona Beach, FL
03/24/2025 Queens 73, Cleveland St. 88 Ocean Center, Daytona Beach, FL
03/23/2025 Queens 85, Northern Ariz. 78 Ocean Center, Daytona Beach, FL
03/21/2025 Lipscomb 55, Iowa St. 82 Fiserv Forum, Milwaukee, WI
03/19/2025 North Alabama 62, Bradley 71 Carver Arena, Peoria, IL
03/09/2025 Lipscomb 76, North Alabama 65 Allen Arena, Nashville, TN
03/06/2025 Jacksonville 63, North Alabama 78 CB&S Bank Arena at Flowers Hall, Florence, AL
03/06/2025 Queens 75, Lipscomb 81 Allen Arena, Nashville, TN
03/03/2025 FGCU 65, Queens 71 Alico Arena, Fort Myers, FL
03/03/2025 Jacksonville 78, EKU 67 Swisher Gymnasium, Jacksonville, FL
03/03/2025 Lipscomb 84, Central Arkansas 66 Allen Arena, Nashville, TN
03/03/2025 Austin Peay 64, North Alabama 90 CB&S Bank Arena at Flowers Hall, Florence, AL
03/02/2025 Stetson 72, Central Arkansas 77 Allen Arena, Nashville, TN
03/02/2025 North Florida 69, Austin Peay 90 CB&S Bank Arena at Flowers Hall, Florence, AL
02/26/2025 * FGCU 80, Bellarmine 61 Alico Arena, Fort Myers, FL
02/26/2025 * Stetson 72, Jacksonville 79 Swisher Gymnasium, Jacksonville, FL
02/26/2025 * Queens 69, North Alabama 74 CB&S Bank Arena at Flowers Hall, Florence, AL
02/26/2025 * EKU 86, North Florida 81 UNF Arena, Jacksonville, FL
02/26/2025 * West Georgia 73, Austin Peay 70 The Coliseum, Carrollton, GA
02/26/2025 * Lipscomb 78, Central Arkansas 60 Allen Arena, Nashville, TN
02/24/2025 * FGCU 86, North Florida 82 Alico Arena, Fort Myers, FL
02/24/2025 * Stetson 69, Bellarmine 67 Edmunds Center, DeLand, FL
02/24/2025 * Jacksonville 59, EKU 55 Swisher Gymnasium, Jacksonville, FL
02/24/2025 * Queens 72, West Georgia 57 The Coliseum, Carrollton, GA
02/24/2025 * Lipscomb 95, Austin Peay 78 F&M Bank Arena, Clarksville, TN
02/24/2025 * North Alabama 93, Central Arkansas 70 Farris Center, Conway, AR
02/20/2025 * FGCU 83, Stetson 80 Edmunds Center, DeLand, FL
02/20/2025 * Jacksonville 73, North Florida 77 UNF Arena, Jacksonville, FL
02/20/2025 * Queens 78, Austin Peay 92 Curry Arena, Charlotte, NC
02/20/2025 * Bellarmine 80, EKU 74 Knights Hall, Louisville, KY
02/20/2025 * West Georgia 71, Central Arkansas 82 The Coliseum, Carrollton, GA
02/20/2025 * Lipscomb 75, North Alabama 63 Allen Arena, Nashville, TN
02/18/2025 * FGCU 72, Jacksonville 56 Alico Arena, Fort Myers, FL
02/18/2025 * Stetson 71, North Florida 79 Edmunds Center, DeLand, FL
02/18/2025 * Queens 89, Central Arkansas 72 Curry Arena, Charlotte, NC
02/18/2025 * Bellarmine 94, Austin Peay 68 Knights Hall, Louisville, KY
02/18/2025 * EKU 66, Lipscomb 57 Baptist Health Arena, Richmond, KY
02/18/2025 * West Georgia 62, North Alabama 80 CB&S Bank Arena at Flowers Hall, Florence, AL
02/15/2025 * FGCU 68, Lipscomb 82 Allen Arena, Nashville, TN
02/15/2025 * Stetson 63, Austin Peay 76 F&M Bank Arena, Clarksville, TN
02/15/2025 * Jacksonville 79, North Alabama 92 CB&S Bank Arena at Flowers Hall, Florence, AL
02/15/2025 * Queens 80, EKU 86 Baptist Health Arena, Richmond, KY
02/15/2025 * Bellarmine 76, West Georgia 81 Knights Hall, Louisville, KY
02/15/2025 * North Florida 83, Central Arkansas 84 Farris Center, Conway, AR
