2022-2023 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
EKU 37 23-14 2909 78.6
Queens 33 18-15 2564 77.7
Stetson 31 17-14 2381 76.8
Lipscomb 33 20-13 2521 76.4
North Florida 31 14-17 2363 76.2
Kennesaw State 35 26-9 2626 75.0
Liberty 35 27-8 2618 74.8
North Alabama 33 18-15 2446 74.1
Central Arkansas 31 9-22 2261 72.9
FGCU 32 17-15 2280 71.3
Jacksonville State 31 13-18 2166 69.9
Austin Peay 31 9-22 2067 66.7
Bellarmine 33 15-18 2187 66.3
Jacksonville 29 13-16 1837 63.3
Margin
Scoring Margin
Index Team G Offense Defense Margin
Liberty 35 74.8 60.5 14.3
Kennesaw State 35 75.0 69.0 6.0
Lipscomb 33 76.4 71.0 5.4
EKU 37 78.6 73.5 5.1
Queens 33 77.7 74.6 3.1
Stetson 31 76.8 73.8 3.0
FGCU 32 71.3 69.4 1.8
Jacksonville 29 63.3 62.6 0.7
North Alabama 33 74.1 74.3 -0.2
Jacksonville State 31 69.9 70.3 -0.4
Bellarmine 33 66.3 67.2 -0.9
North Florida 31 76.2 77.6 -1.4
Austin Peay 31 66.7 72.3 -5.6
Central Arkansas 31 72.9 81.5 -8.6
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Liberty 35 27-8 2119 60.5
Jacksonville 29 13-16 1816 62.6
Bellarmine 33 15-18 2216 67.2
Kennesaw State 35 26-9 2415 69.0
FGCU 32 17-15 2222 69.4
Jacksonville State 31 13-18 2178 70.3
Lipscomb 33 20-13 2343 71.0
Austin Peay 31 9-22 2241 72.3
EKU 37 23-14 2720 73.5
Stetson 31 17-14 2287 73.8
North Alabama 33 18-15 2452 74.3
Queens 33 18-15 2463 74.6
North Florida 31 14-17 2405 77.6
Central Arkansas 31 9-22 2527 81.5

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Lipscomb 33 943 1983 0.476
Liberty 35 937 1976 0.474
Stetson 31 857 1860 0.461
Kennesaw State 35 931 2021 0.461
Bellarmine 33 797 1738 0.459
North Alabama 33 892 1949 0.458
North Florida 31 837 1838 0.455
Jacksonville 29 686 1519 0.452
Queens 33 878 1977 0.444
EKU 37 1098 2487 0.441
Jacksonville State 31 747 1705 0.438
FGCU 32 805 1844 0.437
Austin Peay 31 743 1790 0.415
Central Arkansas 31 818 1987 0.412
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Jacksonville 29 642 1576 0.407
Liberty 35 765 1841 0.416
Lipscomb 33 866 2024 0.428
Kennesaw State 35 842 1957 0.430
EKU 37 987 2291 0.431
FGCU 32 804 1848 0.435
Jacksonville State 31 762 1749 0.436
North Alabama 33 878 1988 0.442
Bellarmine 33 763 1717 0.444
Stetson 31 826 1821 0.454
Queens 33 924 2015 0.459
North Florida 31 929 2004 0.464
Central Arkansas 31 923 1963 0.470
Austin Peay 31 796 1665 0.478

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Stetson 31 311 811 0.383
Jacksonville State 31 281 747 0.376
Liberty 35 368 980 0.376
North Alabama 33 252 682 0.370
North Florida 31 323 881 0.367
Kennesaw State 35 286 783 0.365
Lipscomb 33 266 748 0.356
FGCU 32 295 832 0.355
Bellarmine 33 264 752 0.351
Queens 33 305 873 0.349
EKU 37 318 927 0.343
Jacksonville 29 200 588 0.340
Central Arkansas 31 264 818 0.323
Austin Peay 31 222 690 0.322
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Liberty 35 368 10.5
North Florida 31 323 10.4
Stetson 31 311 10.0
Queens 33 305 9.2
FGCU 32 295 9.2
Jacksonville State 31 281 9.1
EKU 37 318 8.6
Central Arkansas 31 264 8.5
Kennesaw State 35 286 8.2
Lipscomb 33 266 8.1
Bellarmine 33 264 8.0
North Alabama 33 252 7.6
Austin Peay 31 222 7.2
Jacksonville 29 200 6.9
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Jacksonville 29 241 765 0.315
Kennesaw State 35 251 758 0.331
FGCU 32 255 765 0.333
Lipscomb 33 265 794 0.334
Liberty 35 229 674 0.340
EKU 37 309 909 0.340
Austin Peay 31 202 593 0.341
Queens 33 253 731 0.346
Jacksonville State 31 287 828 0.347
North Florida 31 205 582 0.352
Stetson 31 244 692 0.353
Bellarmine 33 315 889 0.354
Central Arkansas 31 279 769 0.363
North Alabama 33 264 722 0.366

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Stetson 31 356 461 0.772
Bellarmine 33 329 436 0.755
Jacksonville 29 265 353 0.751
Central Arkansas 31 361 482 0.749
Lipscomb 33 369 496 0.744
FGCU 32 375 507 0.740
Liberty 35 376 515 0.730
Austin Peay 31 359 495 0.725
Queens 33 503 698 0.721
North Florida 31 366 509 0.719
North Alabama 33 410 578 0.709
Jacksonville State 31 391 559 0.699
Kennesaw State 35 478 723 0.661
EKU 37 395 599 0.659
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Stetson 31 391 524 0.746
Lipscomb 33 346 466 0.742
EKU 37 437 589 0.742
Austin Peay 31 447 604 0.740
Jacksonville State 31 367 496 0.740
North Florida 31 342 468 0.731
Jacksonville 29 291 399 0.729
Liberty 35 360 494 0.729
Bellarmine 33 375 520 0.721
Queens 33 362 506 0.715
North Alabama 33 432 606 0.713
Central Arkansas 31 402 571 0.704
FGCU 32 359 516 0.696
Kennesaw State 35 480 698 0.688

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
EKU 37 1481 40.0
Queens 33 1232 37.3
Central Arkansas 31 1128 36.4
Lipscomb 33 1198 36.3
Jacksonville State 31 1117 36.0
Kennesaw State 35 1234 35.3
Stetson 31 1085 35.0
North Alabama 33 1145 34.7
FGCU 32 1107 34.6
North Florida 31 1058 34.1
Liberty 35 1194 34.1
Jacksonville 29 968 33.4
Austin Peay 31 973 31.4
Bellarmine 33 960 29.1
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
EKU 37 503 13.6
Queens 33 371 11.2
Central Arkansas 31 347 11.2
Stetson 31 320 10.3
Jacksonville State 31 318 10.3
Austin Peay 31 312 10.1
Kennesaw State 35 337 9.6
FGCU 32 301 9.4
North Florida 31 279 9.0
Lipscomb 33 289 8.8
North Alabama 33 282 8.5
Liberty 35 291 8.3
Jacksonville 29 220 7.6
Bellarmine 33 217 6.6
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Jacksonville State 31 1117 36.0 994 32.1 4.0
Liberty 35 1194 34.1 1057 30.2 3.9
Queens 33 1232 37.3 1114 33.8 3.6
Lipscomb 33 1198 36.3 1094 33.2 3.2
EKU 37 1481 40.0 1373 37.1 2.9
Jacksonville 29 968 33.4 901 31.1 2.3
Stetson 31 1085 35.0 1034 33.4 1.6
Kennesaw State 35 1234 35.3 1188 33.9 1.3
FGCU 32 1107 34.6 1125 35.2 -0.6
North Alabama 33 1145 34.7 1184 35.9 -1.2
Bellarmine 33 960 29.1 1039 31.5 -2.4
Central Arkansas 31 1128 36.4 1210 39.0 -2.6
North Florida 31 1058 34.1 1157 37.3 -3.2
Austin Peay 31 973 31.4 1092 35.2 -3.8
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Liberty 35 1057 30.2
Jacksonville 29 901 31.1
Bellarmine 33 1039 31.5
Jacksonville State 31 994 32.1
Lipscomb 33 1094 33.2
Stetson 31 1034 33.4
Queens 33 1114 33.8
Kennesaw State 35 1188 33.9
FGCU 32 1125 35.2
Austin Peay 31 1092 35.2
North Alabama 33 1184 35.9
EKU 37 1373 37.1
North Florida 31 1157 37.3
Central Arkansas 31 1210 39.0
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Lipscomb 33 909 27.5
EKU 37 978 26.4
North Alabama 33 863 26.2
Queens 33 861 26.1
Liberty 35 903 25.8
Jacksonville 29 748 25.8
Jacksonville State 31 799 25.8
Kennesaw State 35 897 25.6
Central Arkansas 31 781 25.2
FGCU 32 806 25.2
North Florida 31 779 25.1
Stetson 31 765 24.7
Bellarmine 33 743 22.5
Austin Peay 31 661 21.3

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Liberty 35 367 10.5 462 13.2 2.71
EKU 37 444 12.0 536 14.5 2.49
Kennesaw State 35 434 12.4 502 14.3 1.94
Austin Peay 31 364 11.7 418 13.5 1.74
Bellarmine 33 368 11.2 394 11.9 0.79
FGCU 32 365 11.4 377 11.8 0.38
North Alabama 33 373 11.3 372 11.3 -0.03
Stetson 31 329 10.6 317 10.2 -0.39
Lipscomb 33 399 12.1 383 11.6 -0.48
Central Arkansas 31 413 13.3 385 12.4 -0.90
Queens 33 411 12.5 372 11.3 -1.18
Jacksonville State 31 410 13.2 357 11.5 -1.71
Jacksonville 29 334 11.5 277 9.6 -1.97
North Florida 31 378 12.2 316 10.2 -2.00
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Liberty 35 569 16.3 367 10.5 1.55
Stetson 31 429 13.8 329 10.6 1.30
Bellarmine 33 467 14.2 368 11.2 1.27
EKU 37 553 14.9 444 12.0 1.25
Lipscomb 33 466 14.1 399 12.1 1.17
Kennesaw State 35 502 14.3 434 12.4 1.16
Jacksonville 29 376 13.0 334 11.5 1.13
FGCU 32 409 12.8 365 11.4 1.12
Queens 33 456 13.8 411 12.5 1.11
North Florida 31 405 13.1 378 12.2 1.07
Austin Peay 31 387 12.5 364 11.7 1.06
North Alabama 33 378 11.5 373 11.3 1.01
Central Arkansas 31 384 12.4 413 13.3 0.93
Jacksonville State 31 381 12.3 410 13.2 0.93

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
EKU 37 176 4.76
North Florida 31 120 3.87
FGCU 32 104 3.25
Stetson 31 99 3.19
Central Arkansas 31 98 3.16
North Alabama 33 101 3.06
Austin Peay 31 94 3.03
Lipscomb 33 92 2.79
Kennesaw State 35 96 2.74
Jacksonville State 31 74 2.39
Jacksonville 29 69 2.38
Liberty 35 78 2.23
Queens 33 72 2.18
Bellarmine 33 45 1.36
Steals
Steals
Index Team G No. AVG/G
EKU 37 296 8.00
Kennesaw State 35 276 7.89
Austin Peay 31 219 7.06
FGCU 32 219 6.84
Central Arkansas 31 202 6.52
Liberty 35 226 6.46
Queens 33 204 6.18
North Alabama 33 193 5.85
Bellarmine 33 184 5.58
Jacksonville State 31 172 5.55
Lipscomb 33 177 5.36
Stetson 31 159 5.13
Jacksonville 29 148 5.10
North Florida 31 154 4.97
Assists
Assists
Index Team G No. AVG/G
Liberty 35 569 16.26
EKU 37 553 14.95
Kennesaw State 35 502 14.34
Bellarmine 33 467 14.15
Lipscomb 33 466 14.12
Stetson 31 429 13.84
Queens 33 456 13.82
North Florida 31 405 13.06
Jacksonville 29 376 12.97
FGCU 32 409 12.78
Austin Peay 31 387 12.48
Central Arkansas 31 384 12.39
Jacksonville State 31 381 12.29
North Alabama 33 378 11.45
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
EKU 37 109483 57292 3,370.0
Liberty 35 103747 64769 3,238.0
FGCU 32 76530 30773 2,367.0
Bellarmine 33 100965 32494 2,321.0
Jacksonville State 31 90015 27797 1,985.0
Lipscomb 33 85625 28785 1,919.0
Kennesaw State 35 86077 26890 1,680.0
North Florida 31 83975 18710 1,439.0
North Alabama 33 70422 18299 1,407.0
Austin Peay 31 84826 21053 1,403.0
Central Arkansas 31 61980 18671 1,333.0
Jacksonville 29 59691 11589 891.0
Stetson 31 52841 7741 645.0
Queens 33 40818 7346 565.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
McGhee,Darius (Liberty) 35 1115 264 158 104 790 22.6
Ognacevic,Jacob (Lipscomb) 33 878 221 26 115 583 17.7
Dye,Kenny (Queens) 33 1143 188 51 132 559 16.9
Blanton,Devontae (EKU) 37 1109 246 40 93 625 16.9
Hunter,Camren (Central Arkansas) 30 1017 182 50 92 506 16.9
Hendricksen,Carter (North Florida) 31 975 168 72 103 511 16.5
Blackmon,Jalen (Stetson) 31 895 162 71 83 478 15.4
McKee,AJ (Queens) 33 1046 157 58 136 508 15.4
King,Demaree (Jacksonville State) 31 1082 165 103 41 474 15.3
Kayouloud,Eddy (Central Arkansas) 31 905 187 36 56 466 15.0
Thompson,Isaiah (FGCU) 32 1028 142 82 111 477 14.9
Ortiz,Daniel (North Alabama) 33 933 170 105 44 489 14.8
Youngblood,Chris (Kennesaw State) 35 1092 168 81 96 513 14.7
Potter,Skyelar (Jacksonville State) 31 1010 142 76 79 439 14.2
Placer,Jose (North Florida) 31 1015 152 74 55 433 14.0
Burden,Terrell (Kennesaw State) 35 1056 167 24 114 472 13.5
Nolan,Kevion (Jacksonville) 29 917 130 64 53 377 13.0
Lane,Jacari (North Alabama) 31 804 145 12 100 402 13.0
Johnston,Chase (FGCU) 31 801 142 78 33 395 12.7
Tipton,Garrett (Bellarmine) 33 1014 156 50 58 420 12.7
Hicklen,Jarius (North Florida) 31 1017 121 82 62 386 12.5
Durugordon,Sean (Austin Peay) 27 764 121 35 58 335 12.4
Johnson,KJ (North Alabama) 31 870 123 23 111 380 12.3
Anderson,Zach (FGCU) 29 900 115 28 80 338 11.7
Hutchins-Everett,Elijah (Austin Peay) 31 795 135 20 66 356 11.5
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Cozart,Isaiah (EKU) 37 117 3.2 161 4.4 278 7.5
Turner,Jay'Den (Queens) 33 63 1.9 183 5.5 246 7.5
Forrest,Damian (North Alabama) 33 62 1.9 164 5.0 226 6.8
Anderson,Zach (FGCU) 29 51 1.8 144 5.0 195 6.7
Moreno,Michael (EKU) 37 68 1.8 172 4.6 240 6.5
Stroud,Brandon (Kennesaw State) 35 61 1.7 165 4.7 226 6.5
Kayouloud,Eddy (Central Arkansas) 31 61 2.0 139 4.5 200 6.5
Hendricksen,Carter (North Florida) 31 38 1.2 155 5.0 193 6.2
Perdue,Juwan (Jacksonville State) 31 61 2.0 127 4.1 188 6.1
Blanton,Devontae (EKU) 37 77 2.1 147 4.0 224 6.1
Durugordon,Sean (Austin Peay) 27 66 2.4 97 3.6 163 6.0
Smith,Josh (Stetson) 31 60 1.9 127 4.1 187 6.0
Weir,Andre (FGCU) 29 65 2.2 109 3.8 174 6.0
Asadullah,Ahsan (Lipscomb) 33 44 1.3 152 4.6 196 5.9
Robinson,Demond (Kennesaw State) 35 77 2.2 127 3.6 204 5.8
Osifo,Osayi (Jacksonville) 29 50 1.7 114 3.9 164 5.7
McLaurin,BJ (Queens) 33 47 1.4 139 4.2 186 5.6
Olowokere,Masai (Central Arkansas) 30 46 1.5 119 4.0 165 5.5
Hutchins-Everett,Elijah (Austin Peay) 31 47 1.5 122 3.9 169 5.5
Betz,Juston (Bellarmine) 31 33 1.1 133 4.3 166 5.4
Pruitt,Will (Lipscomb) 32 33 1.0 137 4.3 170 5.3
Preston,Blake (Liberty) 34 62 1.8 114 3.4 176 5.2
Venzant,Joseph (Liberty) 35 62 1.8 113 3.2 175 5.0
Hunter,Camren (Central Arkansas) 30 34 1.1 116 3.9 150 5.0
Davis,Jordan (Jacksonville) 29 17 0.6 126 4.3 143 4.9

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Ognacevic,Jacob (Lipscomb) 33 221 364 .607
Kayouloud,Eddy (Central Arkansas) 31 187 391 .478
Blanton,Devontae (EKU) 37 246 538 .457
Hendricksen,Carter (North Florida) 31 168 371 .453
Dye,Kenny (Queens) 33 188 418 .450
McGhee,Darius (Liberty) 35 264 598 .441
King,Demaree (Jacksonville State) 31 165 381 .433
Ortiz,Daniel (North Alabama) 33 170 397 .428
Hunter,Camren (Central Arkansas) 30 182 430 .423
Blackmon,Jalen (Stetson) 31 162 391 .414
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Blackmon,Jalen (Stetson) 31 83 91 .912
McGhee,Darius (Liberty) 35 104 119 .874
Thompson,Isaiah (FGCU) 32 111 129 .860
Ognacevic,Jacob (Lipscomb) 33 115 135 .852
Hendricksen,Carter (North Florida) 31 103 121 .851
Lane,Jacari (North Alabama) 31 100 121 .826
Youngblood,Chris (Kennesaw State) 35 96 117 .821
Hunter,Camren (Central Arkansas) 30 92 117 .786
McKee,AJ (Queens) 33 136 176 .773
Johnson,KJ (North Alabama) 31 111 146 .760
Potter,Skyelar (Jacksonville State) 31 79 106 .745
Anderson,Zach (FGCU) 29 80 110 .727
Perdue,Juwan (Jacksonville State) 31 87 121 .719
Blanton,Devontae (EKU) 37 93 130 .715
Dye,Kenny (Queens) 33 132 188 .702
Burden,Terrell (Kennesaw State) 35 114 171 .667
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
King,Demaree (Jacksonville State) 31 103 250 .412
Ortiz,Daniel (North Alabama) 33 105 257 .409
McGhee,Darius (Liberty) 35 158 396 .399
Moreno,Michael (EKU) 37 94 244 .385
Thompson,Isaiah (FGCU) 32 82 218 .376
Johnston,Chase (FGCU) 31 78 209 .373
Hicklen,Jarius (North Florida) 31 82 227 .361
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
McGhee,Darius (Liberty) 35 158 4.5
King,Demaree (Jacksonville State) 31 103 3.3
Ortiz,Daniel (North Alabama) 33 105 3.2
Hicklen,Jarius (North Florida) 31 82 2.6
Thompson,Isaiah (FGCU) 32 82 2.6
Moreno,Michael (EKU) 37 94 2.5
Johnston,Chase (FGCU) 31 78 2.5
Panzo,Wheza (Stetson) 31 76 2.5
Potter,Skyelar (Jacksonville State) 31 76 2.5
Placer,Jose (North Florida) 31 74 2.4
Hendricksen,Carter (North Florida) 31 72 2.3
Youngblood,Chris (Kennesaw State) 35 81 2.3
Blackmon,Jalen (Stetson) 31 71 2.3
Nolan,Kevion (Jacksonville) 29 64 2.2
Ashby,Chris (Queens) 33 71 2.2
Johnson,Ben (Bellarmine) 32 67 2.1
Cooper,Collin (Central Arkansas) 26 52 2.0
Brown,Luke (Stetson) 28 55 2.0
Rode,Kyle (Liberty) 35 67 1.9
McKee,AJ (Queens) 33 58 1.8
Howell,Dallas (North Alabama) 31 53 1.7
Hunter,Camren (Central Arkansas) 30 50 1.7
Robb,Cooper (EKU) 35 58 1.7
McGinnis,A.J. (Lipscomb) 33 53 1.6
Benham,Trae (Lipscomb) 33 52 1.6

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Swenson,Stephan (Stetson) 29 138 4.8
Dye,Kenny (Queens) 33 157 4.8
Nolan,Kevion (Jacksonville) 29 126 4.3
Burden,Terrell (Kennesaw State) 35 144 4.1
Hunter,Camren (Central Arkansas) 30 118 3.9
Porter,Colin (Liberty) 35 131 3.7
Comer,Tayshawn (EKU) 37 134 3.6
Paez,Carlos (Austin Peay) 30 107 3.6
Rode,Kyle (Liberty) 35 124 3.5
King,Demaree (Jacksonville State) 31 101 3.3
Thompson,Isaiah (FGCU) 32 103 3.2
Johnson,KJ (North Alabama) 31 99 3.2
Lane,Jacari (North Alabama) 31 99 3.2
Catto,Caleb (FGCU) 32 102 3.2
Hicklen,Jarius (North Florida) 31 98 3.2
Betz,Juston (Bellarmine) 31 98 3.2
Asadullah,Ahsan (Lipscomb) 33 104 3.2
McGhee,Darius (Liberty) 35 103 2.9
Pruitt,Will (Lipscomb) 32 94 2.9
Placer,Jose (North Florida) 31 91 2.9
Blanton,Devontae (EKU) 37 103 2.8
Pfriem,Alec (Bellarmine) 33 91 2.8
Walker,Leland (EKU) 37 100 2.7
Suder,Peter (Bellarmine) 32 82 2.6
Harrison,Cyncier (Stetson) 23 57 2.5
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Rode,Kyle (Liberty) 35 124 3.5 51 1.5 2.4
Swenson,Stephan (Stetson) 29 138 4.8 57 2.0 2.4
Porter,Colin (Liberty) 35 131 3.7 58 1.7 2.3
Pruitt,Will (Lipscomb) 32 94 2.9 42 1.3 2.2
Johnson,KJ (North Alabama) 31 99 3.2 45 1.5 2.2
Paez,Carlos (Austin Peay) 30 107 3.6 49 1.6 2.2
Catto,Caleb (FGCU) 32 102 3.2 47 1.5 2.2
Betz,Juston (Bellarmine) 31 98 3.2 52 1.7 1.9
Thompson,Isaiah (FGCU) 32 103 3.2 55 1.7 1.9
King,Demaree (Jacksonville State) 31 101 3.3 56 1.8 1.8
Nolan,Kevion (Jacksonville) 29 126 4.3 72 2.5 1.8
Comer,Tayshawn (EKU) 37 134 3.6 78 2.1 1.7
Dye,Kenny (Queens) 33 157 4.8 96 2.9 1.6
Hicklen,Jarius (North Florida) 31 98 3.2 61 2.0 1.6
Lane,Jacari (North Alabama) 31 99 3.2 63 2.0 1.6
McGhee,Darius (Liberty) 35 103 2.9 69 2.0 1.5
Burden,Terrell (Kennesaw State) 35 144 4.1 98 2.8 1.5
Hunter,Camren (Central Arkansas) 30 118 3.9 83 2.8 1.4
Placer,Jose (North Florida) 31 91 2.9 69 2.2 1.3
Asadullah,Ahsan (Lipscomb) 33 104 3.2 84 2.5 1.2

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Cozart,Isaiah (EKU) 37 94 2.5
Parker,Jadyn (North Florida) 30 53 1.8
Forrest,Damian (North Alabama) 33 41 1.2
Cato,Elias (Central Arkansas) 25 28 1.1
Payne,Omar (Jacksonville) 25 26 1.0
Robinson,Demond (Kennesaw State) 35 31 0.9
Smith,Josh (Stetson) 31 27 0.9
Weir,Andre (FGCU) 29 25 0.9
Asadullah,Ahsan (Lipscomb) 33 27 0.8
Rivers,Dakota (FGCU) 32 25 0.8
Kapiti,Dardan (EKU) 35 27 0.8
Okworogwo,Kelechi (Austin Peay) 25 18 0.7
Anderson,Zach (FGCU) 29 20 0.7
James,Dorian (North Florida) 31 20 0.6
Mathews,Kalib (Queens) 33 21 0.6
Aybar,Jonathan (North Florida) 30 19 0.6
Hutchins-Everett,Elijah (Austin Peay) 31 19 0.6
Howell,Dallas (North Alabama) 31 19 0.6
Robinson,Shiloh (Liberty) 35 21 0.6
Zeliznak,Maros (Jacksonville State) 30 18 0.6
Panzo,Wheza (Stetson) 31 18 0.6
Hunter,Camren (Central Arkansas) 30 17 0.6
Ware,Jalen (Austin Peay) 28 15 0.5
Ngumezi,Amanze (Jacksonville State) 23 12 0.5
Gateretse,Aubin (Stetson) 29 15 0.5
Steals
Steals
Index Player GP No. AVG/G
McGhee,Darius (Liberty) 35 58 1.7
Robb,Cooper (EKU) 35 58 1.7
Burden,Terrell (Kennesaw State) 35 57 1.6
Hunter,Camren (Central Arkansas) 30 45 1.5
Porter,Colin (Liberty) 35 52 1.5
Stroud,Brandon (Kennesaw State) 35 50 1.4
Fauntleroy,Guy (Austin Peay) 28 40 1.4
Johnston,Chase (FGCU) 31 44 1.4
Davis,Jordan (Jacksonville) 29 38 1.3
Betz,Juston (Bellarmine) 31 39 1.3
Swenson,Stephan (Stetson) 29 35 1.2
Mathews,Kalib (Queens) 33 39 1.2
Comer,Tayshawn (EKU) 37 43 1.2
Catto,Caleb (FGCU) 32 37 1.2
Copeland,Cameron (Austin Peay) 28 32 1.1
Pruitt,Will (Lipscomb) 32 36 1.1
Dye,Kenny (Queens) 33 37 1.1
Suder,Peter (Bellarmine) 32 35 1.1
McKee,AJ (Queens) 33 36 1.1
Bishop,Dahmir (FGCU) 30 32 1.1
Ortiz,Daniel (North Alabama) 33 35 1.1
Youngblood,Chris (Kennesaw State) 35 37 1.1
Moreno,Michael (EKU) 37 38 1.0
Nolan,Kevion (Jacksonville) 29 29 1.0
Olowokere,Masai (Central Arkansas) 30 30 1.0
Minutes
Minutes Played
Index Player GP No. AVG/G
King,Demaree (Jacksonville State) 31 1082 34.9
Dye,Kenny (Queens) 33 1143 34.6
Betz,Juston (Bellarmine) 31 1053 34.0
Hunter,Camren (Central Arkansas) 30 1017 33.9
Hicklen,Jarius (North Florida) 31 1017 32.8
Placer,Jose (North Florida) 31 1015 32.7
Potter,Skyelar (Jacksonville State) 31 1010 32.6
Davis,Jordan (Jacksonville) 29 944 32.6
Thompson,Isaiah (FGCU) 32 1028 32.1
McGhee,Darius (Liberty) 35 1115 31.9
Catto,Caleb (FGCU) 32 1017 31.8
McKee,AJ (Queens) 33 1046 31.7
Nolan,Kevion (Jacksonville) 29 917 31.6
Hendricksen,Carter (North Florida) 31 975 31.5
Youngblood,Chris (Kennesaw State) 35 1092 31.2
Cooper,Collin (Central Arkansas) 26 807 31.0
Anderson,Zach (FGCU) 29 900 31.0
Tipton,Garrett (Bellarmine) 33 1014 30.7
Powell,Gyasi (Jacksonville) 29 883 30.4
Burden,Terrell (Kennesaw State) 35 1056 30.2
Pruitt,Will (Lipscomb) 32 962 30.1
Panzo,Wheza (Stetson) 31 931 30.0
Blanton,Devontae (EKU) 37 1109 30.0
Olowokere,Masai (Central Arkansas) 30 895 29.8
Mathews,Kalib (Queens) 33 983 29.8

Results

Overall
Overall Season Results
Date Result Location
03/22/2023 EKU 68, Charlotte 71 Discount Tire CBI / Daytona Beach, Fla.
03/21/2023 EKU 108, Southern Utah 106 Ocean Center, Daytona Beach, FL
03/20/2023 EKU 89, Indiana St. 88 Discount Tire CBI / Daytona Beach, Fla.
03/19/2023 Stetson 83, Wis.-Milwaukee 87 Discount Tire CBI / Daytona Beach, Fla.
03/19/2023 EKU 91, Cleveland St. 75 Discount Tire CBI / Daytona Beach, Fla.
03/18/2023 North Alabama 50, Southern Utah 72 Discount Tire CBI/Daytona Beach
03/17/2023 Kennesaw State 67, Xavier 72 Greensboro Coliseum, Greensboro, NC
03/14/2023 Liberty 62, Villanova 57 Liberty Arena, Lynchburg, VA
03/05/2023 Kennesaw State 67, Liberty 66 KSU Convocation Center, Kennesaw, GA
03/02/2023 Kennesaw State 80, Lipscomb 71 KSU Convocation Center, Kennesaw, GA
03/02/2023 Liberty 79, EKU 73 Liberty Arena, Lynchburg, VA
02/28/2023 Stetson 70, Lipscomb 83 Edmunds Center, DeLand, FL
02/28/2023 Queens 66, Kennesaw State 67 KSU Convocation Center, Kennesaw, GA
02/28/2023 Liberty 76, Bellarmine 56 Liberty Arena, Lynchburg, VA
02/28/2023 EKU 73, North Alabama 48 Baptist Health Arena, Richmond, KY
02/27/2023 Queens 61, FGCU 55 KSU Convocation Center, Kennesaw, GA
02/27/2023 North Florida 74, Bellarmine 76 Lynchburg, VA
02/24/2023 * Stetson 91, Lipscomb 98 Edmunds Center, DeLand, FL
02/24/2023 * Queens 53, Liberty 73 Liberty Arena, Lynchburg, VA
02/24/2023 * Kennesaw State 72, Central Arkansas 56 Farris Center, Conway, AR
02/24/2023 * Jacksonville 52, EKU 56 Swisher Gymnasium, Jacksonville, FL
02/24/2023 * Austin Peay 71, FGCU 89 Alico Arena, Fort Myers, FL
02/24/2023 * North Alabama 83, Jacksonville State 92 Flowers Hall, Florence, AL
