2026 Women's Soccer Conference Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
FGCU 10 18 8 1.800 .80 1.00 1 1 165 27 .765 66
Jacksonville 10 18 18 1.800 1.80 0.00 1 2 150 40 .690 49
Bellarmine 10 16 8 1.600 .80 0.80 1 1 132 41 .826 46
North Florida 10 14 10 1.400 1.00 0.40 1 1 120 45 .818 60
Lipscomb 10 12 14 1.200 1.40 -0.20 0 0 159 50 .785 58
West Florida 10 11 6 1.100 .60 0.50 2 3 144 51 .895 57
Stetson 10 6 18 .600 1.80 -1.20 0 0 80 51 .739 33
Queens 10 3 16 .300 1.60 -1.30 1 1 61 80 .832 22

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Stetson 10 80 107 10 33 0/0 13/0
Queens 10 61 60 6 22 1/1 3/0
FGCU 10 165 97 19 66 1/1 11/0
Lipscomb 10 159 89 16 58 0/0 3/0
Jacksonville 10 150 93 23 49 2/1 15/0
West Florida 10 144 88 15 57 3/2 12/0
Bellarmine 10 132 104 12 46 1/1 5/0
North Florida 10 120 100 37 60 1/1 10/1

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Lipscomb 10 159 15.90 77 7.70
FGCU 10 165 16.50 71 7.10
North Florida 10 120 12.00 71 7.10
Bellarmine 10 132 13.20 69 6.90
Jacksonville 10 150 15.00 66 6.60
West Florida 10 144 14.40 60 6.00
Stetson 10 80 8.00 38 3.80
Queens 10 61 6.10 31 3.10

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
FGCU 10 18 16 52 5.20
Jacksonville 10 18 11 47 4.70
Bellarmine 10 16 14 46 4.60
North Florida 10 14 10 38 3.80
Lipscomb 10 12 13 37 3.70
West Florida 10 11 4 26 2.60
Stetson 10 6 4 16 1.60
Queens 10 3 3 9 .90

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
FGCU 10 18 1.800 7 1 7 0
Jacksonville 10 18 1.800 4 4 4 0
Bellarmine 10 16 1.600 4 2 6 0
North Florida 10 14 1.400 6 2 6 0
Lipscomb 10 12 1.200 3 2 6 0
West Florida 10 11 1.100 4 1 4 0
Stetson 10 6 .600 2 1 2 0
Queens 10 3 .300 1 1 2 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
FGCU 10 16 1.600
Bellarmine 10 14 1.400
Lipscomb 10 13 1.300
Jacksonville 10 11 1.100
North Florida 10 10 1.000
West Florida 10 4 .400
Stetson 10 4 .400
Queens 10 3 .300

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
West Florida 10 6 .60 900:00 0.60
FGCU 10 8 .80 900:00 0.80
Bellarmine 10 8 .80 900:00 0.80
North Florida 10 10 1.00 900:00 1.00
Lipscomb 10 14 1.40 900:00 1.40
Queens 10 16 1.60 900:00 1.60
Jacksonville 10 18 1.80 900:00 1.80
Stetson 10 18 1.80 900:00 1.80

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Queens 10 80 .832 8.00 1 .100
West Florida 10 51 .895 5.10 6 .600
Stetson 10 51 .739 5.10 0 .000
Lipscomb 10 50 .785 5.00 2 .200
North Florida 10 45 .818 4.50 5 .500
Bellarmine 10 41 .826 4.10 5 .500
Jacksonville 10 40 .690 4.00 1 .100
FGCU 10 27 .765 2.70 5 .500

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Queens 10 60 6.00 3 .30 0 .00
West Florida 10 88 8.80 12 1.20 0 .00
Lipscomb 10 89 8.90 3 .30 0 .00
Jacksonville 10 93 9.30 15 1.50 0 .00
FGCU 10 97 9.70 11 1.10 0 .00
North Florida 10 100 10.00 10 1.00 1 .10
Bellarmine 10 104 10.40 5 .50 0 .00
Stetson 10 107 10.70 13 1.30 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
FGCU 10 66 6.60 19 1.90
North Florida 10 60 6.00 37 3.70
Lipscomb 10 58 5.80 16 1.60
West Florida 10 57 5.70 15 1.50
Jacksonville 10 49 4.90 23 2.30
Bellarmine 10 46 4.60 12 1.20
Stetson 10 33 3.30 10 1.00
Queens 10 22 2.20 6 .60

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Sanno, Saki (Jacksonville) 10 38 3.80
Greiner, Sarah (FGCU) 10 26 2.60
Mowery, Eva (West Florida) 10 26 2.60
Thorvaldsdottir, Olof (West Florida) 10 24 2.40
Flynn, Ella (Bellarmine) 10 23 2.30
Morgan, Keira (FGCU) 10 22 2.20
Paulakonis, Katie (Bellarmine) 10 22 2.20
McSwigan, Paige (North Florida) 10 22 2.20
Herb, Kaitlyn (West Florida) 10 22 2.20
Delprat, Julia (Jacksonville) 10 21 2.10
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Paulakonis, Katie (Bellarmine) 10 5 .500
Morgan, Keira (FGCU) 10 4 .400
Urquhart, Millie (Jacksonville) 10 4 .400
Flynn, Ella (Bellarmine) 10 4 .400
McSwigan, Paige (North Florida) 10 4 .400
Latini, Taylor (FGCU) 9 3 .333
Gabelman, Kaitlin (FGCU) 10 3 .300
Sanno, Saki (Jacksonville) 10 3 .300
Millo, Addison (Lipscomb) 10 3 .300
Mowery, Eva (West Florida) 10 3 .300
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Friday, Kate (FGCU) 10 2 .200
Paulakonis, Katie (Bellarmine) 10 2 .200
McSwigan, Paige (North Florida) 10 2 .200
Guillemette, Morgan (North Florida) 10 2 .200
Thorvaldsdottir, Olof (West Florida) 10 2 .200
Miller, Avery (Queens) 7 1 .143
Aguayo, Sofía (Jacksonville) 8 1 .125
Gill, Lindsay (West Florida) 8 1 .125
Russell, Ava (FGCU) 9 1 .111
Comana, Stella (Stetson) 9 1 .111
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Flynn, Ella (Bellarmine) 10 18 1.80
Sanno, Saki (Jacksonville) 10 17 1.70
Ahlemeyer, Tatum (Lipscomb) 10 14 1.40
McSwigan, Paige (North Florida) 10 14 1.40
Thorvaldsdottir, Olof (West Florida) 10 14 1.40
Delprat, Julia (Jacksonville) 10 12 1.20
Holloway, Morgan (Bellarmine) 10 12 1.20
Herb, Kaitlyn (West Florida) 10 11 1.10
Morgan, Keira (FGCU) 10 10 1.00
Brightwell, Katie (Lipscomb) 10 10 1.00
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Paulakonis, Katie (Bellarmine) 10 4 .400
Morgan, Keira (FGCU) 10 3 .300
Friday, Kate (FGCU) 10 3 .300
Tamares, Taylor (North Florida) 10 3 .300
Gabelman, Kaitlin (FGCU) 10 2 .200
Russell, Ava (FGCU) 9 2 .222
Sanno, Saki (Jacksonville) 10 2 .200
Ballmann, Lina (Jacksonville) 10 2 .200
Herranz, Paula (Jacksonville) 10 2 .200
Ahlemeyer, Tatum (Lipscomb) 10 2 .200
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Paulakonis, Katie (Bellarmine) 10 5 4 14 1.40
Morgan, Keira (FGCU) 10 4 3 11 1.10
Urquhart, Millie (Jacksonville) 10 4 1 9 .90
Flynn, Ella (Bellarmine) 10 4 1 9 .90
Gabelman, Kaitlin (FGCU) 10 3 2 8 .80
Sanno, Saki (Jacksonville) 10 3 2 8 .80
McSwigan, Paige (North Florida) 10 4 0 8 .80
Latini, Taylor (FGCU) 9 3 1 7 .78
Friday, Kate (FGCU) 10 2 3 7 .70
Mowery, Eva (West Florida) 10 3 1 7 .70

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Guzman-Ortiz, Karla (West Florida) 10 6 895:40 0.60
Miliancano, Sofia (North Florida) 8 6 720:00 0.75
Bome, Madara (FGCU) 10 8 891:31 0.81
Jenkins, Anna (Bellarmine) 10 8 885:38 0.81
Woodard, Sundell (Lipscomb) 10 14 900:00 1.40
Protiva, Emily (Queens) 10 15 855:00 1.58
Boesel, Clare (Stetson) 8 13 651:40 1.80
Gardner, Taylor (Jacksonville) 7 12 546:19 1.98
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Guzman-Ortiz, Karla (West Florida) 10 5 .500
Bome, Madara (FGCU) 10 4 .400
Jenkins, Anna (Bellarmine) 10 4 .400
Miliancano, Sofia (North Florida) 8 4 .500
Woodard, Sundell (Lipscomb) 10 2 .200
Protiva, Emily (Queens) 10 1 .100
Gardner, Taylor (Jacksonville) 7 1 .143
Boesel, Clare (Stetson) 8 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Guzman-Ortiz, Karla (West Florida) 10 51 6 .895
Miliancano, Sofia (North Florida) 8 41 6 .872
Protiva, Emily (Queens) 10 77 15 .837
Jenkins, Anna (Bellarmine) 10 37 8 .822
Woodard, Sundell (Lipscomb) 10 51 14 .785
Bome, Madara (FGCU) 10 26 8 .765
Boesel, Clare (Stetson) 8 33 13 .717
Gardner, Taylor (Jacksonville) 7 29 12 .707
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Protiva, Emily (Queens) 10 77 7.70
Miliancano, Sofia (North Florida) 8 41 5.13
Woodard, Sundell (Lipscomb) 10 51 5.10
Guzman-Ortiz, Karla (West Florida) 10 51 5.10
Gardner, Taylor (Jacksonville) 7 29 4.14
Boesel, Clare (Stetson) 8 33 4.13
Jenkins, Anna (Bellarmine) 10 37 3.70
Bome, Madara (FGCU) 10 26 2.60

Results

Overall Results

Overall Results
Date Location Result
10/31/2026 DeLand, Fla. * FGCU 2 - 0 Stetson
10/31/2026 Charlotte, NC * Queens 0 - 2 West Florida
10/31/2026 0 * Jacksonville 2 - 0 North Florida
10/31/2026 Louisville, KY * Lipscomb 1 - 1 Bellarmine
10/28/2026 Pensacola, Fla. * Bellarmine 0 - 0 West Florida
10/25/2026 Jacksonville, Fla. * FGCU 1 - 2 North Florida
10/25/2026 Louisville, KY * Queens 0 - 2 Bellarmine
10/25/2026 0 * Jacksonville 2 - 3 Stetson
10/25/2026 Nashville, TN * Lipscomb 2 - 1 West Florida
10/25/2026 Louisville, KY * Bellarmine 2 - 0 Queens
10/25/2026 Nashville, TN * West Florida 1 - 2 Lipscomb
10/22/2026 0 * FGCU 1 - 0 Jacksonville
10/22/2026 Nashville, TN * Queens 1 - 1 Lipscomb
10/22/2026 Nashville, TN * Lipscomb 1 - 1 Queens
10/22/2026 Louisville, KY * Bellarmine 0 - 0 West Florida
10/22/2026 Jacksonville, FL * North Florida 1 - 0 Stetson
10/18/2026 Fort Myers, Fla. * FGCU 2 - 0 Stetson
10/18/2026 Pensacola, Fla. * Queens 0 - 1 West Florida
10/18/2026 Jacksonville, FL * Jacksonville 4 - 3 North Florida
10/18/2026 Nashville TN * Lipscomb 2 - 3 Bellarmine
10/18/2026 Nashville TN * Bellarmine 3 - 2 Lipscomb
10/15/2026 Pensacola, Fla. * Jacksonville 1 - 3 West Florida
10/11/2026 Fort Myers, FLa. * FGCU 3 - 2 Jacksonville
10/11/2026 Charlotte, N.C,. * Queens 0 - 1 Lipscomb
10/11/2026 Fort Myers, FLa. * Jacksonville 2 - 3 FGCU
10/11/2026 DeLand, FL * North Florida 3 - 0 Stetson
10/08/2026 Fort Myers, Fla. * FGCU 2 - 1 North Florida
10/08/2026 Charlotte, N.C. * Queens 0 - 4 Bellarmine
10/08/2026 DeLand, Fla. * Jacksonville 2 - 1 Stetson
10/08/2026 Pensacola, Fla. * Lipscomb 0 - 3 West Florida
10/08/2026 Charlotte, N.C. * Bellarmine 4 - 0 Queens
10/04/2026 Louisville, KY * FGCU 2 - 1 Bellarmine
10/04/2026 Charlotte, NC * Queens 0 - 1 North Florida
10/04/2026 Nashville, TN * Lipscomb 1 - 0 Stetson
10/04/2026 Nashville, TN * Stetson 0 - 1 Lipscomb
10/01/2026 Nashville, TN * FGCU 2 - 2 Lipscomb
10/01/2026 Charlotte, N.C. * Queens 1 - 1 Jacksonville
10/01/2026 Nashville, TN * Lipscomb 2 - 2 FGCU
10/01/2026 Louisville, KY * Bellarmine 3 - 0 Stetson
10/01/2026 Pensacola, Fla. * North Florida 1 - 0 West Florida
10/01/2026 Louisville, KY * Stetson 0 - 3 Bellarmine
09/27/2026 Fort Myers, Fla. * FGCU 0 - 0 West Florida
09/27/2026 DeLand, Fla. * Queens 1 - 0 Stetson
09/27/2026 0 * Jacksonville 2 - 1 Bellarmine
09/27/2026 Jacksonville, FL * Lipscomb 0 - 1 North Florida
09/24/2026 Fort Myers, Fla. * FGCU 3 - 0 Queens
09/24/2026 0 * Jacksonville 2 - 2 Lipscomb
09/24/2026 Jacksonville, FL * Bellarmine 1 - 1 North Florida
09/24/2026 DeLand, Fla. * West Florida 1 - 2 Stetson

* = Conference game

Team Results

Bellarmine (4-2-4, 4-2-4)
Bellarmine (4-2-4, 4-2-4)
Date Opponent Result Attendance
09/24/2026 * at North Florida T 1-1 327
09/27/2026 * at Jacksonville L 1-2 235
10/01/2026 * Stetson W 3-0 321
10/04/2026 * FGCU L 1-2 350
10/08/2026 * at Queens W 4-0 67
10/18/2026 * at Lipscomb W 3-2 127
10/22/2026 * West Florida T 0-0 420
10/25/2026 * Queens W 2-0 370
10/28/2026 * at West Florida T 0-0 98
10/31/2026 * Lipscomb T 1-1 205

* = Conference game

FGCU (7-1-2, 7-1-2)
FGCU (7-1-2, 7-1-2)
Date Opponent Result Attendance
09/24/2026 * Queens W 3-0 247
09/27/2026 * West Florida T 0-0 271
10/01/2026 * at Lipscomb T 2-2 107
10/04/2026 * at Bellarmine W 2-1 350
10/08/2026 * North Florida W 2-1 331
10/11/2026 * Jacksonville W 3-2 116
10/18/2026 * Stetson W 2-0 248
10/22/2026 * at Jacksonville W 1-0 154
10/25/2026 * at North Florida L 1-2 322
10/31/2026 * at Stetson W 2-0 134

* = Conference game

Jacksonville (4-4-2, 4-4-2)
Jacksonville (4-4-2, 4-4-2)
Date Opponent Result Attendance
09/24/2026 * Lipscomb T 2-2 196
09/27/2026 * Bellarmine W 2-1 235
10/01/2026 * at Queens T 1-1 55
10/08/2026 * at Stetson W 2-1 94
10/11/2026 * at FGCU L 2-3 116
10/15/2026 * at West Florida L 1-3
10/18/2026 * at North Florida W 4-3 376
10/22/2026 * FGCU L 0-1 154
10/25/2026 * Stetson L 2-3 102
10/31/2026 * North Florida W 2-0 204

* = Conference game

Lipscomb (3-3-4, 3-3-4)
Lipscomb (3-3-4, 3-3-4)
Date Opponent Result Attendance
09/24/2026 * at Jacksonville T 2-2 196
09/27/2026 * at North Florida L 0-1 344
10/01/2026 * FGCU T 2-2 107
10/04/2026 * Stetson W 1-0 107
10/08/2026 * at West Florida L 0-3 80
10/11/2026 * at Queens W 1-0 105
10/18/2026 * Bellarmine L 2-3 127
10/22/2026 * Queens T 1-1 154
10/25/2026 * West Florida W 2-1 207
10/31/2026 * at Bellarmine T 1-1 205

* = Conference game

North Florida (6-3-1, 6-3-1)
North Florida (6-3-1, 6-3-1)
Date Opponent Result Attendance
09/24/2026 * Bellarmine T 1-1 327
09/27/2026 * Lipscomb W 1-0 344
10/01/2026 * at West Florida W 1-0 174
10/04/2026 * at Queens W 1-0 100
10/08/2026 * at FGCU L 1-2 331
10/11/2026 * at Stetson W 3-0 201
10/18/2026 * Jacksonville L 3-4 376
10/22/2026 * Stetson W 1-0 370
10/25/2026 * FGCU W 2-1 322
10/31/2026 * at Jacksonville L 0-2 204

* = Conference game

Queens (1-7-2, 1-7-2)
Queens (1-7-2, 1-7-2)
Date Opponent Result Attendance
09/24/2026 * at FGCU L 0-3 247
09/27/2026 * at Stetson W 1-0 92
10/01/2026 * Jacksonville T 1-1 55
10/04/2026 * North Florida L 0-1 100
10/08/2026 * Bellarmine L 0-4 67
10/11/2026 * Lipscomb L 0-1 105
10/18/2026 * at West Florida L 0-1
10/22/2026 * at Lipscomb T 1-1 154
10/25/2026 * at Bellarmine L 0-2 370
10/31/2026 * West Florida L 0-2 67

* = Conference game

Stetson (2-8-0, 2-8-0)
Stetson (2-8-0, 2-8-0)
Date Opponent Result Attendance
09/24/2026 * West Florida W 2-1 144
09/27/2026 * Queens L 0-1 92
10/01/2026 * at Bellarmine L 0-3 321
10/04/2026 * at Lipscomb L 0-1 107
10/08/2026 * Jacksonville L 1-2 94
10/11/2026 * North Florida L 0-3 201
10/18/2026 * at FGCU L 0-2 248
10/22/2026 * at North Florida L 0-1 370
10/25/2026 * at Jacksonville W 3-2 102
10/31/2026 * FGCU L 0-2 134

* = Conference game

West Florida (4-3-3, 4-3-3)
West Florida (4-3-3, 4-3-3)
Date Opponent Result Attendance
09/24/2026 * at Stetson L 1-2 144
09/27/2026 * at FGCU T 0-0 271
10/01/2026 * North Florida L 0-1 174
10/08/2026 * Lipscomb W 3-0 80
10/15/2026 * Jacksonville W 3-1
10/18/2026 * Queens W 1-0
10/22/2026 * at Bellarmine T 0-0 420
10/25/2026 * at Lipscomb L 1-2 207
10/28/2026 * Bellarmine T 0-0 98
10/31/2026 * at Queens W 2-0 67

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Bellarmine at Queens (10/8/2026) 12
North Florida at Stetson (10/11/2026) 11
Jacksonville at North Florida (10/18/2026) 10
FGCU vs Jacksonville (10/11/2026) 9
Bellarmine at Lipscomb (10/18/2026) 9
FGCU vs Queens (9/24/2026) 8
Bellarmine vs Stetson (10/1/2026) 8
West Florida vs Jacksonville (10/15/2026) 8
Stetson at Jacksonville (10/25/2026) 8
FGCU vs North Florida (10/8/2026) 7
Assists
Index Game Total
North Florida at Stetson (10/11/2026) 5
Bellarmine at Queens (10/8/2026) 4
FGCU vs North Florida (10/8/2026) 3
FGCU vs Jacksonville (10/11/2026) 3
FGCU vs Stetson (10/18/2026) 3
Lipscomb vs West Florida (10/25/2026) 3
Bellarmine at Lipscomb (10/18/2026) 3
Bellarmine vs Queens (10/25/2026) 3
FGCU vs Queens (9/24/2026) 2
FGCU at Bellarmine (10/4/2026) 2
Saves
Index Game Total
West Florida vs North Florida (10/1/2026) 13
Queens vs Jacksonville (10/1/2026) 12
Queens vs Lipscomb (10/11/2026) 12
West Florida vs Lipscomb (10/8/2026) 12
Queens at FGCU (9/24/2026) 11
North Florida vs FGCU (10/25/2026) 11
Stetson vs North Florida (10/11/2026) 10
Queens vs North Florida (10/4/2026) 9
Jacksonville at West Florida (10/15/2026) 9
Stetson at North Florida (10/22/2026) 9
Goals
Index Game Total
Jacksonville at North Florida (10/18/2026) 4
Bellarmine at Queens (10/8/2026) 4
FGCU vs Queens (9/24/2026) 3
FGCU vs Jacksonville (10/11/2026) 3
Bellarmine vs Stetson (10/1/2026) 3
Bellarmine at Lipscomb (10/18/2026) 3
North Florida at Stetson (10/11/2026) 3
North Florida vs Jacksonville (10/18/2026) 3
West Florida vs Lipscomb (10/8/2026) 3
West Florida vs Jacksonville (10/15/2026) 3
Shots
Index Shots Total
FGCU vs Queens (9/24/2026) 29
Bellarmine vs Queens (10/25/2026) 28
Jacksonville at Queens (10/1/2026) 25
FGCU vs North Florida (10/8/2026) 24
West Florida vs Queens (10/18/2026) 24
West Florida at Queens (10/31/2026) 23
Lipscomb at Queens (10/11/2026) 22
Lipscomb vs Bellarmine (10/18/2026) 22
Jacksonville vs Bellarmine (9/27/2026) 20
Jacksonville vs Stetson (10/25/2026) 20

Individual Game Highs