2014 Women's Soccer Conference Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
FGCU 7 15 2 2.143 .29 1.85 0 0 136 19 .905 56
Lipscomb 7 13 6 1.857 .86 1.00 0 0 113 26 .813 24
Stetson 7 12 16 1.714 2.29 -0.58 1 1 90 32 .667 29
Northern Kentucky 8 11 9 1.375 1.13 0.25 0 1 97 43 .820 40
Jacksonville 7 8 6 1.143 .86 0.28 1 1 120 25 .806 39
North Florida 8 6 11 .750 1.38 -0.63 0 0 89 57 .838 27
Kennesaw State 7 5 8 .714 1.14 -0.43 0 0 105 12 .600 32
USC Upstate 7 4 16 .571 2.29 -1.72 0 0 38 47 .746 10

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Northern Kentucky 8 97 75 12 40 1/0 3/0
Stetson 7 90 58 10 29 1/1 0/0
North Florida 8 89 59 1 27 0/0 2/0
USC Upstate 7 38 58 5 10 0/0 7/0
FGCU 7 136 57 16 56 0/0 2/0
Jacksonville 7 120 75 19 39 1/1 3/0
Lipscomb 7 113 56 18 24 0/0 0/0
Kennesaw State 7 105 66 5 32 0/0 4/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
FGCU 7 136 19.43 57 8.14
Lipscomb 7 113 16.14 53 7.57
Jacksonville 7 120 17.14 46 6.57
Northern Kentucky 8 97 12.13 46 5.75
Kennesaw State 7 105 15.00 39 5.57
Stetson 7 90 12.86 38 5.43
North Florida 8 89 11.13 37 4.63
USC Upstate 7 38 5.43 19 2.71

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
FGCU 7 15 15 45 6.43
Stetson 7 12 11 35 5.00
Lipscomb 7 13 7 33 4.71
Northern Kentucky 8 11 10 32 4.00
Jacksonville 7 8 5 21 3.00
Kennesaw State 7 5 5 15 2.14
North Florida 8 6 5 17 2.13
USC Upstate 7 4 4 12 1.71

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
FGCU 7 15 2.143 7 0 7 2
Lipscomb 7 13 1.857 4 0 4 0
Stetson 7 12 1.714 2 6 1 0
Northern Kentucky 8 11 1.375 4 1 5 0
Jacksonville 7 8 1.143 4 0 4 1
North Florida 8 6 .750 3 0 4 0
Kennesaw State 7 5 .714 3 2 2 0
USC Upstate 7 4 .571 0 2 1 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
FGCU 7 15 2.143
Stetson 7 11 1.571
Northern Kentucky 8 10 1.250
Lipscomb 7 7 1.000
Jacksonville 7 5 .714
Kennesaw State 7 5 .714
North Florida 8 5 .625
USC Upstate 7 4 .571

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
FGCU 7 2 .29 641:19 .281
Lipscomb 7 6 .86 650:00 .831
Jacksonville 7 6 .86 640:00 .844
Northern Kentucky 8 9 1.13 740:00 1.095
Kennesaw State 7 8 1.14 632:06 1.139
North Florida 8 11 1.38 740:00 1.338
USC Upstate 7 16 2.29 660:00 2.182
Stetson 7 16 2.29 639:13 2.253

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
North Florida 8 57 .838 7.13 3 .375
USC Upstate 7 47 .746 6.71 0 .000
Northern Kentucky 8 43 .820 5.38 3 .375
Stetson 7 32 .667 4.57 0 .000
Lipscomb 7 26 .813 3.71 4 .571
Jacksonville 7 25 .806 3.57 2 .286
FGCU 7 19 .905 2.71 4 .571
Kennesaw State 7 12 .600 1.71 2 .286

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
North Florida 8 59 7.38 2 .25 0 .00
Lipscomb 7 56 8.00 0 .00 0 .00
FGCU 7 57 8.14 2 .29 0 .00
Stetson 7 58 8.29 0 .00 0 .00
USC Upstate 7 58 8.29 7 1.00 0 .00
Northern Kentucky 8 75 9.38 3 .38 0 .00
Kennesaw State 7 66 9.43 4 .57 0 .00
Jacksonville 7 75 10.71 3 .43 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
FGCU 7 56 8.00 16 2.29
Northern Kentucky 8 40 5.00 12 1.50
Jacksonville 7 39 5.57 19 2.71
Kennesaw State 7 32 4.57 5 .71
Stetson 7 29 4.14 10 1.43
North Florida 8 27 3.38 1 .13
Lipscomb 7 24 3.43 18 2.57
USC Upstate 7 10 1.43 5 .71

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
SPECKMAIER,PAULINA (FGCU) 7 41 5.86
TINDELL,TABBY (FGCU) 6 26 4.33
Hurme, Danielle (Stetson) 7 26 3.71
HAMBLIN, Macy (Northern Kentucky) 8 27 3.38
AKINDOJU, Sope (Jacksonville) 7 23 3.29
REED, Brittney (Kennesaw State) 7 20 2.86
MUENCH, Aubrey (Northern Kentucky) 7 19 2.71
BREDEAU, Alexis (North Florida) 6 16 2.67
KEATING, Lanie (North Florida) 8 21 2.63
NELSON, Julia (Kennesaw State) 7 18 2.57
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Lail, Anna (Lipscomb) 7 5 .714
TINDELL,TABBY (FGCU) 6 4 .667
FREY, Jessica (Northern Kentucky) 8 4 .500
MUENCH, Aubrey (Northern Kentucky) 7 4 .571
WACKER,SHANNEN (FGCU) 7 3 .429
AKINDOJU, Sope (Jacksonville) 7 3 .429
Keomanivane, Mara (Stetson) 7 3 .429
SPECKMAIER,PAULINA (FGCU) 7 2 .286
KASUN,ALLY (FGCU) 7 2 .286
BASSETT, Kaitlyn (Jacksonville) 7 2 .286
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
TINDELL,TABBY (FGCU) 6 2 .333
WACKER,SHANNEN (FGCU) 7 2 .286
AKINDOJU, Sope (Jacksonville) 7 2 .286
Shuler, Emily (Lipscomb) 7 2 .286
MUENCH, Aubrey (Northern Kentucky) 7 2 .286
FISCHLER, Amanda (North Florida) 7 1 .143
ROGERS,ALI (FGCU) 7 1 .143
KASUN,ALLY (FGCU) 7 1 .143
BASSETT, Kaitlyn (Jacksonville) 7 1 .143
BURTON, Julia (Jacksonville) 7 1 .143
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
TINDELL,TABBY (FGCU) 6 14 2.33
AKINDOJU, Sope (Jacksonville) 7 13 1.86
SPECKMAIER,PAULINA (FGCU) 7 11 1.57
FREY, Jessica (Northern Kentucky) 8 9 1.13
MUENCH, Aubrey (Northern Kentucky) 7 9 1.29
BREDEAU, Alexis (North Florida) 6 8 1.33
KEATING, Lanie (North Florida) 8 8 1.00
Hurme, Danielle (Stetson) 7 8 1.14
REED, Brittney (Kennesaw State) 7 8 1.14
HAMBLIN, Macy (Northern Kentucky) 8 8 1.00
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
SPECKMAIER,PAULINA (FGCU) 7 3 .429
ARNOLD,MELISSA (FGCU) 7 3 .429
WACKER,SHANNEN (FGCU) 7 3 .429
TINDELL,TABBY (FGCU) 6 3 .500
Bernecker, Carmen (Stetson) 7 3 .429
HOLDSWORTH, Jill (North Florida) 8 2 .250
GRAY, Kayla (North Florida) 8 2 .250
FORREST, Lindsay (Jacksonville) 7 2 .286
Trybinski, Alexis (Stetson) 7 2 .286
Suarez, Adrianna (Stetson) 7 2 .286
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
TINDELL,TABBY (FGCU) 6 4 3 11 1.83
Lail, Anna (Lipscomb) 7 5 1 11 1.57
WACKER,SHANNEN (FGCU) 7 3 3 9 1.29
MUENCH, Aubrey (Northern Kentucky) 7 4 1 9 1.29
SPECKMAIER,PAULINA (FGCU) 7 2 3 7 1.00
AKINDOJU, Sope (Jacksonville) 7 3 1 7 1.00
Keomanivane, Mara (Stetson) 7 3 1 7 1.00
FREY, Jessica (Northern Kentucky) 8 4 0 8 1.00
Collins, Sarah (Stetson) 6 2 1 5 .83
Zaccheo, Allison (Stetson) 5 2 0 4 .80

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
BROWN,BRITTANY (FGCU) 7 2 641:19 .281
SCHOCKER, Brooke (Northern Kentucky) 6 4 438:22 .821
SIERRA, Sarah (Jacksonville) 7 6 640:00 .844
Buhigas, Anna (Lipscomb) 7 6 633:57 .852
STURDIVANT, Olivia (Kennesaw State) 5 4 360:00 1.000
DORSEY, Megan (North Florida) 7 9 561:16 1.443
BRIGHT, Ellen (USC Upstate) 7 16 627:11 2.296
Hightower, Karlie (Stetson) 5 12 405:00 2.667
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
BROWN,BRITTANY (FGCU) 7 5 .714
Buhigas, Anna (Lipscomb) 7 3 .429
SCHOCKER, Brooke (Northern Kentucky) 6 3 .500
DORSEY, Megan (North Florida) 7 2 .286
SIERRA, Sarah (Jacksonville) 7 2 .286
STURDIVANT, Olivia (Kennesaw State) 5 1 .200
Hightower, Karlie (Stetson) 5 0 .000
BRIGHT, Ellen (USC Upstate) 7 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
BROWN,BRITTANY (FGCU) 7 18 2 .900
SCHOCKER, Brooke (Northern Kentucky) 6 26 4 .867
DORSEY, Megan (North Florida) 7 43 9 .827
Buhigas, Anna (Lipscomb) 7 26 6 .813
SIERRA, Sarah (Jacksonville) 7 25 6 .806
BRIGHT, Ellen (USC Upstate) 7 45 16 .738
STURDIVANT, Olivia (Kennesaw State) 5 7 4 .636
Hightower, Karlie (Stetson) 5 16 12 .571
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
BRIGHT, Ellen (USC Upstate) 7 45 6.43
DORSEY, Megan (North Florida) 7 43 6.14
SCHOCKER, Brooke (Northern Kentucky) 6 26 4.33
Buhigas, Anna (Lipscomb) 7 26 3.71
SIERRA, Sarah (Jacksonville) 7 25 3.57
Hightower, Karlie (Stetson) 5 16 3.20
BROWN,BRITTANY (FGCU) 7 18 2.57
STURDIVANT, Olivia (Kennesaw State) 5 7 1.40

Results

Overall Results

Overall Results
Date Location Result
11/01/2014 Jacksonville, Fla. * North Florida 0 - 2 Northern Kentucky
10/25/2014 Fort Myers, Fla. * FGCU 1 - 0 Stetson
10/24/2014 UNF * North Florida 0 - 3 Jacksonville
10/24/2014 Nashville, Tenn. * Lipscomb 0 - 2 Northern Kentucky
10/24/2014 Kennesaw, Ga. * Kennesaw State 1 - 0 USC Upstate
10/18/2014 Fort Myers, Fla. * FGCU 2 - 0 Jacksonville
10/18/2014 Highland Heights, KY * Kennesaw State 0 - 1 Northern Kentucky
10/17/2014 DeLand, Fla. * North Florida 1 - 2 Stetson
10/17/2014 Spartanburg, S.C. * Lipscomb 4 - 0 USC Upstate
10/12/2014 Jacksonville, Fla. * North Florida 1 - 0 Kennesaw State
10/12/2014 Fort Myers, Fla. * FGCU 2 - 1 Lipscomb
10/12/2014 Jacksonville, Fla. * Jacksonville 2 - 1 USC Upstate
10/12/2014 DeLand, Fla. * Stetson 3 - 4 Northern Kentucky
10/10/2014 North Florida * North Florida 2 - 0 USC Upstate
10/10/2014 Fort Myers, Fla. * FGCU 2 - 0 Northern Kentucky
10/10/2014 Jacksonville, Fla. * Jacksonville 0 - 1 Kennesaw State
10/10/2014 DeLand, Fla. * Stetson 2 - 4 Lipscomb
10/05/2014 Highland Heights, KY * North Florida 2 - 1 Northern Kentucky
10/05/2014 Kennesaw, Ga. * FGCU 2 - 1 Kennesaw State
10/05/2014 Nashville, Tenn. * Jacksonville 0 - 1 Lipscomb
10/05/2014 Spartanburg, S.C. * Stetson 3 - 2 USC Upstate
10/03/2014 Nashville, Tenn. * North Florida 0 - 0 Lipscomb
10/03/2014 Spartanburg, S.C. * FGCU 3 - 0 USC Upstate
10/03/2014 Highland Heights, KY * Jacksonville 1 - 0 Northern Kentucky
10/03/2014 Kennesaw, Ga. * Stetson 1 - 2 Kennesaw State
09/28/2014 Spartanburg, S.C. * USC Upstate 1 - 1 Northern Kentucky
09/27/2014 Nashville, Tenn. * Lipscomb 3 - 0 Kennesaw State
09/26/2014 UNF * North Florida 0 - 3 FGCU
09/26/2014 Jacksonville, Fla. * Jacksonville 2 - 1 Stetson

* = Conference game

Team Results

FGCU (7-0-0, 7-0-0)
FGCU (7-0-0, 7-0-0)
Date Opponent Result Attendance
09/26/2014 * at North Florida W 3-0 337
10/03/2014 * at USC Upstate W 3-0 81
10/05/2014 * at Kennesaw State W 2-1 383
10/10/2014 * Northern Kentucky W 2-0 486
10/12/2014 * Lipscomb W 2-1 249
10/18/2014 * Jacksonville W 2-0 487
10/25/2014 * Stetson W 1-0 1108

* = Conference game

Jacksonville (4-3-0, 4-3-0)
Jacksonville (4-3-0, 4-3-0)
Date Opponent Result Attendance
09/26/2014 * Stetson W 2-1 113
10/03/2014 * at Northern Kentucky W 1-0 331
10/05/2014 * at Lipscomb L 0-1 187
10/10/2014 * Kennesaw State L 0-1 147
10/12/2014 * USC Upstate W 2-1 101
10/18/2014 * at FGCU L 0-2 487
10/24/2014 * at North Florida W 3-0 1683

* = Conference game

Kennesaw State (3-4-0, 3-4-0)
Kennesaw State (3-4-0, 3-4-0)
Date Opponent Result Attendance
09/27/2014 * at Lipscomb L 0-3 152
10/03/2014 * Stetson W 2-1 675
10/05/2014 * FGCU L 1-2 383
10/10/2014 * at Jacksonville W 1-0 147
10/12/2014 * at North Florida L 0-1 219
10/18/2014 * at Northern Kentucky L 0-1 226
10/24/2014 * USC Upstate W 1-0 725

* = Conference game

Lipscomb (4-2-1, 4-2-1)
Lipscomb (4-2-1, 4-2-1)
Date Opponent Result Attendance
09/27/2014 * Kennesaw State W 3-0 152
10/03/2014 * North Florida T 0-0 149
10/05/2014 * Jacksonville W 1-0 187
10/10/2014 * at Stetson W 4-2 386
10/12/2014 * at FGCU L 1-2 249
10/17/2014 * at USC Upstate W 4-0 134
10/24/2014 * Northern Kentucky L 0-2 338

* = Conference game

North Florida (3-4-1, 3-4-1)
North Florida (3-4-1, 3-4-1)
Date Opponent Result Attendance
09/26/2014 * FGCU L 0-3 337
10/03/2014 * at Lipscomb T 0-0 149
10/05/2014 * at Northern Kentucky W 2-1 318
10/10/2014 * USC Upstate W 2-0 297
10/12/2014 * Kennesaw State W 1-0 219
10/17/2014 * at Stetson L 1-2 390
10/24/2014 * Jacksonville L 0-3 1683
11/01/2014 * Northern Kentucky L 0-2 193

* = Conference game

Northern Kentucky (4-3-1, 4-3-1)
Northern Kentucky (4-3-1, 4-3-1)
Date Opponent Result Attendance
09/28/2014 * at USC Upstate T 1-1 123
10/03/2014 * Jacksonville L 0-1 331
10/05/2014 * North Florida L 1-2 318
10/10/2014 * at FGCU L 0-2 486
10/12/2014 * at Stetson W 4-3 215
10/18/2014 * Kennesaw State W 1-0 226
10/24/2014 * at Lipscomb W 2-0 338
11/01/2014 * at North Florida W 2-0 193

* = Conference game

Stetson (2-5-0, 2-5-0)
Stetson (2-5-0, 2-5-0)
Date Opponent Result Attendance
09/26/2014 * at Jacksonville L 1-2 113
10/03/2014 * at Kennesaw State L 1-2 675
10/05/2014 * at USC Upstate W 3-2 92
10/10/2014 * Lipscomb L 2-4 386
10/12/2014 * Northern Kentucky L 3-4 215
10/17/2014 * North Florida W 2-1 390
10/25/2014 * at FGCU L 0-1 1108

* = Conference game

USC Upstate (0-6-1, 0-6-1)
USC Upstate (0-6-1, 0-6-1)
Date Opponent Result Attendance
09/28/2014 * Northern Kentucky T 1-1 123
10/03/2014 * FGCU L 0-3 81
10/05/2014 * Stetson L 2-3 92
10/10/2014 * at North Florida L 0-2 297
10/12/2014 * at Jacksonville L 1-2 101
10/17/2014 * Lipscomb L 0-4 134
10/24/2014 * at Kennesaw State L 0-1 725

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Lipscomb at USC Upstate (10/17/2014) 12
Northern Kentucky at Stetson (10/12/2014) 12
FGCU at North Florida (9/26/2014) 9
FGCU at USC Upstate (10/3/2014) 9
Stetson at USC Upstate (10/5/2014) 9
Lipscomb at Stetson (10/10/2014) 9
Jacksonville at North Florida (10/24/2014) 8
Lipscomb vs Kennesaw State (9/27/2014) 8
Stetson vs Lipscomb (10/10/2014) 7
Stetson vs Northern Kentucky (10/12/2014) 7
Assists
Index Game Total
Lipscomb at USC Upstate (10/17/2014) 4
Northern Kentucky at Stetson (10/12/2014) 4
FGCU at North Florida (9/26/2014) 3
FGCU at USC Upstate (10/3/2014) 3
Stetson at USC Upstate (10/5/2014) 3
Stetson vs Lipscomb (10/10/2014) 3
Stetson vs North Florida (10/17/2014) 3
North Florida at Northern Kentucky (10/5/2014) 2
FGCU at Kennesaw State (10/5/2014) 2
FGCU vs Northern Kentucky (10/10/2014) 2
Saves
Index Game Total
North Florida at Lipscomb (10/3/2014) 13
USC Upstate at Jacksonville (10/12/2014) 12
Northern Kentucky at FGCU (10/10/2014) 9
Northern Kentucky at Lipscomb (10/24/2014) 9
North Florida at Northern Kentucky (10/5/2014) 8
North Florida vs Kennesaw State (10/12/2014) 8
Stetson at FGCU (10/25/2014) 8
USC Upstate vs Stetson (10/5/2014) 8
North Florida vs FGCU (9/26/2014) 7
North Florida vs Jacksonville (10/24/2014) 7
Goals
Index Game Total
Lipscomb at Stetson (10/10/2014) 4
Lipscomb at USC Upstate (10/17/2014) 4
Northern Kentucky at Stetson (10/12/2014) 4
FGCU at North Florida (9/26/2014) 3
FGCU at USC Upstate (10/3/2014) 3
Jacksonville at North Florida (10/24/2014) 3
Stetson at USC Upstate (10/5/2014) 3
Stetson vs Northern Kentucky (10/12/2014) 3
Lipscomb vs Kennesaw State (9/27/2014) 3
North Florida at Northern Kentucky (10/5/2014) 2
Shots
Index Shots Total
Jacksonville vs USC Upstate (10/12/2014) 39
FGCU vs Northern Kentucky (10/10/2014) 27
Lipscomb vs Northern Kentucky (10/24/2014) 27
Lipscomb vs North Florida (10/3/2014) 26
FGCU vs Stetson (10/25/2014) 25
Jacksonville vs Stetson (9/26/2014) 23
Kennesaw State at North Florida (10/12/2014) 23
Stetson at USC Upstate (10/5/2014) 22
FGCU vs Lipscomb (10/12/2014) 21
FGCU at North Florida (9/26/2014) 19

Individual Game Highs