2025-2026 Women's Basketball Conference Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Austin Peay 1 1-0 71 71.0
EKU 1 1-0 69 69.0
Lipscomb 1 1-0 67 67.0
Central Arkansas 1 1-0 65 65.0
North Florida 1 0-1 65 65.0
Jacksonville 1 0-1 65 65.0
Queens 1 1-0 58 58.0
West Georgia 1 0-1 53 53.0
FGCU 1 1-0 51 51.0
Bellarmine 1 0-1 46 46.0
North Alabama 1 0-1 44 44.0
Stetson 1 0-1 43 43.0
Margin
Scoring Margin
Index Team G Offense Defense Margin
Central Arkansas 1 65.0 43.0 22.0
EKU 1 69.0 53.0 16.0
Queens 1 58.0 46.0 12.0
FGCU 1 51.0 44.0 7.0
Austin Peay 1 71.0 65.0 6.0
Lipscomb 1 67.0 65.0 2.0
North Florida 1 65.0 67.0 -2.0
Jacksonville 1 65.0 71.0 -6.0
North Alabama 1 44.0 51.0 -7.0
Bellarmine 1 46.0 58.0 -12.0
West Georgia 1 53.0 69.0 -16.0
Stetson 1 43.0 65.0 -22.0
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Central Arkansas 1 1-0 43 43.0
FGCU 1 1-0 44 44.0
Queens 1 1-0 46 46.0
North Alabama 1 0-1 51 51.0
EKU 1 1-0 53 53.0
Bellarmine 1 0-1 58 58.0
Stetson 1 0-1 65 65.0
Lipscomb 1 1-0 65 65.0
Austin Peay 1 1-0 65 65.0
North Florida 1 0-1 67 67.0
West Georgia 1 0-1 69 69.0
Jacksonville 1 0-1 71 71.0

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Austin Peay 1 25 51 0.490
North Florida 1 25 57 0.439
Lipscomb 1 24 58 0.414
West Georgia 1 21 51 0.412
EKU 1 29 71 0.408
Jacksonville 1 22 54 0.407
Central Arkansas 1 24 59 0.407
FGCU 1 17 47 0.362
North Alabama 1 18 55 0.327
Queens 1 18 57 0.316
Bellarmine 1 16 52 0.308
Stetson 1 14 52 0.269
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Central Arkansas 1 14 52 0.269
Queens 1 16 52 0.308
Bellarmine 1 18 57 0.316
FGCU 1 18 55 0.327
North Alabama 1 17 47 0.362
Stetson 1 24 59 0.407
Austin Peay 1 22 54 0.407
West Georgia 1 29 71 0.408
EKU 1 21 51 0.412
North Florida 1 24 58 0.414
Lipscomb 1 25 57 0.439
Jacksonville 1 25 51 0.490

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Queens 1 7 16 0.438
Austin Peay 1 6 17 0.353
Central Arkansas 1 8 24 0.333
FGCU 1 6 19 0.316
Bellarmine 1 4 13 0.308
North Florida 1 7 23 0.304
Lipscomb 1 7 23 0.304
Jacksonville 1 6 20 0.300
Stetson 1 3 16 0.188
North Alabama 1 4 23 0.174
EKU 1 5 29 0.172
West Georgia 1 1 7 0.143
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Central Arkansas 1 8 8.0
North Florida 1 7 7.0
Lipscomb 1 7 7.0
Queens 1 7 7.0
FGCU 1 6 6.0
Austin Peay 1 6 6.0
Jacksonville 1 6 6.0
EKU 1 5 5.0
North Alabama 1 4 4.0
Bellarmine 1 4 4.0
Stetson 1 3 3.0
West Georgia 1 1 1.0
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
EKU 1 1 7 0.143
West Georgia 1 5 29 0.172
FGCU 1 4 23 0.174
Central Arkansas 1 3 16 0.188
Austin Peay 1 6 20 0.300
North Florida 1 7 23 0.304
Lipscomb 1 7 23 0.304
Queens 1 4 13 0.308
North Alabama 1 6 19 0.316
Stetson 1 8 24 0.333
Jacksonville 1 6 17 0.353
Bellarmine 1 7 16 0.438

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Central Arkansas 1 9 10 0.900
North Florida 1 8 10 0.800
West Georgia 1 10 13 0.769
Bellarmine 1 10 14 0.714
Lipscomb 1 12 17 0.706
Austin Peay 1 15 23 0.652
Queens 1 15 23 0.652
Stetson 1 12 19 0.632
Jacksonville 1 15 24 0.625
EKU 1 6 10 0.600
FGCU 1 11 20 0.550
North Alabama 1 4 9 0.444
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Stetson 1 9 10 0.900
Lipscomb 1 8 10 0.800
EKU 1 10 13 0.769
Queens 1 10 14 0.714
North Florida 1 12 17 0.706
Jacksonville 1 15 23 0.652
Bellarmine 1 15 23 0.652
Central Arkansas 1 12 19 0.632
Austin Peay 1 15 24 0.625
West Georgia 1 6 10 0.600
North Alabama 1 11 20 0.550
FGCU 1 4 9 0.444

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Central Arkansas 1 44 44.0
Queens 1 44 44.0
FGCU 1 37 37.0
Bellarmine 1 37 37.0
EKU 1 37 37.0
West Georgia 1 37 37.0
Austin Peay 1 36 36.0
North Alabama 1 33 33.0
North Florida 1 33 33.0
Lipscomb 1 32 32.0
Stetson 1 28 28.0
Jacksonville 1 23 23.0
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Queens 1 18 18.0
Central Arkansas 1 15 15.0
North Alabama 1 14 14.0
FGCU 1 13 13.0
EKU 1 13 13.0
Bellarmine 1 11 11.0
Lipscomb 1 9 9.0
Austin Peay 1 9 9.0
Stetson 1 8 8.0
Jacksonville 1 8 8.0
West Georgia 1 7 7.0
North Florida 1 6 6.0
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Central Arkansas 1 44 44.0 28 28.0 16.0
Austin Peay 1 36 36.0 23 23.0 13.0
Queens 1 44 44.0 37 37.0 7.0
FGCU 1 37 37.0 33 33.0 4.0
North Florida 1 33 33.0 32 32.0 1.0
EKU 1 37 37.0 37 37.0 0.0
West Georgia 1 37 37.0 37 37.0 0.0
Lipscomb 1 32 32.0 33 33.0 -1.0
North Alabama 1 33 33.0 37 37.0 -4.0
Bellarmine 1 37 37.0 44 44.0 -7.0
Jacksonville 1 23 23.0 36 36.0 -13.0
Stetson 1 28 28.0 44 44.0 -16.0
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Austin Peay 1 23 23.0
Central Arkansas 1 28 28.0
North Florida 1 32 32.0
FGCU 1 33 33.0
Lipscomb 1 33 33.0
Jacksonville 1 36 36.0
North Alabama 1 37 37.0
Queens 1 37 37.0
EKU 1 37 37.0
West Georgia 1 37 37.0
Stetson 1 44 44.0
Bellarmine 1 44 44.0
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
West Georgia 1 30 30.0
Central Arkansas 1 29 29.0
North Florida 1 27 27.0
Austin Peay 1 27 27.0
Queens 1 26 26.0
Bellarmine 1 26 26.0
FGCU 1 24 24.0
EKU 1 24 24.0
Lipscomb 1 23 23.0
Stetson 1 20 20.0
North Alabama 1 19 19.0
Jacksonville 1 15 15.0

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
EKU 1 7 7.0 19 19.0 12.00
Jacksonville 1 16 16.0 22 22.0 6.00
Lipscomb 1 17 17.0 20 20.0 3.00
North Alabama 1 16 16.0 17 17.0 1.00
Queens 1 16 16.0 17 17.0 1.00
Central Arkansas 1 16 16.0 16 16.0 0.00
Stetson 1 16 16.0 16 16.0 0.00
FGCU 1 17 17.0 16 16.0 -1.00
Bellarmine 1 17 17.0 16 16.0 -1.00
North Florida 1 20 20.0 17 17.0 -3.00
Austin Peay 1 22 22.0 16 16.0 -6.00
West Georgia 1 19 19.0 7 7.0 -12.00
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
EKU 1 18 18.0 7 7.0 2.57
Jacksonville 1 12 12.0 16 16.0 0.75
North Alabama 1 11 11.0 16 16.0 0.69
North Florida 1 13 13.0 20 20.0 0.65
Central Arkansas 1 10 10.0 16 16.0 0.63
Bellarmine 1 10 10.0 17 17.0 0.59
Queens 1 9 9.0 16 16.0 0.56
Lipscomb 1 9 9.0 17 17.0 0.53
FGCU 1 7 7.0 17 17.0 0.41
Austin Peay 1 9 9.0 22 22.0 0.41
Stetson 1 6 6.0 16 16.0 0.38
West Georgia 1 4 4.0 19 19.0 0.21

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
EKU 1 9 9.00
Lipscomb 1 5 5.00
Queens 1 5 5.00
West Georgia 1 5 5.00
FGCU 1 4 4.00
North Alabama 1 4 4.00
North Florida 1 4 4.00
Stetson 1 3 3.00
Jacksonville 1 3 3.00
Bellarmine 1 3 3.00
Central Arkansas 1 2 2.00
Austin Peay 1 2 2.00
Steals
Steals
Index Team G No. AVG/G
Lipscomb 1 14 14.00
North Florida 1 13 13.00
North Alabama 1 10 10.00
FGCU 1 9 9.00
Austin Peay 1 9 9.00
Jacksonville 1 8 8.00
Central Arkansas 1 6 6.00
Stetson 1 6 6.00
EKU 1 6 6.00
Queens 1 4 4.00
West Georgia 1 4 4.00
Bellarmine 1 3 3.00
Assists
Assists
Index Team G No. AVG/G
EKU 1 18 18.00
North Florida 1 13 13.00
Jacksonville 1 12 12.00
North Alabama 1 11 11.00
Central Arkansas 1 10 10.00
Bellarmine 1 10 10.00
Lipscomb 1 9 9.00
Austin Peay 1 9 9.00
Queens 1 9 9.00
FGCU 1 7 7.00
Stetson 1 6 6.00
West Georgia 1 4 4.00
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
FGCU 1 1218 1218 1,218.0
North Florida 1 599 599 599.0
Bellarmine 1 301 301 301.0
Stetson 1 280 280 280.0
EKU 1 278 278 278.0
Jacksonville 1 127 127 127.0
Central Arkansas 1 280 0 0.0
North Alabama 1 1218 0 0.0
Lipscomb 1 599 0 0.0
Austin Peay 1 127 0 0.0
Queens 1 301 0 0.0
West Georgia 1 278 0 0.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Williams,Priscilla (Jacksonville) 1 32 6 3 8 23 23.0
Heard,Molly (Lipscomb) 1 34 9 3 1 22 22.0
Williams,Mya (Austin Peay) 1 24 7 4 3 21 21.0
Donald,Asia (West Georgia) 1 37 9 0 3 21 21.0
Sheals,Anovia (Austin Peay) 1 34 7 1 4 19 19.0
Barreto,Ana (Queens) 1 40 6 4 3 19 19.0
Freihofer,Liz (EKU) 1 38 9 1 0 19 19.0
Littleford,Shae (Central Arkansas) 1 26 4 2 5 15 15.0
Thomas,Cameron (Stetson) 1 36 4 0 6 14 14.0
McGill,Dezuray (North Florida) 1 28 6 0 2 14 14.0
Hyman,Kayce (Bellarmine) 1 38 5 1 3 14 14.0
Vaz,Joseana (EKU) 1 30 4 1 5 14 14.0
Jones,Destiny (West Georgia) 1 28 5 0 4 14 14.0
Santacaterina,Paris (Central Arkansas) 1 29 5 3 0 13 13.0
Alvarado,Alexsandra (North Alabama) 1 33 5 2 1 13 13.0
Blatchford,Elle (North Florida) 1 31 4 3 2 13 13.0
Howard,Kali (Jacksonville) 1 37 5 0 3 13 13.0
Washington,Alexa (North Florida) 1 32 5 0 2 12 12.0
Miller,McKayla (Lipscomb) 1 39 3 2 3 11 11.0
Newell,JaNiah (Austin Peay) 1 20 3 1 4 11 11.0
Franks,Breah (Queens) 1 23 4 0 3 11 11.0
Ndukwe,Ndidiamaka (EKU) 1 17 5 1 0 11 11.0
Staton,Nay (FGCU) 1 30 3 2 2 10 10.0
Rolle,Cerina (FGCU) 1 31 4 1 1 10 10.0
Cardwell,Jamison (North Florida) 1 11 4 2 0 10 10.0
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Stephens,Bree (Central Arkansas) 1 4 4.0 10 10.0 14 14.0
Jones-Grant,Brenae (Queens) 1 6 6.0 5 5.0 11 11.0
Hicks,Hannah (Queens) 1 5 5.0 5 5.0 10 10.0
Amaning,Linda (Central Arkansas) 1 5 5.0 4 4.0 9 9.0
Thomas,Lameria (Austin Peay) 1 2 2.0 7 7.0 9 9.0
Vaz,Joseana (EKU) 1 4 4.0 5 5.0 9 9.0
Pierre,Karyzma (North Florida) 1 0 0.0 8 8.0 8 8.0
Angeles,Althea Kara (EKU) 1 3 3.0 5 5.0 8 8.0
Bradley,Ella (EKU) 1 2 2.0 6 6.0 8 8.0
Sorrentino,Aleah (Stetson) 1 3 3.0 4 4.0 7 7.0
Staton,Nay (FGCU) 1 2 2.0 5 5.0 7 7.0
Barreto,Ana (Queens) 1 1 1.0 6 6.0 7 7.0
Sherrill,Patricia (Bellarmine) 1 3 3.0 4 4.0 7 7.0
Thomas,Cameron (Stetson) 1 2 2.0 4 4.0 6 6.0
Campbell,Jordan (FGCU) 1 1 1.0 5 5.0 6 6.0
Klinge,Jazzy (North Alabama) 1 3 3.0 3 3.0 6 6.0
Heard,Molly (Lipscomb) 1 3 3.0 3 3.0 6 6.0
Miller,McKayla (Lipscomb) 1 0 0.0 6 6.0 6 6.0
Williams,Mya (Austin Peay) 1 1 1.0 5 5.0 6 6.0
Fotsa,Maeva (Austin Peay) 1 2 2.0 4 4.0 6 6.0
Bowman,Carmaya (Jacksonville) 1 3 3.0 3 3.0 6 6.0
Franks,Breah (Queens) 1 2 2.0 4 4.0 6 6.0
Hyman,Kayce (Bellarmine) 1 2 2.0 4 4.0 6 6.0
Freihofer,Liz (EKU) 1 1 1.0 5 5.0 6 6.0
Tolbert,Sydne (West Georgia) 1 0 0.0 6 6.0 6 6.0

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
McGill,Dezuray (North Florida) 1 6 9 .667
Ndukwe,Ndidiamaka (EKU) 1 5 8 .625
Freihofer,Liz (EKU) 1 9 15 .600
Williams,Mya (Austin Peay) 1 7 12 .583
Santacaterina,Paris (Central Arkansas) 1 5 9 .556
Heard,Molly (Lipscomb) 1 9 17 .529
Donald,Asia (West Georgia) 1 9 17 .529
Sheals,Anovia (Austin Peay) 1 7 15 .467
Williams,Priscilla (Jacksonville) 1 6 13 .462
Howard,Kali (Jacksonville) 1 5 12 .417
Hyman,Kayce (Bellarmine) 1 5 12 .417
Jones,Destiny (West Georgia) 1 5 12 .417
Alvarado,Alexsandra (North Alabama) 1 5 13 .385
Washington,Alexa (North Florida) 1 5 15 .333
Barreto,Ana (Queens) 1 6 21 .286
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Williams,Priscilla (Jacksonville) 1 8 8 1.000
Mapp,Jermany (Queens) 1 3 3 1.000
Hicks,Hannah (Queens) 1 4 4 1.000
Thomas,Cameron (Stetson) 1 6 7 .857
Littleford,Shae (Central Arkansas) 1 5 6 .833
Jones,Destiny (West Georgia) 1 4 5 .800
Miller,McKayla (Lipscomb) 1 3 4 .750
Barreto,Ana (Queens) 1 3 4 .750
Smith,Ava (Bellarmine) 1 3 4 .750
Hyman,Kayce (Bellarmine) 1 3 4 .750
Donald,Asia (West Georgia) 1 3 4 .750
O'Gara,Grace (West Georgia) 1 3 4 .750
Vaz,Joseana (EKU) 1 5 7 .714
Sheals,Anovia (Austin Peay) 1 4 6 .667
Newell,JaNiah (Austin Peay) 1 4 6 .667
Williams,Mya (Austin Peay) 1 3 6 .500
Howard,Kali (Jacksonville) 1 3 6 .500
Franks,Breah (Queens) 1 3 6 .500
Sorrentino,Aleah (Stetson) 1 3 8 .375
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Blatchford,Elle (North Florida) 1 3 3 1.000
Santacaterina,Paris (Central Arkansas) 1 3 5 .600
Barreto,Ana (Queens) 1 4 7 .571
Heard,Molly (Lipscomb) 1 3 6 .500
Williams,Mya (Austin Peay) 1 4 8 .500
Williams,Priscilla (Jacksonville) 1 3 9 .333
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Williams,Mya (Austin Peay) 1 4 4.0
Barreto,Ana (Queens) 1 4 4.0
Santacaterina,Paris (Central Arkansas) 1 3 3.0
Blatchford,Elle (North Florida) 1 3 3.0
Heard,Molly (Lipscomb) 1 3 3.0
Williams,Priscilla (Jacksonville) 1 3 3.0
Stephens,Bree (Central Arkansas) 1 2 2.0
Littleford,Shae (Central Arkansas) 1 2 2.0
Eppley,Jorah (Stetson) 1 2 2.0
Staton,Nay (FGCU) 1 2 2.0
Gordon,Karina (FGCU) 1 2 2.0
Alvarado,Alexsandra (North Alabama) 1 2 2.0
Cardwell,Jamison (North Florida) 1 2 2.0
Pierre,Karyzma (North Florida) 1 2 2.0
Miller,McKayla (Lipscomb) 1 2 2.0
Chiquemba,Andrea (Bellarmine) 1 2 2.0
Reese,Laylah (Central Arkansas) 1 1 1.0
McMillan,Mary (Stetson) 1 1 1.0
Rolle,Cerina (FGCU) 1 1 1.0
Douglas,Sinai (FGCU) 1 1 1.0
Ceppellotti,Sofia (North Alabama) 1 1 1.0
Jackson,Gabby (North Alabama) 1 1 1.0
Vinson,Olivia (Lipscomb) 1 1 1.0
Counts,Hope (Lipscomb) 1 1 1.0
Sheals,Anovia (Austin Peay) 1 1 1.0

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Angeles,Althea Kara (EKU) 1 5 5.0
Jamison,Rose (Bellarmine) 1 4 4.0
Bradley,Ella (EKU) 1 4 4.0
Stephens,Bree (Central Arkansas) 1 3 3.0
Caso,Rose (Stetson) 1 3 3.0
Gordon,Karina (FGCU) 1 3 3.0
Alvarado,Alexsandra (North Alabama) 1 3 3.0
Howard,India (North Alabama) 1 3 3.0
Blatchford,Elle (North Florida) 1 3 3.0
Pierre,Karyzma (North Florida) 1 3 3.0
Branton,Jim'Miyah (Austin Peay) 1 3 3.0
Smith,Aniah (Jacksonville) 1 3 3.0
Williams,Priscilla (Jacksonville) 1 3 3.0
Jones-Grant,Brenae (Queens) 1 3 3.0
Barreto,Ana (Queens) 1 3 3.0
Vaz,Joseana (EKU) 1 3 3.0
Woods,Kenleigh (EKU) 1 3 3.0
Santacaterina,Paris (Central Arkansas) 1 2 2.0
Littleford,Shae (Central Arkansas) 1 2 2.0
Campbell,Jordan (FGCU) 1 2 2.0
Washington,Alexa (North Florida) 1 2 2.0
Miller,McKayla (Lipscomb) 1 2 2.0
Counts,Hope (Lipscomb) 1 2 2.0
Williams,Mya (Austin Peay) 1 2 2.0
Gnahore,Ines (Austin Peay) 1 2 2.0
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Howard,India (North Alabama) 1 3 3.0 0 0.0
Jones-Grant,Brenae (Queens) 1 3 3.0 0 0.0
Vaz,Joseana (EKU) 1 3 3.0 0 0.0
Bradley,Ella (EKU) 1 4 4.0 1 1.0 4.0
Blatchford,Elle (North Florida) 1 3 3.0 1 1.0 3.0
Barreto,Ana (Queens) 1 3 3.0 1 1.0 3.0
Woods,Kenleigh (EKU) 1 3 3.0 1 1.0 3.0
Angeles,Althea Kara (EKU) 1 5 5.0 2 2.0 2.5
Stephens,Bree (Central Arkansas) 1 3 3.0 2 2.0 1.5
Gordon,Karina (FGCU) 1 3 3.0 2 2.0 1.5
Caso,Rose (Stetson) 1 3 3.0 3 3.0 1.0
Smith,Aniah (Jacksonville) 1 3 3.0 3 3.0 1.0
Jamison,Rose (Bellarmine) 1 4 4.0 4 4.0 1.0
Alvarado,Alexsandra (North Alabama) 1 3 3.0 4 4.0 0.8
Pierre,Karyzma (North Florida) 1 3 3.0 4 4.0 0.8
Williams,Priscilla (Jacksonville) 1 3 3.0 6 6.0 0.5
Branton,Jim'Miyah (Austin Peay) 1 3 3.0 8 8.0 0.4

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Counts,Hope (Lipscomb) 1 3 3.0
Franks,Breah (Queens) 1 3 3.0
Freihofer,Liz (EKU) 1 3 3.0
Keshi,Promise (Stetson) 1 2 2.0
Alexander,Eve (FGCU) 1 2 2.0
Klinge,Jazzy (North Alabama) 1 2 2.0
Pierre,Karyzma (North Florida) 1 2 2.0
Branton,Jim'Miyah (Austin Peay) 1 2 2.0
Sherrill,Patricia (Bellarmine) 1 2 2.0
Vaz,Joseana (EKU) 1 2 2.0
Lindsey,Kailani (EKU) 1 2 2.0
Bradley,Ella (EKU) 1 2 2.0
Font,Gal-la (West Georgia) 1 2 2.0
Gibson,Julianna (Central Arkansas) 1 1 1.0
Amaning,Linda (Central Arkansas) 1 1 1.0
Caso,Rose (Stetson) 1 1 1.0
Rolle,Cerina (FGCU) 1 1 1.0
Campbell,Jordan (FGCU) 1 1 1.0
Ramon,Greta (North Alabama) 1 1 1.0
Howard,India (North Alabama) 1 1 1.0
Cardwell,Jamison (North Florida) 1 1 1.0
Buzzetti,Georgi (North Florida) 1 1 1.0
Miller,McKayla (Lipscomb) 1 1 1.0
Vinson,Olivia (Lipscomb) 1 1 1.0
Bowman,Carmaya (Jacksonville) 1 1 1.0
Steals
Steals
Index Player GP No. AVG/G
Bertrand,Elena (Lipscomb) 1 4 4.0
Heard,Molly (Lipscomb) 1 4 4.0
Howard,India (North Alabama) 1 3 3.0
Williams,Mya (Austin Peay) 1 3 3.0
Smith,Aniah (Jacksonville) 1 3 3.0
Santacaterina,Paris (Central Arkansas) 1 2 2.0
Caso,Rose (Stetson) 1 2 2.0
Staton,Nay (FGCU) 1 2 2.0
Gordon,Karina (FGCU) 1 2 2.0
Douglas,Sinai (FGCU) 1 2 2.0
Ceppellotti,Sofia (North Alabama) 1 2 2.0
Clutter,Alyssa (North Alabama) 1 2 2.0
Stinson,Jamisyn (North Florida) 1 2 2.0
Waldon,Alonya (North Florida) 1 2 2.0
Washington,Alexa (North Florida) 1 2 2.0
Blatchford,Elle (North Florida) 1 2 2.0
Pierre,Karyzma (North Florida) 1 2 2.0
Miller,McKayla (Lipscomb) 1 2 2.0
Branton,Jim'Miyah (Austin Peay) 1 2 2.0
Bowman,Carmaya (Jacksonville) 1 2 2.0
Williams,Priscilla (Jacksonville) 1 2 2.0
Jones-Grant,Brenae (Queens) 1 2 2.0
Angeles,Althea Kara (EKU) 1 2 2.0
Bradley,Ella (EKU) 1 2 2.0
O'Gara,Grace (West Georgia) 1 2 2.0
Minutes
Minutes Played
Index Player GP No. AVG/G
Barreto,Ana (Queens) 1 40 40.0
Miller,McKayla (Lipscomb) 1 39 39.0
Vinson,Olivia (Lipscomb) 1 39 39.0
Smith,Ava (Bellarmine) 1 38 38.0
Hyman,Kayce (Bellarmine) 1 38 38.0
Angeles,Althea Kara (EKU) 1 38 38.0
Freihofer,Liz (EKU) 1 38 38.0
Ceppellotti,Sofia (North Alabama) 1 37 37.0
Howard,Kali (Jacksonville) 1 37 37.0
Donald,Asia (West Georgia) 1 37 37.0
Thomas,Cameron (Stetson) 1 36 36.0
Thomas,Lameria (Austin Peay) 1 36 36.0
Colvin,Dayuna (Queens) 1 36 36.0
O'Gara,Grace (West Georgia) 1 36 36.0
Jamison,Rose (Bellarmine) 1 35 35.0
McMillan,Mary (Stetson) 1 34 34.0
Heard,Molly (Lipscomb) 1 34 34.0
Sheals,Anovia (Austin Peay) 1 34 34.0
Mapp,Jermany (Queens) 1 34 34.0
Tolbert,Sydne (West Georgia) 1 34 34.0
Alvarado,Alexsandra (North Alabama) 1 33 33.0
Washington,Alexa (North Florida) 1 32 32.0
Pierre,Karyzma (North Florida) 1 32 32.0
Williams,Priscilla (Jacksonville) 1 32 32.0
Woods,Kenleigh (EKU) 1 32 32.0

Results

Overall
Overall Season Results
Date Result Location
01/01/2026 * Central Arkansas 65, Stetson 43 Edmunds Center, DeLand, FL
01/01/2026 * FGCU 51, North Alabama 44 Alico Arena, Fort Myers, FL
01/01/2026 * North Florida 65, Lipscomb 67 UNF Arena, Jacksonville, FL
01/01/2026 * Austin Peay 71, Jacksonville 65 Swisher Gymnasium, Jacksonville, FL
01/01/2026 * Queens 58, Bellarmine 46 Knights Hall, Louisville, KY
01/01/2026 * EKU 69, West Georgia 53 Baptist Health Arena, Richmond, KY

* = Conference game

Austin Peay (1-0-0, 1-0-0)
Austin Peay Season Results
Date Opponent Result Attendance
01/01/2026 * at Jacksonville W 71-65 127

* = Conference game

Bellarmine (0-1-0, 0-1-0)
Bellarmine Season Results
Date Opponent Result Attendance
01/01/2026 * Queens L 46-58 301

* = Conference game

Central Arkansas (1-0-0, 1-0-0)
Central Arkansas Season Results
Date Opponent Result Attendance
01/01/2026 * at Stetson W 65-43 280

* = Conference game

EKU (1-0-0, 1-0-0)
EKU Season Results
Date Opponent Result Attendance
01/01/2026 * West Georgia W 69-53 278

* = Conference game

FGCU (1-0-0, 1-0-0)
FGCU Season Results
Date Opponent Result Attendance
01/01/2026 * North Alabama W 51-44 1218

* = Conference game

Jacksonville (0-1-0, 0-1-0)
Jacksonville Season Results
Date Opponent Result Attendance
01/01/2026 * Austin Peay L 65-71 127

* = Conference game

Lipscomb (1-0-0, 1-0-0)
Lipscomb Season Results
Date Opponent Result Attendance
01/01/2026 * at North Florida W 67-65 599

* = Conference game

North Alabama (0-1-0, 0-1-0)
North Alabama Season Results
Date Opponent Result Attendance
01/01/2026 * at FGCU L 44-51 1218

* = Conference game

North Florida (0-1-0, 0-1-0)
North Florida Season Results
Date Opponent Result Attendance
01/01/2026 * Lipscomb L 65-67 599

* = Conference game

Queens (1-0-0, 1-0-0)
Queens Season Results
Date Opponent Result Attendance
01/01/2026 * at Bellarmine W 58-46 301

* = Conference game

Stetson (0-1-0, 0-1-0)
Stetson Season Results
Date Opponent Result Attendance
01/01/2026 * Central Arkansas L 43-65 280

* = Conference game

West Georgia (0-1-0, 0-1-0)
West Georgia Season Results
Date Opponent Result Attendance
01/01/2026 * at EKU L 53-69 278

* = Conference game

Game Highs

Team
Points Scored
Points Scored Total
Austin Peay at Jacksonville (1/1/2026) 71
EKU vs West Georgia (1/1/2026) 69
Lipscomb at North Florida (1/1/2026) 67
Central Arkansas at Stetson (1/1/2026) 65
North Florida vs Lipscomb (1/1/2026) 65
Jacksonville vs Austin Peay (1/1/2026) 65
Queens at Bellarmine (1/1/2026) 58
West Georgia at EKU (1/1/2026) 53
FGCU vs North Alabama (1/1/2026) 51
Bellarmine vs Queens (1/1/2026) 46
North Alabama at FGCU (1/1/2026) 44
Stetson vs Central Arkansas (1/1/2026) 43
Field Goal Attempts
Field Goal Attempts FG
EKU vs West Georgia (1/1/2026) 71
Central Arkansas at Stetson (1/1/2026) 59
Lipscomb at North Florida (1/1/2026) 58
North Florida vs Lipscomb (1/1/2026) 57
Queens at Bellarmine (1/1/2026) 57
North Alabama at FGCU (1/1/2026) 55
Jacksonville vs Austin Peay (1/1/2026) 54
Stetson vs Central Arkansas (1/1/2026) 52
Bellarmine vs Queens (1/1/2026) 52
Austin Peay at Jacksonville (1/1/2026) 51
West Georgia at EKU (1/1/2026) 51
FGCU vs North Alabama (1/1/2026) 47
3-PT FG Made
3-PT FG Made 3 PT
Central Arkansas at Stetson (1/1/2026) 8
North Florida vs Lipscomb (1/1/2026) 7
Lipscomb at North Florida (1/1/2026) 7
Queens at Bellarmine (1/1/2026) 7
FGCU vs North Alabama (1/1/2026) 6
