2026 Men's Soccer Conference Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Central Arkansas 8 21 8 2.625 1.00 1.63 0 0 88 36 .818 36
North Florida 8 13 4 1.625 .50 1.13 2 2 89 23 .852 32
Stetson 8 12 11 1.500 1.38 0.12 1 1 106 27 .711 39
West Florida 8 12 9 1.500 1.13 0.37 0 2 105 43 .824 45
Jacksonville 8 10 12 1.250 1.50 -0.25 0 1 74 36 .739 33
FGCU 8 10 19 1.250 2.38 -1.13 3 3 115 24 .568 53
Bellarmine 8 9 8 1.125 1.00 0.13 0 1 97 19 .704 33
Queens 8 9 16 1.125 2.00 -0.88 1 1 94 20 .568 29
Lipscomb 8 5 14 .625 1.75 -1.13 2 2 92 32 .674 21

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Bellarmine 8 97 62 19 33 1/0 9/0
Queens 8 94 99 14 29 1/1 19/2
Lipscomb 8 92 132 7 21 2/2 27/1
North Florida 8 89 88 12 32 2/2 19/2
Central Arkansas 8 88 92 12 36 0/0 16/2
Jacksonville 8 74 91 19 33 1/0 20/1
FGCU 8 115 92 15 53 3/3 18/0
Stetson 8 106 126 11 39 1/1 21/2
West Florida 8 105 92 15 45 2/0 29/1

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
FGCU 8 115 14.38 50 6.25
North Florida 8 89 11.13 43 5.38
Stetson 8 106 13.25 43 5.38
West Florida 8 105 13.13 40 5.00
Central Arkansas 8 88 11.00 40 5.00
Jacksonville 8 74 9.25 39 4.88
Queens 8 94 11.75 38 4.75
Bellarmine 8 97 12.13 37 4.63
Lipscomb 8 92 11.50 31 3.88

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Central Arkansas 8 21 13 55 6.88
North Florida 8 13 11 37 4.63
Stetson 8 12 12 36 4.50
West Florida 8 12 12 36 4.50
Jacksonville 8 10 10 30 3.75
Queens 8 9 12 30 3.75
FGCU 8 10 7 27 3.38
Bellarmine 8 9 7 25 3.13
Lipscomb 8 5 2 12 1.50

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Central Arkansas 8 21 2.625 5 1 6 0
North Florida 8 13 1.625 7 3 4 0
Stetson 8 12 1.500 3 0 4 0
West Florida 8 12 1.500 5 3 3 0
Jacksonville 8 10 1.250 2 2 5 0
FGCU 8 10 1.250 1 3 4 0
Bellarmine 8 9 1.125 2 2 4 0
Queens 8 9 1.125 2 3 4 0
Lipscomb 8 5 .625 2 1 1 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Central Arkansas 8 13 1.625
Stetson 8 12 1.500
Queens 8 12 1.500
West Florida 8 12 1.500
North Florida 8 11 1.375
Jacksonville 8 10 1.250
Bellarmine 8 7 .875
FGCU 8 7 .875
Lipscomb 8 2 .250

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
North Florida 8 4 .50 720:00 0.50
Bellarmine 8 8 1.00 720:00 1.00
Central Arkansas 8 8 1.00 720:00 1.00
West Florida 8 9 1.13 720:00 1.13
Stetson 8 11 1.38 719:58 1.38
Jacksonville 8 12 1.50 720:00 1.50
Lipscomb 8 14 1.75 720:00 1.75
Queens 8 16 2.00 720:00 2.00
FGCU 8 19 2.38 720:00 2.38

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
West Florida 8 43 .824 5.38 3 .375
Jacksonville 8 36 .739 4.50 1 .125
Central Arkansas 8 36 .818 4.50 2 .250
Lipscomb 8 32 .674 4.00 1 .125
Stetson 8 27 .711 3.38 1 .125
FGCU 8 24 .568 3.00 1 .125
North Florida 8 23 .852 2.88 4 .500
Queens 8 20 .568 2.50 2 .250
Bellarmine 8 19 .704 2.38 3 .375

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Bellarmine 8 62 7.75 9 1.13 0 .00
North Florida 8 88 11.00 19 2.38 2 .25
Jacksonville 8 91 11.38 20 2.50 1 .13
FGCU 8 92 11.50 18 2.25 0 .00
West Florida 8 92 11.50 29 3.63 1 .13
Central Arkansas 8 92 11.50 16 2.00 2 .25
Queens 8 99 12.38 19 2.38 2 .25
Stetson 8 126 15.75 21 2.63 2 .25
Lipscomb 8 132 16.50 27 3.38 1 .13

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
FGCU 8 53 6.63 15 1.88
West Florida 8 45 5.63 15 1.88
Stetson 8 39 4.88 11 1.38
Central Arkansas 8 36 4.50 12 1.50
Jacksonville 8 33 4.13 19 2.38
Bellarmine 8 33 4.13 19 2.38
North Florida 8 32 4.00 12 1.50
Queens 8 29 3.63 14 1.75
Lipscomb 8 21 2.63 7 .88

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Vera Mayorca, Luis (Queens) 8 25 3.13
Duggan, Rico (Central Arkansas) 6 16 2.67
Esteves, Rafael (West Florida) 8 21 2.63
Rodriguez, Adrian (West Florida) 8 20 2.50
Rodriguez Alzate, Nikolas (West Florida) 8 20 2.50
Romano, Mark (North Florida) 8 18 2.25
Martinez, Aron (FGCU) 8 18 2.25
Carew, Iker (Queens) 7 15 2.14
Kozeny, Vaclav (Central Arkansas) 8 17 2.13
Waters, Jake (Jacksonville) 4 8 2.00
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Romano, Mark (North Florida) 8 6 .750
Martinez, Aron (FGCU) 8 5 .625
Conde, Afonso (Stetson) 8 4 .500
Vera Mayorca, Luis (Queens) 8 4 .500
Rodriguez Alzate, Nikolas (West Florida) 8 4 .500
Sheenkov, Maxim (Central Arkansas) 7 4 .571
Trto, Emir (North Florida) 7 3 .429
Fontaine, Valentin (Stetson) 8 3 .375
Franke, Teddy (Bellarmine) 8 3 .375
Kozeny, Vaclav (Central Arkansas) 8 3 .375
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Romano, Mark (North Florida) 8 4 .500
Rodriguez Alzate, Nikolas (West Florida) 8 3 .375
Trto, Emir (North Florida) 7 2 .286
Waters, Jake (Jacksonville) 4 1 .250
Tamashiro, Kai (Jacksonville) 5 1 .200
Duggan, Rico (Central Arkansas) 6 1 .167
Carew, Iker (Queens) 7 1 .143
Pidutti, James (Lipscomb) 7 1 .143
Haskins, Chase (West Florida) 7 1 .143
Walenchok, Michael (Central Arkansas) 7 1 .143
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Romano, Mark (North Florida) 8 13 1.63
Conde, Afonso (Stetson) 8 9 1.13
Martinez, Aron (FGCU) 8 9 1.13
Vera Mayorca, Luis (Queens) 8 9 1.13
Wojda, Bartosz (Bellarmine) 8 8 1.00
Rodriguez, Adrian (West Florida) 8 8 1.00
Sheenkov, Maxim (Central Arkansas) 7 8 1.14
Mansouri, Kaiss (North Florida) 8 7 0.88
Spailier, Romain (Jacksonville) 8 7 0.88
D'Angelo, Flavio (FGCU) 8 7 0.88
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Esteves, Rafael (West Florida) 8 5 .625
Kozeny, Vaclav (Central Arkansas) 8 5 .625
Mansouri, Kaiss (North Florida) 8 3 .375
Donato, Benjamin (Stetson) 8 3 .375
Taira, Kanata (Bellarmine) 8 3 .375
Duggan, Rico (Central Arkansas) 6 3 .500
Wright, Dante (Jacksonville) 7 2 .286
Tamashiro, Kai (Jacksonville) 5 2 .400
Perez, Matthew (Stetson) 6 2 .333
Felix, Ricardo (FGCU) 7 2 .286
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Romano, Mark (North Florida) 8 6 1 13 1.63
Martinez, Aron (FGCU) 8 5 1 11 1.38
Kozeny, Vaclav (Central Arkansas) 8 3 5 11 1.38
Sheenkov, Maxim (Central Arkansas) 7 4 1 9 1.29
Vera Mayorca, Luis (Queens) 8 4 2 10 1.25
Duggan, Rico (Central Arkansas) 6 2 3 7 1.17
Conde, Afonso (Stetson) 8 4 1 9 1.13
Waters, Jake (Jacksonville) 4 2 0 4 1.00
Rodriguez Alzate, Nikolas (West Florida) 8 4 0 8 1.00
Fontaine, Valentin (Stetson) 8 3 1 7 .88

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Natoli, Luciano (North Florida) 8 4 720:00 0.50
Iordan, Tudor (Bellarmine) 7 4 408:57 0.88
Cook, Merrick (Central Arkansas) 8 8 720:00 1.00
Valles Gilbert, Tomas (West Florida) 8 9 720:00 1.13
Mello, Murillo (Stetson) 6 7 539:58 1.17
Havig, Simen (Jacksonville) 8 11 675:00 1.47
Kara, Alex (Lipscomb) 6 10 540:00 1.67
Howard, Benny (Bellarmine) 8 8 393:09 1.83
Bademian, Matthew (Queens) 7 13 630:00 1.86
Sellers, Harvey (FGCU) 4 11 360:00 2.75
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Natoli, Luciano (North Florida) 8 4 .500
Valles Gilbert, Tomas (West Florida) 8 3 .375
Bademian, Matthew (Queens) 7 2 .286
Cook, Merrick (Central Arkansas) 8 2 .250
Havig, Simen (Jacksonville) 8 1 .125
Mello, Murillo (Stetson) 6 1 .167
Iordan, Tudor (Bellarmine) 7 1 .143
Sellers, Harvey (FGCU) 4 1 .250
Kara, Alex (Lipscomb) 6 1 .167
Howard, Benny (Bellarmine) 8 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Natoli, Luciano (North Florida) 8 23 4 .852
Valles Gilbert, Tomas (West Florida) 8 42 9 .824
Cook, Merrick (Central Arkansas) 8 36 8 .818
Mello, Murillo (Stetson) 6 24 7 .774
Iordan, Tudor (Bellarmine) 7 12 4 .750
Havig, Simen (Jacksonville) 8 28 11 .718
Kara, Alex (Lipscomb) 6 19 10 .655
Bademian, Matthew (Queens) 7 18 13 .581
Howard, Benny (Bellarmine) 8 11 8 .579
Sellers, Harvey (FGCU) 4 7 11 .389
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Valles Gilbert, Tomas (West Florida) 8 42 5.25
Cook, Merrick (Central Arkansas) 8 36 4.50
Mello, Murillo (Stetson) 6 24 4.00
Havig, Simen (Jacksonville) 8 28 3.50
Kara, Alex (Lipscomb) 6 19 3.17
Natoli, Luciano (North Florida) 8 23 2.88
Bademian, Matthew (Queens) 7 18 2.57
Sellers, Harvey (FGCU) 4 7 1.75
Iordan, Tudor (Bellarmine) 7 12 1.71
Howard, Benny (Bellarmine) 8 11 1.38

Results

Overall Results

Overall Results
Date Location Result
10/31/2026 0 * North Florida 1 - 0 Lipscomb
10/31/2026 Jacksonville, FL * Jacksonville 3 - 1 FGCU
10/31/2026 DeLand, FL * Stetson 1 - 3 Central Arkansas
10/31/2026 0 * Bellarmine 1 - 1 Queens
10/28/2026 0 * West Florida 1 - 0 Central Arkansas
10/25/2026 0 * Queens 2 - 7 Central Arkansas
10/24/2026 0 * Jacksonville 1 - 3 West Florida
10/24/2026 Fort Myers, FL * Stetson 2 - 2 FGCU
10/24/2026 Louisville, KY * Bellarmine 3 - 0 Lipscomb
10/17/2026 Jacksonville, FL * North Florida 2 - 0 Queens
10/17/2026 0 * Jacksonville 1 - 0 Bellarmine
10/17/2026 0 * FGCU 0 - 6 Central Arkansas
10/17/2026 0 * Lipscomb 0 - 1 West Florida
10/10/2026 Louisville, KY * North Florida 0 - 0 Bellarmine
10/10/2026 DeLand, FL * Jacksonville 2 - 3 Stetson
10/10/2026 Fort Myers, FL * FGCU 3 - 0 Lipscomb
10/10/2026 Fort Myers, FL * Lipscomb 0 - 3 FGCU
10/03/2026 Jacksonville, FL * North Florida 2 - 1 Central Arkansas
10/03/2026 Nashville, TN * Stetson 4 - 1 Lipscomb
10/03/2026 Fort Myers, FL * Bellarmine 1 - 1 FGCU
10/03/2026 Fort Myers, FL * FGCU 1 - 1 Bellarmine
10/03/2026 0 * Queens 1 - 0 West Florida
10/03/2026 Nashville, TN * Lipscomb 1 - 4 Stetson
09/26/2026 Jacksonville, FL * North Florida 1 - 0 Stetson
09/26/2026 0 * Jacksonville 1 - 1 Central Arkansas
09/26/2026 0 * Bellarmine 2 - 3 West Florida
09/26/2026 0 * FGCU 2 - 2 Queens
09/19/2026 Jacksonville, FL * North Florida 3 - 1 West Florida
09/19/2026 Jacksonville, Florida * Jacksonville 0 - 1 Lipscomb
09/19/2026 DeLand, FL * Stetson 0 - 1 Queens
09/19/2026 Louisville, KY * Bellarmine 1 - 2 Central Arkansas
09/19/2026 DeLand, FL * Queens 1 - 0 Stetson
09/12/2026 Fort Myers, FL * North Florida 2 - 1 FGCU
09/12/2026 0 * Jacksonville 1 - 1 Queens
09/12/2026 DeLand, Fla. * Stetson 2 - 0 West Florida
09/11/2026 0 * Lipscomb 0 - 1 Central Arkansas
09/05/2026 0 * North Florida 2 - 1 Jacksonville
09/05/2026 Louisville, KY * Stetson 0 - 1 Bellarmine
09/05/2026 Pensacola, Fla. * FGCU 0 - 3 West Florida
09/05/2026 0 * Queens 1 - 3 Lipscomb

* = Conference game

Team Results

Bellarmine (2-3-3, 2-3-3)
Bellarmine (2-3-3, 2-3-3)
Date Opponent Result Attendance
09/05/2026 * Stetson W 1-0 362
09/19/2026 * Central Arkansas L 1-2 325
09/26/2026 * at West Florida L 2-3 272
10/03/2026 * at FGCU T 1-1 280
10/10/2026 * North Florida T 0-0 160
10/17/2026 * at Jacksonville L 0-1 114
10/24/2026 * Lipscomb W 3-0 543
10/31/2026 * at Queens T 1-1 82

* = Conference game

Central Arkansas (5-2-1, 5-2-1)
Central Arkansas (5-2-1, 5-2-1)
Date Opponent Result Attendance
09/11/2026 * Lipscomb W 1-0 238
09/19/2026 * at Bellarmine W 2-1 325
09/26/2026 * Jacksonville T 1-1 185
10/03/2026 * at North Florida L 1-2 348
10/17/2026 * FGCU W 6-0 321
10/25/2026 * Queens W 7-2 386
10/28/2026 * at West Florida L 0-1 158
10/31/2026 * at Stetson W 3-1 102

* = Conference game

FGCU (1-4-3, 1-4-3)
FGCU (1-4-3, 1-4-3)
Date Opponent Result Attendance
09/05/2026 * at West Florida L 0-3 437
09/12/2026 * North Florida L 1-2 240
09/26/2026 * at Queens T 2-2 154
10/03/2026 * Bellarmine T 1-1 280
10/10/2026 * Lipscomb W 3-0 234
10/17/2026 * at Central Arkansas L 0-6 321
10/24/2026 * Stetson T 2-2 576
10/31/2026 * at Jacksonville L 1-3 45

* = Conference game

Jacksonville (2-4-2, 2-4-2)
Jacksonville (2-4-2, 2-4-2)
Date Opponent Result Attendance
09/05/2026 * North Florida L 1-2 289
09/12/2026 * at Queens T 1-1 40
09/19/2026 * Lipscomb L 0-1 100
09/26/2026 * at Central Arkansas T 1-1 185
10/10/2026 * at Stetson L 2-3 217
10/17/2026 * Bellarmine W 1-0 114
10/24/2026 * at West Florida L 1-3 220
10/31/2026 * FGCU W 3-1 45

* = Conference game

Lipscomb (2-6-0, 2-6-0)
Lipscomb (2-6-0, 2-6-0)
Date Opponent Result Attendance
09/05/2026 * Queens W 3-1 207
09/11/2026 * at Central Arkansas L 0-1 238
09/19/2026 * at Jacksonville W 1-0 100
10/03/2026 * Stetson L 1-4 147
10/10/2026 * at FGCU L 0-3 234
10/17/2026 * West Florida L 0-1 127
10/24/2026 * at Bellarmine L 0-3 543
10/31/2026 * North Florida L 0-1 167

* = Conference game

North Florida (7-0-1, 7-0-1)
North Florida (7-0-1, 7-0-1)
Date Opponent Result Attendance
09/05/2026 * at Jacksonville W 2-1 289
09/12/2026 * at FGCU W 2-1 240
09/19/2026 * West Florida W 3-1 416
09/26/2026 * Stetson W 1-0 403
10/03/2026 * Central Arkansas W 2-1 348
10/10/2026 * at Bellarmine T 0-0 160
10/17/2026 * Queens W 2-0 372
10/31/2026 * at Lipscomb W 1-0 167

* = Conference game

Queens (2-3-3, 2-3-3)
Queens (2-3-3, 2-3-3)
Date Opponent Result Attendance
09/05/2026 * at Lipscomb L 1-3 207
09/12/2026 * Jacksonville T 1-1 40
09/19/2026 * at Stetson W 1-0 158
09/26/2026 * FGCU T 2-2 154
10/03/2026 * West Florida W 1-0 152
10/17/2026 * at North Florida L 0-2 372
10/25/2026 * at Central Arkansas L 2-7 386
10/31/2026 * Bellarmine T 1-1 82

* = Conference game

Stetson (3-4-1, 3-4-1)
Stetson (3-4-1, 3-4-1)
Date Opponent Result Attendance
09/05/2026 * at Bellarmine L 0-1 362
09/12/2026 * West Florida W 2-0 111
09/19/2026 * Queens L 0-1 158
09/26/2026 * at North Florida L 0-1 403
10/03/2026 * at Lipscomb W 4-1 147
10/10/2026 * Jacksonville W 3-2 217
10/24/2026 * at FGCU T 2-2 576
10/31/2026 * Central Arkansas L 1-3 102

* = Conference game

West Florida (5-3-0, 5-3-0)
West Florida (5-3-0, 5-3-0)
Date Opponent Result Attendance
09/05/2026 * FGCU W 3-0 437
09/12/2026 * at Stetson L 0-2 111
09/19/2026 * at North Florida L 1-3 416
09/26/2026 * Bellarmine W 3-2 272
10/03/2026 * at Queens L 0-1 152
10/17/2026 * at Lipscomb W 1-0 127
10/24/2026 * Jacksonville W 3-1 220
10/28/2026 * Central Arkansas W 1-0 158

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Central Arkansas vs FGCU (10/17/2026) 17
Central Arkansas vs Queens (10/25/2026) 16
Stetson at Lipscomb (10/3/2026) 13
North Florida vs West Florida (9/19/2026) 10
West Florida vs Jacksonville (10/24/2026) 10
Stetson vs Jacksonville (10/10/2026) 9
FGCU vs Lipscomb (10/10/2026) 9
West Florida vs Bellarmine (9/26/2026) 9
North Florida at Jacksonville (9/5/2026) 8
Jacksonville vs FGCU (10/31/2026) 8
Assists
Index Game Total
Stetson at Lipscomb (10/3/2026) 5
Central Arkansas vs FGCU (10/17/2026) 5
North Florida at Jacksonville (9/5/2026) 4
North Florida vs West Florida (9/19/2026) 4
West Florida vs Jacksonville (10/24/2026) 4
Stetson vs West Florida (9/12/2026) 3
Stetson vs Jacksonville (10/10/2026) 3
FGCU vs Lipscomb (10/10/2026) 3
West Florida vs Bellarmine (9/26/2026) 3
Central Arkansas at Bellarmine (9/19/2026) 3
Saves
Index Game Total
Stetson at FGCU (10/24/2026) 9
Jacksonville at Queens (9/12/2026) 8
West Florida vs Bellarmine (9/26/2026) 8
Central Arkansas vs Jacksonville (9/26/2026) 8
Jacksonville vs FGCU (10/31/2026) 7
West Florida vs Central Arkansas (10/28/2026) 7
Central Arkansas at Stetson (10/31/2026) 7
Jacksonville at Stetson (10/10/2026) 6
Queens vs FGCU (9/26/2026) 6
Lipscomb vs North Florida (10/31/2026) 6
Goals
Index Game Total
Central Arkansas vs Queens (10/25/2026) 7
Central Arkansas vs FGCU (10/17/2026) 6
Stetson at Lipscomb (10/3/2026) 4
North Florida vs West Florida (9/19/2026) 3
Jacksonville vs FGCU (10/31/2026) 3
Stetson vs Jacksonville (10/10/2026) 3
Bellarmine vs Lipscomb (10/24/2026) 3
FGCU vs Lipscomb (10/10/2026) 3
Lipscomb vs Queens (9/5/2026) 3
West Florida vs FGCU (9/5/2026) 3
Shots
Index Shots Total
FGCU vs Stetson (10/24/2026) 23
Bellarmine vs North Florida (10/10/2026) 22
West Florida vs Jacksonville (10/24/2026) 21
Lipscomb vs Stetson (10/3/2026) 20
Central Arkansas at West Florida (10/28/2026) 20
Queens vs West Florida (10/3/2026) 19
West Florida vs Bellarmine (9/26/2026) 19
Stetson at Lipscomb (10/3/2026) 18
FGCU vs Bellarmine (10/3/2026) 18
FGCU vs Lipscomb (10/10/2026) 17

Individual Game Highs