2025 Women's Lacrosse Standings

2025 Women's Lacrosse Standings
School ASUN PCT. Home Away Overall PCT. Home Away Neutral Streak
Jacksonville * 6-0 1.000 3-0 3-0 10-6 .625 6-5 4-0 0-1 L1
Liberty * 5-1 .833 3-0 2-1 12-8 .600 7-2 4-6 1-0 L1
Lindenwood * 3-3 .500 2-1 1-2 10-6 .625 4-2 6-4 0-0 L2
Coastal Carolina * 3-3 .500 1-2 2-1 8-10 .444 3-6 4-3 1-1 L1
Queens 3-3 .500 2-1 1-2 6-11 .353 4-5 2-6 0-0 W1
Kennesaw State 1-5 .167 0-3 1-2 5-11 .312 2-6 3-5 0-0 L4
Stetson 0-6 .000 0-3 0-3 5-11 .312 3-4 1-7 1-0 L5

*clinched ASUN Championship berth

Ties will be broken using the following criteria, in descending order:

Criterion 1 - Head to Head win-loss percentage

Criterion 2 - RPI available on the day following the conclusion of ASUN regular season play