2025 Baseball Standings

2025 Baseball Standings
School ASUN PCT. Home Away Overall PCT. Home Away Neutral Streak
Gold Division
Austin Peay * 26-4 .867 13-2 13-2 45-14 .763 26-4 16-6 3-4 L2
Lipscomb * 17-13 .567 9-6 8-6 25-30 .455 15-15 10-12 0-3 L5
North Alabama * 16-14 .533 9-6 7-8 24-31 .436 11-7 8-20 5-4 L1
Central Arkansas * 12-18 .400 6-8 5-10 20-34 .370 10-18 8-16 2-0 L1
Bellarmine 11-19 .367 7-8 4-11 17-38 .309 10-9 7-26 0-3 W4
EKU 8-22 .267 6-9 2-13 11-44 .200 9-16 2-26 0-2 L3
Graphite Division
Stetson * 24-6 .800 13-2 11-4 41-22 .651 22-9 14-10 5-3 L2
Jacksonville * 17-13 .567 11-4 6-9 30-26 .536 20-9 8-15 2-2 L1
FGCU * 16-14 .533 9-6 7-8 31-29 .517 19-12 9-17 3-0 W4
North Florida * 15-15 .500 8-7 7-8 27-29 .482 18-13 9-14 0-2 L2
West Georgia 11-19 .367 3-12 8-7 20-31 .392 11-16 9-15 0-0 W2
Queens 7-23 .233 4-11 3-12 9-44 .170 4-19 3-24 2-1 L2

*clinched ASUN Championship berth

Ties will be broken using the following criteria, in descending order:

  1. Head to head. Compare tied teams’ (two or more) win-loss percentage vs. all teams involved in a tie. If the teams have not all played each other an equal number of games, then the tiebreaker shall advance to criteria ‘b’.
  2. RPI (as published on the first day after the conclusion of ASUN regular season play).