2024-25 Women's Basketball Standings

2024-25 Women's Basketball Standings
School ASUN PCT. Home Away Overall PCT. Home Away Neutral Streak
FGCU * 18-0 1.000 9-0 9-0 30-3 .909 19-1 9-2 2-0 W23
Central Arkansas * 15-3 .833 8-1 7-2 23-10 .697 14-2 9-6 0-2 L2
Lipscomb * 12-6 .667 7-2 5-4 20-12 .625 14-3 6-9 0-0 L2
EKU * 10-8 .556 6-3 4-5 21-12 .636 11-4 10-8 0-0 L1
Stetson * 10-8 .556 7-2 3-6 16-15 .516 12-3 3-11 1-1 L2
North Alabama * 8-10 .444 6-3 2-7 13-17 .433 9-5 4-12 0-0 L1
Jacksonville * 8-10 .444 6-3 2-7 14-17 .452 10-3 4-12 0-2 L3
Bellarmine * 8-10 .444 2-7 6-3 18-15 .545 7-7 9-8 2-0 L1
West Georgia * 7-11 .389 4-5 3-6 13-17 .433 8-6 5-11 0-0 L1
Austin Peay * 7-11 .389 4-5 3-6 13-18 .419 6-6 6-11 1-1 L1
Queens 4-14 .222 3-6 1-8 10-19 .345 6-9 4-10 0-0 L1
North Florida 1-17 .056 1-8 0-9 5-26 .161 5-10 0-16 0-0 W1

*clinched ASUN Championship berth

Ties will be broken using the following criteria, in descending order:

Criterion 1 - Head to head win-loss percentage.

Criterion 2 - NET ranking on the day following the conclusion of the ASUN regular season play.