2023-24 Men's Basketball Standings

2023-24 Men's Basketball Standings
School ASUN PCT. Home Away Overall PCT. Home Away Neutral Streak
EKU * 12-4 .750 8-0 4-4 17-14 .548 13-4 4-10 0-0 L3
Stetson * 11-4 .733 7-1 4-3 22-12 .647 14-2 6-9 2-1 L1
Lipscomb * 11-5 .688 7-1 4-4 20-12 .625 12-2 6-9 2-1 L1
Austin Peay * 10-5 .667 7-1 3-4 19-15 .559 14-3 4-11 1-1 L2
North Florida * 9-7 .562 5-3 4-4 16-16 .500 11-5 5-11 0-0 L1
North Alabama * 8-8 .500 5-3 3-5 15-17 .469 10-4 5-13 0-0 L1
Queens * 7-9 .438 6-2 1-7 14-19 .424 11-3 1-16 2-0 L1
Kennesaw State * 6-10 .375 4-4 2-6 15-16 .484 9-4 4-11 2-1 L3
Central Arkansas 5-10 .333 2-5 3-5 9-22 .290 5-9 4-13 0-0 L5
Jacksonville * 5-10 .333 5-3 0-7 16-16 .500 11-3 3-13 2-0 L1
FGCU * 3-8 .273 1-3 2-5 6-18 .250 3-4 3-10 0-4 L1
Bellarmine 4-11 .267 3-5 1-6 8-22 .267 6-7 2-15 0-0 L2

*clinched ASUN Championship berth