2023-24 Men's Basketball Standings

2023-24 Men's Basketball Standings
School ASUN PCT. Home Away Overall PCT. Home Away Neutral Streak
EKU * 12-4 .750 8-0 4-4 17-14 .548 13-4 4-10 0-0 L3
Lipscomb * 11-5 .688 7-1 4-4 20-12 .625 12-2 6-9 2-1 L1
Stetson * 11-5 .688 7-1 4-4 22-13 .629 14-2 6-10 2-1 L1
Austin Peay * 10-6 .625 7-1 3-5 19-16 .543 14-3 4-12 1-1 L2
North Florida * 9-7 .562 5-3 4-4 16-16 .500 11-5 5-11 0-0 L1
FGCU * 8-8 .500 5-3 3-5 14-18 .438 9-4 4-10 1-4 L1
North Alabama * 8-8 .500 5-3 3-5 15-17 .469 10-4 5-13 0-0 L1
Queens * 7-9 .438 6-2 1-7 14-19 .424 11-3 1-16 2-0 L1
Kennesaw State * 6-10 .375 4-4 2-6 15-16 .484 9-4 4-11 2-1 L3
Central Arkansas 5-11 .312 2-6 3-5 9-23 .281 5-10 4-13 0-0 L5
Jacksonville * 5-11 .312 5-3 0-8 16-17 .485 11-3 3-14 2-0 L1
Bellarmine 4-12 .250 3-5 1-7 8-23 .258 6-7 2-16 0-0 L2

*clinched ASUN Championship berth