2025-26 Women's Basketball Standings

2025-26 Women's Basketball Standings
School ASUN PCT. Home Away Overall PCT. Home Away Neutral Streak
EKU 6-0 1.000 3-0 3-0 15-4 .789 9-2 6-2 0-0 W8
West Georgia 5-1 .833 4-0 1-1 12-5 .706 10-0 2-5 0-0 W5
FGCU 5-1 .833 2-0 3-1 9-8 .529 4-4 4-3 1-1 W1
Austin Peay 3-3 .500 0-3 3-0 11-5 .688 3-5 8-0 0-0 L1
Jacksonville 3-3 .500 2-2 1-1 11-6 .647 8-2 3-4 0-0 L1
Stetson 3-3 .500 1-1 2-2 10-7 .588 4-2 4-5 2-0 L1
Central Arkansas 3-3 .500 1-1 2-2 10-8 .556 4-1 4-7 2-0 W1
North Alabama 3-3 .500 1-1 2-2 8-9 .471 5-2 3-7 0-0 W3
Lipscomb 3-3 .500 1-1 2-2 6-11 .353 4-3 2-8 0-0 W1
Queens 1-5 .167 0-4 1-1 7-10 .412 4-5 3-5 0-0 L5
North Florida 1-5 .167 0-4 1-1 6-11 .353 4-4 2-7 0-0 L2
Bellarmine 0-6 .000 0-4 0-2 2-17 .105 1-7 1-9 0-1 L14

*clinched ASUN Championship berth

Ties will be broken using the following criteria, in descending order:

Criterion 1 - Head to head win-loss percentage.

Criterion 2 - NET ranking on the day following the conclusion of the ASUN regular season play.