2025-26 Women's Basketball Standings

2025-26 Women's Basketball Standings
School ASUN PCT. Home Away Overall PCT. Home Away Neutral Streak
EKU * 15-3 .833 8-1 7-2 24-7 .774 14-3 10-4 0-0 W2
Jacksonville * 13-5 .722 7-2 6-3 21-8 .724 13-2 8-6 0-0 W1
Central Arkansas * 13-5 .722 6-3 7-2 20-10 .667 9-3 9-7 2-0 W9
Stetson * 12-6 .667 7-2 5-4 19-10 .655 10-3 7-7 2-0 L1
FGCU 11-7 .611 6-3 5-4 15-14 .517 8-7 6-6 1-1 W2
North Alabama 11-7 .611 6-3 5-4 16-13 .552 10-4 6-9 0-0 W1
West Georgia 10-8 .556 6-3 4-5 17-12 .586 12-3 5-9 0-0 L3
Austin Peay 8-10 .444 2-7 6-3 16-12 .571 5-9 11-3 0-0 W1
Lipscomb 7-11 .389 3-6 4-5 10-19 .345 6-8 4-11 0-0 L1
North Florida 4-14 .222 1-8 3-6 9-20 .310 5-8 4-12 0-0 L2
Queens 4-14 .222 2-7 2-7 10-19 .345 6-8 4-11 0-0 L1
Bellarmine 0-18 .000 0-9 0-9 2-29 .065 1-12 1-16 0-1 L26

*clinched first round bye. 

Ties will be broken using the following criteria, in descending order:

Criterion 1 - Head to head win-loss percentage.

Criterion 2 - NET ranking on the day following the conclusion of the ASUN regular season play.