2025-26 Women's Basketball Standings

2025-26 Women's Basketball Standings
School ASUN PCT. Home Away Overall PCT. Home Away Neutral Streak
EKU * 15-3 .833 8-1 7-2 25-9 .735 15-4 10-4 0-1 L1
Jacksonville * 13-5 .722 7-2 6-3 25-9 .735 13-2 8-6 4-1 L1
Central Arkansas * 13-5 .722 6-3 7-2 21-11 .656 9-3 9-7 3-1 L1
Stetson * 12-6 .667 7-2 5-4 20-12 .625 10-3 7-7 3-2 L2
FGCU 11-7 .611 6-3 5-4 16-16 .500 8-8 6-6 2-2 L2
North Alabama 11-7 .611 6-3 5-4 17-14 .548 10-4 6-9 1-1 L1
West Georgia 10-8 .556 6-3 4-5 18-13 .581 12-3 5-9 1-1 L1
Austin Peay 8-10 .444 2-7 6-3 19-14 .576 5-10 11-3 3-1 L2
Lipscomb 7-11 .389 3-6 4-5 10-20 .333 6-8 4-11 0-1 L2
North Florida 4-14 .222 1-8 3-6 9-21 .300 5-8 4-12 0-1 L3
Queens 4-14 .222 2-7 2-7 10-20 .333 6-8 4-11 0-1 L2
Bellarmine 0-18 .000 0-9 0-9 2-30 .062 1-12 1-16 0-2 L27

*clinched first round bye. 

Ties will be broken using the following criteria, in descending order:

Criterion 1 - Head to head win-loss percentage.

Criterion 2 - NET ranking on the day following the conclusion of the ASUN regular season play.