2025 Women's Tennis Standings

2025 Women's Tennis Standings
School ASUN PCT. Home Away Overall PCT. Home Away Neutral Streak
Stetson * 8-1 .889 4-0 4-1 18-5 .783 11-2 5-3 2-0 L1
North Alabama * 7-2 .778 3-2 4-0 18-6 .750 7-3 8-1 3-2 L1
North Florida * 7-2 .778 4-1 3-1 11-8 .579 6-1 3-6 2-1 L1
Lipscomb * 6-3 .667 2-2 4-1 13-7 .650 7-5 5-1 1-1 L1
FGCU * 6-3 .667 4-1 2-2 12-9 .571 9-5 3-3 0-1 L1
Austin Peay * 4-5 .444 3-2 1-3 8-14 .364 5-5 3-5 0-4 L3
Central Arkansas 4-5 .444 1-3 3-2 7-10 .412 2-5 5-4 0-1 W2
EKU 2-7 .222 0-4 2-3 8-19 .296 4-7 4-12 0-0 L3
Bellarmine 1-8 .111 1-4 0-4 3-19 .136 3-7 0-10 0-2 L3
Queens 0-9 .000 0-4 0-5 1-18 .053 1-11 0-7 0-0 L12

*clinched ASUN Championship berth

Ties will be broken using the following criteria, in descending order:

Criterion 1 - Head to Head win-loss percentage

Criterion 2 - ITA Rankings available on the day following the conclusion of ASUN regular season play