2025 Men's Tennis Standings

2025 Men's Tennis Standings
School ASUN PCT. Home Away Overall PCT. Home Away Neutral Streak
North Alabama * 8-0 1.000 4-0 4-0 19-4 .826 9-0 8-3 2-1 L1
Stetson * 7-1 .875 4-0 3-1 17-5 .773 13-1 3-3 1-1 L1
FGCU * 6-2 .750 4-1 2-1 13-14 .481 7-4 2-6 4-4 L1
Lipscomb * 5-3 .625 2-2 3-1 11-11 .500 7-3 4-8 0-0 L1
North Florida * 4-4 .500 3-2 1-2 8-15 .348 7-6 1-6 0-3 L1
Bellarmine * 3-5 .375 3-1 0-4 6-12 .333 6-1 0-9 0-2 L3
EKU 2-6 .250 0-3 2-3 9-17 .346 6-4 3-12 0-1 L3
Austin Peay 1-7 .125 1-3 0-4 5-11 .312 5-5 0-6 0-0 L3
Queens 0-8 .000 0-3 0-5 3-16 .158 3-6 0-10 0-0 L9

*clinched ASUN Championship berth

Ties will be broken using the following criteria, in descending order:

Criterion 1 - Head to Head win-loss percentage

Criterion 2 - ITA Rankings available on the day following the conclusion of ASUN regular season play