Atlantic Sun Conference - Standings/Schedules

Atlantic Sun Conference

Standings/Schedules


 

Conference Standings

 
2009 Atlantic Sun
Conference Standings
Through games of Apr 05, 2010 (All games)  
 
 
Standings Conference Pct. GF GA   Overall Pct. GF GA
Belmont 6-1-3 .750 18 7   10-6-4 .600 35 16
FGCU 6-2-2 .700 21 7   11-5-3 .658 31 14
Kennesaw State 7-3-0 .700 24 7   11-7-0 .611 36 21
Stetson 6-2-2 .700 23 13   11-7-2 .600 38 26
Jacksonville 5-1-4 .700 14 8   8-7-5 .525 25 27
Mercer 5-4-1 .550 20 10   9-6-3 .583 35 19
Campbell 4-4-2 .500 9 15   9-9-2 .500 21 28
ETSU 4-6-0 .400 12 17   5-13-0 .278 16 35
UNF 2-6-2 .300 8 12   5-11-3 .342 26 27
Lipscomb 2-8-0 .200 9 26   4-15-0 .211 14 44
USC Upstate 0-10-0 .000 8 44   0-19-0 .000 11 80
 
 

 

Conference Schedule and Results

 
2009 Atlantic Sun
Conference Schedule and Results
Through games of Apr 05, 2010 (All games)  
 
Belmont (10-6-4,6-1-3)
08-28-09 at UAB L 0-1 407
08-30-09 UT MARTIN W 2-1 142
09-04-09 at Vanderbilt L 0-3 910
09-06-09 at Middle Tennessee L 0-1 319
09-11-09 TENNESSEE TECH T 0-0 147
09-13-09 SAMFORD L 0-1 156
09-18-09 ALABAMA A&M W 10-0 156
09-24-09 at High Point W 3-0 389
09-26-09 * at Campbell W 2-1 254
09-29-09 * at Lipscomb W 2-0 409
10-02-09 * ETSU W 1-0 164
10-04-09 * USC UPSTATE W 6-1 107
10-09-09 * at Mercer T 0-0 480
10-11-09 * at Kennesaw State L 2-4 412
10-16-09 * FLORIDA GULF COAST W 2-0 75
10-18-09 * STETSON T 1-1 212
10-23-09 * at Jacksonville T 0-0 315
10-25-09 * at North Florida W 2-0
11-05-09 vs Stetson W 1-0 232
11-07-09 at Kennesaw State L 1-2 822
 
Campbell (9-9-2,4-4-2)
08-21-09 FRANCIS MARION W 2-1 435
08-24-09 NC STATE L 0-2 480
09-03-09 SOUTH CAROLINA STATE W 2-0 328
09-05-09 APPALACHIAN STATE L 1-2 240
09-07-09 at Gardner-Webb L 1-2 175
09-12-09 VMI W 2-1 286
09-16-09 at Longwood L 1-3 175
09-19-09 HIGH POINT W 1-0 235
09-21-09 RADFORD W 1-0 308
09-24-09 * LIPSCOMB W 3-2 215
09-26-09 * BELMONT L 1-2 254
10-01-09 * at Stetson L 0-2 262
10-03-09 * at FGCU W 1-0 215
10-08-09 * ETSU W 1-0 301
10-10-09 * at USC Upstate W 2-1 103
10-15-09 * JACKSONVILLE T 0-0 178
10-17-09 * NORTH FLORIDA T 1-1 229
10-22-09 * at Mercer L 0-5 350
10-24-09 * at Kennesaw State L 0-2 589
10-31-09 at Stetson L 1-2 317
 
ETSU (5-13,4-6)
08-22-09 at Tennessee L 0-2
08-28-09 at Western Carolina L 1-2 328
08-30-09 LIBERTY L 1-2 293
09-04-09 at Radford W 2-1 300
09-06-09 UNC ASHEVILLE L 0-1 153
09-11-09 at Ole Miss L 0-4 421
09-13-09 at Mississippi State L 0-2 204
09-18-09 at Charlotte L 0-4 755
09-25-09 * UNF W 1-0 261
09-27-09 * JACKSONVILLE L 0-2 245
10-02-09 * at Belmont L 0-1 164
10-04-09 * at Lipscomb W 3-0 78
10-08-09 * at Campbell L 0-1 301
10-12-09 * USC UPSTATE W 5-0 172
10-16-09 * MERCER L 2-3 183
10-18-09 * KENNESAW STATE W 1-0 329
10-23-09 * at FGCU L 0-3 249
10-25-09 * at Stetson L 0-7 257
 
FGCU (11-5-3,6-2-2)
08-21-09 at UCF L 0-2 206
08-25-09 at Miami L 0-3 278
Aug 30, 2009 at FIU T 0-0 340
09-04-09 UT MARTIN W 1-0 261
09-06-09 ARMY W 3-0 170
09-11-09 PBAW W 2-0 211
09-13-09 AUSTIN PEAY W 2-0 125
09-18-09 vs Citadel W 2-1
09-20-09 vs Mississippi State L 0-1
09-25-09 * at Mercer W 2-1 304
09-27-09 * at Kennesaw State W 1-0 320
10-03-09 * CAMPBELL L 0-1 215
10-05-09 * at Stetson W 2-1 205
10-09-09 * JACKSONVILLE T 1-1 322
10-11-09 * UNF T 0-0 224
10-16-09 * at Belmont L 0-2 75
10-18-09 * at Lipscomb W 2-1 118
10-23-09 * ETSU W 3-0 249
Oct 25, 2009 * USC UPSTATE W 10-0 204
 
Jacksonville (8-7-5,5-1-4)
08-21-09 at Florida State L 0-7 819
08-28-09 vs Coastal Carolina L 1-2
08-30-09 vs Georgia State L 0-2
09-04-09 FURMAN L 1-2
09-06-09 vs gsu W 2-1 307
09-11-09 at South Alabama L 0-1 338
09-13-09 at Jacksonville State W 2-1 128
09-18-09 EASTERN KENTUCKY W 3-0 109
09-25-09 * at USC Upstate W 4-3 113
09-27-09 * at ETSU W 2-0 245
10-02-09 * MERCER L 0-1 239
10-04-09 * KENNESAW STATE W 3-1 222
10-09-09 * at FGCU T 1-1 322
10-11-09 * at Stetson T 2-2 175
10-15-09 * at Campbell T 0-0 178
10-19-09 * UNF W 1-0 663
10-23-09 * BELMONT T 0-0 315
10-25-09 * LIPSCOMB W 1-0 492
10-30-09 MERCER T 2-2 96
11-05-09 at Kennesaw State L 0-1 678
 
Kennesaw State (11-7,7-3)
08-21-09 at Georgia L 0-6 1681
08-28-09 FRANCIS MARION W 2-1 420
08-30-09 MINNESOTA L 0-1 287
09-04-09 at Auburn L 1-3 927
09-12-09 * at Mercer W 1-0 620
09-20-09 ALABAMA A&M W 6-0 110
09-25-09 * STETSON W 3-0 437
09-27-09 * FGCU L 0-1 320
10-02-09 * at North Florida W 1-0
10-04-09 * at Jacksonville L 1-3 222
10-09-09 * LIPSCOMB W 7-0 733
10-11-09 * BELMONT W 4-2 412
10-16-09 * at USC Upstate W 5-0 133
10-18-09 * at ETSU L 0-1 329
10-24-09 * CAMPBELL W 2-0 589
11-05-09 JACKSONVILLE W 1-0 678
11-07-09 BELMONT W 2-1 822
11-13-09 at Wake Forest L 0-2 553
 
Lipscomb (4-15,2-8)
08-21-09 AUSTIN PEAY W 1-0 213
08-28-09 at UT Martin L 0-2 117
09-02-09 at Troy Trojans W 1-0 103
09-04-09 at Chattanooga L 0-2 257
09-06-09 UAPB L 0-2 109
09-13-09 CENTRAL ARKANSAS L 1-2 113
09-18-09 at Ball State L 0-4 808
09-20-09 at IUPUI L 1-4 277
09-24-09 * at Campbell L 2-3 215
09-29-09 * BELMONT L 0-2 409
10-02-09 * USC UPSTATE W 4-1 126
10-04-09 * ETSU L 0-3 78
10-09-09 * at Kennesaw State L 0-7 733
10-11-09 * at Mercer L 1-6 100
10-16-09 * STETSON L 0-1 98
10-18-09 * FLORIDA GULF COAST L 1-2 118
10-23-09 * at UNF W 1-0
10-25-09 * at Jacksonville L 0-1 492
10-27-09 TENNESSEE TECH L 1-2 113
 
Mercer (9-6-3,5-4-1)
08-21-09 JACKSONVILLE STATE W 2-0 213
08-28-09 at Vanderbilt L 0-2 787
08-30-09 at Georgia T 1-1 1165
09-04-09 PRESBYTERIAN W 5-1
09-06-09 INDIANA L 1-2 129
09-12-09 * KENNESAW STATE L 0-1 620
09-18-09 at gsu W 2-0
09-20-09 GEORGIA STATE W 2-1 201
09-25-09 * FGCU L 1-2 304
09-27-09 * STETSON L 2-3 321
10-02-09 * at Jacksonville W 1-0 239
10-04-09 * at UNF L 0-1 293
10-09-09 * BELMONT T 0-0 480
10-11-09 * LIPSCOMB W 6-1 100
10-16-09 * at ETSU W 3-2 183
10-18-09 * at USC Upstate W 2-0 116
10-22-09 * CAMPBELL W 5-0 350
10-30-09 at Jacksonville T 2-2 96
 
Stetson (11-7-2,6-2-2)
08-21-09 FIU L 0-3 225
08-23-09 at Florida Atlantic W 2-0 294
08-27-09 EMBRY-RIDDLE W 7-0 194
08-30-09 FLORIDA STATE L 0-3 410
09-04-09 vs ARMY L 0-2 55
09-06-09 vs UT Martin W 1-0 60
09-11-09 vs Jacksonville State W 1-0 93
09-20-09 USF L 2-3 298
09-25-09 * at Kennesaw State L 0-3 437
09-27-09 * at Mercer W 3-2 321
10-01-09 * CAMPBELL W 2-0 262
10-05-09 * FGCU L 1-2 205
10-09-09 * UNF W 4-2 205
10-11-09 * JACKSONVILLE T 2-2 175
10-16-09 * at Lipscomb W 1-0 98
10-18-09 * at Belmont T 1-1 212
10-23-09 * USC UPSTATE W 2-1 238
10-25-09 * ETSU W 7-0 257
10-31-09 CAMPBELL W 2-1 317
11-05-09 vs Belmont L 0-1 232
 
UNF (5-11-3,2-6-2)
08-21-09 FLORIDA TECH L 0-1 262
08-28-09 GEORGIA STATE L 3-4 309
08-30-09 COASTAL CAROLINA W 4-0 276
09-04-09 vs gsu W 4-1 83
09-06-09 vs FURMAN L 1-3 302
09-11-09 at Florida Atlantic T 1-1 364
09-13-09 at FIU L 1-2 98
09-18-09 MISSISSIPPI STATE L 0-1 501
09-20-09 CITADEL W 4-2 222
09-25-09 * at ETSU L 0-1 261
09-27-09 * at USC Upstate W 4-1 93
10-02-09 * KENNESAW STATE L 0-1
10-04-09 * MERCER W 1-0 293
10-09-09 * at Stetson L 2-4 205
10-11-09 * at FGCU T 0-0 224
10-17-09 * at Campbell T 1-1 229
10-19-09 * at Jacksonville L 0-1 663
10-23-09 * LIPSCOMB L 0-1
10-25-09 * BELMONT L 0-2
 
USC Upstate (0-19,0-10)
08-21-09 NAVY L 0-3 147
08-24-09 at Furman L 0-3 487
09-01-09 at Charleston Southern L 0-5 120
09-03-09 GARDNER-WEBB L 1-3 131
09-06-09 WOFFORD L 0-2 253
09-11-09 vs SC State L 1-3 50
09-13-09 vs Chattanooga L 0-8 75
09-16-09 at Coll. of Charleston L 0-4 257
09-21-09 COASTAL CAROLINA L 1-5 117
09-25-09 * JACKSONVILLE L 3-4 113
09-27-09 * UNF L 1-4 93
10-02-09 * at Lipscomb L 1-4 126
10-04-09 * at Belmont L 1-6 107
10-10-09 * CAMPBELL L 1-2 103
10-12-09 * at ETSU L 0-5 172
10-16-09 * KENNESAW STATE L 0-5 133
10-18-09 * MERCER L 0-2 116
10-23-09 * at Stetson L 1-2 238
Oct 25, 2009 * at Florida Gulf Coast L 0-10 204
 
* = Conference game