Stetson at NJIT
@ Newark, NJ (NJIT's Wellness & Ev)
11/17/2019 at 8:12 pm
@ Newark, NJ (NJIT's Wellness & Ev)
11/17/2019 at 8:12 pm
Stetson
3 |
NJIT
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Stetson (12-14,9-7 ASUN) | 25 | 26 | 25 | 3 |
NJIT (1-31,0-16 ASUN) | 23 | 24 | 16 | 0 |
Stetson |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 2 | 38 | .342 |
2 | 17 | 8 | 48 | .188 |
3 | 14 | 5 | 43 | .209 |
NJIT |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 5 | 43 | .302 |
2 | 13 | 4 | 43 | .209 |
3 | 10 | 8 | 46 | .043 |
Stetson |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Brianna Schmid | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
5 | Alejandra Perez | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
6 | Chelcie Spence | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 1 | 17 | 0 | 1 | 0 | 0 | 2.5 |
8 | Riley Nieporte | 3 | 11 | 0 | 29 | .379 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
10 | Elena Djokovic | 3 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 15.5 |
11 | Emily Destaffino | 3 | 2 | 2 | 11 | .000 | 38 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 2.0 |
12 | Naina Ivanova | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
22 | Kaylee Oscarson | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 8.5 |
23 | Eva Deisa | 3 | 8 | 5 | 32 | .094 | 1 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 10.5 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 46 | 15 | 129 | .240 | 43 | 4 | 3 | 3 | 65 | 5 | 5 | 1 | 0 | 57.5 |
NJIT |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Liz Benson | 3 | 0 | 1 | 5 | -.200 | 31 | 1 | 0 | 0 | 12 | 0 | 0 | 1 | 3 | 1.0 |
2 | Olivia Welsch | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
4 | Adrian Goetz-Morales | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 6.0 |
5 | Cj Trevino | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
6 | Courtney Branch | 1 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
7 | Sarah Merritt | 3 | 11 | 3 | 35 | .229 | 1 | 0 | 2 | 0 | 8 | 1 | 0 | 1 | 0 | 12.0 |
8 | Susan Blake | 3 | 3 | 3 | 15 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
13 | Emma Godwin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Madi Busler | 3 | 17 | 7 | 48 | .208 | 1 | 0 | 2 | 3 | 11 | 0 | 1 | 0 | 0 | 17.5 |
16 | Katelyn Bliesner | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
17 | Makayla Greenfield | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 17 | 132 | .182 | 38 | 3 | 5 | 4 | 57 | 3 | 2 | 5 | 3 | 48.0 |
Other Information |
---|
Arena: NJIT's Wellness & Ev Attendance: 188 Time: 1:25 |