North Ala. at Liberty
@ VA, Lynchburg, 24502 (Vines Center)
11/3/2019 at 8:58 pm
@ VA, Lynchburg, 24502 (Vines Center)
11/3/2019 at 8:58 pm
North Alabama
2 |
Liberty
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
North Alabama (3-23,1-12 ASUN) | 15 | 18 | 26 | 25 | 13 | 2 |
Liberty (16-9,9-4 ASUN) | 25 | 25 | 24 | 22 | 15 | 3 |
North Alabama |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 1 | 27 | .370 |
2 | 12 | 4 | 35 | .229 |
3 | 15 | 4 | 36 | .306 |
4 | 10 | 7 | 32 | .094 |
5 | 5 | 3 | 19 | .105 |
Liberty |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 4 | 29 | .483 |
2 | 14 | 3 | 29 | .379 |
3 | 18 | 8 | 48 | .208 |
4 | 11 | 7 | 34 | .118 |
5 | 10 | 5 | 24 | .208 |
North Alabama |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Elizabeth Ford | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
3 | Mackenzie Sullivan | 5 | 0 | 1 | 3 | -.333 | 4 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
5 | Claire Bullington | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
6 | Anna Katherine Griggs | 5 | 11 | 0 | 25 | .440 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 13.5 |
11 | Christina Ellwanger | 5 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 9.5 |
12 | Mariana Trujillo | 5 | 0 | 1 | 1 | -1.000 | 26 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0.0 |
14 | Alyssa Dutton | 5 | 7 | 9 | 33 | -.061 | 0 | 1 | 1 | 5 | 6 | 0 | 3 | 0 | 0 | 9.5 |
15 | Breylee Linder | 5 | 1 | 0 | 1 | 1.000 | 18 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
20 | Sarahelizab Williams | 5 | 14 | 3 | 32 | .344 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 16.0 |
21 | Nura Abakar | 5 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
25 | Maggie Sullivan | 5 | 8 | 1 | 22 | .318 | 0 | 2 | 2 | 0 | 2 | 0 | 8 | 1 | 0 | 14.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 53 | 19 | 149 | .228 | 49 | 5 | 8 | 11 | 56 | 0 | 26 | 5 | 0 | 71.0 |
Liberty |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Anna Gragg | 5 | 11 | 5 | 28 | .214 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
4 | Amelia Johnson | 5 | 29 | 13 | 62 | .258 | 1 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 32.0 |
5 | Lilly Kruse | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Kaitlyn Young | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
7 | Casey Goodwin | 5 | 11 | 5 | 24 | .250 | 1 | 2 | 2 | 0 | 9 | 0 | 6 | 0 | 0 | 16.0 |
8 | Hannah Morris | 5 | 2 | 1 | 6 | .167 | 55 | 2 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 4.0 |
12 | Sydney Street | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Rajini Fitzmaurice | 5 | 11 | 2 | 27 | .333 | 1 | 2 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 13.5 |
16 | Macy Phillips | 5 | 0 | 0 | 0 | .000 | 6 | 3 | 4 | 0 | 22 | 0 | 0 | 0 | 0 | 3.0 |
20 | Aspen Thompson | 5 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 10.5 |
24 | Payton Carter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 71 | 27 | 164 | .268 | 66 | 12 | 12 | 4 | 65 | 1 | 13 | 1 | 0 | 90.5 |
Other Information |
---|
Arena: Vines Center Attendance: 202 Time: 2:24 |