Jacksonville at Liberty
(Vines Center)
9/28/2019 at 5:03 pm
9/28/2019 at 5:03 pm
Jacksonville
0 |
Liberty
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Liberty (9-5) | 25 | 25 | 25 | 3 |
Jacksonville (4-8) | 15 | 21 | 23 | 0 |
Jacksonville |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 4 | 26 | 0.077 |
2 | 11 | 7 | 36 | 0.111 |
3 | 10 | 6 | 40 | 0.1 |
Liberty |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 2 | 31 | 0.484 |
2 | 11 | 8 | 35 | 0.086 |
3 | 16 | 8 | 43 | 0.186 |
Jacksonville |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Briana Kipp * | 1 | 0 | 2 | 4 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mallory Mattingly * | 3 | 13 | 5 | 35 | 0.229 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 13 |
16 | Natalie Wehner * | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0 |
11 | Madison Rayam * | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Natalie Martin * | 3 | 0 | 0 | 1 | 0 | 25 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
4 | Lindsey Grossman | 2 | 1 | 3 | 11 | -0.182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
6 | Abby Jackson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
9 | Lexi Wierzbicki * | 3 | 5 | 5 | 23 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
10 | Sydney Bolding * | 3 | 5 | 1 | 13 | 0.308 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 6 |
17 | Addyson Lewis | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
18 | Bailey Foy | 2 | 2 | 1 | 11 | 0.091 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 4 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 17 | 102 | 0.098 | 26 | 1 | 7 | 4 | 41 | 1 | 8 | 2 | 1 | 33 |
Liberty |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
16 | Macy Phillips * | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 2 |
2 | Anna Gragg * | 3 | 4 | 1 | 11 | 0.273 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 3 | 0 | 6 |
7 | Casey Goodwin | 3 | 3 | 1 | 7 | 0.286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
8 | Hannah Morris * | 3 | 6 | 2 | 15 | 0.267 | 18 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 7.5 |
4 | Amelia Johnson * | 3 | 18 | 8 | 41 | 0.244 | 2 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 18.5 |
1 | Amaya Williams * | 3 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 |
14 | Kailey Macy * | 3 | 6 | 4 | 15 | 0.133 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
13 | Rajini Fitzmaurice * | 3 | 7 | 2 | 20 | 0.25 | 1 | 2 | 2 | 0 | 8 | 0 | 1 | 0 | 1 | 9.5 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 18 | 109 | 0.239 | 42 | 4 | 6 | 1 | 54 | 0 | 11 | 4 | 4 | 53.5 |
Other Information |
---|
Arena: Vines Center Attendance: 475 Time: 1:25 |
* = Starter