UNF at Kennesaw St.
@ Kennesaw, Ga. (KSU Convocation Cent)
9/27/2019 at 7:02 pm
@ Kennesaw, Ga. (KSU Convocation Cent)
9/27/2019 at 7:02 pm
North Florida
0 |
Kennesaw State
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
North Florida (6-9, 0-1 ASUN) | 21 | 15 | 21 | 0 |
Kennesaw State (9-5, 2-0 ASUN) | 25 | 25 | 25 | 3 |
North Florida |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 7 | 37 | .108 |
2 | 10 | 5 | 34 | .147 |
3 | 10 | 7 | 33 | .091 |
Kennesaw State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 5 | 41 | .195 |
2 | 15 | 1 | 31 | .452 |
3 | 13 | 7 | 33 | .182 |
North Florida |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Gabby O'Connell | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
4 | Rocio Moro | 3 | 0 | 0 | 3 | .000 | 6 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
5 | Julianna Askew | 3 | 0 | 1 | 6 | -.167 | 21 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
6 | Emma Dixon | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
7 | Solimar Cestero | 3 | 4 | 6 | 22 | -.091 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 4.0 |
8 | Grace Peterson | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
9 | Miriam Stingl | 2 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
11 | Charyari Ramos | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Maddie Norris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Alessia Venturelli | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
31 | Bria Plante | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
42 | Taryn Griffey | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 31 | 19 | 104 | .115 | 29 | 1 | 8 | 6 | 46 | 0 | 4 | 0 | 0 | 34.0 |
Kennesaw State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Bri Becerra | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
2 | Lexi Broadwater | 3 | 1 | 0 | 5 | .200 | 33 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
5 | Madeline Johnson | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
6 | Jessie Cohen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Jasmine Brown | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
8 | Shelby Dennis | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
10 | Quin Sutphin | 3 | 12 | 1 | 22 | .500 | 0 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 15.5 |
12 | Dani Ballou | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
13 | Lauren Chastang | 3 | 11 | 3 | 29 | .276 | 1 | 1 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 12.5 |
16 | Emma Schurfranz | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
17 | Karlee Groover | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 41 | 13 | 105 | .267 | 37 | 6 | 11 | 1 | 48 | 3 | 12 | 0 | 0 | 56.0 |
Other Information |
---|
Arena: KSU Convocation Cent Attendance: 359 Time: 1:25 |