Stetson at South Fla.
(The USF Corral)
9/21/2019 at 11:05 pm
9/21/2019 at 11:05 pm
Stetson
0 |
South Florida
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
South Florida (5-6) | 25 | 25 | 25 | 3 |
Stetson (2-7) | 19 | 17 | 19 | 0 |
Stetson |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 6 | 40 | 0.075 |
2 | 13 | 6 | 47 | 0.149 |
3 | 11 | 4 | 31 | 0.226 |
South Florida |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 5 | 44 | 0.182 |
2 | 15 | 2 | 44 | 0.295 |
3 | 16 | 5 | 36 | 0.306 |
Stetson |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
23 | Eva Deisa * | 3 | 7 | 8 | 42 | -0.024 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 7 |
8 | Riley Nieporte | 3 | 5 | 2 | 13 | 0.231 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
12 | Naina Ivanova * | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
6 | Chelcie Spence * | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 0 |
5 | Alejandra Perez | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
11 | Emily Destaffino * | 3 | 2 | 0 | 8 | 0.25 | 23 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 |
2 | Brianna Schmid * | 3 | 6 | 0 | 21 | 0.286 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
10 | Elena Djokovic * | 3 | 9 | 3 | 22 | 0.273 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 |
22 | Kaylee Oscarson * | 3 | 4 | 3 | 9 | 0.111 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 4.5 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 16 | 118 | 0.144 | 30 | 2 | 4 | 9 | 62 | 0 | 4 | 0 | 2 | 37 |
South Florida |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
8 | Thompson, Peyton | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
9 | LaBeck, Lauren * | 3 | 1 | 0 | 5 | 0.2 | 34 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 4.5 |
19 | Pliapol, Lindsey * | 3 | 11 | 3 | 38 | 0.211 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 11.5 |
1 | Clausen, CC * | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
20 | Legg, Nicole * | 3 | 8 | 0 | 17 | 0.471 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9 |
2 | Barnhart, Ally * | 3 | 2 | 3 | 16 | -0.063 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
6 | Bragan, Madison | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Wilborn, Aleia | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | St. Cin, Jac * | 3 | 10 | 1 | 18 | 0.5 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 11 |
22 | Lyons, Madisyn | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Valley, Jordan | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1 |
11 | Walker, Jac'cara * | 3 | 11 | 4 | 25 | 0.28 | 1 | 5 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 17 |
TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 12 | 124 | 0.258 | 41 | 9 | 7 | 2 | 64 | 0 | 14 | 1 | 0 | 60 |
Other Information |
---|
Arena: The USF Corral Attendance: 229 Time: 1:17 |
* = Starter