South Alabama at Kennesaw St.
@ Kennesaw, Ga. (KSU Convocation Cent)
9/14/2019 at 7 pm
@ Kennesaw, Ga. (KSU Convocation Cent)
9/14/2019 at 7 pm
South Alabama
2 |
Kennesaw State
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
South Alabama (4-5) | 25 | 24 | 25 | 21 | 7 | 2 |
Kennesaw State (6-3) | 21 | 26 | 22 | 25 | 15 | 3 |
South Alabama |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 3 | 35 | .314 |
2 | 10 | 3 | 30 | .233 |
3 | 19 | 2 | 36 | .472 |
4 | 12 | 6 | 33 | .182 |
5 | 3 | 8 | 22 | -.227 |
Kennesaw State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 5 | 41 | .244 |
2 | 18 | 5 | 41 | .317 |
3 | 17 | 4 | 37 | .351 |
4 | 14 | 5 | 38 | .237 |
5 | 4 | 2 | 13 | .154 |
South Alabama |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Ashlyn Roberts | 5 | 0 | 0 | 2 | .000 | 2 | 2 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 2.0 |
2 | Lillie Fromdahl | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
4 | Hannah Maddux | 5 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
6 | Rachael DeMarcus | 5 | 1 | 2 | 8 | -.125 | 52 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
17 | Iva Durdanovic | 5 | 14 | 4 | 43 | .233 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 1 | 16.0 |
19 | Meaghan Jones | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
20 | Lauren Hartman | 5 | 10 | 6 | 28 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 12.0 |
22 | Kelley Hartman | 5 | 19 | 3 | 33 | .485 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 22.0 |
24 | Hannah Harris | 5 | 8 | 5 | 30 | .100 | 0 | 0 | 3 | 2 | 8 | 0 | 2 | 0 | 0 | 9.0 |
TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 58 | 22 | 156 | .231 | 54 | 7 | 6 | 10 | 71 | 2 | 12 | 0 | 1 | 73.0 |
Kennesaw State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Bri Becerra | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
2 | Lexi Broadwater | 5 | 1 | 1 | 7 | .000 | 60 | 0 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
5 | Madeline Johnson | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
6 | Jessie Cohen | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Jasmine Brown | 5 | 14 | 4 | 25 | .400 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 17.0 |
8 | Shelby Dennis | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
9 | Lanie Vantrease | 1 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
10 | Quin Sutphin | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 9.5 |
12 | Dani Ballou | 4 | 8 | 6 | 26 | .077 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
13 | Lauren Chastang | 5 | 22 | 4 | 48 | .375 | 0 | 4 | 7 | 2 | 16 | 0 | 2 | 0 | 0 | 27.0 |
16 | Emma Schurfranz | 5 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
17 | Karlee Groover | 5 | 0 | 0 | 3 | .000 | 2 | 3 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 68 | 21 | 170 | .276 | 64 | 10 | 16 | 7 | 67 | 4 | 16 | 0 | 0 | 90.0 |
Other Information |
---|
Arena: KSU Convocation Cent Attendance: 197 Time: 2:24 |