SDSU at FGCU
@ Fort Myers, Fla. (Alico Arena)
8/31/2019 at 7 pm
@ Fort Myers, Fla. (Alico Arena)
8/31/2019 at 7 pm
San Diego St.
2 |
FGCU
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
San Diego St. (2-1) | 25 | 23 | 23 | 25 | 11 | 2 |
FGCU (3-0) | 22 | 25 | 25 | 22 | 15 | 3 |
San Diego St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 3 | 29 | .207 |
2 | 15 | 4 | 44 | .250 |
3 | 17 | 6 | 45 | .244 |
4 | 15 | 6 | 34 | .265 |
5 | 8 | 5 | 27 | .111 |
FGCU |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 7 | 36 | .111 |
2 | 17 | 5 | 47 | .255 |
3 | 14 | 5 | 45 | .200 |
4 | 11 | 5 | 31 | .194 |
5 | 10 | 2 | 28 | .286 |
San Diego St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | LEE, Lauren | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
7 | TURNLUND, Hannah | 5 | 24 | 10 | 69 | .203 | 1 | 0 | 2 | 1 | 16 | 0 | 1 | 1 | 0 | 24.5 |
8 | TETER, Loren | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
10 | MACHADO, Camryn | 5 | 2 | 0 | 8 | .250 | 55 | 5 | 2 | 0 | 20 | 0 | 2 | 0 | 0 | 8.0 |
11 | RATLIFF, Alexis | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
17 | McGRATH, Sam | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
18 | REEVES, Tamia | 5 | 10 | 2 | 19 | .421 | 1 | 2 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 16.0 |
19 | LENN, Maddie | 5 | 3 | 4 | 20 | -.050 | 0 | 0 | 1 | 4 | 7 | 0 | 2 | 0 | 0 | 4.0 |
20 | HAMRICK, Lexie | 5 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
21 | O'SULLIVAN, Victoria | 5 | 18 | 5 | 39 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19.5 |
Totals | 64 | 24 | 179 | .223 | 60 | 7 | 11 | 5 | 87 | 2 | 18 | 1 | 0 | 82.0 |
FGCU |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Giovanna Borgiotti | 5 | 9 | 1 | 28 | .286 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
3 | Daniele Serrano | 5 | 11 | 5 | 37 | .162 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 14.0 |
4 | Shelby Beisner | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Erin Shomaker | 4 | 8 | 6 | 19 | .105 | 0 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 11.0 |
7 | Dana Axner | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 3 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
8 | Snowy Burnam | 5 | 8 | 0 | 20 | .400 | 1 | 1 | 0 | 2 | 17 | 0 | 4 | 0 | 0 | 11.0 |
10 | Chelsey Lockey | 5 | 2 | 1 | 7 | .143 | 54 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
11 | Alayna Ryan | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
12 | Cortney VanLiew | 5 | 21 | 9 | 65 | .185 | 0 | 2 | 1 | 1 | 10 | 1 | 2 | 0 | 0 | 25.0 |
22 | Tori Morris | 5 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
Totals | 63 | 24 | 187 | .209 | 61 | 7 | 10 | 5 | 81 | 3 | 16 | 0 | 2 | 81.0 |
Other Information |
---|
Arena: Alico Arena Attendance: 702 Time: 2:14 1st Referee: Rodolfo Marrero 2nd Referee: Joya Teter 3rd Referee: Victor Candelaria Scorer: Victor Schargorodski |