FGCU at Miami
@ Coral Gables, Fla. (Knight Complex)
8/25/2018 at 11 am
@ Coral Gables, Fla. (Knight Complex)
8/25/2018 at 11 am
FGCU
3 |
Miami (Fla.)
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
FGCU (2-1) | 25 | 25 | 25 | 3 |
Miami (Fla.) (1-1) | 20 | 18 | 22 | 0 |
FGCU |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 4 | 35 | .343 |
2 | 17 | 3 | 34 | .412 |
3 | 12 | 7 | 34 | .147 |
Miami (Fla.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 5 | 36 | .167 |
2 | 12 | 3 | 34 | .265 |
3 | 10 | 7 | 37 | .081 |
FGCU |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Karissa Rhoades | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Giovanna Borgiotti | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
3 | Daniele Serrano * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
5 | Maggie Rick * | 3 | 1 | 0 | 3 | .333 | 19 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
7 | Dana Axner | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
8 | Snowy Burnam * | 3 | 5 | 5 | 14 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
10 | Chelsey Lockey | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
11 | Alayna Ryan | 2 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
12 | Cortney Vanliew * | 3 | 20 | 4 | 34 | .471 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 20.5 |
14 | Amanda Carroll * | 3 | 10 | 1 | 20 | .450 | 1 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 12.0 |
15 | Sharonda Pickering * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 45 | 14 | 103 | .301 | 43 | 5 | 9 | 2 | 48 | 1 | 12 | 0 | 1 | 57.0 |
Miami (Fla.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Maddie Naumann * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
3 | Hannah Sorensen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Chloe Brown * | 3 | 5 | 2 | 28 | .107 | 3 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
5 | Haley Templeton * | 3 | 2 | 1 | 7 | .143 | 27 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
8 | Bridget Wallenberger * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
9 | Elizaveta Lukianova * | 3 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
10 | Priscilla Hernandez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Maya Sullivan * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Kolby Bird | 3 | 11 | 4 | 31 | .226 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 12.0 |
15 | Emily Damon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
16 | Cameron Dobbs | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 33 | 15 | 107 | .168 | 32 | 2 | 8 | 5 | 35 | 0 | 10 | 0 | 1 | 40.0 |
Other Information |
---|
Arena: Knight Complex Attendance: 315 Time: 1:23 1st Referee: Jeffrey Herrick 2nd Referee: Kimberley Harrell 3rd Referee: Pedro Leon Garcia Scorer: Norma McGraw |
* = Starter