Bethune-Cookman at FGCU
@ Fort Myers, Fla. (Alico Arena)
10/13/2015 at 7:00 PM
@ Fort Myers, Fla. (Alico Arena)
10/13/2015 at 7:00 PM
Bethune-Cookman
0 |
FGCU
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Bethune-Cookman (8-13) | 11 | 23 | 22 | 0 |
FGCU (14-7) | 25 | 25 | 25 | 3 |
Bethune-Cookman |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 5 | 31 | .065 |
2 | 18 | 7 | 43 | .256 |
3 | 13 | 8 | 40 | .125 |
FGCU |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 2 | 30 | .367 |
2 | 15 | 5 | 48 | .208 |
3 | 14 | 9 | 43 | .116 |
Bethune-Cookman |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | SIMON,Rhea * | 3 | 9 | 5 | 28 | .143 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
2 | ARLAUD,Jill | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | ROLON,Normarie | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
5 | ARMSTRONG,Phylecia * | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
6 | PIERRE,Delicia * | 3 | 11 | 7 | 38 | .105 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
7 | BENNETT,Alexus | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
10 | THOMAS,Alexas | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | NEELY,Rakaya * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4.5 |
13 | DAVIS,Ajsha * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
15 | HUDSON,Destiny | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
16 | ORTIZ-ROSADO,Hazel * | 3 | 5 | 2 | 11 | .273 | 24 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 3 | 6.5 |
Totals | 38 | 20 | 114 | .158 | 34 | 0 | 4 | 4 | 48 | 0 | 6 | 0 | 5 | 41.0 |
FGCU |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Eleonora Kazarian * | 3 | 7 | 3 | 23 | .174 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
5 | Maggie Rick * | 3 | 2 | 1 | 5 | .200 | 33 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
7 | Courtney Stephens | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
9 | Marlene Moeller * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
10 | Lauren Tutwiler * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
11 | Vanessa Benke | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
12 | Caroline Jordan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
14 | Amanda Carroll * | 3 | 13 | 4 | 34 | .265 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
15 | Mackenzie Allen | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
23 | Leigh Pudwill * | 3 | 9 | 3 | 28 | .214 | 1 | 2 | 1 | 0 | 10 | 2 | 3 | 0 | 0 | 14.5 |
Totals | 42 | 16 | 121 | .215 | 40 | 4 | 2 | 0 | 51 | 3 | 10 | 0 | 0 | 54.0 |
Other Information |
---|
Arena: Alico Arena Attendance: 378 Time: 1:28 1st Referee: John King 2nd Referee: James Fales Scorer: Tracy Evans |
* = Starter