Kennesaw State at Georgia State August 25, 2019
Box Score
Kennesaw State
Georgia State
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Danielle Vos | 0 | 0 | 0 | 0 |
3 - Becky Contreras - mid - Yellow card 50:19 | 1 | 1 | 1 | 0 |
4 - Kendall Baker - fwd | 3 | 2 | 2 | 0 |
5 - Hayley Dekker - mid | 0 | 0 | 0 | 0 |
6 - Kelsey Hahn - def | 0 | 0 | 0 | 1 |
8 - Kathryn Schreck - mid | 1 | 1 | 0 | 0 |
10 - Sydney Sauer | 0 | 0 | 0 | 0 |
12 - Erin Harris - fwd | 2 | 1 | 1 | 0 |
13 - Kameron Downs | 0 | 0 | 0 | 0 |
15 - Carly Pressgrove - def - Yellow card 18:50 | 2 | 1 | 0 | 0 |
16 - Jenna Vollrath | 0 | 0 | 0 | 0 |
17 - Sydney Crowley | 0 | 0 | 0 | 0 |
18 - Tiffany Sornpao - gk | 0 | 0 | 0 | 0 |
19 - Lauren Kelly | 0 | 0 | 0 | 0 |
20 - Camryn Simmons | 1 | 0 | 0 | 0 |
21 - Isabella Contreras - mid | 0 | 0 | 0 | 1 |
23 - Emely Sosa | 2 | 0 | 0 | 0 |
25 - Morgan Harrison - mid | 1 | 0 | 0 | 1 |
27 - Abi Hunt - def | 0 | 0 | 0 | 0 |
30 - Maddi Rhodes | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 13 | 6 | 4 | 3 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
6 - Samantha Jacob - mid | 0 | 0 | 0 | 0 |
7 - Arianah Black - def | 2 | 1 | 0 | 0 |
8 - Maria Howell - fwd | 1 | 1 | 0 | 0 |
9 - Brisa Zavala | 0 | 0 | 0 | 0 |
10 - Rebecca Crouch - Yellow card 80:53 | 1 | 1 | 0 | 0 |
11 - Alex Addington | 0 | 0 | 0 | 0 |
12 - Lexie Knox | 1 | 1 | 1 | 0 |
14 - Eva Diez Lois - def | 0 | 0 | 0 | 0 |
16 - Liz Fogarty - def | 0 | 0 | 0 | 0 |
17 - Jimena Cabrero - fwd | 1 | 0 | 0 | 0 |
18 - Hannah Davis | 0 | 0 | 0 | 1 |
20 - Lily Barron - fwd | 4 | 1 | 0 | 0 |
23 - Tinna Arnarsdottir - def | 0 | 0 | 0 | 0 |
24 - Jocelyn Jones | 2 | 0 | 0 | 0 |
26 - Emily Burke - mid | 1 | 0 | 0 | 0 |
34 - Jolie Ryff - mid | 2 | 1 | 0 | 0 |
40 - Allie Strunk - gk | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 15 | 6 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
18 - Tiffany Sornpao (W, 1-1) | 6 | 1 | 5 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
40 - Allie Strunk (L, 0-1) | 6 | 4 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Kennesaw State
1st
|
21:05 | Baker, Kendall (1) (Contreras, Isabella) | 1 - 0 |
Kennesaw State
1st
|
25:33 | Contreras, Becky (1) (Harrison, Morgan) | 2 - 0 |
Kennesaw State
1st
|
28:43 | Baker, Kendall (2) (unassisted) | 3 - 0 |
Georgia State
1st
|
43:43 | Knox, Lexie (1) (Davis, Hannah) | 3 - 1 |
Kennesaw State
2nd
|
57:39 | Harris, Erin (2) (Hahn, Kelsey) | 4 - 1 |
Period | Time | Fouls |
---|---|---|
Kennesaw State
1st
|
18:50 | Yellow card - Pressgrove, Carly |
Kennesaw State
2nd
|
50:19 | Yellow card - Contreras, Becky |
Kennesaw State
2nd
|
80:53 | Yellow card - Crouch, Rebecca |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Kennesaw State | 9 | 4 | 13 |
Georgia State | 5 | 10 | 15 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Kennesaw State | 2 | 3 | 5 |
Georgia State | 2 | 0 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Kennesaw State | 3 | 1 | 4 |
Georgia State | 1 | 2 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Kennesaw State | 2 | 3 | 5 |
Georgia State | 6 | 4 | 10 |
Date/Time: | August 25, 2019 - 11:00 PM |
---|---|
Location: | Atlanta, Ga., UNITED |
Stadium: | GSU Soccer Complex |
Game Length: | 2:23 |
Attendance: | 191 |
Referee: | Richonne Clark |
Asst. Referee: | Wesley Williams |
: | Jaron Smith |
Alt. Official: | Benjamin Theisen |
Play By Play
00:00 | Sornpao, Tiffany at goalie for Kennesaw St.. | ||
00:00 | Strunk, Allie at goalie for Georgia St.. | ||
02:39 | Shot by GSU Ryff, Jolie, SAVE Sornpao, Tiffany. | ||
03:50 | Corner kick by KSU [03:50]. | ||
04:37 | Foul on Georgia St. Burke, Emily [04:37]. | ||
05:13 | Foul on Georgia St. [05:13]. | ||
07:01 | Shot by GSU Cabrero, Jimena WIDE. | ||
12:37 | Shot by GSU Howell, Maria, SAVE Sornpao, Tiffany. | ||
14:56 | Corner kick by GSU [14:56]. | ||
15:39 | Foul on Kennesaw St. Contreras, Becky [15:39]. | ||
17:03 | Shot by KSU Pressgrove, Carly, SAVE Strunk, Allie. | ||
18:50 | Yellow card on KSU Pressgrove, Carly. | ||
18:50 | Foul on Georgia St. Black, Arianah [18:50]. | ||
18:59 | Foul on Georgia St. Howell, Maria [18:59]. | ||
21:05 | Goal!GOAL by KSU Baker, Kendall (FIRST GOAL), Assist by Contreras, Isabella, goal number 1 for season. ( 1 - 0 ) |
||
21:05 | Substitution!KSU substitution: Sosa, Emely for Contreras, Isabella. | ||
21:25 | Substitution!KSU substitution: Sauer, Sydney for Dekker, Hayley. | ||
21:41 | Substitution!GSU substitution: Knox, Lexie for Black, Arianah. | ||
21:41 | Substitution!GSU substitution: Addington, Alex for Ryff, Jolie. | ||
21:41 | Substitution!GSU substitution: Davis, Hannah for Howell, Maria. | ||
23:49 | Offside against Kennesaw St.. | ||
25:02 | Corner kick by KSU [25:02]. | ||
25:33 | Goal!GOAL by KSU Contreras, Becky, Assist by Harrison, Morgan, goal number 1 for season. ( 2 - 0 ) |
||
26:40 | Foul on Kennesaw St. Hahn, Kelsey [26:40]. | ||
28:43 | Goal!GOAL by KSU Baker, Kendall, goal number 2 for season. ( 3 - 0 ) |
||
28:43 | Substitution!KSU substitution: Kelly, Lauren for Hunt, Abi. | ||
28:59 | Foul on Georgia St. Fogarty, Liz [28:59]. | ||
29:22 | Offside against Kennesaw St.. | ||
30:16 | Shot by KSU Harrison, Morgan BLOCKED. | ||
30:56 | Foul on Georgia St. Barron, Lily [30:56]. | ||
31:16 | Substitution!GSU substitution: Zavala, Brisa for Barron, Lily. | ||
31:16 | Substitution!KSU substitution: Simmons, Camryn for Baker, Kendall. | ||
32:36 | Substitution!GSU substitution: Crouch, Rebecca for Burke, Emily. | ||
33:08 | Substitution!KSU substitution: Crowley, Sydney for Harris, Erin. | ||
33:08 | Substitution!KSU substitution: Vos, Danielle for Contreras, Becky. | ||
34:01 | Substitution!GSU substitution: Jones, Jocelyn for Cabrero, Jimena. | ||
36:15 | Shot by KSU Simmons, Camryn BLOCKED. | ||
36:24 | Shot by KSU Schreck, Kathryn, SAVE Strunk, Allie. | ||
37:31 | Shot by KSU Sosa, Emely WIDE. | ||
40:12 | Offside against Kennesaw St.. | ||
41:02 | Shot by GSU Jones, Jocelyn BLOCKED. | ||
41:50 | Substitution!KSU substitution: Downs, Kameron for Schreck, Kathryn. | ||
43:43 | Goal!GOAL by GSU Knox, Lexie, Assist by Davis, Hannah, goal number 1 for season. ( 3 - 1 ) |
||
43:43 | Corner kick by KSU [43:43]. | ||
43:55 | Shot by KSU Pressgrove, Carly WIDE. | ||
00:00 | Substitution!GSU substitution: Burke, Emily for Zavala, Brisa. | ||
00:00 | Substitution!GSU substitution: Black, Arianah for Knox, Lexie. | ||
00:00 | Substitution!GSU substitution: Howell, Maria for Jacob, Samantha. | ||
00:00 | Substitution!GSU substitution: Cabrero, Jimena for Davis, Hannah. | ||
00:00 | Substitution!GSU substitution: Ryff, Jolie for Jones, Jocelyn. | ||
00:00 | Substitution!GSU substitution: Davis, Hannah for Addington, Alex. | ||
00:00 | Substitution!KSU substitution: Harris, Erin for Sosa, Emely. | ||
00:00 | Substitution!KSU substitution: Vollrath, Jenna for Simmons, Camryn. | ||
00:00 | Substitution!KSU substitution: Baker, Kendall for Crowley, Sydney. | ||
00:00 | Substitution!KSU substitution: Contreras, Isabella for Kelly, Lauren. | ||
00:00 | Substitution!KSU substitution: Hunt, Abi for Downs, Kameron. | ||
00:00 | Substitution!KSU substitution: Contreras, Becky for Vos, Danielle. | ||
00:00 | Substitution!KSU substitution: Schreck, Kathryn for Sauer, Sydney. | ||
-- End of 1st Period -- | |||
back to top |
50:09 | Shot by GSU Ryff, Jolie WIDE. | ||
50:19 | Yellow card on KSU Contreras, Becky. | ||
52:42 | Substitution!KSU substitution: Sosa, Emely for Vollrath, Jenna. | ||
52:42 | Substitution!KSU substitution: Sauer, Sydney for Contreras, Becky. | ||
54:53 | Shot by GSU Burke, Emily WIDE. | ||
56:22 | Offside against Kennesaw St.. | ||
56:55 | Corner kick by KSU [56:55]. | ||
57:08 | Substitution!KSU substitution: Vos, Danielle for Contreras, Isabella. | ||
57:39 | Goal!GOAL by KSU Harris, Erin, Assist by Hahn, Kelsey, goal number 2 for season. ( 4 - 1 ) |
||
57:39 | Foul on Georgia St. Crouch, Rebecca [57:39]. | ||
58:44 | Shot by GSU Black, Arianah, SAVE Sornpao, Tiffany. | ||
59:31 | Offside against Kennesaw St.. | ||
60:23 | Substitution!KSU substitution: Kelly, Lauren for Hunt, Abi. | ||
61:17 | Substitution!GSU substitution: Barron, Lily for Howell, Maria. | ||
61:17 | Substitution!GSU substitution: Jones, Jocelyn for Cabrero, Jimena. | ||
62:54 | Offside against Georgia St.. | ||
65:57 | Shot by KSU Sosa, Emely BLOCKED. | ||
66:17 | Foul on Kennesaw St. Harrison, Morgan [66:17]. | ||
66:47 | Shot by KSU Baker, Kendall WIDE. | ||
67:29 | Substitution!GSU substitution: Knox, Lexie for Arnarsdottir, Tinna. | ||
68:52 | Shot by GSU Barron, Lily BLOCKED. | ||
69:00 | Corner kick by GSU [69:00]. | ||
69:35 | Substitution!KSU substitution: Rhodes, Maddi for Baker, Kendall. | ||
70:04 | Shot by GSU Barron, Lily WIDE. | ||
70:13 | Corner kick by GSU [70:13]. | ||
72:37 | Substitution!KSU substitution: Contreras, Isabella for Vos, Danielle. | ||
72:37 | Substitution!KSU substitution: Hunt, Abi for Pressgrove, Carly. | ||
73:16 | Foul on Georgia St. Barron, Lily [73:16]. | ||
73:50 | Shot by GSU Crouch, Rebecca, SAVE Sornpao, Tiffany. | ||
74:52 | Foul on Georgia St. Fogarty, Liz [74:52]. | ||
75:35 | Shot by KSU Harris, Erin WIDE. | ||
77:10 | Substitution!GSU substitution: Cabrero, Jimena for Davis, Hannah. | ||
78:39 | Shot by GSU Jones, Jocelyn WIDE. | ||
79:31 | Shot by GSU Barron, Lily WIDE. | ||
79:40 | Substitution!KSU substitution: Baker, Kendall for Harris, Erin. | ||
80:53 | Yellow card on GSU Crouch, Rebecca. | ||
80:53 | Foul on Kennesaw St. Hahn, Kelsey [80:53]. | ||
83:10 | Foul on Georgia St. Barron, Lily [83:10]. | ||
83:33 | Substitution!KSU substitution: Downs, Kameron for Rhodes, Maddi. | ||
85:05 | Foul on Kennesaw St. Hahn, Kelsey [85:05]. | ||
86:18 | Shot by GSU Black, Arianah BLOCKED. | ||
89:50 | Shot by GSU Barron, Lily, SAVE Sornpao, Tiffany. | ||
-- End of 2nd Period -- | |||
back to top |