2018-19 Women's Women's lacrosse Statistics - Kent State
Games
17
Goals
142
Assists
65
Goals-per game
8.35
Shots-per game
20.00
Shot %
41.8
Schedule Summary | |
---|---|
Overall (Pct.) | 2-15 (.118) |
Conference (Pct.) | 1-5 (.167) |
Streak | Lost 2 |
Home | 2-5 |
Away | 0-10 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 5 | at Stetson | L, 17-7 |
Apr 7 | at Jacksonville | L, 23-4 |
Apr 11 | Kennesaw State | L, 18-11 |
Apr 14 | Howard | W, 17-1 |
Apr 20 | at Central Mich. | L, 21-5 |
Apr 24 | Liberty | L, 23-6 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 5th | 6 | 5th |
Goals | 142 | 6th | 47 | 6th |
Assists | 65 | 6th | 30 | 6th |
Goals-per game | 8.35 | 6th | 7.83 | 6th |
Shots | 340 | 6th | 120 | 6th |
Shots-per game | 20.00 | 2nd | 20.00 | 2nd |
Shooting percentage | 41.8 | 6th | 39.2 | 6th |
Shots on goal | 248 | 6th | 89 | 6th |
Shots on goal percentage | 72.9 | 5th | 74.2 | 7th |
Free position goals-shots | 19-61 | 3rd | 5-22 | 3rd |
Free position percentage | 31.1 | 2nd | 22.7 | 1st |
Ground balls | 304 | 4th | 94 | 4th |
Draw controls | 194 | 6th | 68 | 6th |
Draw controls per game | 11.41 | 6th | 11.33 | 6th |
Turnovers | 363 | 1st | 114 | 3rd |
Caused turnovers | 157 | 3rd | 46 | 4th |
Clears | 204-309 | 2nd | 70-102 | 2nd |
Goals against | 282 | 6th | 101 | 6th |
Goals-against average | 17.63 | 6th | 16.83 | 6th |
Saves | 173 | 1st | 47 | 4th |
Save percentage | 38.0 | 6th | 31.8 | 6th |
Home Attendance | 732 | 6th | 312 | 7th |
Home Attendance average | 105 | 7th | 104 | 7th |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Grace Merrill | Fr | GK | 17 | 17 | 0 | 0 | 0 | 0-0 | 42 | 0 | 9 | 2 | 0 | - | 0 | - |
1 | Alexis Parker | Fr | 14 | 9 | 0 | 0 | 0 | 0-0 | 11 | 0 | 17 | 7 | 0 | - | 0 | - | |
2 | Madeline Meads | Fr | 11 | 5 | 0 | 0 | 0 | 0-0 | 18 | 0 | 7 | 4 | 1 | 0.0 | 0 | 0.0 | |
3 | Claire Welter | Fr | 16 | 4 | 0 | 0 | 0 | 0-0 | 7 | 0 | 6 | 3 | 1 | 0.0 | 1 | 100.0 | |
4 | Mackenzie Lewis | Fr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
5 | Graceyn Dean | Fr | 17 | 12 | 12 | 8 | 20 | 0-0 | 8 | 4 | 24 | 4 | 27 | 44.4 | 19 | 70.4 | |
6 | Hailee Andry | Fr | D | 17 | 10 | 0 | 0 | 0 | 0-0 | 20 | 3 | 7 | 15 | 1 | 0.0 | 1 | 100.0 |
7 | Anna Woodhams | Fr | 15 | 9 | 4 | 2 | 6 | 0-0 | 11 | 7 | 10 | 5 | 8 | 50.0 | 6 | 75.0 | |
8 | Eva Nikolai | Fr | 17 | 17 | 6 | 3 | 9 | 2-5 | 24 | 32 | 26 | 12 | 16 | 37.5 | 11 | 68.8 | |
9 | Pilar Lewis | Fr | 10 | - | 1 | 0 | 1 | 0-0 | 3 | 2 | 6 | 2 | 2 | 50.0 | 2 | 100.0 | |
10 | Madison Rapier | Fr | 13 | 13 | 8 | 3 | 11 | 0-7 | 15 | 39 | 26 | 13 | 23 | 34.8 | 17 | 73.9 | |
11 | Alyssa Monroe | So | D | 17 | 14 | 0 | 0 | 0 | 0-0 | 30 | 3 | 16 | 16 | 0 | - | 0 | - |
12 | Sydney Smith | Fr | D | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
13 | Kayleigh Ground | Fr | 6 | - | 0 | 1 | 1 | 0-1 | 0 | 0 | 2 | 0 | 2 | 0.0 | 1 | 50.0 | |
16 | Megan Kozar | Fr | 14 | 10 | 26 | 9 | 35 | 5-11 | 1 | 6 | 35 | 1 | 60 | 43.3 | 43 | 71.7 | |
18 | Bridgette Kiefer | Fr | GK | 11 | - | 0 | 0 | 0 | 0-0 | 4 | 0 | 0 | 0 | 0 | - | 0 | - |
19 | Reagan Russell | Fr | 15 | 5 | 1 | 2 | 3 | 0-1 | 5 | 3 | 8 | 3 | 2 | 50.0 | 1 | 50.0 | |
20 | Carlee Cook | Fr | D | 17 | 17 | 0 | 0 | 0 | 0-0 | 12 | 0 | 4 | 6 | 0 | - | 0 | - |
21 | Kelli Bailey | Fr | 17 | 10 | 8 | 12 | 20 | 0-3 | 6 | 0 | 22 | 1 | 15 | 53.3 | 12 | 80.0 | |
22 | Katie Stachler | Fr | 16 | 3 | 3 | 4 | 7 | 0-1 | 7 | 0 | 17 | 4 | 8 | 37.5 | 5 | 62.5 | |
24 | Bailey Meads | Fr | D | 8 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 1 | 0 | - | 0 | - |
27 | Abby Jones | Fr | 17 | 17 | 32 | 20 | 52 | 8-17 | 28 | 51 | 54 | 15 | 84 | 38.1 | 63 | 75.0 | |
28 | Emily Speckman | So | 13 | - | 1 | 0 | 1 | 0-0 | 5 | 0 | 4 | 3 | 1 | 100.0 | 1 | 100.0 | |
29 | Lluna Katz | Fr | 17 | 17 | 34 | 1 | 35 | 4-15 | 17 | 7 | 28 | 15 | 78 | 43.6 | 58 | 74.4 | |
30 | Malissa Beall | Fr | D | 14 | 4 | 0 | 0 | 0 | 0-0 | 9 | 1 | 8 | 15 | 0 | - | 0 | - |
33 | Meghan Cawood | Fr | 17 | 11 | 6 | 0 | 6 | 0-0 | 19 | 36 | 12 | 10 | 11 | 54.5 | 7 | 63.6 | |
Totals | 17 | 17 | 142 | 65 | 207 | 19-61 | 304 | 194 | 363 | 157 | 340 | 41.8 | 248 | 72.9 | |||
Opponent | 17 | 17 | 282 | 130 | 412 | 50-121 | 322 | 254 | 292 | 184 | 554 | 50.9 | 455 | 82.1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Grace Merrill | Fr | GK | 17 | 16 | 816:03 | 257 | 18.90 | 165 | 39.1 | 2 | 15 | 0 | 11.8 |
18 | Bridgette Kiefer | Fr | GK | 11 | 0 | 143:57 | 25 | 10.42 | 8 | 24.2 | 0 | 0 | 0 | 0.0 |
Totals | 17 | 17 | 960:00 | 282 | 17.63 | 173 | 38.0 | 2 | 15 | 0 | 0.1 | |||
Opponent | 17 | 17 | 990:00 | 142 | 8.61 | 106 | 42.7 | 15 | 2 | 0 | 0.9 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Grace Merrill | Fr | GK | 6 | 6 | 0 | 0 | 0 | 0-0 | 10 | 0 | 5 | 0 | 0 | - | 0 | - |
1 | Alexis Parker | Fr | 5 | 2 | 0 | 0 | 0 | 0-0 | 3 | 0 | 4 | 1 | 0 | - | 0 | - | |
2 | Madeline Meads | Fr | 6 | 4 | 0 | 0 | 0 | 0-0 | 15 | 0 | 3 | 4 | 0 | - | 0 | - | |
3 | Claire Welter | Fr | 6 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 1 | 1 | 0.0 | 1 | 100.0 | |
4 | Mackenzie Lewis | Fr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
5 | Graceyn Dean | Fr | 6 | 4 | 2 | 2 | 4 | 0-0 | 1 | 0 | 6 | 1 | 7 | 28.6 | 6 | 85.7 | |
6 | Hailee Andry | Fr | D | 6 | 2 | 0 | 0 | 0 | 0-0 | 5 | 1 | 0 | 2 | 1 | 0.0 | 1 | 100.0 |
7 | Anna Woodhams | Fr | 6 | 6 | 3 | 1 | 4 | 0-0 | 6 | 5 | 5 | 2 | 5 | 60.0 | 3 | 60.0 | |
8 | Eva Nikolai | Fr | 6 | 6 | 2 | 1 | 3 | 1-1 | 4 | 15 | 12 | 0 | 6 | 33.3 | 4 | 66.7 | |
9 | Pilar Lewis | Fr | 5 | - | 1 | 0 | 1 | 0-0 | 2 | 1 | 3 | 0 | 2 | 50.0 | 2 | 100.0 | |
10 | Madison Rapier | Fr | 5 | 5 | 2 | 2 | 4 | 0-2 | 3 | 14 | 7 | 5 | 6 | 33.3 | 3 | 50.0 | |
11 | Alyssa Monroe | So | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 6 | 2 | 5 | 7 | 0 | - | 0 | - |
12 | Sydney Smith | Fr | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
13 | Kayleigh Ground | Fr | 4 | - | 0 | 1 | 1 | 0-1 | 0 | 0 | 2 | 0 | 2 | 0.0 | 1 | 50.0 | |
16 | Megan Kozar | Fr | 4 | 1 | 4 | 1 | 5 | 0-1 | 0 | 0 | 3 | 0 | 14 | 28.6 | 11 | 78.6 | |
18 | Bridgette Kiefer | Fr | GK | 5 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | - | 0 | - |
19 | Reagan Russell | Fr | 6 | 4 | 1 | 2 | 3 | 0-1 | 4 | 1 | 2 | 3 | 2 | 50.0 | 1 | 50.0 | |
20 | Carlee Cook | Fr | D | 6 | 6 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 3 | 0 | - | 0 | - |
21 | Kelli Bailey | Fr | 6 | 4 | 2 | 6 | 8 | 0-2 | 3 | 0 | 9 | 0 | 5 | 40.0 | 3 | 60.0 | |
22 | Katie Stachler | Fr | 6 | 2 | 0 | 3 | 3 | 0-0 | 3 | 0 | 6 | 1 | 1 | 0.0 | 1 | 100.0 | |
24 | Bailey Meads | Fr | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
27 | Abby Jones | Fr | 6 | 6 | 10 | 10 | 20 | 3-6 | 7 | 22 | 17 | 3 | 29 | 34.5 | 21 | 72.4 | |
28 | Emily Speckman | So | 5 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | |
29 | Lluna Katz | Fr | 6 | 6 | 16 | 1 | 17 | 1-8 | 8 | 1 | 11 | 6 | 34 | 47.1 | 27 | 79.4 | |
30 | Malissa Beall | Fr | D | 5 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 4 | 0 | - | 0 | - |
33 | Meghan Cawood | Fr | 6 | 2 | 4 | 0 | 4 | 0-0 | 5 | 6 | 3 | 2 | 5 | 80.0 | 4 | 80.0 | |
Totals | 6 | 6 | 47 | 30 | 77 | 5-22 | 94 | 68 | 114 | 46 | 120 | 39.2 | 89 | 74.2 | |||
Opponent | 6 | 6 | 101 | 49 | 150 | 18-33 | 91 | 87 | 93 | 53 | 186 | 54.3 | 148 | 79.6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Grace Merrill | Fr | GK | 6 | 5 | 294:42 | 94 | 19.14 | 43 | 31.4 | 1 | 5 | 0 | 16.7 |
18 | Bridgette Kiefer | Fr | GK | 5 | 0 | 65:18 | 7 | 6.43 | 4 | 36.4 | 0 | 0 | 0 | 0.0 |
Totals | 6 | 6 | 360:00 | 101 | 16.83 | 47 | 31.8 | 1 | 5 | 0 | 0.2 | |||
Opponent | 6 | 6 | 360:00 | 47 | 7.83 | 42 | 47.2 | 5 | 1 | 0 | 0.8 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 10 | at Cincinnati | L, 19-8 | 8 | 2 | 10 | 2-5 | 37 | 12 | 31 | 9 | 14-28 | 20 | 40.0 | 16 | 80.0 | 19 | 14 | 42.4 |
Feb 16 | Robert Morris | L, 11-6 | 6 | 3 | 9 | 1-3 | 14 | 9 | 19 | 12 | 6-12 | 20 | 30.0 | 13 | 65.0 | 11 | 19 | 63.3 |
Feb 22 | at Butler | L, 13-10 | 10 | 3 | 13 | 1-3 | 23 | 11 | 26 | 21 | 16-25 | 21 | 47.6 | 19 | 90.5 | 13 | 10 | 43.5 |
Feb 24 | at Notre Dame | L, 27-0 | 0 | 0 | 0 | 0-0 | 3 | 7 | 13 | 2 | 0-4 | 1 | 0.0 | 0 | 0.0 | 27 | 6 | 18.2 |
Mar 3 | St. Bonaventure | L, 18-10 | 10 | 5 | 15 | 1-5 | 11 | 12 | 23 | 12 | 12-13 | 20 | 50.0 | 15 | 75.0 | 18 | 6 | 25.0 |
Mar 8 | at #12 Michigan | L, 17-2 | 2 | 2 | 4 | 0-2 | 11 | 10 | 25 | 4 | 10-20 | 9 | 22.2 | 3 | 33.3 | 17 | 15 | 46.9 |
Mar 16 | at Detroit Mercy | L, 16-12 | 12 | 4 | 16 | 2-8 | 27 | 16 | 27 | 9 | 18-28 | 25 | 48.0 | 21 | 84.0 | 16 | 14 | 46.7 |
Mar 20 | at St. Francis (Pa.) | L, 13-9 | 9 | 3 | 12 | 0-0 | 31 | 6 | 26 | 7 | 20-26 | 20 | 45.0 | 13 | 65.0 | 13 | 20 | 60.6 |
Mar 22 | Gardner-Webb | L, 20-12 | 12 | 5 | 17 | 4-9 | 17 | 14 | 23 | 13 | 15-19 | 31 | 38.7 | 20 | 64.5 | 20 | 12 | 37.5 |
Mar 26 | at Coastal Carolina | L, 19-2 | 2 | 1 | 3 | 0-3 | 12 | 9 | 21 | 4 | 10-17 | 8 | 25.0 | 7 | 87.5 | 19 | 8 | 29.6 |
Mar 29 | Delaware St. | W, 21-6 | 21 | 8 | 29 | 3-3 | 21 | 16 | 22 | 17 | 16-22 | 35 | 60.0 | 27 | 77.1 | 6 | 4 | 40.0 |
Mar 31 | Howard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Stetson | L, 17-7 | 7 | 4 | 11 | 1-4 | 25 | 13 | 26 | 7 | 16-22 | 26 | 26.9 | 17 | 65.4 | 17 | 5 | 22.7 |
Apr 7 | at Jacksonville | L, 23-4 | 4 | 3 | 7 | 0-6 | 10 | 8 | 14 | 8 | 8-16 | 15 | 26.7 | 10 | 66.7 | 23 | 6 | 20.7 |
Apr 11 | Kennesaw State | L, 18-11 | 11 | 5 | 16 | 1-4 | 17 | 14 | 17 | 11 | 17-21 | 27 | 40.7 | 19 | 70.4 | 18 | 9 | 33.3 |
Apr 14 | Howard | W, 17-1 | 17 | 14 | 31 | 1-2 | 15 | 16 | 17 | 10 | 9-10 | 29 | 58.6 | 24 | 82.8 | 1 | 5 | 83.3 |
Apr 20 | at Central Mich. | L, 21-5 | 5 | 0 | 5 | 0-1 | 15 | 13 | 14 | 5 | 7-10 | 18 | 27.8 | 12 | 66.7 | 21 | 6 | 22.2 |
Apr 24 | Liberty | L, 23-6 | 6 | 3 | 9 | 2-3 | 15 | 8 | 19 | 6 | 10-16 | 15 | 40.0 | 12 | 80.0 | 23 | 14 | 37.8 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 142 | 65 | 8.35 | 340 | 41.8 | 248 | 72.9 | 19-61 | 304 | 194 | 363 | 157 | 204-309 | 282 | 17.63 | 173 | 38.0 |
Conference | 6 | 47 | 30 | 7.83 | 120 | 39.2 | 89 | 74.2 | 5-22 | 94 | 68 | 114 | 46 | 70-102 | 101 | 16.83 | 47 | 31.8 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 7 | 83 | 43 | 11.86 | 177 | 46.9 | 130 | 73.4 | 13-29 | 110 | 89 | 140 | 81 | 85-113 | 97 | 16.17 | 69 | 41.6 |
Away | 10 | 59 | 22 | 5.90 | 163 | 36.2 | 118 | 72.4 | 6-32 | 194 | 105 | 223 | 76 | 119-196 | 185 | 18.50 | 104 | 36.0 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Wins | 2 | 38 | 22 | 19.00 | 64 | 59.4 | 51 | 79.7 | 4-5 | 36 | 32 | 39 | 27 | 25-32 | 7 | 3.50 | 9 | 56.3 |
Losses | 15 | 104 | 43 | 6.93 | 276 | 37.7 | 197 | 71.4 | 15-56 | 268 | 162 | 324 | 130 | 179-277 | 275 | 19.64 | 164 | 37.4 |
- |
||||||||||||||||||
February | 4 | 24 | 8 | 6.00 | 62 | 38.7 | 48 | 77.4 | 4-11 | 77 | 39 | 89 | 44 | 36-69 | 70 | 23.33 | 49 | 41.2 |
March | 7 | 68 | 28 | 9.71 | 148 | 45.9 | 106 | 71.6 | 10-30 | 130 | 83 | 167 | 66 | 101-145 | 109 | 15.57 | 79 | 42.0 |
April | 6 | 50 | 29 | 8.33 | 130 | 38.5 | 94 | 72.3 | 5-20 | 97 | 72 | 107 | 47 | 67-95 | 103 | 17.17 | 45 | 30.4 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 10 | at Cincinnati | L, 19-8 | 215 |
Feb 16 | Robert Morris | L, 11-6 | 162 |
Feb 22 | at Butler | L, 13-10 | 153 |
Feb 24 | at Notre Dame | L, 27-0 | 387 |
Mar 3 | St. Bonaventure | L, 18-10 | 76 |
Mar 8 | at #12 Michigan | L, 17-2 | 143 |
Mar 16 | at Detroit Mercy | L, 16-12 | 109 |
Mar 20 | at St. Francis (Pa.) | L, 13-9 | 212 |
Mar 22 | Gardner-Webb | L, 20-12 | 76 |
Mar 26 | at Coastal Carolina | L, 19-2 | 128 |
Mar 29 | Delaware St. | W, 21-6 | 106 |
Mar 31 | Howard | - | |
Apr 5 | at Stetson | L, 17-7 | 143 |
Apr 7 | at Jacksonville | L, 23-4 | 134 |
Apr 11 | Kennesaw State | L, 18-11 | 142 |
Apr 14 | Howard | W, 17-1 | 53 |
Apr 20 | at Central Mich. | L, 21-5 | 166 |
Apr 24 | Liberty | L, 23-6 | 117 |