Mercer at Jacksonville
@ Jacksonville, Fla. (D.B. Milne Field )
5/7/2019 at 3:03 pm
@ Jacksonville, Fla. (D.B. Milne Field )
5/7/2019 at 3:03 pm
Mercer
7 |
Jacksonville
22 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Mercer (10-10) | 3 | 4 | 7 |
Jacksonville (17-3) | 16 | 6 | 22 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Mercer | Jacksonville | ||
Jacksonville | 29:22 | RUSHFORD, McKenna (unassisted) | 0 | 1 |
Jacksonville | 28:51 | KINSEY, Jenny (Free position shot) | 0 | 2 |
Jacksonville | 28:34 | MILLER, Lillie (CIKLIN, Hayley ) | 0 | 3 |
Jacksonville | 28:09 | KINSEY, Jenny (MCGUIRE, Erin ) | 0 | 4 |
Jacksonville | 27:15 | ARNOLD, Alyssa (MCGUIRE, Erin ) | 0 | 5 |
Jacksonville | 25:55 | PRESCOTT, Megan (BROCK, Molly ) | 0 | 6 |
Jacksonville | 23:29 | PHILLIPS, Lauren (BROCK, Molly ) | 0 | 7 |
Jacksonville | 23:01 | CIKLIN, Hayley (Free position shot) | 0 | 8 |
Mercer | 20:46 | Eva Thorn (Free position shot) | 1 | 8 |
Mercer | 19:26 | Eva Thorn (Kendall Garrett ) | 2 | 8 |
Jacksonville | 18:49 | UP - BROCK, Molly (Free position shot) | 2 | 9 |
Mercer | 17:53 | Kendall Garrett (unassisted) | 3 | 9 |
Jacksonville | 17:37 | DEAKEN, Alexis (KINSEY, Jenny ) | 3 | 10 |
Jacksonville | 16:51 | DEAKEN, Alexis (ARNOLD, Alyssa ) | 3 | 11 |
Jacksonville | 16:38 | DEAKEN, Alexis (KINSEY, Jenny ) | 3 | 12 |
Jacksonville | 16:20 | BROCK, Molly (Free position shot) | 3 | 13 |
Jacksonville | 12:45 | ALVAREZ, Olivia (CIKLIN, Hayley ) | 3 | 14 |
Jacksonville | 09:24 | DEAKEN, Alexis (MILLER, Lillie ) | 3 | 15 |
Jacksonville | 07:03 | KINSEY, Jenny (Free position shot) | 3 | 16 |
-- 2nd -- | Mercer | Jacksonville | ||
Jacksonville | 29:24 | ARNOLD, Alyssa (unassisted) | 3 | 17 |
Jacksonville | 26:01 | CIKLIN, Hayley (MCGUIRE, Erin ) | 3 | 18 |
Mercer | 24:03 | Kelly Hagerty (Free position shot) | 4 | 18 |
Mercer | 20:57 | Kelly Hagerty (Free position shot) | 5 | 18 |
Jacksonville | 19:29 | PRESCOTT, Megan (unassisted) | 5 | 19 |
Jacksonville | 17:02 | WISDOM, Emma (unassisted) | 5 | 20 |
Mercer | 15:43 | Hailey Rhatigan (Free position shot) | 6 | 20 |
Jacksonville | 13:29 | DEAKEN, Alexis (unassisted) | 6 | 21 |
Jacksonville | 09:12 | UP - JULMICE, Jody (Free position shot) | 6 | 22 |
Mercer | 00:54 | Caroline Kerr (Free position shot) | 7 | 22 |
Mercer |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kelly Hagerty * | a | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
2 | Kendall Garrett | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
3 | Molly Dankowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Iseabal Cryne * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
5 | Haley Gerold | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
7 | Hailey Rhatigan * | m | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 0 |
9 | Catie Snee * | m | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 |
10 | Hannah Lind * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Eva Thorn * | m | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
16 | Cailey Thornburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Natalie Sannes * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Audrey Robertson * | m | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 3 |
19 | Samantha Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Katie Martin | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
21 | Caroline Kerr | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
22 | Sami Van Slyke * | m | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
25 | Lily Morin * | m | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 |
26 | Michaela Lucas * | m | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
36 | Isabella Yagodich * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
50 | Dylan Malamala | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 7 | 1 | 18 | 11 | 15 | 11 | 15 | 10 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
4 | Iseabal Cryne (L, 8-10) | 16 | 39:40 | 5 | 21 |
50 | Dylan Malamala | 6 | 20:20 | 3 | 9 |
Totals | 22 | 60:00 | 8 | 30 |
Jacksonville |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kasey Stevens | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
3 | Julia Duff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | McKenna Rushford * | m | 1 | 0 | 1 | 1 | 2 | 7 | 1 | 0 |
5 | Jackie Benedict | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Erin McGuire * | a | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
7 | Hayley Ciklin * | a | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 1 |
8 | Sharn Muffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Genie Santarpio | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
10 | Alyssa Arnold * | a | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
11 | Lauren Phillips | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
12 | Jenny Kinsey * | a | 3 | 2 | 5 | 5 | 0 | 0 | 1 | 1 |
13 | Maddie Sturgell * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
14 | Hannah Carolan | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
16 | Madeline Cloyd | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
17 | Brittney Vilhauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Parker Day | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
19 | Erica Beal * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
20 | Molly Brock | 2 | 2 | 3 | 2 | 0 | 3 | 1 | 0 | |
21 | Emma Wisdom | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
24 | Beth Cornelius * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Chloe Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Megan Prescott * | m | 2 | 0 | 2 | 2 | 1 | 6 | 1 | 3 |
29 | Dayna Martinetto * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Jody Julmice | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
33 | Julia Kolderman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
34 | Olivia Alvarez | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
35 | Lillie Miller * | m | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
36 | Caroline Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Jordyn Biskup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Casey Sullivan * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
45 | Alexis Deaken | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |
Totals | 22 | 11 | 37 | 30 | 12 | 20 | 10 | 10 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
29 | Dayna Martinetto (W, 17-3) | 5 | 39:17 | 1 | 6 |
8 | Sharn Muffett | 2 | 20:43 | 3 | 5 |
Totals | 7 | 60:00 | 4 | 11 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Mercer | 5 | 3 | 8 |
Jacksonville | 1 | 3 | 4 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Mercer | 7 | 8 | 15 |
Jacksonville | 5 | 7 | 12 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Mercer | 6 | 9 | 15 |
Jacksonville | 4 | 6 | 10 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Mercer | 4-7 | 6-10 | 10 -17 |
Jacksonville | 6-6 | 6-6 | 12 -12 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Mercer | 5 | 6 | 11 |
Jacksonville | 15 | 5 | 20 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Mercer | 1-3 | 4-5 | 5 -8 |
Jacksonville | 5-7 | 1-2 | 6 -9 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Mercer | 9 | 9 | 18 |
Jacksonville | 25 | 12 | 37 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Mercer | 16 | 5 | 21 |
Jacksonville | 13 | 12 | 25 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Mercer | 19:09 | Audrey Robertson : - YELLOW CARD | |
-- 2nd -- | |||
Mercer | 11:01 | Lily Morin : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 1:39 Attendance: 327 Officials and game personnel: Joan Sitterly ; Randall Booth ; Nicole Zambrana ; Tom Hopkins ; JU Media Relations |
Starter * |